Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Flag Football Cumulative Statistics

Team Stats (9-10, 5-4)

Overall Team Statistics
Statistic EMMANUEL (GA.) Opponents
Scoring
24.74 18.16
470 345
First Downs
43 43
143 131
13 30
199 204
Rushing
445 863
0 0
212 232
2.1 3.7
23.4 45.4
7 7
445 863
Passing
752-441-24 677-364-36
5.73 5.48
226.74 195.42
60 40
4308 3713
Total Offense
964 909
4.9 5.0
250.2 240.8
4753 4576
72 53
Returns
0.00 0.00
0-0 0-0
10.81 8.64
26-281 25-216
5.67 12.00
36-204 24-288
Kicking
31.40 30.19
27.61 23.25
57-1790 52-1570
0-0 0-0
0-0 0-0
Penalties
6.53 13.26
38-124 77-252
Time Of Possession
08:04 10:25
02:33:11 03:17:47
Miscellaneous
27-70 (38.57 %) 14-58 (24.14 %)
16-26 (61.54 %) 15-25 (60.00 %)
15-2 6-1
22-103 49-278
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Carter, Gwen 19 44 173 0 173 3.9 5 22 9.11
3 Stoker, Sydne 19 23 101 0 101 4.4 0 28 5.32
10 Stephenson, Lillian 19 123 99 0 99 0.8 2 15 5.21
5 Baker, Elzie 18 8 34 0 34 4.3 0 10 1.89
7 Quiles, Desiree 14 6 26 0 26 4.3 0 14 1.86
28 Robinson, Cailyn 19 2 13 0 13 6.5 0 9 0.68
15 Cooper-Riley, Shayne 19 1 11 0 11 11.0 0 11 0.58
Baker, Eliza 6 3 6 0 6 2.0 0 7 1.00  
12 Flowers, DaMoijah 18 1 -3 0 -3 -3.0 0 0 -0.17
Team 22 1 -4 0 -4 -4.0 0 0 -0.18  
9 Brown, Gianna 19 3 -5 0 -5 -1.7 0 8 -0.26
Total 19 215 451 0 451 2.1 7 28 23.74
Opponents 19 232 863 0 863 3.7 7 49 45.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Stephenson, Lillian 19 128.17 422 721 21 58.53 % 4160 59 66 218.95
2 Carter, Gwen 19 88.00 16 28 3 57.14 % 135 1 21 7.11
Warren-young, Kylie 10 137.80 2 2 0 100.00 % 9 0 5 0.90  
5 Baker, Elzie 18 133.60 1 1 0 100.00 % 4 0 4 0.22
Total 19 126.71 441 752 24 58.64 % 4308 60 66 226.74
Opponents 19 108.70 364 677 36 53.77 % 3713 40 66 195.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Brown, Gianna 19 118 1305 11.06 20 55 68.68
2 Carter, Gwen 19 80 1108 13.85 17 66 58.32
5 Baker, Elzie 18 43 537 12.49 8 49 29.83
15 Cooper-Riley, Shayne 19 83 505 6.08 3 20 26.58
3 Stoker, Sydne 19 61 346 5.67 4 36 18.21
28 Robinson, Cailyn 19 32 311 9.72 4 42 16.37
Baker, Eliza 6 12 103 8.58 1 24 17.17  
7 Quiles, Desiree 14 10 93 9.30 2 21 6.64
22 Spivey, Jamiese 19 5 39 7.80 0 12 2.05
12 Flowers, DaMoijah 18 3 22 7.33 1 11 1.22
Warren-young, Kylie 10 3 22 7.33 0 12 2.20  
21 Steele, Sydney 4 1 17 17.00 0 17 4.25
10 Stephenson, Lillian 19 1 10 10.00 1 10 0.53
17 Foree, Achanti 8 1 6 6.00 0 6 0.75
22 Spivey, Jamiese 10 1 0 0.00 0 0 0.00
22 Spivey, Jamiese 10 1 0 0.00 0 0 0.00
Total 19 455 4424 9.72 61 66 232.84
Opponents 19 364 3670 10.08 40 66 193.16

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Spivey, Jamiese 19 71 16 87.0 5.0-0 1.0-5 14 24 0 0 0 0 0
2 Carter, Gwen 19 57 10 67.0 2.0-0 1.0-0 6 21 0 1 1 0 0
1 Warren-young, Kylie 10 59 2 61.0 2.0-0 0-0 6 7 0 0 0 0 0  
12 Flowers, DaMoijah 18 53 7 60.0 16.0-0 11.0-44 0 8 0 0 0 0 0
9 Brown, Gianna 19 46 9 55.0 5.5-0 0-0 2 9 0 0 0 0 0
15 Cooper-Riley, Shayne 19 39 6 45.0 0-0 0-0 1 14 0 0 0 0 0
7 Quiles, Desiree 14 28 4 32.0 1.0-0 0-0 0 2 0 0 0 0 0
22 Spivey, Jamiese 10 26 4 30.0 3.0-0 1.0-5 8 11 0 0 0 0 0
22 Spivey, Jamiese 10 26 4 30.0 3.0-0 1.0-5 8 11 0 0 0 0 0
28 Robinson, Cailyn 19 26 3 29.0 3.0-0 0-0 1 6 0 0 0 0 0
35 Bishop, Kinsey 14 24 3 27.0 13.0-0 8.0-43 1 2 0 0 0 0 0
1 Young, Kylie Warren 5 27 0 27.0 2.0-0 0-0 2 5 0 0 0 0 0
1 Young, Kylie 5 27 0 27.0 2.0-0 0-0 2 5 0 0 0 0 0  
3 Stoker, Sydne 19 18 4 22.0 1.0-0 0-0 2 6 0 0 0 0 0
21 Steele, Sydney 4 9 1 10.0 2.0-0 0-0 0 0 0 0 0 0 0
5 Baker, Elzie 18 3 3 6.0 1.0-0 0-0 0 2 0 0 0 0 0
17 Foree, Achanti 8 4 1 5.0 1.0-0 0-0 1 2 0 0 0 0 0
10 Stephenson, Lillian 19 5 0 5.0 0-0 0-0 0 0 0 2 0 0 0
TM Team 22 2 0 2.0 1.0-0 1.0-11 0 0 0 2 2 0 0  
Total 19 550 77 627.0 63.5-0 24.0-113 54 135 0 5 3 0 0
Opponents 19 496 75 571.0 84.5-0 49.5-278 24 96 0 5 4 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Robinson, Cailyn 53 1653 31.19 51 0 0 26 0 0
22 Spivey, Jamiese 2 77 38.50 40 0 0 1 0 0
7 Quiles, Desiree 1 22 22.00 22 0 0 0 0 0
Team 1 38 38.00 38 0 0 0 0 0  
Total 57 1790 31.40 51 0 0 27 0 0
Opponents 52 1570 30.19 64 4 0 20 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Flowers, DaMoijah 8 108 13.50 1 42
2 Carter, Gwen 7 62 8.86 0 28
22 Spivey, Jamiese 5 60 12.00 0 31
22 Spivey, Jamiese 4 51 12.75 0 31
22 Spivey, Jamiese 4 51 12.75 0 31
15 Cooper-Riley, Shayne 3 29 9.67 0 17
17 Foree, Achanti 1 15 15.00 0 15
28 Robinson, Cailyn 1 7 7.00 0 7
35 Bishop, Kinsey 1 0 0 0 0
Total 34 383 11.26 1 42
Opponents 25 216 8.64 1 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Carter, Gwen 23 0 0 0-0 0-0 0 0-0 0 138
9 Brown, Gianna 20 0 0 0-0 0-0 0 0-0 0 120
5 Baker, Elzie 8 0 0 0-0 0-0 0 0-0 0 48
28 Robinson, Cailyn 4 0 0 0-0 0-0 0 0-0 0 24
3 Stoker, Sydne 4 0 0 0-0 0-0 0 0-0 0 24
15 Cooper-Riley, Shayne 3 0 0 0-0 0-0 0 0-0 0 18
10 Stephenson, Lillian 3 0 0 0-0 0-0 0 0-0 0 18
12 Flowers, DaMoijah 2 0 0 0-0 0-0 0 0-0 0 12
7 Quiles, Desiree 2 0 0 0-0 0-0 0 0-0 0 12
22 Spivey, Jamiese 2 0 0 0-0 0-0 0 0-0 0 12
Baker, Eliza 1 0 0 0-0 0-0 0 0-0 0 6  
35 Bishop, Kinsey 1 0 0 0-0 0-0 0 0-0 0 6
22 Spivey, Jamiese 1 0 0 0-0 0-0 0 0-0 0 6
22 Spivey, Jamiese 1 0 0 0-0 0-0 0 0-0 0 6
Total 75 0 0 0-0 0-0 0 0-0 0 450
Opponents 53 0 1 0-0 0-0 0 0-0 0 320

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/7/2026 at Andrew College W 35-0 0
2/7/2026 at Brewton W 6-2 0
2/7/2026 vs. LaGrange W 19-6 0
2/19/2026 vs Thomas University L 6-32 0
2/28/2026 vs Lees-McRae L 12-21 0
2/28/2026 vs King (TN) W 57-0 0
3/7/2026 at Milligan (TN) L 7-37 0
3/7/2026 vs. LaGrange W 26-7 0
3/14/2026 vs Florida Gateway College L 0-59 0
3/14/2026 vs Mars Hill W 42-12 9-6 , 5-3 02:02 0
3/21/2026 at Mount St. Marys W 7-0 0
3/21/2026 at Ferrum L 0-14 0
3/26/2026 vs. Chowan W 75-6 0
3/26/2026 at Mount Olive W 70-0 0
3/27/2026 at Barton L 24-26 0
4/11/2026 vs Wingate L 27-32 9-6 , 5-3 0
4/15/2026 vs Lindsey Wilson L 12-13 9-7 , 5-4 0
4/15/2026 vs Milligan L 14-39 9-8 , 5-4 0
4/17/2026 vs. Barton L 31-39 9-9 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/7/2026 Andrew College 7 8 2 10 10 103 2 42 103 2 42 0 0 0 0 6 29 0 15
2/7/2026 Brewton 12 -2 0 7 19 183 1 42 183 1 42 0 0 0 0 0 0 0 0
2/7/2026 LaGrange 13 41 0 12 14 117 2 54 117 2 54 0 0 0 0 0 0 0 0
2/19/2026 Thomas University 12 3 0 11 11 76 1 22 81 1 22 0 0 0 0 0 0 0 0
2/28/2026 Lees-McRae 13 53 0 14 28 230 2 32 231 2 32 0 0 0 0 2 38 0 31
2/28/2026 King (TN) 10 7 0 15 26 422 9 55 422 9 55 0 0 0 0 2 16 0 9
3/7/2026 Milligan (TN) 5 16 0 13 21 251 1 66 249 1 66 0 0 0 0 0 0 0 0
3/7/2026 LaGrange 15 11 0 10 17 203 4 36 209 4 36 0 0 0 0 2 31 0 16
3/14/2026 Florida Gateway College 4 -4 0 2 26 133 0 27 138 0 27 0 0 0 0 0 0 0 0
3/14/2026 Mars Hill 5 25 0 7 30 372 6 49 372 6 49 0 0 0 0 1 18 0 18
3/21/2026 Mount St. Marys 12 -16 0 11 21 197 1 25 191 1 25 0 0 0 0 0 0 0 0
3/21/2026 Ferrum 11 -12 0 8 23 145 0 17 129 0 17 0 0 0 0 3 27 0 17
3/26/2026 Chowan 11 85 1 15 30 281 8 26 281 8 26 0 0 0 0 3 49 0 28
3/26/2026 Mount Olive 7 58 3 22 33 320 7 34 325 7 34 0 0 0 0 4 52 1 42
3/27/2026 Barton 5 -10 0 5 32 366 4 34 366 4 34 0 0 0 0 0 0 0 0
4/11/2026 Wingate 20 -17 1 12 28 267 3 25 267 3 25 0 0 0 0 3 21 0 12
4/15/2026 Lindsey Wilson 13 64 0 16 15 115 2 39 119 2 39 0 0 0 0 0 0 0 0
4/15/2026 Milligan 16 35 0 11 23 208 2 36 212 2 36 0 0 0 0 0 0 0 0
4/17/2026 Barton 21 100 0 28 34 332 5 31 313 5 31 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/7/2026 Andrew College 16 4 20 5.0 0 2.0 8 0 0 0 2 22 0 0 0 0
2/7/2026 Brewton 16 0 16 0 0 0 0 0 0 0 4 10 0 1 0 0
2/7/2026 LaGrange 14 0 14 2.0 0 0 0 0 0 0 2 25 0 0 0 0
2/19/2026 Thomas University 14 2 16 1.0 0 1.0 11 0 0 0 2 6 0 12 0 0
2/28/2026 Lees-McRae 24 6 30 0.5 0 0 0 1 1 0 1 9 0 17 0 0
2/28/2026 King (TN) 29 0 29 5.0 0 0 0 0 0 0 6 39 0 14 0 0
3/7/2026 Milligan (TN) 39 2 41 9.0 0 5.0 23 1 2 0 0 0 0 1 0 0
3/7/2026 LaGrange 21 0 21 3.0 0 2.0 17 1 1 0 2 5 0 5 0 0
3/14/2026 Florida Gateway College 10 16 26 0 0 0 0 0 0 0 1 0 0 7 0 0
3/14/2026 Mars Hill 12 23 35 1.0 0 0 0 0 0 0 1 2 0 8 0 0
3/21/2026 Mount St. Marys 34 0 34 6.0 0 6.0 28 0 0 0 1 -1 0 5 0 0
3/21/2026 Ferrum 24 0 24 4.0 0 1.0 3 0 0 0 0 0 0 4 0 0
3/26/2026 Chowan 31 6 37 2.0 0 1.0 0 0 0 0 3 41 0 1 0 0
3/26/2026 Mount Olive 39 2 41 6.0 0 2.0 2 0 0 0 3 22 0 1 0 0
3/27/2026 Barton 32 0 32 1.0 0 0 0 0 0 0 4 5 0 5 0 0
4/11/2026 Wingate 26 4 30 1.0 0 1.0 7 0 0 0 2 7 0 6 0 0
4/15/2026 Lindsey Wilson 24 2 26 0 0 0 0 0 0 0 1 2 0 11 0 0
4/15/2026 Milligan 32 2 34 4.0 0 1.0 4 0 1 0 0 0 0 7 0 0
4/17/2026 Barton 34 0 34 5.0 0 0 0 0 0 0 1 10 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/7/2026 Andrew College 2 51 25.500 31 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/7/2026 Brewton 4 120 30.000 50 0 0 0 0 4 0-0 0 0 0 NaN 0 0
2/7/2026 LaGrange 5 142 26.000 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
2/19/2026 Thomas University 5 175 36.150 51 0 0 0 0 3 0-0 0 0 0 NaN 0 0
2/28/2026 Lees-McRae 3 66 22.000 26 0 0 0 0 3 0-0 0 0 0 NaN 0 0
2/28/2026 King (TN) 2 60 30.000 30 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Milligan (TN) 4 136 34.000 46 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/7/2026 LaGrange 2 79 39.500 47 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/14/2026 Florida Gateway College 6 212 35.300 45 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/14/2026 Mars Hill 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 Mount St. Marys 2 62 31.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Ferrum 5 177 35.400 44 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/26/2026 Chowan 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Mount Olive 2 65 32.500 40 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/27/2026 Barton 2 48 24.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Wingate 4 102 25.500 36 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/15/2026 Lindsey Wilson 2 74 37.000 37 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/15/2026 Milligan 4 134 33.500 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/17/2026 Barton 2 62 31.000 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/7/2026 Emmanuel 13 18 0 6 8 1 0 2 1 0 2 0 0 0 0 1 7 0 7
2/7/2026 Emmanuel 14 90 0 15 9 84 0 41 84 0 41 0 0 0 0 3 7 0 7
2/7/2026 Emmanuel 12 74 0 49 4 34 1 15 34 1 15 0 0 0 0 3 24 0 16
2/19/2026 Emmanuel (Ga.) 6 22 1 11 14 240 2 66 240 2 66 0 0 0 0 1 24 0 24
2/28/2026 Emmanuel (Ga.) 12 80 0 26 22 256 3 33 272 3 33 0 0 0 0 1 -2 0 0
2/28/2026 Emmanuel (Ga.) 5 33 0 12 24 197 0 32 197 0 32 0 0 0 0 0 0 0 0
3/7/2026 Emmanuel 20 93 4 26 24 276 2 38 257 2 38 0 0 0 0 3 22 0 11
3/7/2026 Emmanuel 7 4 0 8 15 144 1 45 149 1 45 0 0 0 0 2 18 0 15
3/14/2026 Emmanuel (Ga.) 4 -13 0 2 27 484 9 65 484 9 65 0 0 0 0 3 41 0 18
3/14/2026 Emmanuel (Ga.) 8 30 0 12 23 175 2 25 175 2 25 0 0 0 0 0 0 0 0
3/21/2026 Emmanuel 19 23 0 12 18 109 0 16 97 0 16 0 0 0 0 1 7 0 7
3/21/2026 Emmanuel 10 33 1 17 22 168 1 29 213 1 40 0 0 0 0 1 7 0 7
3/26/2026 Emmanuel (Ga.) 19 47 0 12 20 124 1 52 132 1 52 0 0 0 0 0 0 0 0
3/26/2026 Emmanuel (Ga.) 24 86 0 21 17 88 0 17 88 0 17 0 0 0 0 1 0 0 0
3/27/2026 Emmanuel (Ga.) 6 9 1 10 32 317 2 28 317 2 28 0 0 0 0 1 44 1 44
4/11/2026 Emmanuel (Ga.) 19 70 0 17 15 198 5 62 198 5 62 0 0 0 0 0 0 0 0
4/15/2026 Emmanuel (Ga.) 7 53 0 26 19 173 2 17 173 2 17 0 0 0 0 0 0 0 0
4/15/2026 Emmanuel (Ga.) 9 42 0 17 27 271 5 24 271 5 24 0 0 0 0 3 18 0 13
4/17/2026 Emmanuel 18 69 0 10 24 331 4 66 331 4 66 0 0 0 0 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/7/2026 Emmanuel 16 1 17 1.5 0 1.5 14 0 0 0 0 0 0 0 0 0
2/7/2026 Emmanuel 26 2 28 7.0 0 5.0 19 0 0 0 0 0 0 3 0 1
2/7/2026 Emmanuel 25 0 25 5.0 0 2.0 14 0 2 0 0 0 0 1 0 0
2/19/2026 Emmanuel (Ga.) 21 0 21 6.0 0 3.0 17 0 0 0 4 32 0 6 0 0
2/28/2026 Emmanuel (Ga.) 28 6 34 3.0 0 3.0 9 1 1 0 2 22 0 6 0 0
2/28/2026 Emmanuel (Ga.) 25 6 31 7.0 0 2.0 13 1 0 0 0 0 0 9 0 0
3/7/2026 Emmanuel 20 0 20 3.0 0 1.0 7 1 1 0 2 34 0 3 0 0
3/7/2026 Emmanuel 29 0 29 7.0 0 3.0 11 1 1 0 1 18 0 3 0 0
3/14/2026 Emmanuel (Ga.) 14 26 40 3.5 0 2.0 8 0 0 0 1 0 0 11 0 0
3/14/2026 Emmanuel (Ga.) 7 24 31 0.5 0 0 0 0 0 0 1 30 0 8 0 0
3/21/2026 Emmanuel 28 0 28 8.0 0 5.0 31 0 0 0 1 24 0 3 0 0
3/21/2026 Emmanuel 29 0 29 4.0 0 3.0 20 0 0 0 1 1 0 3 0 0
3/26/2026 Emmanuel (Ga.) 32 2 34 1.0 0 0 0 0 0 0 2 16 0 0 0 0
3/26/2026 Emmanuel (Ga.) 30 2 32 2.0 0 0 0 0 0 0 0 0 0 5 0 0
3/27/2026 Emmanuel (Ga.) 30 2 32 3.0 0 2.0 17 0 0 0 2 35 0 3 0 0
4/11/2026 Emmanuel (Ga.) 47 2 49 12.0 0 10.0 60 0 0 0 1 12 0 17 0 0
4/15/2026 Emmanuel (Ga.) 23 0 23 4.0 0 2.0 7 0 0 0 0 0 0 10 0 0
4/15/2026 Emmanuel (Ga.) 31 0 31 4.0 0 4.0 24 0 0 0 3 30 0 5 0 0
4/17/2026 Emmanuel 35 2 37 3.0 0 1.0 7 0 0 0 3 34 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/7/2026 Emmanuel 5 75 13.667 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
2/7/2026 Emmanuel 2 78 39.000 44 0 1 0 0 1 0-0 0 0 0 NaN 0 0
2/7/2026 Emmanuel 6 230 38.300 64 0 1 0 0 3 0-0 0 0 0 NaN 0 0
2/19/2026 Emmanuel (Ga.) 1 26 26.000 26 0 0 0 0 1 0-0 0 0 0 NaN 0 0
2/28/2026 Emmanuel (Ga.) 2 70 35.000 36 0 0 0 0 2 0-0 0 0 0 NaN 0 0
2/28/2026 Emmanuel (Ga.) 3 89 29.700 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/7/2026 Emmanuel 2 42 21.000 21 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/7/2026 Emmanuel 3 147 49.000 55 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/14/2026 Emmanuel (Ga.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/14/2026 Emmanuel (Ga.) 4 123 30.800 41 0 0 0 0 2 0-0 0 0 0 NaN 0 0
3/21/2026 Emmanuel 2 60 30.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/21/2026 Emmanuel 4 115 28.800 35 0 1 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 Emmanuel (Ga.) 3 76 25.300 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Emmanuel (Ga.) 8 236 29.500 37 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/27/2026 Emmanuel (Ga.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Emmanuel (Ga.) 3 101 33.700 47 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/15/2026 Emmanuel (Ga.) 1 18 18.000 18 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/15/2026 Emmanuel (Ga.) 2 60 30.000 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/17/2026 Emmanuel 1 24 24.000 24 0 1 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Andrew College 35-0 5/4 1/4 3/0 1/0 7-8 / 13-18 10-14-0 / 8-21-2 103/1 21-111 / 34-19 51/7 0/2
Brewton 6-2 8/8 1/3 7/5 0/0 12--2 / 14-90 19-39-0 / 9-24-4 183/84 51-181 / 38-174 10/7 0/4
LaGrange 19-6 7/3 3/1 4/1 0/1 13-41 / 12-74 14-31-0 / 4-15-2 117/34 44-158 / 27-108 25/24 2/2
Thomas University 6-32 7/7 2/2 3/4 2/1 12-3 / 6-22 11-27-4 / 14-30-2 81/240 39-84 / 36-262 6/56 4/2
Lees-McRae 12-21 14/19 3/3 9/10 2/6 13-53 / 12-80 28-48-2 / 22-46-1 231/272 61-284 / 58-352 47/20 3/2
King (TN) 57-0 11/16 1/2 9/11 1/3 10-7 / 5-33 26-39-0 / 24-53-6 422/197 49-429 / 58-230 55/0 0/6
Milligan (TN) 7-37 9/18 1/3 8/12 0/3 5-16 / 20-93 21-42-2 / 24-37-0 249/257 47-265 / 57-350 0/56 3/2
LaGrange 26-7 7/10 2/0 4/6 1/4 15-11 / 7-4 17-33-1 / 15-36-2 209/149 48-220 / 43-153 36/36 2/3
Florida Gateway College 0-59 8/14 0/0 8/12 0/2 4--4 / 4--13 26-48-1 / 27-40-1 138/484 52-134 / 44-471 0/41 1/1
Mars Hill 42-12 16/9 1/3 14/6 1/0 5-25 / 8-30 30-48-1 / 23-42-1 372/175 53-397 / 50-205 20/30 1/1
Mount St. Marys 7-0 12/9 2/3 9/4 1/2 12--16 / 19-23 21-39-1 / 18-33-1 191/97 51-175 / 52-120 -1/31 1/1
Ferrum 0-14 6/8 3/2 3/6 0/0 11--12 / 10-33 23-37-1 / 22-35-0 129/213 48-117 / 45-246 27/8 1/0
Chowan 75-6 12/7 4/2 7/5 1/0 11-85 / 19-47 30-39-2 / 20-38-3 281/132 50-366 / 57-179 90/16 2/3
Mount Olive 70-0 13/12 3/4 10/6 0/2 7-58 / 24-86 33-49-0 / 17-32-3 325/88 56-383 / 56-174 74/0 0/3
Barton 24-26 13/15 0/0 12/13 1/2 5--10 / 6-9 32-54-2 / 32-57-4 366/317 59-356 / 63-326 5/79 2/4
Wingate 27-32 13/8 1/3 11/3 1/2 20--17 / 19-70 28-53-1 / 15-26-2 267/198 73-250 / 45-268 28/12 1/2
Lindsey Wilson 12-13 7/10 4/3 3/6 0/1 13-64 / 7-53 15-31-0 / 19-34-1 119/173 44-183 / 41-226 2/0 0/1
Milligan 14-39 12/12 4/0 8/11 0/1 16-35 / 9-42 23-34-3 / 27-37-0 212/271 50-247 / 46-313 0/48 3/1
Barton 31-39 19/15 7/5 11/10 1/0 21-100 / 18-69 34-47-3 / 24-41-1 313/331 68-413 / 59-400 10/33 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Andrew College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.14 / 1.38 7.36 / 0.05 5.29 / 0.56 2-25.5 / 5-15.0 1-12 / 2-11
Brewton 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -0.17 / 6.43 4.69 / 3.50 3.55 / 4.58 4-30.0 / 2-39.0 1-3 / 0-0
LaGrange 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.15 / 6.17 3.77 / 2.27 3.59 / 4.00 5-28.4 / 6-38.3 0-0 / 3-9
Thomas University 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.25 / 3.67 3.00 / 8.00 2.15 / 7.28 5-35.0 / 1-26.0 4-0 / 5-0
Lees-McRae 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 4.08 / 6.67 4.81 / 5.91 4.66 / 6.07 3-22.0 / 2-35.0 5-6 / 6-7
King (TN) 4-10 / 1-12 4-4 / 3-5 36:00 / 12:00 24:00 0.70 / 6.60 10.82 / 3.72 8.76 / 3.97 2-30.0 / 3-29.7 3-5 / 6-0
Milligan (TN) 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 3.20 / 4.65 5.93 / 6.95 5.64 / 6.14 4-34.0 / 2-21.0 2-11 / 9-60
LaGrange 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.73 / 0.57 6.33 / 4.14 4.58 / 3.56 2-39.5 / 3-49.0 4-24 / 5-25
Florida Gateway College 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 -1.00 / -3.25 2.88 / 12.10 2.58 / 10.70 6-35.3 / 0-0 0-0 / 4-5
Mars Hill 5-10 / 2-11 2-4 / 2-5 :00 / 45:00 -45:00 5.00 / 3.75 7.75 / 4.17 7.49 / 4.10 1-25.0 / 4-30.8 1-0 / 0-0
