Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Belmont Abbey (4-3, 1-0)-VS-Emmanuel (Ga.) (4-4, 0-3)

Box Score

Belmont Abbey logo
14
vs
Emmanuel (Ga.) logo
5

Belmont Abbey (4-3, 1-0)
-VS-
Emmanuel (Ga.) (4-4, 0-3)

Team Score By Period
Team F Total
Winner Belmont Abbey 8 6 14
Emmanuel (Ga.) 3 2 5
BELMONT
Katelin Glass (4); Mackenzie Miller (3); Jordan Hofmeister (2); Rebecca Stromberg (2); Caitlin Cook (1); Erin Kunkel (1); Kassie Easter (1)
EMMANUEL
Larson, Tara (2); Larson, Haley (2); Gratz, Savannah (1)
Date:
3/16/2016
Start:
3:00 PM
Time:
2:00
Attendance:
30
Location:
Franklin Springs, GA
Stadium:
Officials:
Kethan Darbar
VIEW
Match History vs Belmont Abbey

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BELMONT EMMANUEL
BELMONT 1st 26:57 Kassie Easter (1) Rebecca Luca 1 0
BELMONT 1st 21:45 Mackenzie Miller (1) Katelin Glass 2 0
BELMONT 1st 19:21 Erin Kunkel (1) Mackenzie Miller 3 0
BELMONT 1st 14:50 Katelin Glass (1) Unassisted 4 0
BELMONT 1st 14:38 Caitlin Cook (1) Katelin Glass 5 0
EMMANUEL 1st 12:07 Haley Larson (1) Unassisted 5 1
BELMONT 1st 09:23 Rebecca Stromberg (1) Mackenzie Miller 6 1
EMMANUEL 1st 08:25 Tara Larson (1) Allie Brock 6 2
BELMONT 1st 08:07 Katelin Glass (1) Unassisted 7 2
EMMANUEL 1st 02:13 Savannah Gratz (1) Unassisted 7 3
BELMONT 1st 01:21 Jordan Hofmeister (1) Erin Kunkel 8 3
BELMONT 2nd 29:15 Katelin Glass (1) Unassisted 9 3
EMMANUEL 2nd 24:56 Tara Larson (1) Allie Brock 9 4
BELMONT 2nd 23:57 Mackenzie Miller (1) Unassisted 10 4
BELMONT 2nd 21:32 Jordan Hofmeister (1) Unassisted 11 4
BELMONT 2nd 20:22 Rebecca Stromberg (1) Unassisted 12 4
BELMONT 2nd 18:28 Katelin Glass (1) Unassisted 13 4
BELMONT 2nd 15:27 Mackenzie Miller (1) Unassisted 14 4
EMMANUEL 2nd 01:08 Haley Larson (1) Savannah Gratz 14 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
EMMANUEL 1st 06:03 Allie Brock YELLOW CARD
BELMONT 1st 02:38 Ashley Mistretta YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Belmont Abbey 18 19 37
Emmanuel (Ga.) 4 5 9
Shots On Goal
Belmont Abbey 0 0 0
Emmanuel (Ga.) 0 0 0
Saves
Belmont Abbey 0 1 1
Emmanuel (Ga.) 1 4 5
Turnovers
Belmont Abbey 8 8 16
Emmanuel (Ga.) 7 7 14
Clears
Belmont Abbey 1-1 2-2 3-3
Emmanuel (Ga.) 2-2 4-4 6-6
Ground Balls
Belmont Abbey 7 1 8
Emmanuel (Ga.) 3 0 3
Draw Controls
Belmont Abbey 5 6 11
Emmanuel (Ga.) 6 3 9
Free-Position Shots
Belmont Abbey 2-5 0-0 2-5
Emmanuel (Ga.) 1-2 0-0 1-2

Individual Statistics

Belmont Abbey 14

Belmont Abbey 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Katelin Glass 4 2 6 8 5 6 1 1 3 0 2-1
5 Caitlin Cook 1 0 1 3 2 0 1 1 0 0
7 Jordan Hofmeister 2 0 2 4 2 4 4 1 1 0
8 Madison Eberhardt 0 0 0 2 1 2 0 0 2 0 0-1
10 Mackenzie Miller 3 2 5 8 5 4 1 4 1 0
11 Danielle Ruffalo 0 0 0 0 0 0 0 0 0 0
12 Maeve Healy 0 0 0 0 0 0 1 0 0 0
13 Erin Kunkel 1 1 2 3 2 2 2 0 3 0
14 Bryn Kelly 0 0 0 0 0 2 0 0 0 0
15 Kassie Easter 1 0 1 0 0 5 0 3 2 0
18 Lauren Lavarias 0 0 0 0 0 0 0 0 0 0
19 Ashley Mistretta 0 0 0 0 0 0 0 0 0 0
20 Darby D'Ambrosio 0 0 0 0 0 0 1 0 0 0
21 Rebecca Stromberg 2 0 2 5 4 2 0 0 0 0
22 Annie Brannon 0 0 0 0 0 0 0 0 0 0
23 Rachael Cox 0 0 0 0 0 1 0 0 0 0
24 Rebecca Luca 0 1 1 4 2 0 5 0 0 0 0-3
32 Camille Scumaci 0 0 0 0 0 0 0 1 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 14 6 20 37 23 28 16 11 12 0 2-5

Emmanuel (Ga.) 5

Emmanuel (Ga.) 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
03 Hernandez, Hanna 0 0 0 0 0 0 1 0 0 0
04 Brock, Allie 0 2 2 0 0 2 1 0 1 0
07 Aguilar, Katiana 0 0 0 0 0 1 0 0 0 0
08 Marijanich, Aleah 0 0 0 0 0 0 2 1 0 0
10 Larson, Tara 2 0 2 4 2 0 3 0 6 0
11 Russell, Lara 0 0 0 0 0 0 2 0 1 0
12 McCall, Katie 0 0 0 0 0 0 1 3 0 0
13 Larson, Haley 2 0 2 4 3 0 2 0 0 0 0-1
15 Gratz, Savannah 1 1 2 1 1 0 2 0 1 0 1-1
18 Roof, Camden 0 0 0 0 0 0 0 0 0 0
21 Metzger, Samantha 0 0 0 0 0 0 0 0 0 0
22 Gaylen, Kamaia 0 0 0 0 0 0 0 2 0 0
28 Oliver, Emily 0 0 0 0 0 0 0 0 0 0
51 Pow, Emma 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 5 3 8 9 6 3 14 6 9 0 1-2

Goalkeeping Statistics

BELMONT - Goalkeeping
# Player Minutes GA Saves Dec
11 Danielle Ruffalo 30:00 3 0 W
22 Annie Brannon 30:00 2 1
Totals 5 1
EMMANUEL - Goalkeeping
# Player Minutes GA Saves Dec
51 Pow, Emma 60:00 14 5 L
Totals 14 5

Play By Play