Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

# 1 SCADW (3-0, 2-0 Conf.)-VS-Emmanuel College (2-2)

Box Score

SCADW logo
18
vs
Emmanuel College logo
4

# 1 SCADW (3-0, 2-0 Conf.)
-VS-
Emmanuel College (2-2)

Team Score By Period
Team F Total
Winner SCADW 10 8 18
Emmanuel College 2 2 4
SCADW
Kayla Nelson (5); Jordan Cook (4); Charlotte Walters (3); Charlotte Cutts (3); Torii Clark (1); Kirsten Carr (1); Haley Fauvelle (1)
EC
Larson, Haley (1); Hart, Megan (1); Austin, Alyssa (1); Rediger, Tyler (1)
Date:
2/21/2014
Start:
4 p.m.
Time:
2:00
Location:
Franklin Springs, Ga
Stadium:
VIEW
Match History vs SCADW

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SCADW EC
SCADW 1st 29:45 Kayla Nelson Charlotte Cutts 1 0
SCADW 1st 28:23 Jordan Cook Kayla Nelson 2 0
SCADW 1st 26:52 Kayla Nelson Unassisted 3 0
EC 1st 25:12 Alyssa Austin Megan Hart 3 1
SCADW 1st 23:20 Charlotte Cutts Unassisted 4 1
SCADW 1st 21:43 Charlotte Walters Unassisted 5 1
SCADW 1st 18:21 Kirsten Carr Haley Fauvelle 6 1
SCADW 1st 15:06 Haley Fauvelle Unassisted 7 1
SCADW 1st 07:40 Charlotte Walters Kayla Nelson 8 1
EC 1st 04:15 Megan Hart Tyler Rediger 8 2
SCADW 1st 01:56 Jordan Cook Unassisted 9 2
SCADW 1st 00:58 Kayla Nelson Charlotte Cutts 10 2
SCADW 2nd 28:15 Charlotte Cutts Kayla Nelson 11 2
SCADW 2nd 23:20 Torii Clark Kayla Nelson 12 2
SCADW 2nd 19:04 Jordan Cook Unassisted 13 2
SCADW 2nd 16:16 Kayla Nelson Charlotte Cutts 14 2
SCADW 2nd 15:01 Charlotte Cutts Unassisted 15 2
EC 2nd 11:30 Haley Larson Unassisted 15 3
SCADW 2nd 08:26 Charlotte Walters Kayla Nelson 16 3
SCADW 2nd 05:10 Jordan Cook Charlotte Cutts 17 3
SCADW 2nd 04:20 Kayla Nelson Unassisted 18 3
EC 2nd 02:53 Tyler Rediger Alyssa Austin 18 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SCADW 20 16 36
Emmanuel College 9 9 18
Shots On Goal
SCADW 13 13 26
Emmanuel College 7 5 12
Saves
SCADW 5 3 8
Emmanuel College 3 5 8
Turnovers
SCADW 3 3 6
Emmanuel College 9 9 18
Clears
SCADW 0-0 0-0 0-0
Emmanuel College 0-0 0-0 0-0
Ground Balls
SCADW 16 9 25
Emmanuel College 7 8 15
Draw Controls
SCADW 8 7 15
Emmanuel College 5 4 9
Free-Position Shots
SCADW 0-0 0-0 0-0
Emmanuel College 0-0 0-0 0-0

Individual Statistics

SCADW 18

SCADW 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Rachel Ackley 0 0 0 0 0 0 0 0 1 0
3 Charlotte Walters 3 0 3 7 6 0 1 0 2 0
4 Shaina Levin 0 0 0 0 0 3 0 0 1 0
6 Quinn Baldacci 0 0 0 0 0 0 0 0 0 0
7 Torii Clark 1 0 1 3 1 4 1 0 5 0
8 Sophie Cutts 0 0 0 0 0 0 0 0 0 0
9 Charlotte Cutts 3 4 7 4 4 3 1 0 2 1
10 Alyssa Stetson 0 0 0 0 0 3 0 1 1 0
12 Jordan Cook 4 0 4 5 5 1 0 0 0 0
13 Kayla Nelson 5 5 10 11 6 3 3 3 3 1
16 Lauren Thomas 0 0 0 0 0 1 0 0 0 0
19 Joanna Ehatt 0 0 0 0 0 0 0 0 0 0
21 Casey Reiser 0 0 0 0 0 0 0 0 0 1
22 Kirsten Carr 1 0 1 5 3 1 0 0 0 0
23 Haley Fauvelle 1 1 2 1 1 3 0 0 0 0
G 26 Jenny Danko 0 0 0 0 0 2 0 0 0 0
Totals 18 10 28 36 26 24 6 4 15 3 0-0

Emmanuel College 4

Emmanuel College 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Huhn, Haley 0 0 0 0 0 1 1 0 0 0
3 Cunningham, Lauren 0 0 0 0 0 0 3 0 0 3
4 Brock, Allie 0 0 0 3 2 1 4 0 1 0
G 5 Roach, Danielle 0 0 0 0 0 1 0 0 0 0
7 Johnson, Destinee 0 0 0 0 0 1 0 0 0 1
12 McCall, Katie 0 0 0 0 0 4 1 4 1 0
13 Larson, Haley 1 0 1 4 3 1 2 0 0 2
14 Carranza, Jessica 0 0 0 0 0 0 0 0 0 0
17 Smith, Caroline 0 0 0 0 0 0 0 0 0 0
20 Hart, Megan 1 1 2 6 4 0 0 0 5 0
21 Calloway, Kayla 0 0 0 0 0 2 0 0 0 0
22 Gaylen, Kamaia 0 0 0 0 0 1 4 0 0 2
24 Romero, Tiffany 0 0 0 0 0 2 1 0 0 1
28 Austin, Alyssa 1 1 2 3 2 2 1 0 1 1
30 Rediger, Tyler 1 1 2 2 1 0 0 0 1 0
Totals 4 3 7 18 12 16 17 4 9 10 0-0

Goalkeeping Statistics

SCADW - Goalkeeping
# Player Minutes GA Saves Dec
26 Jenny Danko 30:00 2 5 W
6 Quinn Baldacci 30:00 2 3
Totals 4 8
EC - Goalkeeping
# Player Minutes GA Saves Dec
5 Roach, Danielle 60:00 18 8 L
Totals 18 8

Play By Play