Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

King University (6-6) -VS- Emmanuel (Ga.) (3-4)

Box Score

King University logo
0
vs
Emmanuel (Ga.) logo
3

King University (6-6)
-VS-
Emmanuel (Ga.) (3-4)

Team Score By Period
Team 1 2 3 4 5
King University KU 23 23 20 0 0
Winner Emmanuel (Ga.) EC 25 25 25 0 0
Date:
2014-02-21
Time:
15:00
Site:
Franklin Springs, GA (Shaw Leslie Arena)
Attendance:
100
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs King University

Match Details

Game Statistics By Set
Set King University Emmanuel (Ga.)
K E TA % K E TA %
Set #1 11 8 26 0.115 13 5 27 0.296
Set #2 11 7 31 0.129 16 7 32 0.281
Set #3 9 10 27 -0.037 13 6 27 0.259
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 31 25 84 .071 42 18 86 .279
Team Statistical Comparison
Statistic Team Comparison
KU - EC
Points
39.0
60.0
Kills
31
42
Aces
0
3
Blocks
8
15
Assists
30
39
Digs
23
23

Game Leaders

KU - Leaders
Statistic Leaders
Kills Eddie Moushikhian (13), Nick Serowski (9), Kiel Bell (3)
Aces
Blocks Kiel Bell (2.5), Nick Serowski (1.0), Jeff Bosslet (1.5)
Assists Jeff Bosslet (22), Matt Delong (6), Nick Serowski (1)
Digs Nick Serowski (7), Jeremy Funk (7), Kiel Bell (4)
EC - Leaders
Statistic Leaders
Kills Webb, Ryck (16), Barbosa, Alex (9), Rey, Ralph (6)
Aces Larach, Enrique (2), Rey, Ralph (1)
Blocks Barbosa, Alex (4.0), Webb, Ryck (3.5), Peruyero, Steven (3.0)
Assists Larach, Enrique (31), Barbosa, Alex (3), Rey, Ralph (2)
Digs Larach, Enrique (7), Barbosa, Alex (6), McKnight, Meshach (4)

Individual Statistics

King University (6-6)

KU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nick Serowski 3 9 7 26 .077 1 0 0 1 0-1 1 0 0 7 0 2 10.0
2 2 Chandler Wellmann 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Jeremy Funk 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Pete Sowers 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Jeff Bosslet 3 1 1 3 .000 22 0 0 0 0-0 1 1 0 3 0 0 2.5
8 8 Eddie Moushikhian 3 13 4 24 .375 0 0 0 3 0-3 0 0 0 0 0 0 13.0
10 10 Kiel Bell 3 3 7 14 -.286 0 0 0 0 0-0 2 1 0 4 0 0 5.5
11 11 Mason Casner 3 1 2 5 -.200 0 0 0 0 0-0 1 1 0 0 0 0 2.5
21 21 Matthew Lychock 3 3 3 9 .000 0 0 0 0 0-0 1 1 0 0 0 0 4.5
5 5 Matt Delong 1 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 25 84 .071 30 0 0 5 0-5 6 4 0 23 0 3 39
KU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nick Serowski 3 1 0 0 7 0 2 10.0
2 2 Chandler Wellmann 3 0 0 0 1 0 0 1.0
3 3 Jeremy Funk 3 0 0 0 7 0 0 0.0
4 4 Pete Sowers 3 0 0 0 1 0 0 0.0
6 6 Jeff Bosslet 3 1 1 0 3 0 0 2.5
8 8 Eddie Moushikhian 3 0 0 0 0 0 0 13.0
10 10 Kiel Bell 3 2 1 0 4 0 0 5.5
11 11 Mason Casner 3 1 1 0 0 0 0 2.5
21 21 Matthew Lychock 3 1 1 0 0 0 0 4.5
5 5 Matt Delong 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 4 0 23 0 3 39

Emmanuel (Ga.) (3-4)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rey, Ralph 3 6 5 17 .059 2 0 1 4 1-4 1 0 0 3 0 0 8.0
4 4 McKnight, Meshach 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 1 0 0.0
5 5 Barbosa, Alex 3 9 6 21 .143 3 0 0 2 0-2 4 0 0 6 0 0 13.0
6 6 Webb, Ryck 3 16 3 25 .520 2 0 0 2 0-2 3 1 0 2 1 0 19.5
7 7 Larach, Enrique 3 2 1 4 .250 31 2 2 4 2-4 0 0 0 7 0 0 4.0
11 11 Peruyero, Steven 3 4 1 6 .500 0 0 0 1 0-1 3 0 0 0 0 0 7.0
12 12 Nelson, Nikolas 3 5 2 13 .231 0 0 0 0 0-0 3 1 0 0 0 0 8.5
14 14 Harmon, Caleb 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Basson, Peter-Daniel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 18 86 .279 39 2 3 13 3-13 14 2 0 23 2 0 60
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rey, Ralph 3 1 0 0 3 0 0 8.0
4 4 McKnight, Meshach 3 0 0 0 4 1 0 0.0
5 5 Barbosa, Alex 3 4 0 0 6 0 0 13.0
6 6 Webb, Ryck 3 3 1 0 2 1 0 19.5
7 7 Larach, Enrique 3 0 0 0 7 0 0 4.0
11 11 Peruyero, Steven 3 3 0 0 0 0 0 7.0
12 12 Nelson, Nikolas 3 3 1 0 0 0 0 8.5
14 14 Harmon, Caleb 3 0 0 0 1 0 0 0.0
3 3 Basson, Peter-Daniel 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 14 2 0 23 2 0 60