Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Men's Volleyball Cumulative Statistics

Team (13-15, 6-8)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Attack
Kills 1141 1221
Errors 568 591
Attempts 3053 3072
Percent .188 .205
Kills Per Set 10.9 11.6
Set
Assists 1045 1165
Assists Per Set 10.0 11.1
Ball Handling Errors 10 6
Serve
Aces 101 132
Errors 376 394
Aces Per Set 1.0 1.3
Receptions
Errors 134 103
Errors Per Set 1.3 1.0
Defense
Digs 1020 1092
Digs Per Set 9.7 10.4
Blocking
Solo 75 70
Assists 324 308
Errors 27 32
Blocks 237.0 224.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Van der Wal, Thijs 85 24 23 176.0 2.07 148 1.74 75 457 .160 27 0.32 8 0.09 51
1 Wal, Thijs van der 8 2 2 22.5 2.81 17 2.13 9 40 .200 0 0.00 3 0.38 4  
2 Staehler, Josh 93 25 0 0 0.00 0 0.00 2 9 -.222 62 0.67 0 0.00 0
3 Povea, Bryan 33 10 7 40.0 1.21 23 0.70 9 73 .192 0 0.00 4 0.12 13
4 Hege, Robert 48 17 10 37.0 0.77 22 0.46 20 82 .024 1 0.02 4 0.08 21  
6 Bataille, Matthieu 86 25 25 152.0 1.77 105 1.22 42 238 .265 9 0.10 8 0.09 27
6 Battaille, Matthieu 3 1 1 5.5 1.83 3 1.00 2 6 .167 0 0.00 0 0.00 1  
7 Kirk, Jordan 4 2 0 0.5 0.13 0 0.00 0 5 .000 0 0.00 0 0.00 0
8 Cumming, Elek 101 28 27 259.5 2.57 205 2.03 131 629 .118 15 0.15 23 0.23 67
10 Colon-Baez, Christian 17 11 0 2.0 0.12 1 0.06 7 15 -.400 4 0.24 1 0.06 6
11 Wilson, Luke 72 23 15 172.0 2.39 138 1.92 60 324 .241 9 0.13 3 0.04 50
12 Bo moore 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2  
12 Moore, Bo 71 21 0 2.0 0.03 2 0.03 0 10 .200 11 0.15 0 0.00 1
15 Tran, Truman 14 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 5
17 Wrobel, Oliwer 16 11 2 2.0 0.13 1 0.06 1 2 .000 31 1.94 0 0.00 7
19 Feeney, Aidan 101 27 27 443.5 4.39 393 3.89 164 925 .248 14 0.14 25 0.25 73
19 Feeney, Aiden 3 1 1 12.5 4.17 11 3.67 3 20 .400 0 0.00 1 0.33 2  
20 Bodus, Greg 105 28 28 146.5 1.40 68 0.65 40 208 .135 859 8.18 21 0.20 46
21 Mears, Caleb 6 4 0 5.5 0.92 4 0.67 3 10 .100 1 0.17 0 0.00 0
Total 105 28 1,479.0 14.09 1141 10.87 568 3053 .188 1045 9.95 101 0.96 376
Opponents 105 28 1,577.0 15.02 1221 11.63 591 3072 .205 1165 11.10 132 1.26 394

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van der Wal, Thijs 85 116 1.36 17 468 .964 0.20 9 22 31.0 0.36 3 2
1 Wal, Thijs van der 8 10 1.25 0 34 1.000 0.00 1 3 4.0 0.50 0 0  
2 Staehler, Josh 93 237 2.55 13 426 .969 0.14 0 0 0 0.00 0 0
3 Povea, Bryan 33 11 0.33 0 4 1.000 0.00 3 20 23.0 0.70 2 1
4 Hege, Robert 48 19 0.40 0 5 1.000 0.00 2 18 20.0 0.42 4 0  
6 Bataille, Matthieu 86 43 0.50 1 7 .857 0.01 9 60 69.0 0.80 3 0
6 Battaille, Matthieu 3 0 0.00 0 1 1.000 0.00 1 3 4.0 1.33 0 0  
7 Kirk, Jordan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Cumming, Elek 101 162 1.60 2 5 .600 0.02 10 43 53.0 0.52 4 0
10 Colon-Baez, Christian 17 3 0.18 0 33 1.000 0.00 0 0 0 0.00 0 0
11 Wilson, Luke 72 54 0.75 9 148 .939 0.13 10 42 52.0 0.72 6 2
12 Bo moore 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Moore, Bo 71 36 0.51 6 76 .921 0.08 0 0 0 0.00 0 0
15 Tran, Truman 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wrobel, Oliwer 16 8 0.50 0 0 .000 0.00 0 2 2.0 0.13 0 0
19 Feeney, Aidan 101 159 1.57 23 688 .967 0.23 12 27 39.0 0.39 2 0
19 Feeney, Aiden 3 1 0.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
20 Bodus, Greg 105 154 1.47 1 18 .944 0.01 18 79 97.0 0.92 2 5
21 Mears, Caleb 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 1 0
Total 105 1020 9.71 134 1916 .930 1.28 75 324 237.0 2.26 27 10
Opponents 105 1092 10.40 103 1850 .944 0.98 70 308 224.0 2.13 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Van der Wal, Thijs 48 14 14 91.0 1.90 74 1.54 35 233 .167 14 0.29 3 0.06 33
2 Staehler, Josh 49 14 0 0 0.00 0 0.00 1 7 -.143 28 0.57 0 0.00 0
3 Povea, Bryan 15 5 4 19.0 1.27 11 0.73 6 43 .116 0 0.00 3 0.20 8
4 Hege, Robert 20 8 3 13.0 0.65 10 0.50 10 34 .000 0 0.00 1 0.05 9  
6 Bataille, Matthieu 40 13 13 62.5 1.56 46 1.15 23 104 .221 4 0.10 5 0.13 12
7 Kirk, Jordan 2 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
8 Cumming, Elek 50 14 13 126.0 2.52 98 1.96 59 303 .129 7 0.14 12 0.24 35
10 Colon-Baez, Christian 8 6 0 1.0 0.13 1 0.13 4 10 -.300 1 0.13 0 0.00 5
11 Wilson, Luke 37 11 9 94.0 2.54 76 2.05 29 161 .292 0 0.00 2 0.05 24
12 Moore, Bo 40 11 0 1.0 0.03 1 0.03 0 4 .250 5 0.13 0 0.00 0
15 Tran, Truman 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
17 Wrobel, Oliwer 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Feeney, Aidan 50 14 14 229.5 4.59 206 4.12 78 456 .281 8 0.16 13 0.26 43
20 Bodus, Greg 51 14 14 62.5 1.23 30 0.59 18 98 .122 441 8.65 8 0.16 23
21 Mears, Caleb 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
Total 51 14 701.0 13.75 554 10.86 263 1460 .199 509 9.98 47 0.92 195
Opponents 51 14 775.5 15.21 597 11.71 288 1478 .209 576 11.29 72 1.41 194

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van der Wal, Thijs 48 56 1.17 7 286 .976 0.15 6 16 22.0 0.46 1 0
2 Staehler, Josh 49 122 2.49 12 224 .946 0.24 0 0 0 0.00 0 0
3 Povea, Bryan 15 8 0.53 0 1 1.000 0.00 0 10 10.0 0.67 1 1
4 Hege, Robert 20 4 0.20 0 4 1.000 0.00 0 4 4.0 0.20 1 0  
6 Bataille, Matthieu 40 22 0.55 0 2 1.000 0.00 3 17 20.0 0.50 1 0
7 Kirk, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cumming, Elek 50 80 1.60 1 1 .000 0.02 8 16 24.0 0.48 2 0
10 Colon-Baez, Christian 8 1 0.13 0 13 1.000 0.00 0 0 0 0.00 0 0
11 Wilson, Luke 37 14 0.38 1 25 .960 0.03 6 20 26.0 0.70 4 1
12 Moore, Bo 40 18 0.45 0 16 1.000 0.00 0 0 0 0.00 0 0
15 Tran, Truman 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wrobel, Oliwer 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Feeney, Aidan 50 77 1.54 11 346 .968 0.22 6 9 15.0 0.30 2 0
20 Bodus, Greg 51 72 1.41 1 12 .917 0.02 10 29 39.0 0.76 2 3
21 Mears, Caleb 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 51 475 9.31 73 930 .922 1.43 39 122 100.0 1.96 14 5
Opponents 51 523 10.25 48 883 .946 0.94 33 147 106.5 2.09 9 1

Match-By-Match

Emmanuel (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Tusculum L 3 20 18 62 .032 19 1 13 7 19 1 10 2 6 0 27.0
1/16/2026 at Lincoln Memorial L 3 13 22 70 -.129 11 1 9 6 19 3 6 0 6 0 20.0
1/23/2026 Tusculum L 3 32 21 115 .096 31 2 8 3 37 2 12 0 8 0 42.0
1/30/2026 at Newberry W 4 62 27 153 .229 55 4 16 2 59 5 10 2 10 0 76.0
2/06/2026 at Barry W 4 41 22 119 .160 36 8 15 4 53 2 8 0 6 0 55.0
2/07/2026 at Barry L 3 18 17 85 .012 16 2 9 6 34 1 4 2 3 0 23.0
2/11/2026 at North Greenville L 4 31 29 100 .020 30 2 19 4 25 3 0 1 3 0 36.0
2/13/2026 Newberry W 4 61 26 141 .248 57 6 20 1 55 3 8 0 7 0 74.0
2/14/2026 Belmont Abbey L 4 32 18 114 .123 31 2 20 5 33 1 12 0 7 0 41.0
2/17/2026 at Fort Valley St. L 5 45 24 141 .149 39 6 20 6 43 3 6 3 6 3 57.0
2/19/2026 Barton W 3 40 13 78 .346 38 5 12 7 26 0 4 0 2 0 47.0
2/22/2026 Mount Olive L 3 43 17 107 .243 39 4 15 2 37 2 4 0 4 0 51.0
2/27/2026 at Lees-McRae L 3 20 18 71 .028 18 1 13 8 13 1 10 0 6 3 27.0
2/28/2026 at King (TN) W 4 53 18 137 .255 48 2 21 3 50 3 14 4 10 1 65.0
3/06/2026 Fort Valley St. L 4 41 23 118 .153 34 4 13 5 32 2 17 0 10.5 0 55.5
3/07/2026 Life (GA) W 4 56 20 130 .277 52 3 8 5 48 1 24 0 13 0 72.0
3/14/2026 Truett-McConnell W 5 63 24 145 .269 55 4 9 3 47 2 26 2 15 0 82.0
3/20/2026 King (TN) W 3 40 9 94 .330 35 2 10 2 35 4 6 0 7 0 49.0
3/21/2026 Lees-McRae W 3 41 12 85 .341 38 4 13 3 21 4 6 0 7 0 52.0
3/25/2026 at Belmont Abbey L 3 26 19 81 .086 26 2 9 6 26 4 7 0 7.5 0 35.5
3/28/2026 North Greenville L 4 53 29 132 .182 49 4 9 3 45 4 10 0 9 0 66.0
3/31/2026 at Erskine W 5 44 26 127 .142 40 6 11 5 43 2 23 5 13.5 1 63.5
4/03/2026 at Life W 3 40 11 68 .426 39 5 13 2 18 3 12 1 9.0 0 54.0
4/06/2026 at Reinhardt (GA) W 5 56 27 147 .197 55 5 15 4 50 4 39 0 23.5 0 84.5
4/08/2026 Erskine L 3 28 11 72 .236 27 2 12 5 22 2 10 0 7 0 37.0
4/10/2026 at Barton L 5 45 21 121 .198 40 5 17 10 44 4 8 0 8 0 58.0
4/11/2026 at Mount Olive W 4 58 23 141 .248 50 6 14 10 55 5 8 4 9 0 73.0
4/15/2026 at Lees-McRae L 4 39 23 99 .162 37 3 13 7 31 4 20 1 14 2 56.0
Emmanuel (GA) 105 1141 568 3053 .188 1045 101 376 134 1020 75 324 27 237.0 10 1,479.0
Opponents 105 1221 591 3072 .205 1165 132 394 103 1092 70 308 32 224.0 6 1,577.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.87
Assists Per Set 9.95
Service Aces Per Set 0.96
Reception Errors Per Set 1.28
Digs Per Set 9.71
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.10
Points Per Set 14.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Tusculum W 3 35 15 71 .282 31 7 18 1 21 4 8 2 8 0 50.0
1/16/2026 Lincoln Memorial W 3 36 12 72 .333 29 6 18 1 27 0 13 0 6.5 0 48.5
1/23/2026 at Tusculum W 3 42 18 103 .233 41 3 11 2 47 5 10 0 10 0 55.0
1/30/2026 Newberry L 4 48 23 139 .180 46 2 15 4 52 8 10 3 13 0 63.0
2/06/2026 Barry L 4 35 24 122 .090 34 4 19 8 46 0 12 1 6 0 45.0
2/07/2026 Barry W 3 35 7 90 .311 35 5 14 3 40 1 13 1 7.5 0 47.5
2/11/2026 North Greenville W 4 44 27 99 .172 40 4 16 2 32 6 4 0 8 0 56.0
2/13/2026 at Newberry L 4 32 16 115 .139 29 1 8 6 41 2 12 0 8 0 41.0
2/14/2026 at Belmont Abbey W 4 43 20 109 .211 47 4 16 3 48 2 10 0 7 0 54.0
2/17/2026 Fort Valley St. W 5 49 21 119 .235 46 6 17 6 53 4 6 12 7 4 62.0
2/19/2026 at Barton L 3 30 20 81 .123 30 7 11 5 18 0 7 0 3.5 0 40.5
2/22/2026 at Mount Olive W 3 41 9 99 .323 37 2 10 4 40 1 9 0 5.5 0 48.5
2/27/2026 Lees-McRae W 3 33 16 71 .239 32 8 9 1 27 0 16 0 8 0 49.0
2/28/2026 King (TN) L 4 49 24 133 .188 46 3 12 2 59 2 8 5 6 1 58.0
3/06/2026 at Fort Valley St. W 4 55 23 118 .271 50 5 12 4 47 2 17 0 10.5 0 70.5
3/07/2026 at Life (GA) L 4 51 30 141 .149 48 5 9 3 50 2 14 1 9 0 65.0
3/14/2026 at Truett-McConnell L 5 61 34 152 .178 60 3 13 4 51 2 8 3 6 0 70.0
3/20/2026 at King (TN) L 3 30 22 99 .081 30 2 10 2 34 0 4 0 2 0 34.0
3/21/2026 at Lees-McRae L 3 31 17 77 .182 31 3 12 4 25 1 7 0 4.5 0 38.5
3/25/2026 Belmont Abbey W 3 38 12 84 .310 36 6 18 2 26 2 16 1 10 0 54.0
3/28/2026 at North Greenville W 4 54 21 134 .246 53 3 13 4 43 5 17 0 13.5 0 70.5
3/31/2026 Erskine L 5 59 35 146 .164 57 5 18 6 47 1 16 3 9 0 73.0
4/03/2026 Life L 3 34 18 72 .222 32 2 12 5 11 2 6 0 5.0 0 41.0
4/06/2026 Reinhardt (GA) L 5 64 38 170 .153 63 4 15 5 52 4 20 0 14.0 0 82.0
4/08/2026 at Erskine W 3 44 18 89 .292 41 5 13 2 30 3 2 0 4 0 53.0
4/10/2026 Barton W 5 58 28 135 .222 55 10 23 5 47 5 16 0 13 0 81.0
4/11/2026 Mount Olive L 4 43 19 122 .197 41 10 13 6 47 5 15 0 12.5 0 65.5
4/15/2026 Lees-McRae W 4 47 24 110 .209 45 7 19 3 31 1 12 0 7 1 61.0
Opponents 105 1221 591 3072 .205 1165 132 394 103 1092 70 308 32 224.0 6 1,577.0
Emmanuel (GA) 105 1141 568 3053 .188 1045 101 376 134 1020 75 324 27 237.0 10 1,479.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.63
Assists Per Set 11.10
Service Aces Per Set 1.26
Reception Errors Per Set 0.98
Digs Per Set 10.40
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.06
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Feeney, Aidan 393
Cumming, Elek 205
Van der Wal, Thijs 148
Wilson, Luke 138
Bataille, Matthieu 105
Team Leaders: Assists
Player High
Assists
Bodus, Greg 859
Staehler, Josh 62
Wrobel, Oliwer 31
Van der Wal, Thijs 27
Cumming, Elek 15
Team Leaders: Service Aces
Player High
Service Aces
Feeney, Aidan 25
Cumming, Elek 23
Bodus, Greg 21
Bataille, Matthieu 8
Van der Wal, Thijs 8
Team Leaders: Digs
Player High
Digs
Staehler, Josh 237
Cumming, Elek 162
Feeney, Aidan 159
Bodus, Greg 154
Van der Wal, Thijs 116
Team Leaders: Blocks
Player High
Blocks
Bodus, Greg 97.0
Bataille, Matthieu 69.0
Cumming, Elek 53.0
Wilson, Luke 52.0
Feeney, Aidan 39.0