Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Men's Volleyball Cumulative Statistics

Team (9-12, 4-6)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Attack
Kills 831 872
Errors 426 411
Attempts 2278 2228
Percent .178 .207
Kills Per Set 10.9 11.5
Set
Assists 757 831
Assists Per Set 10.0 10.9
Ball Handling Errors 7 5
Serve
Aces 69 89
Errors 281 281
Aces Per Set .9 1.2
Receptions
Errors 91 71
Errors Per Set 1.2 .9
Defense
Digs 757 827
Digs Per Set 10.0 10.9
Blocking
Solo 51 49
Assists 204 221
Errors 16 29
Blocks 153.0 159.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Van der Wal, Thijs 64 19 18 128.5 2.01 109 1.70 57 342 .152 21 0.33 7 0.11 41
2 Staehler, Josh 68 19 0 0 0.00 0 0.00 2 9 -.222 45 0.66 0 0.00 0
3 Povea, Bryan 33 10 7 40.0 1.21 23 0.70 9 73 .192 0 0.00 4 0.12 13
4 Hege, Robert 42 14 10 34.5 0.82 21 0.50 17 77 .052 1 0.02 3 0.07 20  
6 Bataille, Matthieu 64 19 19 116.5 1.82 82 1.28 28 181 .298 7 0.11 7 0.11 22
7 Kirk, Jordan 2 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
8 Cumming, Elek 72 21 20 191.0 2.65 153 2.13 109 487 .090 7 0.10 17 0.24 46
10 Colon-Baez, Christian 7 5 0 1.0 0.14 1 0.14 7 15 -.400 2 0.29 0 0.00 2
11 Wilson, Luke 43 16 8 102.5 2.38 91 2.12 30 213 .286 8 0.19 1 0.02 27
12 Moore, Bo 50 16 0 2.0 0.04 2 0.04 0 9 .222 7 0.14 0 0.00 0
15 Tran, Truman 14 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 5
17 Wrobel, Oliwer 16 11 2 2.0 0.13 1 0.06 1 2 .000 31 1.94 0 0.00 7
19 Feeney, Aidan 75 21 21 327.0 4.36 289 3.85 133 695 .224 11 0.15 17 0.23 59
20 Bodus, Greg 76 21 21 102.5 1.35 55 0.72 31 162 .148 615 8.09 13 0.17 39
21 Mears, Caleb 3 2 0 5.5 1.83 4 1.33 2 8 .250 1 0.33 0 0.00 0
Total 76 21 1,053.0 13.86 831 10.93 426 2278 .178 757 9.96 69 0.91 281
Opponents 76 21 1,120.5 14.74 872 11.47 411 2228 .207 831 10.93 89 1.17 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van der Wal, Thijs 64 92 1.44 12 338 .964 0.19 5 15 20.0 0.31 2 2
2 Staehler, Josh 68 174 2.56 7 310 .977 0.10 0 0 0 0.00 0 0
3 Povea, Bryan 33 11 0.33 0 4 1.000 0.00 3 20 23.0 0.70 2 1
4 Hege, Robert 42 18 0.43 0 3 1.000 0.00 2 17 19.0 0.45 3 0  
6 Bataille, Matthieu 64 32 0.50 1 6 .833 0.02 7 41 48.0 0.75 2 0
7 Kirk, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cumming, Elek 72 118 1.64 2 4 .500 0.03 8 26 34.0 0.47 2 0
10 Colon-Baez, Christian 7 2 0.29 0 17 1.000 0.00 0 0 0 0.00 0 0
11 Wilson, Luke 43 44 1.02 9 147 .939 0.21 3 15 18.0 0.42 2 1
12 Moore, Bo 50 28 0.56 4 56 .929 0.08 0 0 0 0.00 0 0
15 Tran, Truman 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wrobel, Oliwer 16 8 0.50 0 0 .000 0.00 0 2 2.0 0.13 0 0
19 Feeney, Aidan 75 110 1.47 13 503 .974 0.17 11 20 31.0 0.41 2 0
20 Bodus, Greg 76 119 1.57 0 13 1.000 0.00 12 45 57.0 0.75 0 3
21 Mears, Caleb 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 1 0
Total 76 757 9.96 91 1401 .935 1.20 51 204 153.0 2.01 16 7
Opponents 76 827 10.88 71 1314 .946 0.93 49 221 159.5 2.10 29 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Van der Wal, Thijs 31 10 10 51.5 1.66 40 1.29 23 137 .124 10 0.32 3 0.10 24
2 Staehler, Josh 32 10 0 0 0.00 0 0.00 1 7 -.143 17 0.53 0 0.00 0
3 Povea, Bryan 15 5 4 19.0 1.27 11 0.73 6 43 .116 0 0.00 3 0.20 8
4 Hege, Robert 14 5 3 10.5 0.75 9 0.64 7 29 .069 0 0.00 0 0.00 8  
6 Bataille, Matthieu 27 9 9 44.0 1.63 33 1.22 12 71 .296 2 0.07 4 0.15 7
7 Kirk, Jordan 2 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
8 Cumming, Elek 33 10 9 89.5 2.71 73 2.21 44 218 .133 4 0.12 6 0.18 25
10 Colon-Baez, Christian 4 3 0 1.0 0.25 1 0.25 4 10 -.300 1 0.25 0 0.00 2
11 Wilson, Luke 20 7 5 58.0 2.90 50 2.50 12 97 .392 0 0.00 1 0.05 12
12 Moore, Bo 26 8 0 1.0 0.04 1 0.04 0 4 .250 4 0.15 0 0.00 0
15 Tran, Truman 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
17 Wrobel, Oliwer 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Feeney, Aidan 33 10 10 149.5 4.53 136 4.12 60 306 .248 7 0.21 6 0.18 34
20 Bodus, Greg 34 10 10 44.0 1.29 24 0.71 13 70 .157 306 9.00 5 0.15 18
21 Mears, Caleb 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
Total 34 10 469.5 13.81 379 11.15 182 999 .197 352 10.35 28 0.82 141
Opponents 34 10 503.0 14.79 393 11.56 188 986 .208 382 11.24 42 1.24 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van der Wal, Thijs 31 38 1.23 4 176 .977 0.13 4 9 13.0 0.42 0 0
2 Staehler, Josh 32 70 2.19 6 145 .959 0.19 0 0 0 0.00 0 0
3 Povea, Bryan 15 8 0.53 0 1 1.000 0.00 0 10 10.0 0.67 1 1
4 Hege, Robert 14 3 0.21 0 2 1.000 0.00 0 3 3.0 0.21 0 0  
6 Bataille, Matthieu 27 14 0.52 0 2 1.000 0.00 2 10 12.0 0.44 0 0
7 Kirk, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cumming, Elek 33 51 1.55 1 1 .000 0.03 6 9 15.0 0.45 1 0
10 Colon-Baez, Christian 4 1 0.25 0 13 1.000 0.00 0 0 0 0.00 0 0
11 Wilson, Luke 20 9 0.45 1 24 .958 0.05 2 10 12.0 0.60 1 0
12 Moore, Bo 26 16 0.62 0 16 1.000 0.00 0 0 0 0.00 0 0
15 Tran, Truman 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Wrobel, Oliwer 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Feeney, Aidan 33 45 1.36 6 245 .976 0.18 5 5 10.0 0.30 2 0
20 Bodus, Greg 34 55 1.62 0 7 1.000 0.00 7 16 23.0 0.68 0 3
21 Mears, Caleb 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 34 311 9.15 43 632 .932 1.26 26 73 62.5 1.84 5 4
Opponents 34 352 10.35 29 581 .950 0.85 19 98 68.0 2.00 6 1

Match-By-Match

Emmanuel (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Tusculum L 3 20 18 62 .032 19 1 13 7 19 1 10 2 6 0 27.0
1/16/2026 at Lincoln Memorial L 3 13 22 70 -.129 11 1 9 6 19 3 6 0 6 0 20.0
1/23/2026 Tusculum L 3 32 21 115 .096 31 2 8 3 37 2 12 0 8 0 42.0
1/30/2026 at Newberry W 4 62 27 153 .229 55 4 16 2 59 5 10 2 10 0 76.0
2/06/2026 at Barry W 4 41 22 119 .160 36 8 15 4 53 2 8 0 6 0 55.0
2/07/2026 at Barry L 3 18 17 85 .012 16 2 9 6 34 1 4 2 3 0 23.0
2/11/2026 at North Greenville L 4 31 29 100 .020 30 2 19 4 25 3 0 1 3 0 36.0
2/13/2026 Newberry W 4 61 26 141 .248 57 6 20 1 55 3 8 0 7 0 74.0
2/14/2026 Belmont Abbey L 4 32 18 114 .123 31 2 20 5 33 1 12 0 7 0 41.0
2/17/2026 at Fort Valley St. L 5 45 24 141 .149 39 6 20 6 43 3 6 3 6 3 57.0
2/19/2026 Barton W 3 40 13 78 .346 38 5 12 7 26 0 4 0 2 0 47.0
2/22/2026 Mount Olive L 3 43 17 107 .243 39 4 15 2 37 2 4 0 4 0 51.0
2/27/2026 at Lees-McRae L 3 20 18 71 .028 18 1 13 8 13 1 10 0 6 3 27.0
2/28/2026 at King (TN) W 4 53 18 137 .255 48 2 21 3 50 3 14 4 10 1 65.0
3/06/2026 Fort Valley St. L 4 41 23 118 .153 34 4 13 5 32 2 17 0 10.5 0 55.5
3/07/2026 Life (GA) W 4 56 20 130 .277 52 3 8 5 48 1 24 0 13 0 72.0
3/14/2026 Truett-McConnell W 5 63 24 145 .269 55 4 9 3 47 2 26 2 15 0 82.0
3/20/2026 King (TN) W 3 40 9 94 .330 35 2 10 2 35 4 6 0 7 0 49.0
3/21/2026 Lees-McRae W 3 41 12 85 .341 38 4 13 3 21 4 6 0 7 0 52.0
3/25/2026 at Belmont Abbey L 3 26 19 81 .086 26 2 9 6 26 4 7 0 7.5 0 35.5
3/28/2026 North Greenville L 4 53 29 132 .182 49 4 9 3 45 4 10 0 9 0 66.0
Emmanuel (GA) 76 831 426 2278 .178 757 69 281 91 757 51 204 16 153.0 7 1,053.0
Opponents 76 872 411 2228 .207 831 89 281 71 827 49 221 29 159.5 5 1,120.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.93
Assists Per Set 9.96
Service Aces Per Set 0.91
Reception Errors Per Set 1.20
Digs Per Set 9.96
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.09
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Tusculum W 3 35 15 71 .282 31 7 18 1 21 4 8 2 8 0 50.0
1/16/2026 Lincoln Memorial W 3 36 12 72 .333 29 6 18 1 27 0 13 0 6.5 0 48.5
1/23/2026 at Tusculum W 3 42 18 103 .233 41 3 11 2 47 5 10 0 10 0 55.0
1/30/2026 Newberry L 4 48 23 139 .180 46 2 15 4 52 8 10 3 13 0 63.0
2/06/2026 Barry L 4 35 24 122 .090 34 4 19 8 46 0 12 1 6 0 45.0
2/07/2026 Barry W 3 35 7 90 .311 35 5 14 3 40 1 13 1 7.5 0 47.5
2/11/2026 North Greenville W 4 44 27 99 .172 40 4 16 2 32 6 4 0 8 0 56.0
2/13/2026 at Newberry L 4 32 16 115 .139 29 1 8 6 41 2 12 0 8 0 41.0
2/14/2026 at Belmont Abbey W 4 43 20 109 .211 47 4 16 3 48 2 10 0 7 0 54.0
2/17/2026 Fort Valley St. W 5 49 21 119 .235 46 6 17 6 53 4 6 12 7 4 62.0
2/19/2026 at Barton L 3 30 20 81 .123 30 7 11 5 18 0 7 0 3.5 0 40.5
2/22/2026 at Mount Olive W 3 41 9 99 .323 37 2 10 4 40 1 9 0 5.5 0 48.5
2/27/2026 Lees-McRae W 3 33 16 71 .239 32 8 9 1 27 0 16 0 8 0 49.0
2/28/2026 King (TN) L 4 49 24 133 .188 46 3 12 2 59 2 8 5 6 1 58.0
3/06/2026 at Fort Valley St. W 4 55 23 118 .271 50 5 12 4 47 2 17 0 10.5 0 70.5
3/07/2026 at Life (GA) L 4 51 30 141 .149 48 5 9 3 50 2 14 1 9 0 65.0
3/14/2026 at Truett-McConnell L 5 61 34 152 .178 60 3 13 4 51 2 8 3 6 0 70.0
3/20/2026 at King (TN) L 3 30 22 99 .081 30 2 10 2 34 0 4 0 2 0 34.0
3/21/2026 at Lees-McRae L 3 31 17 77 .182 31 3 12 4 25 1 7 0 4.5 0 38.5
3/25/2026 Belmont Abbey W 3 38 12 84 .310 36 6 18 2 26 2 16 1 10 0 54.0
3/28/2026 at North Greenville W 4 54 21 134 .246 53 3 13 4 43 5 17 0 13.5 0 70.5
Opponents 76 872 411 2228 .207 831 89 281 71 827 49 221 29 159.5 5 1,120.5
Emmanuel (GA) 76 831 426 2278 .178 757 69 281 91 757 51 204 16 153.0 7 1,053.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.47
Assists Per Set 10.93
Service Aces Per Set 1.17
Reception Errors Per Set 0.93
Digs Per Set 10.88
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.07
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Feeney, Aidan 289
Cumming, Elek 153
Van der Wal, Thijs 109
Wilson, Luke 91
Bataille, Matthieu 82
Team Leaders: Assists
Player High
Assists
Bodus, Greg 615
Staehler, Josh 45
Wrobel, Oliwer 31
Van der Wal, Thijs 21
Feeney, Aidan 11
Team Leaders: Service Aces
Player High
Service Aces
Cumming, Elek 17
Feeney, Aidan 17
Bodus, Greg 13
Bataille, Matthieu 7
Van der Wal, Thijs 7
Team Leaders: Digs
Player High
Digs
Staehler, Josh 174
Bodus, Greg 119
Cumming, Elek 118
Feeney, Aidan 110
Van der Wal, Thijs 92
Team Leaders: Blocks
Player High
Blocks
Bodus, Greg 57.0
Bataille, Matthieu 48.0
Cumming, Elek 34.0
Feeney, Aidan 31.0
Povea, Bryan 23.0