Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025 Men's Volleyball Cumulative Statistics

Team (4-23, 2-12)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Attack
Kills 916 1158
Errors 528 362
Attempts 2650 2615
Percent .146 .304
Kills Per Set 10.0 12.6
Set
Assists 848 1049
Assists Per Set 9.2 11.4
Ball Handling Errors 18 12
Serve
Aces 78 126
Errors 325 395
Aces Per Set .8 1.4
Receptions
Errors 127 78
Errors Per Set 1.4 .8
Defense
Digs 903 955
Digs Per Set 9.8 10.4
Blocking
Solo 50 55
Assists 170 298
Errors 25 31
Blocks 135.0 204.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Van der Wal, Thijs 84 27 27 182.5 2.17 149 1.77 101 481 .100 19 0.23 19 0.23 56
2 Staehler, Josh 92 27 0 0 0.00 0 0.00 2 7 -.286 60 0.65 0 0.00 0
3 Povea, Bryan 25 11 6 34.0 1.36 27 1.08 21 92 .065 4 0.16 4 0.16 15
4 Nieves, Lucas 64 22 16 177.5 2.77 152 2.38 88 484 .132 7 0.11 14 0.22 43
5 Basson, Ed-Verian 22 9 6 24.5 1.11 16 0.73 7 38 .237 1 0.05 3 0.14 10
6 Rodrigues, Miguel 26 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
8 Langelier, Noah 24 12 1 7.5 0.31 7 0.29 4 29 .103 4 0.17 0 0.00 2
9 Guerrero, Carlos 64 21 20 124.0 1.94 97 1.52 63 303 .112 8 0.13 6 0.09 34
11 Vanegas, Aedan 21 11 2 33.5 1.60 26 1.24 28 103 -.019 1 0.05 6 0.29 13
14 Casas, Ariq 31 12 1 1.0 0.03 0 0.00 2 9 -.222 39 1.26 1 0.03 2
15 Tran, Truman 5 4 0 1.0 0.20 1 0.20 0 4 .250 14 2.80 0 0.00 0
16 Cumming, Elek 19 12 0 32.0 1.68 29 1.53 25 84 .048 2 0.11 1 0.05 8
17 Wrobel, Oliwer 86 26 26 39.0 0.45 17 0.20 7 61 .164 675 7.85 9 0.10 54
19 Feeney, Aidan 78 27 25 281.0 3.60 263 3.37 121 627 .226 5 0.06 4 0.05 30
20 Bodus, Greg 40 13 13 67.0 1.68 44 1.10 20 111 .216 6 0.15 2 0.05 19
21 Michael, Andrew 67 21 19 124.5 1.86 88 1.31 39 216 .227 3 0.04 9 0.13 37
Total 92 27 1,129.0 12.27 916 9.96 528 2650 .146 848 9.22 78 0.85 325
Opponents 92 27 1,488.0 16.17 1158 12.59 362 2615 .304 1049 11.40 126 1.37 395

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van der Wal, Thijs 84 108 1.29 25 528 .953 0.30 6 17 23.0 0.27 10 4
2 Staehler, Josh 92 207 2.25 18 433 .958 0.20 0 0 0 0.00 0 1
3 Povea, Bryan 25 13 0.52 1 18 .944 0.04 0 6 6.0 0.24 0 2
4 Nieves, Lucas 64 92 1.44 0 2 1.000 0.00 2 19 21.0 0.33 1 2
5 Basson, Ed-Verian 22 5 0.23 1 1 .000 0.05 0 11 11.0 0.50 0 0
6 Rodrigues, Miguel 26 6 0.23 3 25 .880 0.12 0 0 0 0.00 0 1
8 Langelier, Noah 24 16 0.67 2 37 .946 0.08 0 1 1.0 0.04 0 0
9 Guerrero, Carlos 64 58 0.91 0 2 1.000 0.00 10 22 32.0 0.50 5 1
11 Vanegas, Aedan 21 20 0.95 3 97 .969 0.14 1 1 2.0 0.10 2 1
14 Casas, Ariq 31 10 0.32 0 0 .000 0.00 0 0 0 0.00 1 0
15 Tran, Truman 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
16 Cumming, Elek 19 18 0.95 4 93 .957 0.21 1 2 3.0 0.16 0 0
17 Wrobel, Oliwer 86 168 1.95 1 5 .800 0.01 2 22 24.0 0.28 0 2
19 Feeney, Aidan 78 135 1.73 34 499 .932 0.44 5 18 23.0 0.29 0 2
20 Bodus, Greg 40 27 0.68 0 8 1.000 0.00 12 18 30.0 0.75 3 1
21 Michael, Andrew 67 19 0.28 0 6 1.000 0.00 11 33 44.0 0.66 2 1
Total 92 903 9.82 127 1754 .928 1.38 50 170 135.0 1.47 25 18
Opponents 92 955 10.38 78 1466 .947 0.85 55 298 204.0 2.22 31 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Van der Wal, Thijs 47 14 14 104.5 2.22 86 1.83 51 261 .134 11 0.23 11 0.23 30
2 Staehler, Josh 50 14 0 0 0.00 0 0.00 0 1 .000 39 0.78 0 0.00 0
3 Povea, Bryan 18 6 5 26.0 1.44 21 1.17 12 60 .150 3 0.17 2 0.11 11
4 Nieves, Lucas 38 12 9 102.0 2.68 87 2.29 45 278 .151 4 0.11 9 0.24 30
5 Basson, Ed-Verian 12 4 3 13.0 1.08 7 0.58 5 21 .095 1 0.08 2 0.17 8
6 Rodrigues, Miguel 23 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Langelier, Noah 7 3 1 5.5 0.79 5 0.71 2 19 .158 1 0.14 0 0.00 1
9 Guerrero, Carlos 40 13 12 70.5 1.76 55 1.38 41 178 .079 3 0.08 4 0.10 21
11 Vanegas, Aedan 6 4 0 12.0 2.00 12 2.00 7 34 .147 0 0.00 0 0.00 2
14 Casas, Ariq 18 7 0 0 0.00 0 0.00 0 0 0 5 0.28 0 0.00 1
15 Tran, Truman 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Cumming, Elek 12 6 0 18.0 1.50 17 1.42 18 52 -.019 1 0.08 0 0.00 5
17 Wrobel, Oliwer 50 14 14 25.0 0.50 8 0.16 4 29 .138 425 8.50 8 0.16 34
19 Feeney, Aidan 45 14 14 186.0 4.13 175 3.89 71 400 .260 1 0.02 2 0.04 13
20 Bodus, Greg 10 3 3 13.5 1.35 7 0.70 6 25 .040 0 0.00 0 0.00 5
21 Michael, Andrew 33 10 9 59.5 1.80 44 1.33 20 107 .224 3 0.09 2 0.06 18
Total 50 14 635.5 12.71 524 10.48 282 1466 .165 497 9.94 40 0.80 179
Opponents 50 14 800.5 16.01 634 12.68 204 1492 .288 580 11.60 61 1.22 231

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Van der Wal, Thijs 47 61 1.30 10 274 .964 0.21 3 9 12.0 0.26 5 2
2 Staehler, Josh 50 119 2.38 9 235 .962 0.18 0 0 0 0.00 0 0
3 Povea, Bryan 18 8 0.44 0 7 1.000 0.00 0 6 6.0 0.33 0 2
4 Nieves, Lucas 38 63 1.66 0 1 1.000 0.00 1 10 11.0 0.29 0 1
5 Basson, Ed-Verian 12 5 0.42 0 0 .000 0.00 0 8 8.0 0.67 0 0
6 Rodrigues, Miguel 23 5 0.22 3 22 .864 0.13 0 0 0 0.00 0 1
8 Langelier, Noah 7 11 1.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Guerrero, Carlos 40 36 0.90 0 1 1.000 0.00 5 13 18.0 0.45 1 0
11 Vanegas, Aedan 6 6 1.00 0 30 1.000 0.00 0 0 0 0.00 0 0
14 Casas, Ariq 18 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tran, Truman 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cumming, Elek 12 11 0.92 0 60 1.000 0.00 0 2 2.0 0.17 0 0
17 Wrobel, Oliwer 50 107 2.14 0 1 1.000 0.00 1 16 17.0 0.34 0 0
19 Feeney, Aidan 45 83 1.84 20 295 .932 0.44 3 12 15.0 0.33 0 0
20 Bodus, Greg 10 6 0.60 0 1 1.000 0.00 3 7 10.0 1.00 1 0
21 Michael, Andrew 33 9 0.27 0 2 1.000 0.00 3 21 24.0 0.73 1 1
Total 50 532 10.64 62 929 .933 1.24 19 105 71.5 1.43 8 7
Opponents 50 541 10.82 40 838 .952 0.80 28 155 105.5 2.11 19 6

Match-By-Match

Emmanuel (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 at UC Santa Barbara L 3 20 17 70 .043 20 0 9 8 21 1 4 2 3 0 23.0
1/18/2025 at Southern California L 3 20 20 82 .000 19 1 13 5 16 0 4 1 2 1 23.0
1/20/2025 at Pepperdine L 3 20 9 67 .164 19 2 11 9 11 3 2 2 4 0 26.0
1/24/2025 Barry W 4 44 24 113 .177 40 8 17 1 38 4 8 0 8 3 60.0
1/24/2025 Fort Valley St. L 3 26 23 82 .037 24 3 10 5 21 0 8 0 4 0 33.0
1/31/2025 vs Rockhurst L 3 27 18 85 .106 23 1 6 7 24 4 0 0 4 2 32.0
2/01/2025 vs Missouri S&T L 3 37 19 114 .158 33 3 11 3 45 8 0 0 8 1 48.0
2/01/2025 at Quincy L 3 25 17 81 .099 25 3 10 2 23 5 2 1 6 2 34.0
2/07/2025 at Catawba L 3 28 19 92 .098 25 0 8 7 39 2 8 3 6 0 34.0
2/08/2025 at Belmont Abbey L 3 28 13 80 .188 26 1 6 4 22 3 4 1 5 0 34.0
2/12/2025 at Fort Valley St. L 3 25 17 79 .101 19 6 11 7 22 1 2 0 2 0 33.0
2/18/2025 North Greenville L 4 32 27 119 .042 32 5 12 3 47 2 16 2 10 0 47.0
2/21/2025 at King (TN) L 4 47 27 126 .159 46 1 8 6 49 3 10 1 8 0 56.0
2/22/2025 at Lees-McRae L 5 56 33 142 .162 53 6 15 5 56 0 14 0 7 0 69.0
2/25/2025 Erskine L 3 27 18 86 .105 24 2 13 5 27 0 6 0 3 0 32.0
2/28/2025 Barton L 3 34 18 103 .155 33 1 13 3 40 1 6 0 4 0 39.0
3/01/2025 Mount Olive L 3 25 16 72 .125 21 2 10 7 23 1 6 0 4 0 31.0
3/04/2025 Catawba L 3 40 18 101 .218 39 2 12 2 43 1 13 3 7.5 0 49.5
3/06/2025 Lewis L 4 27 18 86 .105 21 4 12 7 21 1 2 1 2 0 33.0
3/14/2025 Lees-McRae W 3 42 10 83 .386 38 2 12 2 33 1 8 1 5 1 49.0
3/15/2025 King (TN) W 4 59 22 134 .276 56 3 21 5 51 1 7 2 4.5 0 66.5
3/18/2025 Reinhardt W 4 53 27 132 .197 44 5 16 2 47 1 12 4 7 2 65.0
3/22/2025 at North Greenville L 5 46 17 117 .248 45 5 19 4 36 4 9 0 8.5 3 59.5
3/28/2025 at Mount Olive L 3 35 18 100 .170 34 3 16 1 35 2 4 0 4 0 42.0
3/29/2025 at Barton L 3 31 18 89 .146 31 5 12 3 40 1 4 0 3 1 39.0
4/05/2025 Belmont Abbey L 4 25 28 120 -.025 24 2 11 5 37 0 7 1 3.5 2 30.5
4/12/2025 at Erskine L 3 37 17 95 .211 34 2 11 9 36 0 4 0 2 0 41.0
Emmanuel (GA) 92 916 528 2650 .146 848 78 325 127 903 50 170 25 135.0 18 1,129.0
Opponents 92 1158 362 2615 .304 1049 126 395 78 955 55 298 31 204.0 12 1,488.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 9.96
Assists Per Set 9.22
Service Aces Per Set 0.85
Reception Errors Per Set 1.38
Digs Per Set 9.82
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.20
Points Per Set 12.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 UC Santa Barbara W 3 40 10 74 .405 34 8 12 0 24 1 6 2 4 0 52.0
1/18/2025 Southern California W 3 36 6 61 .492 30 5 9 1 29 1 21 2 11.5 0 52.5
1/20/2025 Pepperdine W 3 44 10 65 .523 39 9 13 2 29 0 4 1 2 0 55.0
1/24/2025 at Barry L 4 41 20 106 .198 38 1 22 8 36 2 16 1 10 0 52.0
1/24/2025 at Fort Valley St. W 3 37 12 75 .333 32 5 13 3 29 0 26 1 13 2 55.0
1/31/2025 vs Rockhurst W 3 40 9 78 .397 34 7 9 1 30 5 0 0 5 0 52.0
2/01/2025 vs Missouri S&T W 3 39 18 111 .189 34 3 8 3 37 7 4 0 9 0 51.0
2/01/2025 Quincy W 3 43 11 79 .405 41 2 10 3 27 3 6 0 6 1 51.0
2/07/2025 Catawba W 3 37 13 97 .247 35 7 8 0 37 1 12 3 7 0 51.0
2/08/2025 Belmont Abbey W 3 51 10 85 .482 45 4 15 1 35 1 6 1 4 0 59.0
2/12/2025 Fort Valley St. W 3 36 8 72 .389 31 7 14 6 25 0 2 0 1 2 44.0
2/18/2025 at North Greenville W 4 54 25 135 .215 51 3 24 5 51 1 10 2 6 1 63.0
2/21/2025 King (TN) W 4 54 19 140 .250 53 5 17 1 41 2 12 1 8 0 67.0
2/22/2025 Lees-McRae W 5 55 21 147 .231 50 5 24 6 45 5 14 1 12 0 72.0
2/25/2025 at Erskine W 3 38 10 77 .364 36 5 15 2 34 1 19 2 10.5 0 53.5
2/28/2025 at Barton W 3 40 9 106 .292 37 3 12 1 39 5 8 0 9 0 52.0
3/01/2025 at Mount Olive W 3 39 9 75 .400 36 7 14 2 28 3 10 1 8 0 54.0
3/04/2025 at Catawba W 3 39 11 97 .289 36 2 8 2 32 1 24 1 13 0 54.0
3/06/2025 at Lewis W 4 57 7 91 .549 50 7 28 4 32 0 12 1 6 0 70.0
3/14/2025 at Lees-McRae L 3 32 16 83 .193 30 2 15 2 27 1 6 3 4 0 38.0
3/15/2025 at King (TN) L 4 46 14 123 .260 40 5 17 3 44 3 12 3 9 0 60.0
3/18/2025 at Reinhardt L 4 35 23 117 .103 35 2 10 5 47 6 10 0 11 1 48.0
3/22/2025 North Greenville W 5 59 20 129 .302 53 4 22 5 37 0 8 0 4 4 67.0
3/28/2025 Mount Olive W 3 39 10 86 .337 33 1 13 3 38 1 8 1 5 0 45.0
3/29/2025 Barton W 3 41 12 97 .299 39 3 14 5 34 2 8 0 6 0 50.0
4/05/2025 at Belmont Abbey W 4 50 15 114 .307 44 5 18 2 53 3 24 2 15 1 70.0
4/12/2025 Erskine W 3 36 14 95 .232 33 9 11 2 35 0 10 2 5 0 50.0
Opponents 92 1158 362 2615 .304 1049 126 395 78 955 55 298 31 204.0 12 1,488.0
Emmanuel (GA) 92 916 528 2650 .146 848 78 325 127 903 50 170 25 135.0 18 1,129.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.59
Assists Per Set 11.40
Service Aces Per Set 1.37
Reception Errors Per Set 0.85
Digs Per Set 10.38
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.13
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Feeney, Aidan 263
Nieves, Lucas 152
Van der Wal, Thijs 149
Guerrero, Carlos 97
Michael, Andrew 88
Team Leaders: Assists
Player High
Assists
Wrobel, Oliwer 675
Staehler, Josh 60
Casas, Ariq 39
Van der Wal, Thijs 19
Tran, Truman 14
Team Leaders: Service Aces
Player High
Service Aces
Van der Wal, Thijs 19
Nieves, Lucas 14
Michael, Andrew 9
Wrobel, Oliwer 9
Guerrero, Carlos 6
Team Leaders: Digs
Player High
Digs
Staehler, Josh 207
Wrobel, Oliwer 168
Feeney, Aidan 135
Van der Wal, Thijs 108
Nieves, Lucas 92
Team Leaders: Blocks
Player High
Blocks
Michael, Andrew 44.0
Guerrero, Carlos 32.0
Bodus, Greg 30.0
Wrobel, Oliwer 24.0
Feeney, Aidan 23.0