Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Belmont Abbey MVB (5-5, 3-3 CC) -VS- Emmanuel (Ga.) (1-8, 1-8 CC)

Box Score

Belmont Abbey MVB logo
3
vs
Emmanuel (Ga.) logo
0

Belmont Abbey MVB (5-5, 3-3 CC)
-VS-
Emmanuel (Ga.) (1-8, 1-8 CC)

Team Score By Period
Team 1 2 3
Winner Belmont Abbey MVB BELMONTM 25 25 25
Emmanuel (Ga.) EMMANUEL 21 20 22
Date:
2/24/2015
Time:
7:00 PM
Site:
Franklin Springs, GA (Shaw Athletic Center)
Attendance:
64
VIEW
Match History vs Belmont Abbey MVB

Match Details

Game Statistics By Set
Set Belmont Abbey MVB Emmanuel (Ga.)
K E TA % K E TA %
Set #1 12 2 27 .370 13 6 31 .226
Set #2 9 8 30 .033 9 11 38 -.053
Set #3 13 11 32 .062 8 7 32 .031
Total 34 21 89 .146 30 24 101 .059
Team Statistical Comparison
Statistic Team Comparison
BELMONTM - EMMANUEL
Points
44.0
35.0
Kills
34
30
Aces
1
2
Blocks
9
3
Assists
30
30
Digs
32
29

Game Leaders

BELMONTM - Leaders
Statistic Leaders
Kills Nolan Albrecht (12), Anthony Pippen (8), Justin Snyder (6)
Aces Justin Snyder (1)
Blocks Derek Sullivan (4.0), Justin Snyder (2.0), Anthony Pippen (2.0)
Assists Derek Sullivan (25), Robert Valentine (2), Jon Lowenhagen (2)
Digs Nolan Albrecht (9), Anthony Pippen (5), Robert Nixon (4)
EMMANUEL - Leaders
Statistic Leaders
Kills Barbosa, Alex (11), Fountain, Luke (7), Peruyero, Steven (4)
Aces McKnight, Meshach (1), Peruyero, Steven (1)
Blocks Fountain, Luke (1.0), McKnight, Meshach (1.0), Barbosa, Alex (1.0)
Assists McKnight, Meshach (29), Diaz, Stephen (1)
Digs Diaz, Stephen (7), Fountain, Luke (4), McKnight, Meshach (4)

Individual Statistics

Belmont Abbey MVB (5-5, 3-3 CC)

BELMONTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nolan Albrecht 3 12 6 30 .200 0 0 0 1 0-1 0 1 0 9 0 0 12.5
9 9 Justin Snyder 3 6 0 12 .500 0 0 1 0 1-0 0 2 0 3 0 0 8.0
10 10 Dustin Buell 3 2 2 6 .000 1 0 0 1 0-1 0 1 1 3 0 0 2.5
13 13 Derek Sullivan 3 3 2 6 .167 25 0 0 2 0-2 2 2 0 0 0 0 6.0
15 15 Brennan Beyner 3 3 3 11 .000 0 0 0 2 0-2 1 0 0 2 0 0 4.0
17 17 Anthony Pippen 3 8 2 17 .353 0 0 0 3 0-3 2 0 0 5 0 0 10.0
2 2 Robert Nixon 2 0 5 6 -.833 0 0 0 0 0-0 1 0 0 4 0 0 1.0
4 4 Robert Valentine 2 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Jon Lowenhagen 2 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 4 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 21 89 .146 30 0 1 9 1-9 6 6 1 32 0 2 44
BELMONTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nolan Albrecht 3 0 1 0 9 0 0 12.5
9 9 Justin Snyder 3 0 2 0 3 0 0 8.0
10 10 Dustin Buell 3 0 1 1 3 0 0 2.5
13 13 Derek Sullivan 3 2 2 0 0 0 0 6.0
15 15 Brennan Beyner 3 1 0 0 2 0 0 4.0
17 17 Anthony Pippen 3 2 0 0 5 0 0 10.0
2 2 Robert Nixon 2 1 0 0 4 0 0 1.0
4 4 Robert Valentine 2 0 0 0 2 0 0 0.0
8 8 Jon Lowenhagen 2 0 0 0 4 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 6 1 32 0 2 44

Emmanuel (Ga.) (1-8, 1-8 CC)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fountain, Luke 3 7 5 26 .077 0 0 0 2 0-2 0 1 0 4 0 0 7.5
4 4 McKnight, Meshach 3 0 0 3 .000 29 0 1 2 1-2 0 1 0 4 0 0 1.5
5 5 Barbosa, Alex 3 11 7 30 .133 0 0 0 3 0-3 1 0 0 2 0 1 12.0
8 8 Diaz, Stephen 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Peruyero, Steven 3 4 4 13 .000 0 0 1 2 1-2 0 1 1 2 0 0 5.5
12 12 Nelson, Nikolas 3 3 2 7 .143 0 0 0 3 0-3 0 1 1 2 0 0 3.5
7 7 Larach, Enrique 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Funk, Jordan 2 2 4 12 -.167 0 0 0 2 0-2 0 0 0 3 0 0 2.0
17 17 Fernandez, Zach 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Basson, Peter-Daniel 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 3 0 0 3.0
TM TM TEAM 0 0 -
Totals 30 24 101 .059 30 0 2 15 2-15 1 4 2 29 0 1 35
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fountain, Luke 3 0 1 0 4 0 0 7.5
4 4 McKnight, Meshach 3 0 1 0 4 0 0 1.5
5 5 Barbosa, Alex 3 1 0 0 2 0 1 12.0
8 8 Diaz, Stephen 3 0 0 0 7 0 0 0.0
11 11 Peruyero, Steven 3 0 1 1 2 0 0 5.5
12 12 Nelson, Nikolas 3 0 1 1 2 0 0 3.5
7 7 Larach, Enrique 2 0 0 0 1 0 0 0.0
10 10 Funk, Jordan 2 0 0 0 3 0 0 2.0
17 17 Fernandez, Zach 2 0 0 0 1 0 0 0.0
3 3 Basson, Peter-Daniel 1 0 0 0 3 0 0 3.0
TM TM TEAM 0
Totals 1 4 2 29 0 1 35