Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Limestone (3-3, 2-3) -VS- Emmanuel (Ga.) (2-5, 2-5)

Box Score

Limestone logo
3
vs
Emmanuel (Ga.) logo
0

Limestone (3-3, 2-3)
-VS-
Emmanuel (Ga.) (2-5, 2-5)

Team Score By Period
Team 1 2 3
Winner Limestone LIMESTON 25 25 25
Emmanuel (Ga.) EMMANUEL 15 21 19
Date:
2/2/2016
Time:
7:00 PM
Site:
Franklin Springs, GA ()
Attendance:
50
VIEW
Match History vs Limestone

Match Details

Game Statistics By Set
Set Limestone Emmanuel (Ga.)
K E TA % K E TA %
Set #1 10 1 22 .409 11 6 29 .172
Set #2 14 2 34 .353 13 9 32 .125
Set #3 13 4 25 .360 11 8 27 .111
Total 37 7 81 .370 35 23 88 .136
Team Statistical Comparison
Statistic Team Comparison
LIMESTON - EMMANUEL
Points
45.0
42.0
Kills
37
35
Aces
1
4
Blocks
7
3
Assists
36
33
Digs
24
29

Game Leaders

LIMESTON - Leaders
Statistic Leaders
Kills Bruno Kretzschmar (21), Kevin Rocklein (6), Anthony Savage (5)
Aces Bruno Kretzschmar (1)
Blocks Dylan Lavner (5.0), Logan Riley (3.0), Bruno Kretzschmar (1.0)
Assists Logan Riley (33), Bruno Kretzschmar (1), Nick Wildes (1)
Digs Nick Wildes (9), Anthony Savage (7), Kevin Rocklein (4)
EMMANUEL - Leaders
Statistic Leaders
Kills Barbosa, Alex (14), Funk, Jordan (8), Fountain, Luke (5)
Aces Barbosa, Alex (2), Bonaventure, Caleb (1), Peruyero, Steven (1)
Blocks Fountain, Luke (1.0), Cervantes, Gilberto (1.0), Barbosa, Alex (1.0)
Assists Bonaventure, Caleb (29), McKnight, Meshach (2), Fountain, Luke (1)
Digs McKnight, Meshach (10), Barbosa, Alex (7), Funk, Jordan (5)

Individual Statistics

Limestone (3-3, 2-3)

LIMESTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bruno Kretzschmar 3 21 0 32 .656 1 0 1 2 1-2 1 0 0 0 0 0 23.0
2 2 Anthony Savage 3 5 3 17 .118 0 0 0 0 0-0 0 1 0 7 0 2 5.5
12 12 Logan Riley 3 2 0 3 .667 33 0 0 2 0-2 0 3 0 0 0 0 3.5
13 13 Kevin Rocklein 3 6 3 16 .188 0 0 0 3 0-3 0 0 1 4 0 2 6.0
14 14 Dylan Lavner 3 1 0 3 .333 0 0 0 1 0-1 2 3 0 1 0 0 4.5
17 17 Nick Wildes 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Julien Latard 3 2 1 8 .125 1 0 0 1 0-1 0 1 0 3 0 0 2.5
5 5 Rafael Lopez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Luca Wanek 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Juan Ruiz goyco 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 7 80 .375 36 0 1 9 1-9 3 8 1 24 0 4 45
LIMESTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bruno Kretzschmar 3 1 0 0 0 0 0 23.0
2 2 Anthony Savage 3 0 1 0 7 0 2 5.5
12 12 Logan Riley 3 0 3 0 0 0 0 3.5
13 13 Kevin Rocklein 3 0 0 1 4 0 2 6.0
14 14 Dylan Lavner 3 2 3 0 1 0 0 4.5
17 17 Nick Wildes 3 0 0 0 9 0 0 0.0
18 18 Julien Latard 3 0 1 0 3 0 0 2.5
5 5 Rafael Lopez 2 0 0 0 0 0 0 0.0
11 11 Luca Wanek 2 0 0 0 0 0 0 0.0
4 4 Juan Ruiz goyco 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 8 1 24 0 4 45

Emmanuel (Ga.) (2-5, 2-5)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Fountain, Luke 3 5 5 11 .000 1 0 0 4 0-4 0 1 1 1 0 0 5.5
02 02 Cervantes, Gilberto 3 3 7 13 -.308 0 0 0 0 0-0 0 1 1 0 0 0 3.5
04 04 McKnight, Meshach 3 1 0 2 .500 2 0 0 0 0-0 0 0 0 10 0 1 1.0
05 05 Barbosa, Alex 3 14 4 34 .294 1 0 2 0 2-0 1 0 1 7 0 0 17.0
07 07 Bonaventure, Caleb 3 2 0 2 1.000 29 0 1 1 1-1 0 1 0 3 0 0 3.5
10 10 Funk, Jordan 3 8 4 17 .235 0 0 0 2 0-2 0 0 1 5 0 0 8.0
11 11 Peruyero, Steven 3 2 2 7 .000 0 0 1 1 1-1 0 1 1 1 0 0 3.5
03 03 Basson, Peter-Daniel 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
08 08 Diaz, Stephen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Maloney, Demitrius 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 23 88 .136 33 0 4 9 4-9 1 4 5 29 0 1 42
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Fountain, Luke 3 0 1 1 1 0 0 5.5
02 02 Cervantes, Gilberto 3 0 1 1 0 0 0 3.5
04 04 McKnight, Meshach 3 0 0 0 10 0 1 1.0
05 05 Barbosa, Alex 3 1 0 1 7 0 0 17.0
07 07 Bonaventure, Caleb 3 0 1 0 3 0 0 3.5
10 10 Funk, Jordan 3 0 0 1 5 0 0 8.0
11 11 Peruyero, Steven 3 0 1 1 1 0 0 3.5
03 03 Basson, Peter-Daniel 2 0 0 0 0 0 0 0.0
08 08 Diaz, Stephen 2 0 0 0 2 0 0 0.0
15 15 Maloney, Demitrius 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 5 29 0 1 42