Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Emmanuel College () -vs- Truett-McConnell (Ga.) ()

Emmanuel College logo 1
vs
0 Truett-McConnell (Ga.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner EC Emmanuel College 0 0 0 0 0 1 0 1 0 0
TMC Truett-McConnell (Ga.) 0 0 0 0 0 0 0 0 0 0
W:
Hall, Cassie (1)
L:
Stites, Sarah (1)
S:
Hall, Cassie (1)

Box Score

Scoring Summary

Team Individual Statistics

Emmanuel College 1
Position Player AB R H RBI BB SO LOB
cf     cf Hembree, Kara 4 0 1 0 0 0 0
rf     rf Hearn, Linsey 3 0 0 0 0 1 0
p     p Burrell, Mary Catherine 1 0 0 0 0 1 0
ss     ss Rao, Samantha 3 1 1 0 1 1 0
dh     dh Bartlett, Hayden 2 0 0 0 0 0 0
p     p Fewox, Madison 1 0 0 0 0 0 0
2b     2b Franklin, Madison 3 0 0 0 0 1 0
p     p Cheek, Halle 0 0 0 0 0 0 0
lf     lf Callaway, Kalen 3 0 1 0 0 0 0
3b     3b Burton, Britney 2 0 0 0 1 2 0
1b     1b Springer, Holly 3 0 1 1 0 0 0
c     c Smith, Brittney 2 0 0 0 0 1 0
p     p Hall, Cassie 1 0 0 0 0 0 0
p     p Ritchhart, Leah 0 0 0 0 0 0 0
Totals 28 1 4 1 2 7 0
Fielding
CI:
Hall, Cassie (); Callaway, Kalen (); Cheek, Halle (); Bartlett, Hayden (); Burrell, Mary Catherine (); Fewox, Madison ()
Truett-McConnell (Ga.) 0
Position Player AB R H RBI BB SO LOB
1b     1b Whitsel, Taylor 3 0 1 0 0 0 0
3b     3b Donalson, Jen 2 0 0 0 1 0 0
p     p Allen, Jess 0 0 0 0 0 0 0
lf     lf Daniels, Nicole 3 0 1 0 0 0 0
rf     rf Stites, Sarah 3 0 1 0 0 1 0
dh     dh Creswell, Rebecca 3 0 0 0 0 0 0
ss     ss Crawford, Brianna 3 0 1 0 0 0 0
2b     2b Hester, Jessica 3 0 1 0 0 0 0
c     c Patterson, Shawnee 3 0 1 0 0 0 0
p     p Grogan, Harlee 1 0 0 0 0 0 0
cf     cf Gee, Brittney 0 0 0 0 0 0 0
Totals 24 0 6 0 1 1 0
Batting
SH:
Grogan, Harlee (1)
Fielding
E:
Crawford, Brianna (1); Whitsel, Taylor (1); Donalson, Jen (1)
CI:
Stites, Sarah (); Gee, Brittney (); Grogan, Harlee (); Creswell, Rebecca (); Allen, Jess ()

Team Individual Pitching Statistics

Emmanuel College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hall, Cassie (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Burton, Britney (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Smith, Brittney (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Franklin, Madison (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Callaway, Kalen (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Hembree, Kara (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Hearn, Linsey (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Cheek, Halle (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Bartlett, Hayden (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Springer, Holly (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Burrell, Mary Catherine (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Fewox, Madison (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Rao, Samantha (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Ritchhart, Leah (W, 1)(L, 1) (S, 1) 7.0 6 0 0 1 1 0 0 0 0 24 26 0 0 --
Totals 6 0 0 1 1 0 0 0 0 24 26 0 0
Truett-McConnell (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stites, Sarah (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Crawford, Brianna (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Gee, Brittney (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Whitsel, Taylor (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Donalson, Jen (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Daniels, Nicole (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Hester, Jessica (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Creswell, Rebecca (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Allen, Jess (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Patterson, Shawnee (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Grogan, Harlee (W, 1)(L, 1) (S, 1) 7.0 4 1 1 2 7 0 0 0 0 28 30 0 0 --
Totals 4 1 1 2 7 0 0 0 0 28 30 0 0

Composite Stats

Emmanuel College 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Hembree, Kara 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf Hearn, Linsey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Burrell, Mary Catherine 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Rao, Samantha 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
dh     dh Bartlett, Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fewox, Madison 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Franklin, Madison 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
p     p Cheek, Halle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Callaway, Kalen 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Burton, Britney 2 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 2 3
1b     1b Springer, Holly 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 10 1
c     c Smith, Brittney 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
p     p Hall, Cassie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ritchhart, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 1 4 1 0 0 0 2 0 0 0 0 0 7 2 0 21 11
Truett-McConnell (Ga.) 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b     1b Whitsel, Taylor 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
3b     3b Donalson, Jen 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
p     p Allen, Jess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Daniels, Nicole 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Stites, Sarah 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh     dh Creswell, Rebecca 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Crawford, Brianna 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
2b     2b Hester, Jessica 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Patterson, Shawnee 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
p     p Grogan, Harlee 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cf     cf Gee, Brittney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 6 0 0 0 0 1 0 0 0 1 0 1 0 0 21 3