Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Gibson, Jaryn 6 Gibson, Jaryn .389 1.092 52-52 157 29 61 13 1 8 56 100 .637 16 3 5 4 .455 0 1 2-2
22 Varner, Ellee 22 Varner, Ellee .363 .809 52-52 179 39 65 2 2 0 13 71 .397 12 3 5 0 .412 0 2 14-15
8 Buffington, Gabby 8 Buffington, Gabby .340 .929 52-52 159 22 54 15 1 5 33 86 .541 15 0 19 1 .388 4 1 2-3
19 Passmore, Ciara 19 Passmore, Ciara .321 .887 50-50 134 21 43 7 2 3 18 63 .470 21 1 12 0 .417 0 1 6-6
12 Rocco, Abby 12 Rocco, Abby .230 .529 52-52 161 28 37 2 1 0 19 41 .255 7 4 12 0 .274 3 7 4-4
5 Bennett, Aggie 5 Bennett, Aggie .175 .444 52-52 154 14 27 3 0 1 16 33 .214 9 2 8 0 .230 0 1 8-10
11 Garrett, Reagan 11 Garrett, Reagan .131 .481 47-41 99 6 13 2 0 2 11 21 .212 18 1 32 1 .269 1 2 1-1
9 Forrester, Carly 9 Forrester, Carly .250 .500 28-26 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
20 Ausborn, Grace 20 Ausborn, Grace .236 .571 32-27 72 16 17 1 0 0 3 18 .250 9 0 7 0 .321 0 1 3-3
17 Jenkins, Cassidy 17 Jenkins, Cassidy .235 .551 31-26 17 1 4 0 0 0 2 4 .235 1 1 7 0 .316 0 1 1-1
3 Lester, Kelsey 3 Lester, Kelsey .213 .605 30-28 80 6 17 5 0 1 10 25 .313 8 1 30 0 .292 0 1 1-1
10 Smith, Reagan 10 Smith, Reagan .167 .334 16-3 12 1 2 0 0 0 0 2 .167 0 0 4 1 .167 0 0 0-1
18 Epps, Vic 18 Epps, Vic .158 .494 29-16 57 10 9 1 0 2 9 16 .281 4 0 18 0 .213 0 0 1-1
16 Gooden, Arlie 16 Gooden, Arlie .156 .481 27-14 32 9 5 0 0 0 0 5 .156 8 0 8 0 .325 0 1 0-0
21 Cooper, Eliana 21 Cooper, Eliana .131 .307 25-25 61 3 8 1 0 0 1 9 .148 2 0 24 0 .159 0 2 0-0
23 Hendrix, Addison 23 Hendrix, Addison .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .691 52-52 1379 207 363 52 7 22 191 495 .359 130 16 191 7 .332 8 21 43-48
Opponents .331 .839 52-52 1412 258 468 74 9 33 249 659 .467 86 15 115 5 .372 18 27 46-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Jenkins, Cassidy 17Jenkins, Cassidy 5.23 1.40 11-10 30-22 14 2-0 1 137.2 162 89 80 31 67 28 6 21 553 .293 4 6 0 3 9
9 Forrester, Carly 9Forrester, Carly 6.15 1.72 9-9 28-26 11 1-0 0 142.0 205 113 97 39 41 33 2 5 603 .340 3 7 0 10 13
10 Smith, Reagan 10Smith, Reagan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
18 Epps, Vic 18Epps, Vic 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Garrett, Reagan 11Garrett, Reagan 7.21 1.97 2-9 23-4 0 0-0 0 48.2 85 43 39 11 7 10 0 6 219 .388 1 1 0 5 4
23 Hendrix, Addison 23Hendrix, Addison 14.73 2.86 1-1 8-0 0 0-0 0 7.1 16 13 12 5 0 3 1 1 37 .432 2 1 0 0 1
Totals 6.09 1.65 23-29 92-52 25 3 1 335.2 468 258 227 86 115 74 9 33 1412 .331 10 15 0 18 27
Opponents 4.57 1.42 29-23 90-52 24 8 1 346.1 363 207 176 130 191 52 7 22 1379 .263 33 16 0 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Varner, Ellee 22 Varner, Ellee 99 92 7 0 1.000 0 0 0 0 0
19 Passmore, Ciara 19 Passmore, Ciara 93 83 10 0 1.000 0 0 0 0 0
3 Lester, Kelsey 3 Lester, Kelsey 93 80 13 0 1.000 0 17 10 1 0
17 Jenkins, Cassidy 17 Jenkins, Cassidy 28 9 19 0 1.000 1 11 4 0 0
18 Epps, Vic 18 Epps, Vic 3 3 0 0 1.000 0 0 0 0 0
23 Hendrix, Addison 23 Hendrix, Addison 2 0 2 0 1.000 0 1 1 0 0
6 Gibson, Jaryn 6 Gibson, Jaryn 356 351 4 1 .997 10 0 0 0 0
5 Bennett, Aggie 5 Bennett, Aggie 105 93 10 2 .981 0 0 0 0 0
12 Rocco, Abby 12 Rocco, Abby 184 103 73 8 .957 8 0 0 0 0
20 Ausborn, Grace 20 Ausborn, Grace 90 31 55 4 .956 0 0 0 0 0
9 Forrester, Carly 9 Forrester, Carly 44 4 38 2 .955 0 26 8 0 0
21 Cooper, Eliana 21 Cooper, Eliana 70 56 10 4 .943 1 27 5 5 1
8 Buffington, Gabby 8 Buffington, Gabby 247 81 150 16 .935 11 0 0 0 0
11 Garrett, Reagan 11 Garrett, Reagan 63 16 42 5 .921 1 6 2 0 0
16 Gooden, Arlie 16 Gooden, Arlie 6 5 0 1 .833 0 0 0 0 0
10 Smith, Reagan 10 Smith, Reagan 7 0 5 2 .714 0 0 0 0 0
Totals 1490 1007 438 45 .970 15 88 30 6 1
Opponents 1561 1038 468 55 .965 18 86 9 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Passmore, Ciara 19Passmore, Ciara .378 1.033 26-26 74 12 28 6 1 2 14 42 .568 12 0 4 0 .465 0 1 3-3
8 Buffington, Gabby 8Buffington, Gabby .359 1.014 26-26 78 16 28 9 0 4 19 49 .628 6 0 7 0 .386 4 0 1-1
6 Gibson, Jaryn 6Gibson, Jaryn .351 1.009 26-26 77 15 27 6 1 3 26 44 .571 10 2 1 2 .438 0 0 1-1
22 Varner, Ellee 22Varner, Ellee .326 .726 26-26 92 18 30 1 1 0 11 33 .359 5 1 2 0 .367 0 2 8-8
12 Rocco, Abby 12Rocco, Abby .282 .662 26-26 85 20 24 2 1 0 15 28 .329 4 3 3 0 .333 1 4 3-3
20 Ausborn, Grace 20Ausborn, Grace .239 .561 22-17 46 11 11 1 0 0 2 12 .261 4 0 6 0 .300 0 1 2-2
18 Epps, Vic 18Epps, Vic .231 .718 13-7 26 6 6 1 0 1 6 10 .385 4 0 8 0 .333 0 0 0-0
16 Gooden, Arlie 16Gooden, Arlie .211 .559 13-9 19 3 4 0 0 0 0 4 .211 4 0 4 0 .348 0 1 0-0
5 Bennett, Aggie 5Bennett, Aggie .195 .544 26-26 77 12 15 3 0 1 12 21 .273 7 1 2 0 .271 0 1 5-7
3 Lester, Kelsey 3Lester, Kelsey .194 .591 14-13 36 3 7 2 0 0 4 9 .250 7 1 11 0 .341 0 0 1-1
21 Cooper, Eliana 21Cooper, Eliana .161 .382 13-13 31 3 5 1 0 0 1 6 .194 1 0 11 0 .188 0 1 0-0
11 Garrett, Reagan 11Garrett, Reagan .070 .381 22-19 43 3 3 0 0 1 5 6 .140 9 1 16 1 .241 1 2 1-1
10 Smith, Reagan 10Smith, Reagan .000 .000 8-0 5 1 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
17 Jenkins, Cassidy 17Jenkins, Cassidy .000 .000 14-13 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .272 .729 26-26 691 123 188 32 4 12 115 264 .382 73 9 79 4 .347 6 13 25-27
Opponents .338 .844 26-26 710 131 240 41 4 16 126 337 .475 36 5 68 1 .369 10 10 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Smith, Reagan 10Smith, Reagan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
18 Epps, Vic 18Epps, Vic 0.00 NaN 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
17 Jenkins, Cassidy 17Jenkins, Cassidy 5.61 1.46 6-4 14-12 7 1-0 0 67.1 84 45 42 14 42 15 2 11 276 .304 2 1 0 2 2
9 Forrester, Carly 9Forrester, Carly 6.27 1.70 4-4 13-13 5 1-0 0 70.1 103 56 49 16 24 17 1 3 303 .340 1 2 0 5 5
11 Garrett, Reagan 11Garrett, Reagan 7.33 1.77 2-4 12-1 0 0-0 0 23.1 39 20 19 2 2 6 0 2 97 .402 0 1 0 3 2
23 Hendrix, Addison 23Hendrix, Addison 11.57 2.57 1-1 6-0 0 0-0 0 7.0 14 10 9 4 0 3 1 0 34 .412 0 1 0 0 1
Totals 6.38 1.64 13-13 48-26 12 2 0 168.0 240 131 119 36 68 41 4 16 710 .338 3 5 0 10 10
Opponents 5.73 1.54 13-13 48-26 11 3 0 169.2 188 123 108 73 79 32 4 12 691 .272 11 9 0 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Passmore, Ciara 19 Passmore, Ciara 57 50 7 0 1.000 0 0 0 0 0
3 Lester, Kelsey 3 Lester, Kelsey 50 47 3 0 1.000 0 7 3 1 0
22 Varner, Ellee 22 Varner, Ellee 37 35 2 0 1.000 0 0 0 0 0
17 Jenkins, Cassidy 17 Jenkins, Cassidy 10 1 9 0 1.000 0 6 1 0 0
23 Hendrix, Addison 23 Hendrix, Addison 2 0 2 0 1.000 0 1 1 0 0
16 Gooden, Arlie 16 Gooden, Arlie 1 1 0 0 1.000 0 0 0 0 0
6 Gibson, Jaryn 6 Gibson, Jaryn 178 175 2 1 .994 2 0 0 0 0
8 Buffington, Gabby 8 Buffington, Gabby 123 42 77 4 .967 2 0 0 0 0
5 Bennett, Aggie 5 Bennett, Aggie 54 44 8 2 .963 0 0 0 0 0
12 Rocco, Abby 12 Rocco, Abby 90 48 38 4 .956 3 0 0 0 0
9 Forrester, Carly 9 Forrester, Carly 22 3 18 1 .955 0 14 4 0 0
20 Ausborn, Grace 20 Ausborn, Grace 56 19 34 3 .946 0 0 0 0 0
21 Cooper, Eliana 21 Cooper, Eliana 43 35 5 3 .930 0 16 4 2 0
11 Garrett, Reagan 11 Garrett, Reagan 26 4 20 2 .923 0 2 1 0 0
10 Smith, Reagan 10 Smith, Reagan 0 0 0 0 .000 0 0 0 0 0
18 Epps, Vic 18 Epps, Vic 0 0 0 0 .000 0 0 0 0 0
Totals 749 504 225 20 .973 7 46 14 3 0
Opponents 778 508 237 33 .958 14 50 4 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Lee University L 0-7 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 1 18 5 3 .167
2/2/2025 at Lee University W 5-3 31 5 11 4 1 1 0 0 0 1 1 2 0 0 0 7 21 7 0 .355
2/2/2025 at Lee University L 5-10 33 5 11 4 2 1 0 2 0 1 0 0 0 0 0 5 18 7 2 .333
2/10/2025 at Anderson L 0-5 23 0 3 0 1 0 0 3 0 0 0 0 0 0 0 6 18 4 1 .130
2/10/2025 at Anderson L 7-9 30 7 10 7 0 0 3 5 0 1 0 1 0 0 0 4 18 11 3 .333
2/13/2025 vs Emory & Henry L 0-5 24 0 2 0 0 0 0 1 0 3 0 1 0 0 0 5 18 3 0 .083
2/13/2025 at North Georgia L 0-8 18 0 1 0 0 0 0 3 0 0 1 0 0 0 0 7 16 7 1 .056
2/15/2025 vs Emory & Henry L 6-12 29 6 7 5 2 0 0 3 0 1 0 0 0 0 1 5 21 8 2 .241
2/15/2025 at North Georgia L 1-10 18 1 5 1 1 0 0 3 0 1 0 0 0 0 0 6 12 4 1 .278
2/18/2025 at Newberry L 3-4 28 3 9 3 0 1 0 0 0 1 0 0 1 1 0 2 18 5 0 .321
2/18/2025 at Newberry W 5-2 28 5 9 5 0 0 1 3 0 1 0 0 1 0 0 6 21 14 0 .321
2/22/2025 at USCA L 2-7 32 2 10 2 1 0 0 1 0 0 0 0 0 0 0 2 18 7 0 .313
2/22/2025 at USCA W 5-4 30 5 10 5 2 0 0 2 0 1 0 0 0 1 0 5 21 16 0 .333
2/26/2025 Augusta University L 1-5 26 1 6 1 1 0 0 3 0 2 0 0 0 0 0 6 21 9 2 .231
2/26/2025 Augusta University W 4-1 25 4 9 4 1 0 1 0 0 2 1 0 0 0 0 3 21 8 0 .360
3/4/2025 Columbus State W 10-4 30 10 11 9 1 0 0 1 0 0 0 1 0 0 0 4 21 4 2 .367
3/4/2025 Columbus State L 1-6 24 1 3 1 0 0 0 2 0 0 0 0 0 0 0 8 21 8 1 .125
3/8/2025 at Young Harris College W 4-1 27 4 5 4 0 0 1 1 0 0 0 1 0 0 0 0 21 9 0 .185
3/8/2025 at Young Harris College L 4-5 26 4 7 4 1 1 1 2 0 0 0 0 0 0 1 2 18 11 2 .269
3/12/2025 at Shorter W 8-2 26 8 6 8 2 0 1 5 0 3 0 2 1 1 0 4 21 1 0 .231
3/12/2025 at Shorter W 7-6 30 7 11 7 1 0 1 4 0 0 0 0 0 1 0 2 21 11 1 .367
3/14/2025 Erskine College W 5-2 24 5 5 4 1 1 0 11 0 0 1 0 0 0 0 1 21 7 0 .208
3/14/2025 Erskine College W 10-5 32 10 12 10 3 0 1 2 0 4 0 0 0 0 0 2 21 20 2 .375
3/15/2025 Southern Wesleyan W 5-1 26 5 8 4 0 1 0 2 0 4 0 0 1 0 0 6 21 2 0 .308
3/15/2025 Southern Wesleyan W 1-0 24 1 7 1 0 0 0 1 0 1 0 0 1 0 0 2 21 7 0 .292
3/18/2025 Young Harris College L 5-8 31 5 9 5 0 0 1 3 0 1 0 0 0 1 0 5 21 9 0 .290
3/18/2025 Young Harris College L 1-13 20 1 5 1 2 0 0 0 0 0 0 0 0 0 0 1 15 10 1 .250
3/22/2025 at Southern Wesleyan L 1-6 28 1 7 1 1 0 0 1 0 0 0 0 0 0 0 3 18 7 1 .250
3/22/2025 at Southern Wesleyan L 0-5 23 0 3 0 1 0 0 0 0 0 0 0 0 0 2 2 18 11 0 .130
3/28/2025 King University W 12-11 33 12 15 10 3 0 0 8 0 1 0 0 3 1 0 1 21 8 1 .455
3/28/2025 King University L 6-7 28 6 8 6 2 1 0 5 0 2 0 1 1 1 0 9 21 9 3 .286
3/29/2025 Lees McRae College L 7-8 33 7 14 6 5 0 0 1 0 2 1 0 1 0 0 5 21 11 2 .424
3/29/2025 Lees McRae College W 14-9 32 14 12 13 3 0 1 5 0 3 0 1 0 0 0 2 21 8 0 .375
4/1/2025 Georgia College W 10-2 29 10 14 10 4 0 1 0 0 0 0 1 1 0 0 2 18 5 0 .483
4/1/2025 Georgia College W 2-1 25 2 5 2 0 0 1 2 0 0 0 0 0 0 0 4 21 14 1 .200
4/4/2025 at Mount Olive L 2-3 29 2 7 2 1 0 1 0 0 2 0 0 0 0 0 5 18 9 0 .241
4/4/2025 at Mount Olive L 1-4 25 1 5 1 0 0 0 2 0 0 0 0 1 0 0 6 18 10 2 .200
4/5/2025 at Chowan W 9-1 24 9 7 9 1 0 0 4 0 0 0 2 0 0 1 1 15 4 0 .292
4/5/2025 at Chowan L 0-4 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 18 11 0 .043
4/8/2025 at Lander L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 18 9 0 .045
4/8/2025 at Lander L 3-4 29 3 6 3 1 0 2 2 0 0 0 0 1 0 0 0 22 18 1 .207
4/11/2025 Shorter W 4-1 23 4 9 4 1 0 0 1 0 1 0 2 3 0 0 1 21 14 1 .391
4/11/2025 Shorter L 5-12 32 5 10 5 1 0 2 1 0 0 0 0 0 1 0 2 21 4 2 .313
4/12/2025 at Erskine L 6-8 29 6 8 5 3 0 0 5 0 0 0 0 0 0 0 2 18 9 1 .276
4/12/2025 at Erskine W 3-1 23 3 2 2 0 0 1 4 0 1 0 0 0 0 0 0 21 11 0 .087
4/17/2025 at North Greenville W 3-0 24 3 4 3 0 0 1 4 0 0 0 0 1 0 0 10 21 5 1 .167
4/17/2025 at North Greenville L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 12 7 0 .063
4/25/2025 vs King W 3-2 26 3 4 0 0 0 0 2 0 1 0 0 1 0 0 7 21 10 1 .154
4/25/2025 at UNC Pembroke W 1-0 25 1 5 0 0 0 0 2 0 1 0 0 1 0 0 2 21 3 2 .200
4/26/2025 vs Barton W 5-3 28 5 6 5 1 0 0 8 0 0 0 0 2 0 0 7 24 13 0 .214
4/27/2025 vs North Greenville L 1-2 25 1 6 1 0 0 0 3 0 1 0 0 0 0 1 3 18 4 0 .240
4/27/2025 vs Francis Marion L 4-7 26 4 7 4 1 0 1 5 0 0 0 1 0 0 1 3 18 10 2 .269
Total 207-258 1379 207 363 191 52 7 22 130 0 43 5 16 21 8 7 191 1007 438 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Lee University L 0-7 6.0 10 7 6 4 0 0 0 0 0 0 1 0 0 1 0 9.00
2/2/2025 at Lee University W 5-3 7.0 7 3 2 1 2 1 1 0 1 0 0 0 1 1 0 2.57
2/2/2025 at Lee University L 5-10 6.0 16 10 9 5 4 1 0 1 2 0 0 0 1 2 0 13.50
2/10/2025 at Anderson L 0-5 6.0 5 5 3 2 6 1 0 0 0 0 0 0 1 3 0 4.50
2/10/2025 at Anderson L 7-9 6.0 11 9 6 1 0 3 0 0 0 0 1 0 1 4 0 9.00
2/13/2025 vs Emory & Henry L 0-5 6.0 6 5 5 1 2 0 0 2 1 0 0 0 1 5 0 7.50
2/13/2025 at North Georgia L 0-8 5.1 8 8 7 5 0 1 3 1 0 0 1 0 1 6 0 11.81
2/15/2025 vs Emory & Henry L 6-12 7.0 19 12 12 4 2 4 0 1 0 0 2 0 1 7 0 15.43
2/15/2025 at North Georgia L 1-10 4.0 8 10 10 6 1 2 0 4 1 0 0 0 1 8 0 22.50
2/18/2025 at Newberry L 3-4 6.0 9 4 4 4 0 2 0 1 0 0 0 0 1 9 0 6.00
2/18/2025 at Newberry W 5-2 7.0 7 2 2 1 7 1 0 0 1 0 1 0 2 9 0 2.57
2/22/2025 at USCA L 2-7 6.0 11 7 7 1 3 3 1 0 1 0 0 0 2 10 0 10.50
2/22/2025 at USCA W 5-4 7.0 9 4 4 0 1 3 0 0 0 0 0 0 3 10 0 5.14
2/26/2025 Augusta University L 1-5 7.0 10 5 3 2 2 2 0 1 0 0 0 0 3 11 0 3.86
2/26/2025 Augusta University W 4-1 7.0 7 1 1 2 3 0 0 0 0 0 0 0 4 11 0 1.29
3/4/2025 Columbus State W 10-4 7.0 3 4 3 1 2 0 0 2 0 0 2 0 5 11 0 3.86
3/4/2025 Columbus State L 1-6 7.0 11 6 4 1 1 2 0 0 0 0 0 0 5 12 0 5.14
3/8/2025 at Young Harris College W 4-1 7.0 3 1 1 2 4 0 1 0 0 0 0 0 6 12 0 1.29
3/8/2025 at Young Harris College L 4-5 6.0 9 5 4 1 0 2 0 0 0 0 0 0 6 13 0 6.00
3/12/2025 at Shorter W 8-2 7.0 3 2 2 2 8 1 1 1 0 0 0 0 7 13 0 2.57
3/12/2025 at Shorter W 7-6 7.0 11 6 6 1 2 3 0 0 0 0 0 0 8 13 0 7.71
3/14/2025 Erskine College W 5-2 7.0 6 2 2 0 0 2 0 2 0 0 0 0 9 13 0 2.57
3/14/2025 Erskine College W 10-5 7.0 9 5 4 0 1 2 0 0 0 0 0 0 10 13 0 5.14
3/15/2025 Southern Wesleyan W 5-1 7.0 5 1 1 1 6 0 0 1 0 0 0 0 11 13 0 1.29
3/15/2025 Southern Wesleyan W 1-0 7.0 0 0 0 0 4 0 0 0 0 0 0 0 12 13 0 0.00
3/18/2025 Young Harris College L 5-8 7.0 16 8 7 2 3 2 0 0 1 0 0 0 12 14 0 9.00
3/18/2025 Young Harris College L 1-13 5.0 15 13 13 3 0 1 0 0 0 0 1 0 12 15 0 23.40
3/22/2025 at Southern Wesleyan L 1-6 6.0 9 6 4 1 2 5 0 0 0 0 0 0 12 16 0 6.00
3/22/2025 at Southern Wesleyan L 0-5 6.0 12 5 5 2 2 3 0 2 0 0 0 0 12 17 0 7.50
3/28/2025 King University W 12-11 7.0 18 11 11 2 5 4 0 4 1 0 0 0 13 17 0 14.14
3/28/2025 King University L 6-7 7.0 12 7 6 1 5 2 0 0 1 0 1 0 13 18 0 7.71
3/29/2025 Lees McRae College L 7-8 7.0 12 8 6 2 5 2 1 1 0 0 0 0 13 19 0 7.71
3/29/2025 Lees McRae College W 14-9 7.0 15 9 9 2 2 1 0 0 0 0 0 0 14 19 0 11.57
4/1/2025 Georgia College W 10-2 6.0 8 2 2 0 0 0 0 0 0 0 1 0 15 19 0 3.00
4/1/2025 Georgia College W 2-1 7.0 7 1 1 1 2 0 0 0 0 0 0 0 16 19 0 1.29
4/4/2025 at Mount Olive L 2-3 6.0 9 3 3 1 2 2 0 1 0 0 0 0 16 20 0 4.50
4/4/2025 at Mount Olive L 1-4 6.0 12 4 3 1 0 0 0 0 0 0 0 0 16 21 0 4.50
4/5/2025 at Chowan W 9-1 5.0 4 1 1 0 1 0 0 0 0 0 0 0 17 21 0 1.80
4/5/2025 at Chowan L 0-4 6.0 5 4 4 3 2 2 0 0 0 0 1 0 17 22 0 6.00
4/8/2025 at Lander L 0-4 6.0 12 4 4 1 1 2 0 1 0 0 0 0 17 23 0 6.00
4/8/2025 at Lander L 3-4 7.1 11 4 2 0 0 1 0 0 0 0 0 0 17 24 0 2.45
4/11/2025 Shorter W 4-1 7.0 6 1 0 2 3 1 0 0 0 0 0 0 18 24 0 0.00
4/11/2025 Shorter L 5-12 7.0 16 12 10 2 3 2 0 2 0 0 0 0 18 25 0 12.86
4/12/2025 at Erskine L 6-8 6.0 10 8 8 1 1 2 0 2 0 0 1 0 18 26 0 12.00
4/12/2025 at Erskine W 3-1 7.0 6 1 1 2 2 0 0 0 0 0 0 0 19 26 0 1.29
4/17/2025 at North Greenville W 3-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 20 26 0 0.00
4/17/2025 at North Greenville L 0-8 4.0 12 8 8 1 1 2 1 0 0 0 1 0 20 27 0 18.00
4/25/2025 vs King W 3-2 7.0 9 2 2 2 4 1 0 0 0 0 1 0 21 27 1 2.57
4/25/2025 at UNC Pembroke W 1-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 22 27 0 0.00
4/26/2025 vs Barton W 5-3 8.0 7 3 2 0 1 1 0 2 0 0 0 0 23 27 0 2.25
4/27/2025 vs North Greenville L 1-2 6.0 5 2 2 1 1 1 0 1 0 0 0 0 23 28 0 3.00
4/27/2025 vs Francis Marion L 4-7 6.0 8 7 5 3 0 1 0 0 0 0 0 0 23 29 0 7.50
Total 207-258 335.2 468 258 227 86 115 74 9 33 10 0 15 0 23 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 King University (3/28/2025); Lees McRae College (3/29/2025); Lee University (2/2/2025)
RUNS SCORED 14 Lees McRae College (3/29/2025)
HITS 15 King University (3/28/2025)
RBIS 13 Lees McRae College (3/29/2025)
DOUBLES 5 Lees McRae College (3/29/2025)
TRIPLES 1 Erskine College (3/14/2025); Southern Wesleyan (3/15/2025); King University (3/28/2025); Lee University (2/2/2025); Lee University (2/2/2025)
HOME RUNS 3 Anderson (2/10/2025)
WALKS 11 Erskine College (3/14/2025)
STRIKEOUTS 10 North Greenville (4/17/2025)
SAC HITS 3 King University (3/28/2025); Shorter (4/11/2025)
SAC FLIES 1 Young Harris College (3/18/2025); King University (3/28/2025); King University (3/28/2025); Shorter (4/11/2025); Newberry (2/18/2025)
STOLEN BASES 4 Erskine College (3/14/2025); Southern Wesleyan (3/15/2025)
HIT BY PITCH 2 Shorter (4/11/2025); Lee University (2/2/2025); Shorter (3/12/2025); Chowan (4/5/2025)
CAUGHT STEALING 1 Augusta University (2/26/2025); Erskine College (3/14/2025); Lees McRae College (3/29/2025); Lee University (2/2/2025); North Georgia (2/13/2025)
HIT INTO DP 2 North Georgia (2/15/2025); Newberry (2/18/2025); Southern Wesleyan (3/22/2025); Lander (4/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Barton (4/26/2025)
RUNS ALLOWED 13 Young Harris College (3/18/2025)
EARNED RUNS 13 Young Harris College (3/18/2025)
WALKS ALLOWED 6 North Georgia (2/15/2025)
STRIKEOUTS 8 Shorter (3/12/2025)
HITS ALLOWED 19 Emory & Henry (2/15/2025)
DOUBLES ALLOWED 5 Southern Wesleyan (3/22/2025)
TRIPLES ALLOWED 3 North Georgia (2/13/2025)
HOME RUNS ALLOWED 4 King University (3/28/2025); North Georgia (2/15/2025)
WILD PITCHES 2 Lee University (2/2/2025)
HIT BATTERS 2 Emory & Henry (2/15/2025); Columbus State (3/4/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Barton (4/26/2025)
ASSISTS 20 Erskine College (3/14/2025)
ERRORS 3 King University (3/28/2025); Lee University (2/1/2025); Anderson (2/10/2025)
PASSED BALLS 2 Lee University (2/2/2025)
DPS TURNED 3 King (4/25/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Rocco; E. Varner; Ellee Varner King University (3/28/2025); King University (3/28/2025); Barton (4/26/2025)
RUNS SCORED 3 A. Rocco; E. Varner; J. Gibson; Jaryn Gibson Erskine College (3/14/2025); King University (3/28/2025); Lees McRae College (3/29/2025); Georgia College (4/1/2025); Anderson (2/10/2025)
HITS 4 G. Buffingto; Jaryn Gibson King University (3/28/2025); Anderson (2/10/2025)
RBIS 6 J. Gibson Georgia College (4/1/2025)
DOUBLES 2 Kelsey Lester; C. Passmore; G. Buffingto Emory & Henry (2/15/2025); Erskine College (3/14/2025); King University (3/28/2025); Lees McRae College (3/29/2025); Georgia College (4/1/2025)
TRIPLES 1 J. Gibson; A. Rocco; E. Varner; Gabby Buffington; Ellee Varner Erskine College (3/14/2025); Southern Wesleyan (3/15/2025); King University (3/28/2025); Lee University (2/2/2025); Lee University (2/2/2025)
HOME RUNS 2 Jaryn Gibson Anderson (2/10/2025)
WALKS 2 Arlie Gooden; R. Garrett; C. Passmore Emory & Henry (2/15/2025); Erskine College (3/14/2025); Erskine College (3/14/2025); King University (3/28/2025); King University (3/28/2025)
STRIKEOUTS 3 A. Bennett; Eliana Cooper; Reagan Garrett Columbus State (3/4/2025); Lee University (2/2/2025); Mount Olive (4/4/2025); Barton (4/26/2025)
