Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Passmore, Ciara .341 .942 46-46 126 18 43 11 2 3 26 67 .532 16 0 7 0 .410 2 2 6-8
20 Ausborn, Grace .273 .703 36-36 99 14 27 1 1 0 4 30 .303 21 0 16 0 .400 0 5 10-13
16 Gooden, Arlie .254 .624 47-47 118 12 30 0 1 0 3 32 .271 17 1 29 0 .353 0 1 4-6
9 Stowe, Carson .248 .683 43-43 105 5 26 2 0 1 17 31 .295 25 1 10 0 .388 3 0 0-0
5 McCall, Jacie .192 .475 42-41 99 9 19 1 0 0 5 20 .202 11 0 15 0 .273 0 3 0-1
27 Rinefierd, Shelby .191 .437 43-42 110 5 21 3 0 0 5 24 .218 3 1 9 0 .219 0 3 0-0
2 Price, Gillian .171 .361 41-36 82 7 14 0 0 0 1 14 .171 2 0 17 0 .190 0 3 2-3
7 Fountain, Ashley .157 .479 37-27 83 4 13 4 0 2 11 23 .277 5 0 6 0 .202 1 0 1-2
13 Overby, Quinn .318 .693 31-12 22 2 7 0 0 0 1 7 .318 2 0 2 0 .375 0 1 0-0
8 Matherly, Autumn .250 .733 35-34 24 0 6 2 0 0 1 8 .333 6 0 6 0 .400 0 0 0-0
21 Cooper, Eliana .214 .453 20-18 42 0 9 0 0 0 2 9 .214 2 0 6 0 .239 2 0 0-0
4 Purvis, Kaylee .167 .429 24-12 42 1 7 1 0 0 0 8 .190 4 0 15 1 .239 0 0 0-0
3 Lester, Kelsey .143 .499 32-27 70 5 10 3 0 2 6 19 .271 8 0 13 0 .228 1 3 0-0
18 Epps, Vic .120 .274 19-5 25 0 3 0 0 0 0 3 .120 1 0 8 0 .154 0 1 0-0
14 Roberts, Lenox .118 .329 31-7 17 8 2 0 0 0 0 2 .118 2 0 6 0 .211 0 1 0-1
24 Beagle, Reagan .105 .308 31-26 19 0 2 1 0 0 1 3 .158 1 0 1 0 .150 0 0 0-0
12 Hillery, Dezarea .089 .397 34-18 45 7 4 0 0 1 5 7 .156 5 4 13 0 .241 0 1 3-4
1 Knight, Emma .000 .143 17-2 12 2 0 0 0 0 1 0 .000 0 2 4 0 .143 0 0 1-1
6 Stewart, Kaylee .000 .250 8-0 6 0 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
Totals .212 .565 48-48 1146 99 243 29 4 9 89 307 .268 132 10 187 1 .297 9 24 27-39
Opponents .376 .981 48-48 1268 361 477 82 13 27 325 666 .525 194 21 97 2 .456 33 32 91-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Matherly, Autumn 7.11 2.10 2-20 25-24 6 1-0 0 107.1 172 132 109 53 33 29 4 14 471 .365 10 5 0 10 16
24 Beagle, Reagan 7.81 2.31 2-17 25-20 3 0-0 0 86.0 143 109 96 56 38 25 5 3 388 .369 25 5 0 5 10
13 Overby, Quinn 8.24 2.87 0-3 27-3 0 0-0 1 52.2 101 76 62 50 22 20 2 6 242 .417 7 6 0 13 4
2 Price, Gillian 0.00 1.50 0-0 1-0 0 0-0 0 2.2 2 0 0 2 2 1 0 0 9 .222 1 0 0 0 0
23 Hendrix, Addison 7.26 2.58 0-2 24-1 0 0-0 0 35.2 59 43 37 33 2 7 2 4 158 .373 8 5 0 5 2
Totals 7.48 2.36 4-42 102-48 9 1 1 284.1 477 360 304 194 97 82 13 27 1268 .376 51 21 0 33 32
Opponents 1.91 1.23 42-4 72-48 29 14 7 304.1 243 99 83 132 187 29 4 9 1146 .212 16 10 0 9 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Epps, Vic 8 8 0 0 1.000 0 0 0 0 0
23 Hendrix, Addison 3 1 2 0 1.000 0 15 3 0 0
9 Stowe, Carson 262 250 9 3 .989 5 0 0 0 0
2 Price, Gillian 56 51 4 1 .982 0 0 1 0 0
8 Matherly, Autumn 54 29 23 2 .963 2 29 4 0 0
16 Gooden, Arlie 90 79 7 4 .956 0 0 0 0 0
24 Beagle, Reagan 20 4 15 1 .950 0 38 8 0 0
19 Passmore, Ciara 117 110 1 6 .949 0 0 0 0 0
3 Lester, Kelsey 71 52 15 4 .944 0 46 9 1 0
27 Rinefierd, Shelby 133 32 91 10 .925 1 0 0 0 0
13 Overby, Quinn 13 8 4 1 .923 0 9 4 0 0
5 McCall, Jacie 129 66 53 10 .922 2 0 0 0 0
1 Knight, Emma 10 6 3 1 .900 0 0 0 0 0
12 Hillery, Dezarea 62 24 31 7 .887 1 0 0 0 0
20 Ausborn, Grace 145 62 66 17 .883 2 0 0 0 0
4 Purvis, Kaylee 15 6 7 2 .867 1 0 0 0 0
21 Cooper, Eliana 67 51 7 9 .866 0 29 5 4 0
7 Fountain, Ashley 18 10 5 3 .833 0 16 2 2 0
14 Roberts, Lenox 6 4 1 1 .833 0 0 0 0 0
6 Stewart, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 1279 853 344 82 .936 5 182 36 7 0
Opponents 1351 913 382 56 .959 3 54 23 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Passmore, Ciara .368 .970 26-26 76 8 28 6 1 2 18 42 .553 7 0 4 0 .417 1 1 2-4
13 Overby, Quinn .300 .664 17-3 10 0 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 0-0
9 Stowe, Carson .279 .695 26-26 68 3 19 2 0 0 10 21 .309 13 0 6 0 .386 2 0 0-0
21 Cooper, Eliana .276 .557 12-12 29 0 8 0 0 0 2 8 .276 1 0 6 0 .281 2 0 0-0
20 Ausborn, Grace .271 .635 18-18 48 5 13 0 0 0 1 13 .271 7 0 10 0 .364 0 4 7-8
16 Gooden, Arlie .261 .676 28-28 69 9 18 0 1 0 2 20 .290 13 1 14 0 .386 0 0 2-4
2 Price, Gillian .207 .427 25-24 58 6 12 0 0 0 0 12 .207 1 0 13 0 .220 0 3 2-2
5 McCall, Jacie .188 .481 27-26 64 7 12 1 0 0 5 13 .203 8 0 10 0 .278 0 2 0-1
27 Rinefierd, Shelby .181 .421 28-28 72 4 13 2 0 0 3 15 .208 3 0 4 0 .213 0 2 0-0
3 Lester, Kelsey .146 .558 18-16 41 4 6 2 0 2 6 14 .341 4 0 11 0 .217 1 3 0-0
7 Fountain, Ashley .143 .442 22-15 49 3 7 1 0 1 2 11 .224 5 0 5 0 .218 1 0 1-2
12 Hillery, Dezarea .111 .432 20-14 36 5 4 0 0 1 4 7 .194 4 2 9 0 .238 0 1 2-3
8 Matherly, Autumn .077 .448 19-19 13 0 1 1 0 0 1 2 .154 4 0 5 0 .294 0 0 0-0
4 Purvis, Kaylee .071 .259 11-2 14 0 1 0 0 0 0 1 .071 2 0 6 0 .188 0 0 0-0
18 Epps, Vic .067 .192 10-4 15 0 1 0 0 0 0 1 .067 1 0 6 0 .125 0 0 0-0
1 Knight, Emma .000 .100 12-1 9 2 0 0 0 0 1 0 .000 0 1 3 0 .100 0 0 1-1
24 Beagle, Reagan .000 .000 16-16 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Roberts, Lenox .000 .167 18-2 5 4 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
6 Stewart, Kaylee .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .213 .560 28-28 685 60 146 15 2 6 56 183 .267 76 4 119 0 .293 7 16 17-25
Opponents .359 .942 28-28 733 186 263 52 3 14 174 363 .495 115 13 50 0 .447 13 26 43-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hendrix, Addison 4.50 2.36 0-1 12-0 0 0-0 0 18.2 24 16 12 19 1 5 1 0 76 .316 1 4 0 2 2
8 Matherly, Autumn 5.74 1.94 2-11 14-14 5 1-0 0 68.1 100 68 56 32 21 19 1 9 287 .348 5 2 0 3 13
24 Beagle, Reagan 7.04 2.26 2-11 14-14 2 0-0 0 57.2 91 68 58 38 19 18 1 3 250 .364 14 3 0 4 9
13 Overby, Quinn 7.18 2.84 0-1 15-0 0 0-0 1 26.1 48 33 27 26 9 10 0 2 120 .400 4 4 0 4 2
Totals 6.26 2.21 4-24 55-28 7 1 1 171.0 263 185 153 115 50 52 3 14 733 .359 24 13 0 13 26
Opponents 2.06 1.23 24-4 45-28 15 9 4 180.1 146 60 53 76 119 15 2 6 685 .213 6 4 0 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Price, Gillian 32 29 3 0 1.000 0 0 0 0 0
1 Knight, Emma 7 5 2 0 1.000 0 0 0 0 0
18 Epps, Vic 6 6 0 0 1.000 0 0 0 0 0
13 Overby, Quinn 3 1 2 0 1.000 0 4 2 0 0
23 Hendrix, Addison 1 0 1 0 1.000 0 7 1 0 0
9 Stowe, Carson 159 153 5 1 .994 2 0 0 0 0
8 Matherly, Autumn 35 20 14 1 .971 1 16 4 0 0
16 Gooden, Arlie 62 54 6 2 .968 0 0 0 0 0
27 Rinefierd, Shelby 88 23 61 4 .955 1 0 0 0 0
3 Lester, Kelsey 38 28 8 2 .947 0 24 5 1 0
24 Beagle, Reagan 18 3 14 1 .944 0 16 7 0 0
19 Passmore, Ciara 62 58 0 4 .935 0 0 0 0 0
5 McCall, Jacie 87 48 32 7 .920 1 0 0 0 0
12 Hillery, Dezarea 53 21 27 5 .906 1 0 0 0 0
20 Ausborn, Grace 72 30 35 7 .903 0 0 0 0 0
7 Fountain, Ashley 6 4 1 1 .833 0 4 1 0 0
21 Cooper, Eliana 41 30 4 7 .829 0 15 5 4 0
14 Roberts, Lenox 1 0 0 1 .000 0 0 0 0 0
4 Purvis, Kaylee 0 0 0 0 .000 0 0 0 0 0
6 Stewart, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 771 513 215 43 .944 6 86 25 5 0
Opponents 791 541 211 39 .951 4 34 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Clark Atlanta L 4-7 28 4 7 4 2 0 0 1 0 0 1 0 0 0 0 6 21 7 0 .250
2/6/2026 Clark Atlanta L 4-9 28 4 11 4 2 0 0 7 0 1 2 2 0 0 0 3 21 8 1 .393
2/9/2026 Anderson (S.C.) L 0-10 16 0 1 0 0 0 0 5 0 0 0 0 1 0 0 5 15 8 3 .063
2/9/2026 Anderson (S.C.) L 4-6 28 4 4 4 0 0 1 1 0 0 0 0 0 0 0 5 21 7 4 .143
2/13/2026 at West Ala. L 3-10 27 3 5 3 1 2 0 4 0 0 0 0 0 0 0 10 18 7 1 .185
2/13/2026 at West Ala. L 2-10 21 2 6 2 0 0 0 2 0 0 0 0 1 1 1 2 17 5 2 .286
2/20/2026 vs Ga. Southwestern L 2-5 22 2 3 2 1 0 0 5 0 0 0 0 0 1 0 1 18 10 3 .136
2/20/2026 vs Ga. Southwestern L 1-4 25 1 7 0 0 0 0 3 0 0 0 0 2 0 0 0 18 10 3 .280
2/25/2026 USC Aiken L 1-9 19 1 6 1 1 0 0 1 0 1 1 0 0 0 0 6 15 6 2 .316
2/25/2026 USC Aiken L 2-12 24 2 3 1 1 0 0 4 0 3 0 0 0 0 0 3 21 5 1 .125
2/28/2026 Shorter W 9-5 27 9 8 8 2 0 0 4 0 1 0 0 2 0 0 1 21 6 0 .296
2/28/2026 Shorter W 9-6 36 9 13 9 0 0 1 3 0 0 0 0 3 1 0 2 30 11 4 .361
3/3/2026 at Southern Wesleyan L 0-8 20 0 4 0 0 0 0 0 0 2 0 0 0 0 0 6 12 2 0 .200
3/3/2026 at Southern Wesleyan L 0-9 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 6 12 4 2 .063
3/5/2026 at Columbus St. L 4-9 30 4 6 3 0 0 1 2 0 0 0 0 0 0 0 2 18 1 2 .200
3/5/2026 at Columbus St. L 5-7 30 5 9 3 3 0 0 6 0 0 0 0 0 0 0 4 18 5 1 .300
3/7/2026 Converse W 3-0 28 3 9 3 1 1 0 1 0 2 0 0 1 1 0 7 21 6 1 .321
3/7/2026 Converse L 3-4 31 3 10 2 0 0 0 4 0 1 1 0 0 0 0 2 21 8 1 .323
3/11/2026 Erskine L 2-7 25 2 4 2 0 0 1 2 0 1 0 0 1 0 0 4 20 13 3 .160
3/11/2026 Erskine L 1-2 24 1 5 1 1 0 0 6 0 1 1 0 1 1 0 2 21 13 4 .208
3/13/2026 at Young Harris L 3-4 28 3 7 3 2 0 0 5 0 0 0 0 1 0 0 9 18 8 1 .250
3/13/2026 at Young Harris L 0-8 19 0 5 0 0 0 0 2 0 0 0 0 1 0 0 5 12 4 1 .263
3/14/2026 Southern Wesleyan L 0-7 25 0 4 0 0 0 0 3 0 0 1 0 0 0 0 6 21 5 0 .160
3/14/2026 Southern Wesleyan L 2-11 17 2 2 2 0 0 1 3 0 0 0 0 0 0 0 5 15 6 4 .118
3/17/2026 Lander L 0-1 26 0 5 0 0 0 0 1 0 0 0 0 1 0 0 1 21 13 0 .192
3/17/2026 Lander L 1-11 25 1 7 1 1 0 1 0 0 1 0 0 0 0 0 4 18 7 3 .280
3/20/2026 Barton L 5-13 28 5 7 5 0 0 1 5 0 1 0 0 1 0 0 4 21 9 4 .250
3/20/2026 Barton W 7-4 30 7 11 7 2 0 1 5 0 2 0 0 0 1 0 4 21 14 0 .367
3/21/2026 UNC Pembroke L 2-4 23 2 1 1 0 0 0 2 0 0 1 2 1 0 0 6 21 10 2 .043
3/21/2026 UNC Pembroke L 0-5 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 5 21 9 1 .222
3/24/2026 at Augusta L 1-7 24 1 3 1 0 0 0 4 0 0 0 3 0 0 0 2 18 8 3 .125
3/24/2026 at Augusta L 0-8 17 0 4 0 0 0 0 0 0 0 0 0 2 0 0 1 13 7 1 .235
3/28/2026 at North Greenville L 1-10 23 1 4 1 0 0 0 3 0 0 1 0 0 0 0 5 16 9 0 .174
3/28/2026 at North Greenville L 1-9 16 1 2 1 0 1 0 1 0 1 0 0 0 1 0 7 13 7 1 .125
3/31/2026 at Georgia College L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 13 2 3 .000
3/31/2026 at Georgia College L 4-15 20 4 3 3 0 0 0 7 0 3 0 1 0 0 0 3 12 4 5 .150
4/2/2026 Young Harris L 2-10 27 2 4 1 0 0 0 3 0 2 0 0 0 1 0 2 21 4 2 .148
4/2/2026 Young Harris L 0-10 16 0 1 0 0 0 0 1 0 0 0 0 1 0 0 6 15 7 4 .063
4/7/2026 at Shorter L 0-6 22 0 5 0 1 0 0 3 0 1 3 0 1 0 0 1 18 7 2 .227
4/7/2026 at Shorter L 3-4 31 3 9 3 1 0 0 1 0 1 0 0 0 0 0 5 18 11 1 .290
4/10/2026 at Erskine L 2-7 27 2 5 2 1 0 0 1 0 0 0 0 1 0 0 1 18 10 1 .185
4/10/2026 at Erskine L 1-7 26 1 4 1 0 0 0 5 0 0 0 1 0 0 0 2 18 11 0 .154
4/12/2026 at Tusculum L 1-15 18 1 3 1 0 0 0 2 0 1 0 0 0 0 0 6 12 3 1 .167
4/12/2026 at Tusculum L 0-12 18 0 4 0 2 0 0 0 0 0 0 0 1 0 0 3 12 6 0 .222
4/14/2026 at King (Tenn.) L 2-5 26 2 5 2 3 0 0 5 0 1 0 0 0 1 0 4 18 6 0 .192
4/14/2026 at King (Tenn.) L 0-8 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 14 8 3 .176
4/17/2026 at Belmont Abbey L 2-6 25 2 4 2 1 0 1 1 0 0 0 0 0 0 0 5 18 4 0 .160
4/17/2026 at Belmont Abbey L 0-7 25 0 3 0 0 0 0 3 0 0 0 1 1 0 0 4 18 3 1 .120
Total 99-361 1146 99 243 89 29 4 9 132 0 27 12 10 24 9 1 187 853 344 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Clark Atlanta L 4-7 7.0 14 7 7 5 1 3 1 0 1 0 1 0 0 1 0 7.00
2/6/2026 Clark Atlanta L 4-9 7.0 13 9 9 3 6 1 1 1 1 0 0 0 0 2 0 9.00
2/9/2026 Anderson (S.C.) L 0-10 5.0 11 10 10 6 1 3 1 0 1 0 0 0 0 3 0 14.00
2/9/2026 Anderson (S.C.) L 4-6 7.0 12 6 6 7 1 1 0 0 1 0 0 0 0 4 0 6.00
2/13/2026 at West Ala. L 3-10 6.0 9 10 9 7 5 2 0 2 1 0 1 0 0 5 0 10.50
2/13/2026 at West Ala. L 2-10 5.2 9 10 7 5 3 0 1 0 0 0 0 0 0 6 0 8.65
2/20/2026 vs Ga. Southwestern L 2-5 6.0 6 5 3 3 2 0 0 0 0 0 0 0 0 7 0 3.50
2/20/2026 vs Ga. Southwestern L 1-4 6.0 6 4 2 1 3 2 1 0 2 0 0 0 0 8 0 2.33
2/25/2026 USC Aiken L 1-9 5.0 10 9 8 1 2 1 0 2 1 0 0 0 0 9 0 11.20
2/25/2026 USC Aiken L 2-12 7.0 16 12 11 4 4 3 1 0 3 0 1 0 0 10 0 11.00
2/28/2026 Shorter W 9-5 7.0 9 5 5 3 2 1 0 1 0 0 0 0 1 10 0 5.00
2/28/2026 Shorter W 9-6 10.0 12 6 4 7 6 2 0 0 2 0 0 0 2 10 0 2.80
3/3/2026 at Southern Wesleyan L 0-8 4.0 10 8 7 4 2 3 1 0 1 0 0 0 2 11 0 12.25
3/3/2026 at Southern Wesleyan L 0-9 4.0 12 8 7 4 3 2 0 0 2 0 0 0 2 12 0 12.25
3/5/2026 at Columbus St. L 4-9 6.0 11 9 7 3 2 1 0 5 0 0 0 0 2 13 0 8.17
3/5/2026 at Columbus St. L 5-7 6.0 11 7 7 5 4 1 0 0 3 0 0 0 2 14 0 8.17
3/7/2026 Converse W 3-0 7.0 5 0 0 2 3 0 0 0 0 0 0 0 3 14 0 0.00
3/7/2026 Converse L 3-4 7.0 7 4 4 7 3 5 0 0 1 0 2 0 3 15 0 4.00
3/11/2026 Erskine L 2-7 6.2 10 7 5 3 2 2 0 1 1 0 0 0 3 16 0 5.25
3/11/2026 Erskine L 1-2 7.0 4 2 0 3 0 0 0 0 0 0 0 0 3 17 0 0.00
3/13/2026 at Young Harris L 3-4 6.0 11 4 3 0 0 2 0 0 0 0 0 0 3 18 0 3.50
3/13/2026 at Young Harris L 0-8 4.0 8 8 8 4 0 2 0 0 0 0 1 0 3 19 0 14.00
3/14/2026 Southern Wesleyan L 0-7 7.0 12 7 7 3 1 3 0 2 0 0 0 0 3 20 0 7.00
3/14/2026 Southern Wesleyan L 2-11 5.0 11 11 7 4 0 1 0 0 1 0 0 0 3 21 0 9.80
3/17/2026 Lander L 0-1 7.0 8 1 1 0 1 1 0 0 0 0 0 0 3 22 0 1.00
3/17/2026 Lander L 1-11 6.0 12 11 9 4 0 2 0 1 5 0 1 0 3 23 0 10.50
3/20/2026 Barton L 5-13 7.0 16 13 9 5 1 5 0 1 0 0 1 0 3 24 0 9.00
3/20/2026 Barton W 7-4 7.0 8 4 4 2 2 1 0 1 0 0 0 0 4 24 0 4.00
3/21/2026 UNC Pembroke L 2-4 7.0 5 4 4 3 1 2 0 0 1 0 0 0 4 25 0 4.00
3/21/2026 UNC Pembroke L 0-5 7.0 12 5 4 4 0 1 0 1 0 0 1 0 4 26 0 4.00
3/24/2026 at Augusta L 1-7 6.0 9 7 4 4 2 3 0 0 1 0 0 0 4 27 0 4.67
3/24/2026 at Augusta L 0-8 4.1 10 8 8 2 0 0 1 1 0 0 0 0 4 28 0 12.92
3/28/2026 at North Greenville L 1-10 5.1 14 10 10 4 1 4 1 1 0 0 1 0 4 29 0 13.13
3/28/2026 at North Greenville L 1-9 4.1 9 9 9 8 1 2 0 0 2 0 0 0 4 30 0 14.54
3/31/2026 at Georgia College L 0-8 4.1 7 8 6 1 1 0 0 1 1 0 3 0 4 31 0 9.69
3/31/2026 at Georgia College L 4-15 4.0 16 15 11 4 2 2 1 0 4 0 0 0 4 32 0 19.25
4/2/2026 Young Harris L 2-10 7.0 12 10 9 8 1 3 0 3 1 0 1 0 4 33 0 9.00
4/2/2026 Young Harris L 0-10 5.0 7 10 8 3 1 1 0 1 2 0 0 0 4 34 0 11.20
4/7/2026 at Shorter L 0-6 6.0 11 6 1 6 3 1 0 0 0 0 1 0 4 35 0 1.17
4/7/2026 at Shorter L 3-4 6.0 3 4 4 5 3 1 0 0 2 0 1 0 4 36 0 4.67
4/10/2026 at Erskine L 2-7 6.0 5 7 6 9 1 1 0 0 1 0 2 0 4 37 0 7.00
4/10/2026 at Erskine L 1-7 6.0 14 7 7 4 2 2 0 0 2 0 1 0 4 38 0 8.17
4/12/2026 at Tusculum L 1-15 4.0 12 15 14 9 3 4 1 0 0 0 0 0 4 39 0 24.50
4/12/2026 at Tusculum L 0-12 4.0 12 12 12 5 4 0 1 0 2 0 1 0 4 40 0 21.00
4/14/2026 at King (Tenn.) L 2-5 6.0 8 5 5 1 1 1 0 0 0 0 1 0 4 41 0 5.83
4/14/2026 at King (Tenn.) L 0-8 4.2 12 8 5 1 3 3 0 0 1 0 0 0 4 42 0 7.50
4/17/2026 at Belmont Abbey L 2-6 6.0 6 6 6 5 4 1 0 0 2 0 0 0 4 43 0 7.00
4/17/2026 at Belmont Abbey L 0-7 6.0 10 7 5 3 3 0 1 2 2 0 0 0 4 44 0 5.83
Total 99-361 284.1 477 360 304 194 97 82 13 27 51 0 21 0 4 44 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Shorter (2/28/2026)
RUNS SCORED 9 Shorter (2/28/2026); Shorter (2/28/2026)
HITS 13 Shorter (2/28/2026)
RBIS 9 Shorter (2/28/2026)
DOUBLES 3 Columbus St. (3/5/2026); King (Tenn.) (4/14/2026)
TRIPLES 2 West Ala. (2/13/2026)
HOME RUNS 1 Anderson (S.C.) (2/9/2026); Shorter (2/28/2026); Erskine (3/11/2026); Southern Wesleyan (3/14/2026); Lander (3/17/2026)
WALKS 7 Clark Atlanta (2/6/2026); Georgia College (3/31/2026)
STRIKEOUTS 10 West Ala. (2/13/2026)
SAC HITS 3 Shorter (2/28/2026)
SAC FLIES 1 Shorter (2/28/2026); Converse (3/7/2026); Erskine (3/11/2026); Barton (3/20/2026); Young Harris (4/2/2026)
STOLEN BASES 3 USC Aiken (2/25/2026); Georgia College (3/31/2026)
HIT BY PITCH 3 Augusta (3/24/2026)
CAUGHT STEALING 3 Shorter (4/7/2026)
HIT INTO DP 1 West Ala. (2/13/2026); Erskine (4/10/2026); King (Tenn.) (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Shorter (2/28/2026)
RUNS ALLOWED 15 Georgia College (3/31/2026); Tusculum (4/12/2026)
EARNED RUNS 14 Tusculum (4/12/2026)
WALKS ALLOWED 9 Erskine (4/10/2026); Tusculum (4/12/2026)
STRIKEOUTS 6 Clark Atlanta (2/6/2026); Shorter (2/28/2026)
HITS ALLOWED 16 USC Aiken (2/25/2026); Barton (3/20/2026); Georgia College (3/31/2026)
DOUBLES ALLOWED 5 Converse (3/7/2026); Barton (3/20/2026)
TRIPLES ALLOWED 1 Clark Atlanta (2/6/2026); Clark Atlanta (2/6/2026); Anderson (S.C.) (2/9/2026); USC Aiken (2/25/2026); West Ala. (2/13/2026)
HOME RUNS ALLOWED 5 Columbus St. (3/5/2026)
WILD PITCHES 5 Lander (3/17/2026)
HIT BATTERS 3 Georgia College (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Shorter (2/28/2026)
ASSISTS 14 Barton (3/20/2026)
ERRORS 5 Georgia College (3/31/2026)
PASSED BALLS 3 Converse (3/7/2026)
DPS TURNED 1 West Ala. (2/13/2026); Ga. Southwestern (2/20/2026); Ga. Southwestern (2/20/2026); Erskine (4/10/2026); King (Tenn.) (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Passmore Shorter (2/28/2026)
RUNS SCORED 3 G. Price Shorter (2/28/2026)
HITS 3 G. Price; Ciara Passmore; Jacie McCall Shorter (2/28/2026); Converse (3/7/2026); Barton (3/20/2026); Columbus St. (3/5/2026)
RBIS 4 A. Fountain; C. Passmore; Dezarea Hillery Anderson (S.C.) (2/9/2026); Shorter (2/28/2026); Barton (3/20/2026)
DOUBLES 2 Ashley Fountain Columbus St. (3/5/2026)
TRIPLES 1 Ciara Passmore; G. Ausborn; Arlie Gooden Converse (3/7/2026); West Ala. (2/13/2026); North Greenville (3/28/2026)
HOME RUNS 1 A. Fountain; K. Lester; Ashley Fountain; Ciara Passmore; Carson Stowe Anderson (S.C.) (2/9/2026); Shorter (2/28/2026); Erskine (3/11/2026); Southern Wesleyan (3/14/2026); Lander (3/17/2026)
WALKS 3 Arlie Gooden Barton (3/20/2026)
STRIKEOUTS 3 A. Gooden; Grace Ausborn Clark Atlanta (2/6/2026); Converse (3/7/2026)
SAC HITS 1 A. Gooden; G. Price; G. Ausborn; Grace Ausborn Anderson (S.C.) (2/9/2026); Shorter (2/28/2026); Shorter (2/28/2026); Converse (3/7/2026); Erskine (3/11/2026)
SAC FLIES 1 C. Stowe; Ashley Fountain; Eliana Cooper; Carson Stowe Shorter (2/28/2026); Converse (3/7/2026); Erskine (3/11/2026); Barton (3/20/2026); Young Harris (4/2/2026)
STOLEN BASES 2 C. Passmore; Dezarea Hillery; Grace Ausborn USC Aiken (2/25/2026); Young Harris (4/2/2026); Southern Wesleyan (3/3/2026); Georgia College (3/31/2026)
HIT BY PITCH 1 D. Hillery; Arlie Gooden; Carson Stowe; Emma Knight; Dezarea Hillery Clark Atlanta (2/6/2026); UNC Pembroke (3/21/2026); Augusta (3/24/2026); Georgia College (3/31/2026); Erskine (4/10/2026)
CAUGHT STEALING 1 G. Price; G. Ausborn; Ciara Passmore; Jacie McCall Clark Atlanta (2/6/2026); Clark Atlanta (2/6/2026); USC Aiken (2/25/2026); Converse (3/7/2026); Erskine (3/11/2026)
HIT INTO DP 1 K. Purvis; Eliana Cooper; Dezarea Hillery West Ala. (2/13/2026); Erskine (4/10/2026); King (Tenn.) (4/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Matherly; Autumn Matherly; Reagan Beagle Shorter (2/28/2026); Converse (3/7/2026); Lander (3/17/2026); Barton (3/20/2026); UNC Pembroke (3/21/2026)
RUNS ALLOWED 10 A. Matherly; Reagan Beagle Anderson (S.C.) (2/9/2026); Young Harris (4/2/2026)
EARNED RUNS 10 A. Matherly Anderson (S.C.) (2/9/2026)
WALKS ALLOWED 6 A. Matherly Anderson (S.C.) (2/9/2026)
STRIKEOUTS 5 Q. Overby Shorter (2/28/2026)
