Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Emmanuel College () -vs- Truett-McConnell (Ga.) ()

Emmanuel College logo 10
vs
13 Truett-McConnell (Ga.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
EC Emmanuel College 1 0 3 1 0 1 4 10 0 0
Winner TMC Truett-McConnell (Ga.) 0 2 3 5 0 3 0 13 0 0
W:
Stites, Sarah (1)
L:
Hall, Cassie (1)
S:
Hall, Cassie (1)

Box Score

Scoring Summary

Team Individual Statistics

Emmanuel College 10
Position Player AB R H RBI BB SO LOB
cf     cf Hembree, Kara 4 1 0 0 1 0 0
lf     lf Hall, Cassie 5 3 3 1 0 1 0
ss     ss Rao, Samantha 4 2 2 1 1 1 0
dh     dh Bartlett, Hayden 2 1 1 1 3 0 0
p     p Fewox, Madison 0 1 0 0 0 0 0
2b     2b Franklin, Madison 4 1 2 4 1 0 0
3b     3b Burton, Britney 4 0 1 0 1 0 0
1b     1b Springer, Holly 3 0 1 2 2 0 0
rf     rf Lowery, Nikki 3 0 0 0 1 0 0
p     p Abbott, Brittany 1 0 0 0 0 1 0
c     c Baird, Hayley 2 0 0 0 1 2 0
p     p Cheek, Halle 1 1 1 0 0 0 0
p     p Callaway, Kalen 0 0 0 0 0 0 0
p     p Hearn, Linsey 0 0 0 0 0 0 0
p     p Lawrence, Kaitlyn 0 0 0 0 0 0 0
Totals 33 10 11 9 11 5 0
Batting
2B:
Hall, Cassie (2); Bartlett, Hayden (1); Rao, Samantha (1)
HR:
Hall, Cassie (1)
Fielding
E:
Rao, Samantha (2)
CI:
Hall, Cassie (); Abbott, Brittany (); Callaway, Kalen (); Hearn, Linsey (); Bartlett, Hayden (); Lowery, Nikki (); Fewox, Madison (); Lawrence, Kaitlyn ()
Truett-McConnell (Ga.) 13
Position Player AB R H RBI BB SO LOB
1b     1b Whitsel, Taylor 3 1 2 2 1 0 0
3b     3b Donalson, Jen 5 1 0 0 0 0 0
lf     lf Daniels, Nicole 4 1 2 0 0 0 0
rf     rf Stites, Sarah 3 1 1 1 1 0 0
dh     dh Creswell, Rebecca 2 2 1 1 2 0 0
p     p Mullins, Toni 0 1 0 0 0 0 0
ss     ss Crawford, Brianna 2 3 2 2 2 0 0
2b     2b Hester, Jessica 2 1 0 1 1 1 0
cf     cf Gee, Brittney 2 2 1 3 1 0 0
c     c Patterson, Shawnee 2 0 0 1 1 0 0
p     p Allen, Jess 0 0 0 0 0 0 0
p     p Grogan, Harlee 0 0 0 0 0 0 0
p     p Crump, Rachel 0 0 0 0 0 0 0
Totals 25 13 9 11 9 1 0
Batting
2B:
Crawford, Brianna (2); Daniels, Nicole (1)
SF:
Hester, Jessica (1); Patterson, Shawnee (1)
Baserunning
SB:
Whitsel, Taylor (1)
HBP:
Gee, Brittney (1); Whitsel, Taylor (1)
Fielding
E:
Whitsel, Taylor (1)
CI:
Mullins, Toni (); Grogan, Harlee (); Creswell, Rebecca (); Allen, Jess ()

Team Individual Pitching Statistics

Emmanuel College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hall, Cassie (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Burton, Britney (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Abbott, Brittany (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Franklin, Madison (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Hembree, Kara (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Cheek, Halle (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Bartlett, Hayden (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Springer, Holly (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Lowery, Nikki (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Fewox, Madison (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Rao, Samantha (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Baird, Hayley (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Callaway, Kalen (W, 1)(L, 1) (S, 1) 1.1 1 2 2 3 0 0 0 0 0 5 8 0 0 --
Hearn, Linsey (W, 1)(L, 1) (S, 1) 1.1 4 3 3 1 0 0 0 0 0 7 9 0 0 --
Lawrence, Kaitlyn (W, 1)(L, 1) (S, 1) 3.1 4 8 6 5 1 0 0 2 0 13 19 0 0 --
Totals 9 13 11 9 1 0 0 2 0 25 36 0 0
Truett-McConnell (Ga.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stites, Sarah (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Crawford, Brianna (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Gee, Brittney (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Whitsel, Taylor (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Donalson, Jen (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Daniels, Nicole (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Mullins, Toni (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Hester, Jessica (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Creswell, Rebecca (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Allen, Jess (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Patterson, Shawnee (W, 1)(L, 1) (S, 1) 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Grogan, Harlee (W, 1)(L, 1) (S, 1) 2.0 4 3 3 1 1 0 0 0 0 11 12 0 0 --
Crump, Rachel (W, 1)(L, 1) (S, 1) 5.0 7 7 7 10 4 0 0 0 0 22 32 0 0 --
Totals 11 10 10 11 5 0 0 0 0 33 44 0 0

Composite Stats

Emmanuel College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Hembree, Kara 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 2
lf     lf Hall, Cassie 5 3 3 1 2 0 1 0 0 0 0 0 0 1 1 0 0 0
ss     ss Rao, Samantha 4 2 2 1 1 0 0 1 0 0 0 0 0 1 1 0 1 6
dh     dh Bartlett, Hayden 2 1 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
p     p Fewox, Madison 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Franklin, Madison 4 1 2 4 0 0 0 1 0 0 0 0 0 0 0 0 0 2
3b     3b Burton, Britney 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
1b     1b Springer, Holly 3 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 8 0
rf     rf Lowery, Nikki 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Abbott, Brittany 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Baird, Hayley 2 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 2 0
p     p Cheek, Halle 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Callaway, Kalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hearn, Linsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lawrence, Kaitlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 11 9 4 0 1 11 0 0 0 0 0 5 3 0 18 11
Truett-McConnell (Ga.) 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b     1b Whitsel, Taylor 3 1 2 2 0 0 0 1 1 0 1 0 0 0 0 0 6 1
3b     3b Donalson, Jen 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf     lf Daniels, Nicole 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf Stites, Sarah 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh     dh Creswell, Rebecca 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Mullins, Toni 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Crawford, Brianna 2 3 2 2 2 0 0 2 0 0 0 0 0 0 0 0 3 1
2b     2b Hester, Jessica 2 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 1
cf     cf Gee, Brittney 2 2 1 3 0 0 0 1 0 0 1 0 0 0 0 0 2 0
c     c Patterson, Shawnee 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 5 0
p     p Allen, Jess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grogan, Harlee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Crump, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 13 9 11 3 0 0 9 1 0 2 0 2 1 0 0 21 6