Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Clark Atlanta (5-21) -VS- EMMANUEL (10-11)

Box Score

Clark Atlanta logo
1
vs
EMMANUEL logo
3

Clark Atlanta (5-21)
-VS-
EMMANUEL (10-11)

Team Score By Period
Team 1 2 3 4
Clark Atlanta CAU 25 12 11 24
Winner EMMANUEL EMMANUEL 19 25 25 26
Date:
10/21/2014
Time:
7:00 PM
Site:
Shaw Athletic Center ()
Attendance:
130
Officials
Scorer: Jason Farr
VIEW
Match History vs Clark Atlanta

Match Details

Game Statistics By Set
Set Clark Atlanta EMMANUEL
K E TA % K E TA %
Set #1 14 4 31 .323 8 9 35 -.029
Set #2 6 4 27 .074 14 3 29 .379
Set #3 3 5 22 -.091 12 3 23 .391
Set #4 8 9 44 -.023 10 9 40 .025
Total 31 22 124 .073 44 24 127 .157
Team Statistical Comparison
Statistic Team Comparison
CAU - EMMANUEL
Points
40.0
62.0
Kills
31
44
Aces
1
14
Blocks
8
4
Assists
29
42
Digs
41
65

Game Leaders

CAU - Leaders
Statistic Leaders
Kills Alexandria Mattox (7), Cori Smith (6), Alexandria Baptiste (6)
Aces Cori Smith (1)
Blocks Cori Smith (5.0), Alexandria Baptiste (2.0), Sierra Scoggins (2.0)
Assists Tenicia Winston (19), Brittani Brown (8), Alexandria Mattox (1)
Digs Dariyan Stallings (12), Cori Smith (9), Brittani Brown (6)
EMMANUEL - Leaders
Statistic Leaders
Kills Pressley, Mercedes (12), Tolleson, Rachel (9), Sweet, Danielle (9)
Aces Windover, Sophie (5), Graham, Becca (5), Quintanilla, Andrea (2)
Blocks Quintanilla, Andrea (4.0), Tolleson, Rachel (1.0), Sweet, Danielle (1.0)
Assists Graham, Becca (20), Scarbrough, Brittany (13), Windover, Sophie (3)
Digs Windover, Sophie (23), Tolleson, Rachel (8), Burnham, Erica (7)

Individual Statistics

Clark Atlanta (5-21)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Aldridge 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
2 2 Brittani Brown 4 0 0 1 .000 8 0 0 3 0-3 0 0 0 6 0 0 0.0
3 3 Tenicia Winston 4 0 0 1 .000 19 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Cori Smith 4 6 7 30 -.033 0 0 1 4 1-4 4 1 0 9 0 4 11.5
6 6 Alexandria Baptiste 4 6 3 23 .130 0 0 0 0 0-0 0 2 0 3 0 0 7.0
10 10 Sabrina Tucker 4 6 4 17 .118 0 0 0 0 0-0 0 1 0 2 0 0 6.5
11 11 Alexandria Mattox 4 7 4 21 .143 1 0 0 0 0-0 0 1 0 4 0 0 7.5
13 13 Arielle Lewis 4 4 3 13 .077 1 0 0 0 0-0 0 0 0 0 0 1 4.0
15 15 Sierra Scoggins 4 1 1 15 .000 0 0 0 1 0-1 1 1 0 2 0 0 2.5
20 20 Dariyan Stallings 4 1 0 2 .500 0 0 0 3 0-3 0 0 0 12 0 6 1.0
8 8 Tierra Ford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 22 124 .073 29 0 1 11 1-11 5 6 0 41 0 14 40
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Aldridge 4 0 0 0 0 0 2 0.0
2 2 Brittani Brown 4 0 0 0 6 0 0 0.0
3 3 Tenicia Winston 4 0 0 0 3 0 0 0.0
5 5 Cori Smith 4 4 1 0 9 0 4 11.5
6 6 Alexandria Baptiste 4 0 2 0 3 0 0 7.0
10 10 Sabrina Tucker 4 0 1 0 2 0 0 6.5
11 11 Alexandria Mattox 4 0 1 0 4 0 0 7.5
13 13 Arielle Lewis 4 0 0 0 0 0 1 4.0
15 15 Sierra Scoggins 4 1 1 0 2 0 0 2.5
20 20 Dariyan Stallings 4 0 0 0 12 0 6 1.0
8 8 Tierra Ford 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 6 0 41 0 14 40

EMMANUEL (10-11)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Windover, Sophie 4 0 1 4 -.250 3 0 5 2 5-2 0 0 0 23 0 1 5.0
2 2 Tolleson, Rachel 4 9 4 23 .217 1 0 1 0 1-0 0 1 0 8 0 0 10.5
7 7 Burnham, Erica 4 7 3 19 .211 0 0 0 3 0-3 0 0 0 7 0 0 7.0
11 11 Sweet, Danielle 4 9 6 27 .111 0 0 0 0 0-0 0 1 0 3 0 0 9.5
14 14 Quintanilla, Andrea 4 4 3 13 .077 1 0 2 2 2-2 1 3 0 1 1 0 8.5
18 18 Pressley, Mercedes 4 12 2 18 .556 0 0 0 0 0-0 0 0 0 1 1 0 12.0
22 22 Graham, Becca 4 0 2 3 -.667 20 0 5 1 5-1 0 0 0 7 0 0 5.0
4 4 Kane, Ally 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 2 0 0 1.0
17 17 Scarbrough, Brittany 3 0 0 0 0 13 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Jones, Cali 2 1 1 4 .000 1 0 0 0 0-0 0 0 0 4 0 0 1.0
13 13 Waldrop, Elissa 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Lamont, Jenna 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Patterson, Kodie 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Bradford, Abby 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 4 0 0 0.5
23 23 Mahan, Rhema 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 24 127 .157 42 0 14 10 14-10 1 6 0 65 2 1 62
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Windover, Sophie 4 0 0 0 23 0 1 5.0
2 2 Tolleson, Rachel 4 0 1 0 8 0 0 10.5
7 7 Burnham, Erica 4 0 0 0 7 0 0 7.0
11 11 Sweet, Danielle 4 0 1 0 3 0 0 9.5
14 14 Quintanilla, Andrea 4 1 3 0 1 1 0 8.5
18 18 Pressley, Mercedes 4 0 0 0 1 1 0 12.0
22 22 Graham, Becca 4 0 0 0 7 0 0 5.0
4 4 Kane, Ally 3 0 0 0 2 0 0 1.0
17 17 Scarbrough, Brittany 3 0 0 0 3 0 0 0.0
10 10 Jones, Cali 2 0 0 0 4 0 0 1.0
13 13 Waldrop, Elissa 2 0 0 0 1 0 0 2.0
8 8 Lamont, Jenna 1 0 0 0 0 0 0 0.0
9 9 Patterson, Kodie 1 0 0 0 0 0 0 0.0
21 21 Bradford, Abby 1 0 1 0 4 0 0 0.5
23 23 Mahan, Rhema 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 0 65 2 1 62