Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025 Women's Volleyball Cumulative Statistics

Team (22-10, 15-5)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Attack
Kills 1539 1423
Errors 563 635
Attempts 4769 4728
Percent .205 .167
Kills Per Set 12.7 11.8
Set
Assists 1422 1334
Assists Per Set 11.8 11.0
Ball Handling Errors 7 12
Serve
Aces 212 157
Errors 202 239
Aces Per Set 1.8 1.3
Receptions
Errors 157 212
Errors Per Set 1.3 1.8
Defense
Digs 2248 2163
Digs Per Set 18.6 17.9
Blocking
Solo 60 58
Assists 236 238
Errors 16 17
Blocks 178.0 177.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Queen, Asia 121 32 0 30.0 0.25 6 0.05 3 49 .061 97 0.80 24 0.20 30
3 Kelly, Faith 78 23 8 218.5 2.80 197 2.53 68 549 .235 1 0.01 2 0.03 5
4 Banton , Madelyn 20 11 1 6.0 0.30 2 0.10 1 7 .143 3 0.15 4 0.20 4
7 Miller, Isabel 116 31 21 48.0 0.41 2 0.02 3 29 -.034 37 0.32 46 0.40 22
9 Pritchard, Cailin 115 30 27 295.0 2.57 247 2.15 78 555 .305 7 0.06 0 0.00 1
11 Jackson, Ellie 120 32 32 507.0 4.23 449 3.74 98 1369 .256 35 0.29 37 0.31 29
12 Wilson, Natalie 58 17 6 159.0 2.74 142 2.45 61 390 .208 3 0.05 1 0.02 2
13 Lee, Emberlynn 6 5 0 2.0 0.33 2 0.33 2 11 .000 0 0.00 0 0.00 0
14 Graham , Skye 21 7 7 55.0 2.62 47 2.24 38 204 .044 4 0.19 3 0.14 8
15 Lee , Brooke 101 29 21 163.5 1.62 145 1.44 93 531 .098 34 0.34 16 0.16 15
16 Reyes, Isabella 54 16 3 99.5 1.84 95 1.76 49 356 .129 2 0.04 1 0.02 1
18 Esparza, Chantal 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Bigelow, Brianna 120 32 31 163.0 1.36 127 1.06 45 381 .215 9 0.08 0 0.00 0
21 Pesut, Marusa 121 32 32 138.5 1.14 70 0.58 18 303 .172 1185 9.79 42 0.35 47
22 Gambill, Sami 119 32 3 38.0 0.32 2 0.02 0 12 .167 5 0.04 36 0.30 36
24 Barrow , Maryn 6 5 0 6.0 1.00 6 1.00 6 23 .000 0 0.00 0 0.00 0
Total 121 32 1,929.0 15.94 1539 12.72 563 4769 .205 1422 11.75 212 1.75 202
Opponents 121 32 1,757.0 14.52 1423 11.76 635 4728 .167 1334 11.02 157 1.30 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Queen, Asia 121 585 4.83 21 407 .948 0.17 0 0 0 0.00 0 0
3 Kelly, Faith 78 40 0.51 0 3 1.000 0.00 6 27 33.0 0.42 2 1
4 Banton , Madelyn 20 34 1.70 4 60 .933 0.20 0 0 0 0.00 0 0
7 Miller, Isabel 116 307 2.65 19 451 .958 0.16 0 0 0 0.00 0 0
9 Pritchard, Cailin 115 37 0.32 0 13 1.000 0.00 17 62 79.0 0.69 2 0
11 Jackson, Ellie 120 452 3.77 19 514 .963 0.16 8 26 34.0 0.28 1 2
12 Wilson, Natalie 58 15 0.26 0 1 1.000 0.00 6 20 26.0 0.45 1 0
13 Lee, Emberlynn 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Graham , Skye 21 59 2.81 4 118 .966 0.19 4 2 6.0 0.29 1 0
15 Lee , Brooke 101 237 2.35 33 465 .929 0.33 1 3 4.0 0.04 1 0
16 Reyes, Isabella 54 38 0.70 15 137 .891 0.28 1 5 6.0 0.11 0 0
18 Esparza, Chantal 4 2 0.50 4 9 .556 1.00 0 0 0 0.00 0 0
20 Bigelow, Brianna 120 30 0.25 0 4 1.000 0.00 10 52 62.0 0.52 5 3
21 Pesut, Marusa 121 363 3.00 1 8 .875 0.01 7 39 46.0 0.38 3 1
22 Gambill, Sami 119 46 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
24 Barrow , Maryn 6 2 0.33 1 5 .800 0.17 0 0 0 0.00 0 0
Total 121 2248 18.58 157 2196 .929 1.30 60 236 178.0 1.47 16 7
Opponents 121 2163 17.88 212 2474 .914 1.75 58 238 177.0 1.46 17 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Queen, Asia 77 20 0 25.0 0.32 3 0.04 3 25 .000 69 0.90 22 0.29 20
3 Kelly, Faith 50 15 5 143.0 2.86 128 2.56 44 353 .238 1 0.02 2 0.04 5
4 Banton , Madelyn 13 7 1 4.0 0.31 2 0.15 1 6 .167 2 0.15 2 0.15 4
7 Miller, Isabel 74 19 12 29.0 0.39 1 0.01 3 16 -.125 24 0.32 28 0.38 15
9 Pritchard, Cailin 77 20 19 202.0 2.62 170 2.21 53 382 .306 3 0.04 0 0.00 1
11 Jackson, Ellie 77 20 20 337.0 4.38 294 3.82 62 867 .268 21 0.27 27 0.35 18
12 Wilson, Natalie 36 10 4 112.5 3.13 103 2.86 44 264 .223 2 0.06 0 0.00 0
13 Lee, Emberlynn 3 3 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 0
14 Graham , Skye 6 2 2 16.0 2.67 14 2.33 6 53 .151 3 0.50 1 0.17 3
15 Lee , Brooke 68 18 15 98.5 1.45 84 1.24 61 302 .076 24 0.35 13 0.19 12
16 Reyes, Isabella 44 13 2 76.5 1.74 73 1.66 42 274 .113 1 0.02 0 0.00 1
18 Esparza, Chantal 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Bigelow, Brianna 76 20 19 105.0 1.38 80 1.05 29 238 .214 6 0.08 0 0.00 0
21 Pesut, Marusa 77 20 20 82.5 1.07 42 0.55 9 154 .214 766 9.95 24 0.31 28
22 Gambill, Sami 77 20 1 22.0 0.29 1 0.01 0 9 .111 3 0.04 21 0.27 24
24 Barrow , Maryn 3 3 0 1.0 0.33 1 0.33 4 7 -.429 0 0.00 0 0.00 0
Total 77 20 1,256.0 16.31 998 12.96 363 2957 .215 925 12.01 140 1.82 132
Opponents 77 20 1,067.0 13.86 858 11.14 415 2925 .151 804 10.44 101 1.31 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Queen, Asia 77 375 4.87 14 256 .945 0.18 0 0 0 0.00 0 0
3 Kelly, Faith 50 21 0.42 0 3 1.000 0.00 5 16 21.0 0.42 2 1
4 Banton , Madelyn 13 18 1.38 3 43 .930 0.23 0 0 0 0.00 0 0
7 Miller, Isabel 74 191 2.58 11 276 .960 0.15 0 0 0 0.00 0 0
9 Pritchard, Cailin 77 28 0.36 0 5 1.000 0.00 12 40 52.0 0.68 2 0
11 Jackson, Ellie 77 267 3.47 10 307 .967 0.13 7 18 25.0 0.32 0 0
12 Wilson, Natalie 36 9 0.25 0 1 1.000 0.00 3 13 16.0 0.44 1 0
13 Lee, Emberlynn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Graham , Skye 6 20 3.33 2 36 .944 0.33 1 0 1.0 0.17 0 0
15 Lee , Brooke 68 164 2.41 23 308 .925 0.34 0 3 3.0 0.04 0 0
16 Reyes, Isabella 44 34 0.77 9 109 .917 0.20 1 5 6.0 0.14 0 0
18 Esparza, Chantal 3 1 0.33 2 4 .500 0.67 0 0 0 0.00 0 0
20 Bigelow, Brianna 76 15 0.20 0 3 1.000 0.00 5 40 45.0 0.59 4 0
21 Pesut, Marusa 77 230 2.99 1 5 .800 0.01 4 25 29.0 0.38 2 0
22 Gambill, Sami 77 28 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
24 Barrow , Maryn 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
Total 77 1402 18.21 101 1360 .926 1.31 38 160 118.0 1.53 11 1
Opponents 77 1303 16.92 140 1589 .912 1.82 28 160 108.0 1.40 15 2

Match-By-Match

Emmanuel (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Findlay L 4 41 18 130 .177 34 10 12 4 44 3 4 0 5 0 56.0
9/06/2025 at Tampa L 3 25 18 95 .074 25 0 4 5 30 1 0 0 1 0 26.0
9/06/2025 vs Lander L 3 31 19 108 .111 27 4 1 8 57 2 6 0 5 0 40.0
9/11/2025 Middle Georgia State University W 3 40 16 124 .194 38 8 4 2 64 3 4 3 5 0 53.0
9/12/2025 at Mars Hill W 3 45 18 138 .196 44 7 11 5 85 2 6 1 5 0 57.0
9/16/2025 at Young Harris W 3 41 12 118 .246 38 6 4 3 62 7 2 0 8 0 55.0
9/19/2025 at Shorter W 3 33 11 130 .169 28 5 6 4 58 4 4 2 6 0 44.0
9/20/2025 Anderson (SC) L 5 68 28 210 .190 60 12 4 1 89 1 14 1 8 0 88.0
9/20/2025 Ferrum W 3 37 14 104 .221 37 13 8 5 36 1 6 0 4 0 54.0
9/23/2025 North Greenville W 3 41 15 126 .206 39 6 6 0 57 2 0 0 2 0 49.0
9/26/2025 UNC Pembroke L 5 58 28 184 .163 58 3 5 7 81 0 16 0 8 0 69.0
9/30/2025 Erskine W 4 56 7 119 .412 54 12 5 4 59 2 14 0 9 0 77.0
10/03/2025 at Mount Olive W 5 63 24 182 .214 53 6 6 8 83 0 14 2 7 0 76.0
10/04/2025 at Barton W 5 64 23 173 .237 59 3 8 11 87 1 8 0 5 0 72.0
10/07/2025 at AU W 3 40 12 125 .224 37 9 5 2 60 0 8 0 4.0 1 53.0
10/10/2025 Francis Marion W 4 58 26 168 .190 56 5 6 7 75 1 12 0 7 0 70.0
10/11/2025 Belmont Abbey W 3 35 8 91 .297 32 12 6 4 35 0 14 0 7 0 54.0
10/14/2025 at Southern Wesleyan L 4 44 23 169 .124 42 10 9 7 81 1 6 6 4 0 58.0
10/18/2025 Young Harris W 4 53 15 156 .244 49 8 8 4 81 1 8 0 5 0 66.0
10/22/2025 Converse L 4 51 22 152 .191 48 5 6 11 63 0 10 0 5 0 61.0
10/25/2025 at North Greenville L 5 56 24 178 .180 54 8 9 5 103 10 4 0 12 0 76.0
10/29/2025 Shorter W 4 55 20 164 .213 47 8 5 5 88 1 12 0 7 0 70.0
10/31/2025 at Chowan W 3 43 20 115 .200 34 6 8 1 52 2 2 0 3 0 52.0
11/05/2025 Southern Wesleyan W 4 68 14 172 .314 65 7 3 2 85 1 12 0 7 0 82.0
11/07/2025 at Lees-McRae W 4 56 19 170 .218 50 8 5 2 84 0 8 0 4 0 68.0
11/08/2025 at King (TN) L 4 46 26 184 .109 44 4 8 4 77 2 2 0 3 1 53.0
11/11/2025 at Erskine W 3 40 12 102 .275 38 5 11 7 55 2 6 1 5 0 50.0
11/13/2025 at Georgia College W 3 44 9 122 .287 37 1 5 2 65 3 6 0 6 0 51.0
11/21/2025 vs UNC Pembroke W 5 67 10 261 .218 60 7 9 6 117 0 6 0 3 0 77.0
11/22/2025 vs Converse W 4 50 16 160 .213 48 4 6 8 69 3 12 0 9 3 63.0
11/23/2025 vs North Greenville W 4 48 19 186 .156 46 4 5 1 96 2 8 0 6 2 58.0
12/04/2025 at Wingate L 4 42 17 153 .163 41 6 4 12 70 2 2 0 3.0 0 51.0
Emmanuel (GA) 121 1539 563 4769 .205 1422 212 202 157 2248 60 236 16 178.0 7 1,929.0
Opponents 121 1423 635 4728 .167 1334 157 239 212 2163 58 238 17 177.0 12 1,757.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.72
Assists Per Set 11.75
Service Aces Per Set 1.75
Reception Errors Per Set 1.30
Digs Per Set 18.58
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.06
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Findlay W 4 57 12 132 .341 53 4 18 10 57 5 0 0 5 0 66.0
9/06/2025 Tampa W 3 44 8 85 .424 43 5 7 0 46 3 8 0 7 1 56.0
9/06/2025 vs Lander W 3 43 13 117 .256 34 8 9 4 47 3 6 0 6 0 57.0
9/11/2025 at Middle Georgia State University L 3 25 18 113 .062 22 2 5 8 58 2 2 0 3 0 30.0
9/12/2025 Mars Hill L 3 26 21 142 .035 25 5 4 7 71 2 10 1 7 0 38.0
9/16/2025 Young Harris L 3 27 20 123 .057 25 3 7 6 51 2 2 3 3 0 33.0
9/19/2025 Shorter L 3 35 18 137 .124 33 4 10 5 57 1 2 5 2 0 41.0
9/20/2025 at Anderson (SC) W 5 63 22 197 .208 63 1 3 12 90 5 2 0 6 0 70.0
9/20/2025 at Ferrum L 3 30 11 93 .204 29 5 6 13 40 0 4 0 2 0 37.0
9/23/2025 at North Greenville L 3 24 16 112 .071 23 0 4 6 46 2 14 0 9 0 33.0
9/26/2025 at UNC Pembroke W 5 54 30 190 .126 54 7 13 3 71 1 12 0 7 0 68.0
9/30/2025 at Erskine L 4 43 22 128 .164 43 4 8 12 45 0 0 0 0 0 47.0
10/03/2025 Mount Olive L 5 54 24 166 .181 44 8 10 6 79 1 4 0 3 1 65.0
10/04/2025 Barton L 5 51 33 181 .099 41 11 7 3 76 4 0 0 4 0 66.0
10/07/2025 AU L 3 45 19 134 .194 42 2 8 9 61 1 10 0 6.0 0 53.0
10/10/2025 at Francis Marion L 4 57 19 163 .233 56 7 8 5 68 0 14 0 7 0 71.0
10/11/2025 at Belmont Abbey L 3 25 23 88 .023 24 4 2 12 37 0 2 0 1 0 30.0
10/14/2025 Southern Wesleyan W 4 48 20 158 .177 47 7 5 10 90 0 18 4 9 0 64.0
10/18/2025 at Young Harris L 4 44 23 157 .134 38 4 9 8 78 2 4 0 4 0 52.0
10/22/2025 at Converse W 4 52 16 145 .248 47 11 11 5 67 1 14 0 8 0 71.0
10/25/2025 North Greenville W 5 48 31 190 .089 46 5 7 8 92 9 2 0 10 0 63.0
10/29/2025 at Shorter L 4 45 28 169 .101 44 5 1 8 81 0 12 0 6 0 56.0
10/31/2025 Chowan L 3 28 17 102 .108 27 1 8 6 41 2 18 0 11 0 40.0
11/05/2025 at Southern Wesleyan L 4 47 11 148 .243 45 2 6 7 76 1 4 0 3 0 52.0
11/07/2025 Lees-McRae L 4 59 14 176 .256 56 2 9 8 82 0 16 1 8 1 69.0
11/08/2025 King (TN) W 4 52 19 180 .183 48 4 7 4 83 2 14 0 9 0 65.0
11/11/2025 Erskine L 3 35 20 119 .126 34 7 11 5 43 0 4 2 2 0 44.0
11/13/2025 Georgia College L 3 28 19 131 .069 22 2 3 1 48 2 4 1 4 0 34.0
11/21/2025 vs UNC Pembroke L 5 77 23 245 .220 73 6 10 7 135 1 8 0 5 1 88.0
11/22/2025 vs Converse L 4 49 30 177 .107 48 8 11 4 70 1 6 0 4 0 61.0
11/23/2025 vs North Greenville L 4 48 25 187 .123 46 1 5 4 92 2 10 0 7 7 56.0
12/04/2025 Wingate W 4 60 10 143 .350 59 12 7 6 85 3 12 0 9.0 1 81.0
Opponents 121 1423 635 4728 .167 1334 157 239 212 2163 58 238 17 177.0 12 1,757.0
Emmanuel (GA) 121 1539 563 4769 .205 1422 212 202 157 2248 60 236 16 178.0 7 1,929.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.76
Assists Per Set 11.02
Service Aces Per Set 1.30
Reception Errors Per Set 1.75
Digs Per Set 17.88
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.10
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Ellie 449
Pritchard, Cailin 247
Kelly, Faith 197
Lee , Brooke 145
Wilson, Natalie 142
Team Leaders: Assists
Player High
Assists
Pesut, Marusa 1185
Queen, Asia 97
Miller, Isabel 37
Jackson, Ellie 35
Lee , Brooke 34
Team Leaders: Service Aces
Player High
Service Aces
Miller, Isabel 46
Pesut, Marusa 42
Jackson, Ellie 37
Gambill, Sami 36
Queen, Asia 24
Team Leaders: Digs
Player High
Digs
Queen, Asia 585
Jackson, Ellie 452
Pesut, Marusa 363
Miller, Isabel 307
Lee , Brooke 237
Team Leaders: Blocks
Player High
Blocks
Pritchard, Cailin 79.0
Bigelow, Brianna 62.0
Pesut, Marusa 46.0
Jackson, Ellie 34.0
Kelly, Faith 33.0