Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025 Women's Volleyball Cumulative Statistics

Team (13-7, 10-3)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Attack
Kills 924 847
Errors 357 388
Attempts 2802 2761
Percent .202 .166
Kills Per Set 12.5 11.4
Set
Assists 858 786
Assists Per Set 11.6 10.6
Ball Handling Errors 1 2
Serve
Aces 144 102
Errors 124 154
Aces Per Set 1.9 1.4
Receptions
Errors 102 144
Errors Per Set 1.4 1.9
Defense
Digs 1287 1235
Digs Per Set 17.4 16.7
Blocking
Solo 32 35
Assists 156 128
Errors 15 13
Blocks 110.0 99.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Queen, Asia 74 20 0 20.0 0.27 3 0.04 2 21 .048 61 0.82 17 0.23 16
3 Kelly, Faith 31 11 3 73.0 2.35 66 2.13 25 183 .224 0 0.00 2 0.06 5
4 Banton , Madelyn 17 9 1 6.0 0.35 2 0.12 1 7 .143 3 0.18 4 0.24 3
7 Miller, Isabel 69 19 14 27.0 0.39 0 0.00 3 14 -.214 20 0.29 27 0.39 14
9 Pritchard, Cailin 68 18 17 161.5 2.38 134 1.97 43 316 .288 3 0.04 0 0.00 0
11 Jackson, Ellie 73 20 20 329.5 4.51 288 3.95 64 816 .275 16 0.22 26 0.36 20
12 Wilson, Natalie 58 17 6 159.0 2.74 142 2.45 61 390 .208 3 0.05 1 0.02 2
13 Lee, Emberlynn 4 3 0 2.0 0.50 2 0.50 2 10 .000 0 0.00 0 0.00 0
14 Graham , Skye 21 7 7 55.0 2.62 47 2.24 38 204 .044 4 0.19 3 0.14 8
15 Lee , Brooke 54 17 11 95.5 1.77 86 1.59 59 306 .088 21 0.39 8 0.15 6
16 Reyes, Isabella 23 8 1 36.0 1.57 34 1.48 16 131 .137 1 0.04 1 0.04 1
18 Esparza, Chantal 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Bigelow, Brianna 73 20 19 93.5 1.28 73 1.00 25 214 .224 5 0.07 0 0.00 0
21 Pesut, Marusa 74 20 20 90.0 1.22 40 0.54 13 161 .168 716 9.68 32 0.43 29
22 Gambill, Sami 72 20 1 25.0 0.35 2 0.03 0 11 .182 5 0.07 23 0.32 19
24 Barrow , Maryn 5 4 0 5.0 1.00 5 1.00 5 18 .000 0 0.00 0 0.00 0
Total 74 20 1,178.0 15.92 924 12.49 357 2802 .202 858 11.59 144 1.95 124
Opponents 74 20 1,048.0 14.16 847 11.45 388 2761 .166 786 10.62 102 1.38 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Queen, Asia 74 337 4.55 14 257 .946 0.19 0 0 0 0.00 0 0
3 Kelly, Faith 31 9 0.29 0 3 1.000 0.00 1 8 9.0 0.29 1 0
4 Banton , Madelyn 17 31 1.82 4 57 .930 0.24 0 0 0 0.00 0 0
7 Miller, Isabel 69 183 2.65 12 241 .950 0.17 0 0 0 0.00 0 0
9 Pritchard, Cailin 68 21 0.31 0 8 1.000 0.00 8 39 47.0 0.69 2 0
11 Jackson, Ellie 73 249 3.41 13 303 .957 0.18 6 19 25.0 0.34 1 0
12 Wilson, Natalie 58 15 0.26 0 1 1.000 0.00 6 20 26.0 0.45 1 0
13 Lee, Emberlynn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Graham , Skye 21 59 2.81 4 118 .966 0.19 4 2 6.0 0.29 1 0
15 Lee , Brooke 54 116 2.15 16 265 .940 0.30 0 3 3.0 0.06 1 0
16 Reyes, Isabella 23 14 0.61 6 60 .900 0.26 0 2 2.0 0.09 0 0
18 Esparza, Chantal 3 1 0.33 2 4 .500 0.67 0 0 0 0.00 0 0
20 Bigelow, Brianna 73 11 0.15 0 3 1.000 0.00 3 35 38.0 0.52 5 0
21 Pesut, Marusa 74 215 2.91 1 4 .750 0.01 4 28 32.0 0.43 3 1
22 Gambill, Sami 72 25 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
24 Barrow , Maryn 5 0 0.00 1 5 .800 0.20 0 0 0 0.00 0 0
Total 74 1287 17.39 102 1330 .923 1.38 32 156 110.0 1.49 15 1
Opponents 74 1235 16.69 144 1505 .904 1.95 35 128 99.0 1.34 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Queen, Asia 50 13 0 18.0 0.36 2 0.04 2 15 .000 51 1.02 16 0.32 11
3 Kelly, Faith 23 8 2 54.0 2.35 48 2.09 17 135 .230 0 0.00 2 0.09 5
4 Banton , Madelyn 12 6 1 4.0 0.33 2 0.17 1 6 .167 2 0.17 2 0.17 3
7 Miller, Isabel 47 12 8 13.0 0.28 0 0.00 3 9 -.333 15 0.32 13 0.28 8
9 Pritchard, Cailin 50 13 13 120.0 2.40 99 1.98 29 238 .294 1 0.02 0 0.00 0
11 Jackson, Ellie 50 13 13 226.0 4.52 194 3.88 35 544 .292 11 0.22 20 0.40 13
12 Wilson, Natalie 36 10 4 112.5 3.13 103 2.86 44 264 .223 2 0.06 0 0.00 0
13 Lee, Emberlynn 2 2 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 0
14 Graham , Skye 6 2 2 16.0 2.67 14 2.33 6 53 .151 3 0.50 1 0.17 3
15 Lee , Brooke 41 11 10 73.5 1.79 64 1.56 43 231 .091 17 0.41 8 0.20 6
16 Reyes, Isabella 20 7 0 28.0 1.40 27 1.35 15 102 .118 1 0.05 0 0.00 1
18 Esparza, Chantal 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Bigelow, Brianna 49 13 12 63.5 1.30 49 1.00 18 146 .212 5 0.10 0 0.00 0
21 Pesut, Marusa 50 13 13 57.5 1.15 28 0.56 9 108 .176 482 9.64 17 0.34 19
22 Gambill, Sami 50 13 0 16.0 0.32 1 0.02 0 8 .125 3 0.06 15 0.30 13
24 Barrow , Maryn 3 3 0 1.0 0.33 1 0.33 4 7 -.429 0 0.00 0 0.00 0
Total 50 13 805.0 16.10 634 12.68 228 1872 .217 593 11.86 94 1.88 83
Opponents 50 13 678.0 13.56 544 10.88 275 1841 .146 504 10.08 75 1.50 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Queen, Asia 50 229 4.58 11 167 .934 0.22 0 0 0 0.00 0 0
3 Kelly, Faith 23 5 0.22 0 3 1.000 0.00 1 6 7.0 0.30 1 0
4 Banton , Madelyn 12 18 1.50 3 43 .930 0.25 0 0 0 0.00 0 0
7 Miller, Isabel 47 119 2.53 9 155 .942 0.19 0 0 0 0.00 0 0
9 Pritchard, Cailin 50 19 0.38 0 3 1.000 0.00 6 30 36.0 0.72 2 0
11 Jackson, Ellie 50 160 3.20 8 185 .957 0.16 5 14 19.0 0.38 0 0
12 Wilson, Natalie 36 9 0.25 0 1 1.000 0.00 3 13 16.0 0.44 1 0
13 Lee, Emberlynn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Graham , Skye 6 20 3.33 2 36 .944 0.33 1 0 1.0 0.17 0 0
15 Lee , Brooke 41 89 2.17 14 208 .933 0.34 0 3 3.0 0.07 0 0
16 Reyes, Isabella 20 11 0.55 4 50 .920 0.20 0 2 2.0 0.10 0 0
18 Esparza, Chantal 3 1 0.33 2 4 .500 0.67 0 0 0 0.00 0 0
20 Bigelow, Brianna 49 8 0.16 0 2 1.000 0.00 1 27 28.0 0.57 4 0
21 Pesut, Marusa 50 156 3.12 1 3 .667 0.02 3 19 22.0 0.44 2 0
22 Gambill, Sami 50 13 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
24 Barrow , Maryn 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
Total 50 858 17.16 75 864 .913 1.50 20 114 77.0 1.54 10 0
Opponents 50 805 16.10 94 1040 .910 1.88 14 90 59.0 1.18 12 1

Match-By-Match

Emmanuel (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Findlay L 4 41 18 130 .177 34 10 12 4 44 3 4 0 5 0 56.0
9/06/2025 at Tampa L 3 25 18 95 .074 25 0 4 5 30 1 0 0 1 0 26.0
9/06/2025 vs Lander L 3 31 19 108 .111 27 4 1 8 57 2 6 0 5 0 40.0
9/11/2025 Middle Georgia State University W 3 40 16 124 .194 38 8 4 2 64 3 4 3 5 0 53.0
9/12/2025 at Mars Hill W 3 45 18 138 .196 44 7 11 5 85 2 6 1 5 0 57.0
9/16/2025 at Young Harris W 3 41 12 118 .246 38 6 4 3 62 7 2 0 8 0 55.0
9/19/2025 at Shorter W 3 33 11 130 .169 28 5 6 4 58 4 4 2 6 0 44.0
9/20/2025 Anderson (SC) L 5 68 28 210 .190 60 12 4 1 89 1 14 1 8 0 88.0
9/20/2025 Ferrum W 3 37 14 104 .221 37 13 8 5 36 1 6 0 4 0 54.0
9/23/2025 North Greenville W 3 41 15 126 .206 39 6 6 0 57 2 0 0 2 0 49.0
9/26/2025 UNC Pembroke L 5 58 28 184 .163 58 3 5 7 81 0 16 0 8 0 69.0
9/30/2025 Erskine W 4 56 7 119 .412 54 12 5 4 59 2 14 0 9 0 77.0
10/03/2025 at Mount Olive W 5 63 24 182 .214 53 6 6 8 83 0 14 2 7 0 76.0
10/04/2025 at Barton W 5 64 23 173 .237 59 3 8 11 87 1 8 0 5 0 72.0
10/07/2025 at AU W 3 40 12 125 .224 37 9 5 2 60 0 8 0 4.0 1 53.0
10/10/2025 Francis Marion W 4 58 26 168 .190 56 5 6 7 75 1 12 0 7 0 70.0
10/11/2025 Belmont Abbey W 3 35 8 91 .297 32 12 6 4 35 0 14 0 7 0 54.0
10/14/2025 at Southern Wesleyan L 4 44 23 169 .124 42 10 9 7 81 1 6 6 4 0 58.0
10/18/2025 Young Harris W 4 53 15 156 .244 49 8 8 4 81 1 8 0 5 0 66.0
10/22/2025 Converse L 4 51 22 152 .191 48 5 6 11 63 0 10 0 5 0 61.0
Emmanuel (GA) 74 924 357 2802 .202 858 144 124 102 1287 32 156 15 110.0 1 1,178.0
Opponents 74 847 388 2761 .166 786 102 154 144 1235 35 128 13 99.0 2 1,048.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.49
Assists Per Set 11.59
Service Aces Per Set 1.95
Reception Errors Per Set 1.38
Digs Per Set 17.39
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.01
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Findlay W 4 57 12 132 .341 53 4 18 10 57 5 0 0 5 0 66.0
9/06/2025 Tampa W 3 44 8 85 .424 43 5 7 0 46 3 8 0 7 1 56.0
9/06/2025 vs Lander W 3 43 13 117 .256 34 8 9 4 47 3 6 0 6 0 57.0
9/11/2025 at Middle Georgia State University L 3 25 18 113 .062 22 2 5 8 58 2 2 0 3 0 30.0
9/12/2025 Mars Hill L 3 26 21 142 .035 25 5 4 7 71 2 10 1 7 0 38.0
9/16/2025 Young Harris L 3 27 20 123 .057 25 3 7 6 51 2 2 3 3 0 33.0
9/19/2025 Shorter L 3 35 18 137 .124 33 4 10 5 57 1 2 5 2 0 41.0
9/20/2025 at Anderson (SC) W 5 63 22 197 .208 63 1 3 12 90 5 2 0 6 0 70.0
9/20/2025 at Ferrum L 3 30 11 93 .204 29 5 6 13 40 0 4 0 2 0 37.0
9/23/2025 at North Greenville L 3 24 16 112 .071 23 0 4 6 46 2 14 0 9 0 33.0
9/26/2025 at UNC Pembroke W 5 54 30 190 .126 54 7 13 3 71 1 12 0 7 0 68.0
9/30/2025 at Erskine L 4 43 22 128 .164 43 4 8 12 45 0 0 0 0 0 47.0
10/03/2025 Mount Olive L 5 54 24 166 .181 44 8 10 6 79 1 4 0 3 1 65.0
10/04/2025 Barton L 5 51 33 181 .099 41 11 7 3 76 4 0 0 4 0 66.0
10/07/2025 AU L 3 45 19 134 .194 42 2 8 9 61 1 10 0 6.0 0 53.0
10/10/2025 at Francis Marion L 4 57 19 163 .233 56 7 8 5 68 0 14 0 7 0 71.0
10/11/2025 at Belmont Abbey L 3 25 23 88 .023 24 4 2 12 37 0 2 0 1 0 30.0
10/14/2025 Southern Wesleyan W 4 48 20 158 .177 47 7 5 10 90 0 18 4 9 0 64.0
10/18/2025 at Young Harris L 4 44 23 157 .134 38 4 9 8 78 2 4 0 4 0 52.0
10/22/2025 at Converse W 4 52 16 145 .248 47 11 11 5 67 1 14 0 8 0 71.0
Opponents 74 847 388 2761 .166 786 102 154 144 1235 35 128 13 99.0 2 1,048.0
Emmanuel (GA) 74 924 357 2802 .202 858 144 124 102 1287 32 156 15 110.0 1 1,178.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.45
Assists Per Set 10.62
Service Aces Per Set 1.38
Reception Errors Per Set 1.95
Digs Per Set 16.69
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.03
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Ellie 288
Wilson, Natalie 142
Pritchard, Cailin 134
Lee , Brooke 86
Bigelow, Brianna 73
Team Leaders: Assists
Player High
Assists
Pesut, Marusa 716
Queen, Asia 61
Lee , Brooke 21
Miller, Isabel 20
Jackson, Ellie 16
Team Leaders: Service Aces
Player High
Service Aces
Pesut, Marusa 32
Miller, Isabel 27
Jackson, Ellie 26
Gambill, Sami 23
Queen, Asia 17
Team Leaders: Digs
Player High
Digs
Queen, Asia 337
Jackson, Ellie 249
Pesut, Marusa 215
Miller, Isabel 183
Lee , Brooke 116
Team Leaders: Blocks
Player High
Blocks
Pritchard, Cailin 47.0
Bigelow, Brianna 38.0
Pesut, Marusa 32.0
Wilson, Natalie 26.0
Jackson, Ellie 25.0