Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Women's Volleyball Cumulative Statistics

Team (7-6, 4-2)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Attack
Kills 663 597
Errors 222 258
Attempts 1873 1854
Percent .235 .183
Kills Per Set 13.0 11.7
Set
Assists 612 567
Assists Per Set 12.0 11.1
Ball Handling Errors 0 1
Serve
Aces 85 65
Errors 114 92
Aces Per Set 1.7 1.3
Receptions
Errors 65 86
Errors Per Set 1.3 1.7
Defense
Digs 855 861
Digs Per Set 16.8 16.9
Blocking
Solo 23 21
Assists 124 116
Errors 11 12
Blocks 85.0 79.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Jada 31 12 4 67.0 2.16 61 1.97 30 214 .145 4 0.13 2 0.06 3
2 Hill, Paige 24 11 2 49.5 2.06 37 1.54 22 101 .149 2 0.08 12 0.50 19
4 Banton , Madelyn 48 13 0 13.0 0.27 1 0.02 1 3 .000 4 0.08 12 0.25 14
5 Ferrell, Riley 4 3 1 7.0 1.75 5 1.25 3 13 .154 0 0.00 0 0.00 0
7 Miller, Isabel 51 13 0 18.0 0.35 0 0.00 2 2 -1.000 41 0.80 18 0.35 7
9 Pritchard, Cailin 51 13 13 124.5 2.44 102 2.00 29 242 .302 2 0.04 0 0.00 1
11 Jackson, Ellie 50 13 13 195.0 3.90 171 3.42 38 519 .256 7 0.14 8 0.16 7
12 Wilson, Natalie 49 13 5 141.5 2.89 128 2.61 43 320 .266 2 0.04 1 0.02 0
13 Lee, Emberlynn 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Graham , Skye 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Lee , Brooke 40 13 7 57.0 1.43 53 1.33 28 189 .132 5 0.13 3 0.08 3
16 Barrow , Maryn 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
17 Broome, Morgan 5 4 1 5.0 1.00 4 0.80 3 18 .056 0 0.00 0 0.00 0
18 Esparza, Chantal 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Bigelow, Brianna 49 13 12 85.0 1.73 68 1.39 16 160 .325 1 0.02 0 0.00 0
21 Pesut, Marusa 51 13 13 54.5 1.07 30 0.59 6 84 .286 528 10.35 16 0.31 31
22 Redifer, Lilli 49 13 7 14.0 0.29 3 0.06 0 6 .500 15 0.31 11 0.22 21
23 Dennard, Abby 9 4 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 6
Total 51 13 833.0 16.33 663 13.00 222 1873 .235 612 12.00 85 1.67 114
Opponents 51 13 741.0 14.53 597 11.71 258 1854 .183 567 11.12 65 1.27 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Jada 31 22 0.71 8 91 .912 0.26 1 6 7.0 0.23 0 0
2 Hill, Paige 24 41 1.71 1 60 .983 0.04 0 1 1.0 0.04 3 0
4 Banton , Madelyn 48 31 0.65 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Ferrell, Riley 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
7 Miller, Isabel 51 231 4.53 15 212 .929 0.29 0 0 0 0.00 0 0
9 Pritchard, Cailin 51 16 0.31 1 8 .875 0.02 7 31 38.0 0.75 0 0
11 Jackson, Ellie 50 177 3.54 8 229 .965 0.16 8 16 24.0 0.48 1 0
12 Wilson, Natalie 49 15 0.31 0 2 1.000 0.00 2 21 23.0 0.47 3 0
13 Lee, Emberlynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Graham , Skye 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Lee , Brooke 40 73 1.83 8 143 .944 0.20 0 2 2.0 0.05 1 0
16 Barrow , Maryn 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
17 Broome, Morgan 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Esparza, Chantal 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Bigelow, Brianna 49 10 0.20 0 2 1.000 0.00 3 28 31.0 0.63 3 0
21 Pesut, Marusa 51 99 1.94 1 8 .875 0.02 1 15 16.0 0.31 0 0
22 Redifer, Lilli 49 131 2.67 9 161 .944 0.18 0 0 0 0.00 0 0
23 Dennard, Abby 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 855 16.76 65 928 .930 1.27 23 124 85.0 1.67 11 0
Opponents 51 861 16.88 86 1007 .915 1.69 21 116 79.0 1.55 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Jada 17 6 2 36.0 2.12 34 2.00 13 115 .183 1 0.06 0 0.00 0
2 Hill, Paige 17 6 2 43.5 2.56 32 1.88 20 88 .136 2 0.12 11 0.65 15
4 Banton , Madelyn 25 6 0 9.0 0.36 1 0.04 1 3 .000 2 0.08 8 0.32 9
5 Ferrell, Riley 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0
7 Miller, Isabel 25 6 0 6.0 0.24 0 0.00 2 2 -1.000 23 0.92 6 0.24 3
9 Pritchard, Cailin 25 6 6 59.5 2.38 48 1.92 11 118 .314 0 0.00 0 0.00 1
11 Jackson, Ellie 25 6 6 98.0 3.92 86 3.44 17 255 .271 4 0.16 4 0.16 3
12 Wilson, Natalie 25 6 3 78.0 3.12 72 2.88 16 183 .306 2 0.08 1 0.04 0
15 Lee , Brooke 22 6 2 18.0 0.82 15 0.68 7 53 .151 0 0.00 3 0.14 2
17 Broome, Morgan 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Esparza, Chantal 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bigelow, Brianna 25 6 6 47.5 1.90 38 1.52 8 81 .370 0 0.00 0 0.00 0
21 Pesut, Marusa 25 6 6 21.5 0.86 10 0.40 3 39 .179 268 10.72 6 0.24 15
22 Redifer, Lilli 25 6 3 6.0 0.24 0 0.00 0 3 .000 9 0.36 6 0.24 9
Total 25 6 426.0 17.04 338 13.52 98 944 .254 311 12.44 45 1.80 57
Opponents 25 6 334.0 13.36 276 11.04 127 924 .161 273 10.92 26 1.04 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Jada 17 6 0.35 1 25 .960 0.06 0 4 4.0 0.24 0 0
2 Hill, Paige 17 30 1.76 0 44 1.000 0.00 0 1 1.0 0.06 2 0
4 Banton , Madelyn 25 18 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ferrell, Riley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Miller, Isabel 25 114 4.56 6 97 .938 0.24 0 0 0 0.00 0 0
9 Pritchard, Cailin 25 8 0.32 1 2 .500 0.04 3 17 20.0 0.80 0 0
11 Jackson, Ellie 25 103 4.12 3 105 .971 0.12 3 10 13.0 0.52 1 0
12 Wilson, Natalie 25 9 0.36 0 2 1.000 0.00 1 8 9.0 0.36 3 0
15 Lee , Brooke 22 33 1.50 3 66 .955 0.14 0 0 0 0.00 0 0
17 Broome, Morgan 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Esparza, Chantal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bigelow, Brianna 25 4 0.16 0 1 1.000 0.00 2 15 17.0 0.68 1 0
21 Pesut, Marusa 25 58 2.32 0 4 1.000 0.00 1 9 10.0 0.40 0 0
22 Redifer, Lilli 25 63 2.52 4 82 .951 0.16 0 0 0 0.00 0 0
Total 25 447 17.88 26 428 .939 1.04 10 66 43.0 1.72 7 0
Opponents 25 448 17.92 46 502 .908 1.84 7 50 32.0 1.28 7 0

Match-By-Match

Emmanuel (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Fort Valley St. W 3 38 14 110 .218 34 9 11 2 49 2 0 0 2 0 49.0
8/28/2026 Augusta W 3 42 14 107 .262 37 3 5 3 53 4 6 0 7 0 52.0
8/29/2026 Mars Hill L 5 72 20 197 .264 69 6 10 7 95 1 8 0 5 0 83.0
9/03/2026 vs Seattle Pacific L 5 55 19 178 .202 50 9 7 6 88 4 14 1 11 0 75.0
9/04/2026 vs Western Ore. W 4 53 18 134 .261 51 6 9 6 56 1 18 1 10 0 69.0
9/04/2026 vs Hawaii Hilo L 3 30 22 97 .082 28 3 8 9 33 0 8 1 4 0 37.0
9/05/2026 vs Saint Martin's L 3 35 17 106 .170 32 4 7 6 34 1 4 1 3 0 42.0
9/09/2026 at Shorter L 5 62 23 221 .176 55 4 9 3 124 5 4 4 7 0 73.0
9/11/2026 North Greenville W 3 45 10 101 .347 43 6 10 2 36 2 6 0 5 0 56.0
9/12/2026 Mount Olive W 3 39 8 124 .250 38 8 7 4 54 1 20 0 11 0 58.0
9/15/2026 Young Harris W 5 61 16 138 .326 54 18 16 3 50 0 12 0 6 0 85.0
9/18/2026 at Francis Marion W 4 56 23 178 .185 52 5 9 7 87 0 16 3 8 0 69.0
9/19/2026 at UNC Pembroke L 5 75 18 182 .313 69 4 6 7 96 2 8 0 6 0 85.0
Emmanuel (GA) 51 663 222 1873 .235 612 85 114 65 855 23 124 11 85.0 0 833.0
Opponents 51 597 258 1854 .183 567 65 92 86 861 21 116 12 79.0 1 741.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 13.00
Assists Per Set 12.00
Service Aces Per Set 1.67
Reception Errors Per Set 1.27
Digs Per Set 16.76
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Fort Valley St. L 3 20 14 89 .067 19 2 8 9 45 1 6 0 4 0 26.0
8/28/2026 at Augusta L 3 32 16 108 .148 27 3 9 3 44 2 4 0 4 0 39.0
8/29/2026 at Mars Hill W 5 58 18 185 .216 55 7 2 6 99 1 18 0 10 0 75.0
9/03/2026 vs Seattle Pacific W 5 74 25 198 .247 67 6 6 9 91 3 10 1 8 0 88.0
9/04/2026 vs Western Ore. L 4 57 23 149 .228 50 6 7 6 54 1 12 1 7 1 70.0
9/04/2026 vs Hawaii Hilo W 3 35 19 99 .162 33 9 5 3 41 5 12 1 11 0 55.0
9/05/2026 vs Saint Martin's W 3 45 16 102 .284 43 6 9 4 39 1 4 2 3 0 54.0
9/09/2026 Shorter W 5 66 25 235 .174 61 3 13 4 125 4 4 3 6 0 75.0
9/11/2026 at North Greenville L 3 19 16 84 .036 24 2 4 7 36 0 4 0 2 0 23.0
9/12/2026 at Mount Olive L 3 37 25 121 .099 37 4 1 8 67 2 0 0 2 0 43.0
9/15/2026 at Young Harris L 5 42 16 118 .220 39 3 10 18 54 0 14 0 7 0 52.0
9/18/2026 Francis Marion L 4 54 24 183 .164 54 7 12 5 88 0 22 4 11 0 72.0
9/19/2026 UNC Pembroke W 5 58 21 183 .202 58 7 6 4 78 1 6 0 4 0 69.0
Opponents 51 597 258 1854 .183 567 65 92 86 861 21 116 12 79.0 1 741.0
Emmanuel (GA) 51 663 222 1873 .235 612 85 114 65 855 23 124 11 85.0 0 833.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 11.71
Assists Per Set 11.12
Service Aces Per Set 1.27
Reception Errors Per Set 1.69
Digs Per Set 16.88
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.02
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Ellie 171
Wilson, Natalie 128
Pritchard, Cailin 102
Bigelow, Brianna 68
Porter, Jada 61
Team Leaders: Assists
Player High
Assists
Pesut, Marusa 528
Miller, Isabel 41
Redifer, Lilli 15
Jackson, Ellie 7
Lee , Brooke 5
Team Leaders: Service Aces
Player High
Service Aces
Miller, Isabel 18
Pesut, Marusa 16
Banton , Madelyn 12
Hill, Paige 12
Redifer, Lilli 11
Team Leaders: Digs
Player High
Digs
Miller, Isabel 231
Jackson, Ellie 177
Redifer, Lilli 131
Pesut, Marusa 99
Lee , Brooke 73
Team Leaders: Blocks
Player High
Blocks
Pritchard, Cailin 38.0
Bigelow, Brianna 31.0
Jackson, Ellie 24.0
Wilson, Natalie 23.0
Pesut, Marusa 16.0