Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Women's Volleyball Cumulative Statistics

Team (25-6, 18-2)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Attack
Kills 1541 1232
Errors 515 619
Attempts 4288 4207
Percent .239 .146
Kills Per Set 13.8 11.0
Set
Assists 1429 1160
Assists Per Set 12.8 10.4
Ball Handling Errors 3 5
Serve
Aces 214 143
Errors 225 178
Aces Per Set 1.9 1.3
Receptions
Errors 143 215
Errors Per Set 1.3 1.9
Defense
Digs 2022 1921
Digs Per Set 18.1 17.2
Blocking
Solo 56 50
Assists 314 247
Errors 22 26
Blocks 213.0 173.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Jada 84 29 13 218.5 2.60 201 2.39 94 616 .174 5 0.06 2 0.02 3
2 Hill, Paige 36 16 2 65.5 1.82 52 1.44 25 138 .196 3 0.08 13 0.36 26
4 Banton , Madelyn 109 31 0 37.0 0.34 1 0.01 1 3 .000 11 0.10 36 0.33 26
5 Ferrell, Riley 7 6 1 10.5 1.50 7 1.00 3 18 .222 0 0.00 0 0.00 0
7 Miller, Isabel 112 31 0 39.0 0.35 0 0.00 3 10 -.300 90 0.80 39 0.35 23
9 Pritchard, Cailin 112 31 31 317.5 2.83 259 2.31 64 585 .333 10 0.09 0 0.00 1
11 Jackson, Ellie 106 30 30 431.0 4.07 374 3.53 94 1137 .246 16 0.15 28 0.26 20
12 Wilson, Natalie 105 30 15 303.5 2.89 275 2.62 101 707 .246 4 0.04 1 0.01 0
13 Lee, Emberlynn 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
14 Graham , Skye 10 7 0 14.0 1.40 10 1.00 1 22 .409 0 0.00 3 0.30 1
15 Lee , Brooke 101 31 17 141.5 1.40 125 1.24 66 412 .143 12 0.12 14 0.14 12
16 Barrow , Maryn 3 3 0 3.0 1.00 2 0.67 0 3 .667 0 0.00 1 0.33 1
17 Broome, Morgan 19 13 1 25.5 1.34 21 1.11 6 77 .195 0 0.00 0 0.00 0
18 Esparza, Chantal 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
20 Bigelow, Brianna 110 31 30 194.5 1.77 152 1.38 40 361 .310 2 0.02 0 0.00 0
21 Pesut, Marusa 111 31 31 124.5 1.12 57 0.51 15 180 .233 1228 11.06 40 0.36 63
22 Redifer, Lilli 109 31 15 40.0 0.37 4 0.04 1 16 .188 27 0.25 36 0.33 39
23 Dennard, Abby 13 7 0 1.5 0.12 0 0.00 0 0 0 21 1.62 1 0.08 7
Total 112 31 1,968.0 17.57 1541 13.76 515 4288 .239 1429 12.76 214 1.91 225
Opponents 112 31 1,548.5 13.83 1232 11.00 618 4206 .146 1160 10.36 143 1.28 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Jada 84 64 0.76 14 207 .932 0.17 3 25 28.0 0.33 1 0
2 Hill, Paige 36 54 1.50 4 78 .949 0.11 0 1 1.0 0.03 3 0
4 Banton , Madelyn 109 85 0.78 0 14 1.000 0.00 0 0 0 0.00 0 0
5 Ferrell, Riley 7 1 0.14 0 0 .000 0.00 1 5 6.0 0.86 0 0
7 Miller, Isabel 112 558 4.98 25 479 .948 0.22 0 0 0 0.00 0 1
9 Pritchard, Cailin 112 34 0.30 1 10 .900 0.01 18 81 99.0 0.88 3 0
11 Jackson, Ellie 106 390 3.68 17 434 .961 0.16 13 32 45.0 0.42 1 1
12 Wilson, Natalie 105 37 0.35 0 7 1.000 0.00 4 47 51.0 0.49 4 0
13 Lee, Emberlynn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Graham , Skye 10 4 0.40 1 18 .944 0.10 0 2 2.0 0.20 1 0
15 Lee , Brooke 101 204 2.02 25 369 .932 0.25 0 5 5.0 0.05 1 0
16 Barrow , Maryn 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
17 Broome, Morgan 19 2 0.11 0 0 .000 0.00 1 7 8.0 0.42 1 0
18 Esparza, Chantal 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Bigelow, Brianna 110 26 0.24 0 4 1.000 0.00 8 69 77.0 0.70 4 0
21 Pesut, Marusa 111 263 2.37 2 13 .846 0.02 8 39 47.0 0.42 3 1
22 Redifer, Lilli 109 287 2.63 27 365 .926 0.25 0 0 0 0.00 0 0
23 Dennard, Abby 13 11 0.85 0 1 1.000 0.00 0 1 1.0 0.08 0 0
Total 112 2022 18.05 143 2003 .929 1.28 56 314 213.0 1.90 22 3
Opponents 112 1921 17.15 215 2343 .908 1.92 50 247 173.5 1.55 26 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Porter, Jada 59 19 10 165.0 2.80 155 2.63 65 457 .197 1 0.02 0 0.00 0
2 Hill, Paige 23 9 2 52.5 2.28 41 1.78 23 108 .167 2 0.09 11 0.48 18
4 Banton , Madelyn 74 20 0 28.0 0.38 1 0.01 1 3 .000 7 0.09 27 0.36 18
5 Ferrell, Riley 2 2 0 4.5 2.25 3 1.50 0 6 .500 0 0.00 0 0.00 0
7 Miller, Isabel 74 20 0 23.0 0.31 0 0.00 3 10 -.300 68 0.92 23 0.31 17
9 Pritchard, Cailin 74 20 20 210.5 2.84 170 2.30 42 398 .322 7 0.09 0 0.00 1
11 Jackson, Ellie 72 20 20 294.5 4.09 256 3.56 67 788 .240 13 0.18 19 0.26 13
12 Wilson, Natalie 72 20 13 216.0 3.00 197 2.74 66 516 .254 4 0.06 1 0.01 0
13 Lee, Emberlynn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Graham , Skye 4 3 0 5.0 1.25 5 1.25 1 15 .267 0 0.00 0 0.00 0
15 Lee , Brooke 71 20 8 85.0 1.20 71 1.00 37 231 .147 6 0.08 13 0.18 10
16 Barrow , Maryn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Broome, Morgan 9 7 0 12.5 1.39 9 1.00 3 36 .167 0 0.00 0 0.00 0
18 Esparza, Chantal 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Bigelow, Brianna 74 20 20 125.5 1.70 97 1.31 27 234 .299 1 0.01 0 0.00 0
21 Pesut, Marusa 74 20 20 79.0 1.07 34 0.46 11 121 .190 829 11.20 23 0.31 39
22 Redifer, Lilli 73 20 7 31.0 0.42 1 0.01 1 13 .000 20 0.27 30 0.41 24
23 Dennard, Abby 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
Total 74 20 1,334.0 18.03 1042 14.08 347 2938 .237 963 13.01 147 1.99 141
Opponents 74 20 996.0 13.46 794 10.73 417 2854 .132 755 10.20 93 1.26 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Porter, Jada 59 38 0.64 6 102 .941 0.10 1 18 19.0 0.32 1 0
2 Hill, Paige 23 36 1.57 3 55 .945 0.13 0 1 1.0 0.04 2 0
4 Banton , Madelyn 74 59 0.80 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Ferrell, Riley 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
7 Miller, Isabel 74 392 5.30 15 332 .955 0.20 0 0 0 0.00 0 1
9 Pritchard, Cailin 74 23 0.31 1 3 .667 0.01 12 57 69.0 0.93 3 0
11 Jackson, Ellie 72 279 3.88 12 293 .959 0.17 8 23 31.0 0.43 1 1
12 Wilson, Natalie 72 31 0.43 0 7 1.000 0.00 3 30 33.0 0.46 4 0
13 Lee, Emberlynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Graham , Skye 4 1 0.25 1 9 .889 0.25 0 0 0 0.00 1 0
15 Lee , Brooke 71 145 2.04 18 255 .929 0.25 0 2 2.0 0.03 0 0
16 Barrow , Maryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Broome, Morgan 9 1 0.11 0 0 .000 0.00 1 5 6.0 0.67 1 0
18 Esparza, Chantal 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bigelow, Brianna 74 17 0.23 0 3 1.000 0.00 6 45 51.0 0.69 2 0
21 Pesut, Marusa 74 197 2.66 1 9 .889 0.01 8 28 36.0 0.49 3 1
22 Redifer, Lilli 73 192 2.63 17 242 .930 0.23 0 0 0 0.00 0 0
23 Dennard, Abby 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 74 1413 19.09 93 1312 .929 1.26 39 212 145.0 1.96 18 3
Opponents 74 1331 17.99 148 1578 .906 2.00 30 158 109.0 1.47 18 4

Match-By-Match

Emmanuel (GA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Fort Valley St. W 3 38 14 110 .218 34 9 11 2 49 2 0 0 2 0 49.0
8/28/2026 Augusta W 3 42 14 107 .262 37 3 5 3 53 4 6 0 7 0 52.0
8/29/2026 Mars Hill L 5 72 20 197 .264 69 6 10 7 95 1 8 0 5 0 83.0
9/03/2026 vs Seattle Pacific L 5 55 19 178 .202 50 9 7 6 88 4 14 1 11 0 75.0
9/04/2026 vs Western Ore. W 4 53 18 134 .261 51 6 9 6 56 1 18 1 10 0 69.0
9/04/2026 vs Hawaii Hilo L 3 30 22 97 .082 28 3 8 9 33 0 8 1 4 0 37.0
9/05/2026 vs Saint Martin's L 3 35 17 106 .170 32 4 7 6 34 1 4 1 3 0 42.0
9/09/2026 at Shorter L 5 62 23 221 .176 55 4 9 3 124 5 4 4 7 0 73.0
9/11/2026 North Greenville W 3 45 10 101 .347 43 6 10 2 36 2 6 0 5 0 56.0
9/12/2026 Mount Olive W 3 39 8 124 .250 38 8 7 4 54 1 20 0 11 0 58.0
9/15/2026 Young Harris W 5 61 16 138 .326 54 18 16 3 50 0 12 0 6 0 85.0
9/18/2026 at Francis Marion W 4 56 23 178 .185 52 5 9 7 87 0 16 3 8 0 69.0
9/19/2026 at UNC Pembroke L 5 75 18 182 .313 69 4 6 7 96 2 8 0 6 0 85.0
9/22/2026 at Middle Georgia W 3 43 7 90 .400 42 6 10 1 50 1 8 0 5 0 54.0
9/25/2026 at Ferrum W 4 63 19 177 .249 58 7 9 10 72 0 2 0 1 1 71.0
9/26/2026 at Lees-McRae W 3 40 14 109 .239 36 7 7 5 39 3 18 0 12 2 59.0
9/29/2026 Erskine W 3 40 10 93 .323 38 7 4 2 45 1 16 0 9 0 56.0
10/02/2026 Chowan W 4 59 23 165 .218 52 6 5 4 92 0 22 0 11 0 76.0
10/03/2026 Barton W 3 43 18 116 .216 39 10 6 4 48 0 8 0 4 0 57.0
10/07/2026 at Southern Wesleyan W 3 44 9 139 .252 42 4 8 3 69 5 4 8 7 0 55.0
10/09/2026 at Converse W 4 56 19 190 .195 50 3 7 7 104 4 16 0 12 0 71.0
10/10/2026 at Belmont Abbey W 3 44 17 125 .216 39 8 4 3 60 0 8 1 4 0 56.0
10/13/2026 Augusta W 3 40 11 104 .279 37 4 5 4 50 2 16 0 10 0 54.0
10/15/2026 King (TN) W 3 44 18 120 .217 40 11 5 6 45 0 8 0 4 0 59.0
10/20/2026 Lander W 3 46 17 132 .220 43 7 4 5 61 0 12 0 6 0 59.0
10/21/2026 Shorter W 3 38 15 114 .202 36 11 4 3 66 2 6 0 5 0 54.0
10/24/2026 Lees-McRae W 3 42 11 100 .310 38 5 5 5 55 3 10 0 8 0 55.0
10/27/2026 at Erskine W 5 72 27 194 .232 69 7 9 6 95 0 14 2 7 0 86.0
10/30/2026 Southern Wesleyan W 4 61 22 171 .228 60 10 4 7 86 3 12 0 9 0 80.0
11/03/2026 at Young Harris W 4 58 27 181 .171 55 6 7 2 90 8 2 0 9 0 73.0
11/05/2026 Georgia College W 3 45 9 95 .379 43 10 8 1 40 1 8 0 5 0 60.0
Emmanuel (GA) 112 1541 515 4288 .239 1429 214 225 143 2022 56 314 22 213.0 3 1,968.0
Opponents 112 1232 619 4207 .146 1160 143 178 215 1921 50 247 26 173.5 5 1,548.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.76
Assists Per Set 12.76
Service Aces Per Set 1.91
Reception Errors Per Set 1.28
Digs Per Set 18.05
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.03
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Fort Valley St. L 3 20 14 89 .067 19 2 8 9 45 1 6 0 4 0 26.0
8/28/2026 at Augusta L 3 32 16 108 .148 27 3 9 3 44 2 4 0 4 0 39.0
8/29/2026 at Mars Hill W 5 58 18 185 .216 55 7 2 6 99 1 18 0 10 0 75.0
9/03/2026 vs Seattle Pacific W 5 74 25 198 .247 67 6 6 9 91 3 10 1 8 0 88.0
9/04/2026 vs Western Ore. L 4 57 23 149 .228 50 6 7 6 54 1 12 1 7 1 70.0
9/04/2026 vs Hawaii Hilo W 3 35 19 99 .162 33 9 5 3 41 5 12 1 11 0 55.0
9/05/2026 vs Saint Martin's W 3 45 16 102 .284 43 6 9 4 39 1 4 2 3 0 54.0
9/09/2026 Shorter W 5 66 25 235 .174 61 3 13 4 125 4 4 3 6 0 75.0
9/11/2026 at North Greenville L 3 19 16 84 .036 24 2 4 7 36 0 4 0 2 0 23.0
9/12/2026 at Mount Olive L 3 37 25 121 .099 37 4 1 8 67 2 0 0 2 0 43.0
9/15/2026 at Young Harris L 5 42 16 118 .220 39 3 10 18 54 0 14 0 7 0 52.0
9/18/2026 Francis Marion L 4 54 24 183 .164 54 7 12 5 88 0 22 4 11 0 72.0
9/19/2026 UNC Pembroke W 5 58 21 183 .202 58 7 6 4 78 1 6 0 4 0 69.0
9/22/2026 Middle Georgia L 3 26 17 96 .094 25 1 8 6 34 0 2 3 1 0 28.0
9/25/2026 Ferrum L 4 47 23 177 .136 45 10 4 7 63 0 8 0 4 0 61.0
9/26/2026 Lees-McRae L 3 30 20 99 .101 28 5 4 7 35 2 12 0 8 1 43.0
9/29/2026 at Erskine L 3 27 19 97 .082 26 2 4 7 39 1 2 0 2 0 31.0
10/02/2026 at Chowan L 4 35 25 163 .061 31 4 6 6 76 0 12 0 6 0 45.0
10/03/2026 at Barton L 3 31 17 103 .136 31 4 2 10 49 1 8 0 5 0 40.0
10/07/2026 Southern Wesleyan L 3 32 21 128 .086 29 3 3 4 70 2 0 8 2 0 37.0
10/09/2026 Converse L 4 50 27 201 .114 46 7 8 3 103 2 12 0 8 0 65.0
10/10/2026 Belmont Abbey L 3 30 15 114 .132 29 3 6 8 52 2 4 1 4 0 37.0
10/13/2026 at Augusta L 3 33 21 115 .104 29 4 5 4 47 4 4 0 6 0 43.0
10/15/2026 at King (TN) L 3 34 16 102 .176 31 6 3 11 49 3 12 0 9 0 49.0
10/20/2026 at Lander L 3 31 16 118 .127 31 5 5 7 63 2 11 0 7.5 0 43.5
10/21/2026 at Shorter L 3 29 22 128 .055 24 3 3 11 56 0 8 0 4 0 36.0
10/24/2026 at Lees-McRae L 3 26 20 106 .057 26 5 5 5 39 0 8 0 4 0 35.0
10/27/2026 Erskine L 5 60 20 186 .215 57 6 8 7 82 2 6 2 5 0 71.0
10/30/2026 at Southern Wesleyan L 4 45 21 156 .154 43 7 7 10 85 1 14 0 8 1 60.0
11/03/2026 Young Harris L 4 42 25 171 .099 36 2 2 6 85 7 2 0 8 2 52.0
11/05/2026 at Georgia College L 3 27 16 93 .118 26 1 3 10 33 0 6 0 3 0 31.0
Opponents 112 1232 619 4207 .146 1160 143 178 215 1921 50 247 26 173.5 5 1,548.5
Emmanuel (GA) 112 1541 515 4288 .239 1429 214 225 143 2022 56 314 22 213.0 3 1,968.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.00
Assists Per Set 10.36
Service Aces Per Set 1.28
Reception Errors Per Set 1.92
Digs Per Set 17.15
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.04
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Ellie 374
Wilson, Natalie 275
Pritchard, Cailin 259
Porter, Jada 201
Bigelow, Brianna 152
Team Leaders: Assists
Player High
Assists
Pesut, Marusa 1228
Miller, Isabel 90
Redifer, Lilli 27
Dennard, Abby 21
Jackson, Ellie 16
Team Leaders: Service Aces
Player High
Service Aces
Pesut, Marusa 40
Miller, Isabel 39
Banton , Madelyn 36
Redifer, Lilli 36
Jackson, Ellie 28
Team Leaders: Digs
Player High
Digs
Miller, Isabel 558
Jackson, Ellie 390
Redifer, Lilli 287
Pesut, Marusa 263
Lee , Brooke 204
Team Leaders: Blocks
Player High
Blocks
Pritchard, Cailin 99.0
Bigelow, Brianna 77.0
Wilson, Natalie 51.0
Pesut, Marusa 47.0
Jackson, Ellie 45.0