Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

North Greenville (16-11, 3-10 CC) -VS- Emmanuel (Ga.) (12-13, 5-9 CC)

Box Score

North Greenville logo
1
vs
Emmanuel (Ga.) logo
3

North Greenville (16-11, 3-10 CC)
-VS-
Emmanuel (Ga.) (12-13, 5-9 CC)

Team Score By Period
Team 1 2 3 4
North Greenville NGU 20 25 20 19
Winner Emmanuel (Ga.) EMMANUEL 25 21 25 25
Date:
11/1/2014
Time:
2:00 PM
Site:
Shaw Athletic Center ()
Attendance:
80
Officials
1st Referee: Peter Kim
2nd Referee: Mark Goldfuss
Scorer: Nikolas Nelson
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set North Greenville Emmanuel (Ga.)
K E TA % K E TA %
Set #1 14 6 37 .216 14 3 38 .289
Set #2 10 4 39 .154 10 8 44 .045
Set #3 10 9 40 .025 10 7 35 .086
Set #4 11 10 43 .023 9 2 39 .179
Total 45 29 159 .101 43 20 156 .147
Team Statistical Comparison
Statistic Team Comparison
NGU - EMMANUEL
Points
56.5
63.0
Kills
45
43
Aces
3
14
Blocks
8
6
Assists
44
39
Digs
89
73

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Yomi Adeyeye (14), Taylor Dupes (9), Megan Gouge (8)
Aces Taylor Dupes (2), Jenna Farrato (1)
Blocks Megan Gouge (4.0), Yomi Adeyeye (2.0), Brooke Stowell (2.0)
Assists Elizabeth James (26), Ashlyn Wilkinson (13), Hannah Lewis (2)
Digs Hannah Lewis (22), Taylor Dupes (21), Elizabeth James (18)
EMMANUEL - Leaders
Statistic Leaders
Kills Tolleson, Rachel (10), Jones, Cali (9), Sweet, Danielle (8)
Aces Scarbrough, Brittany (5), Windover, Sophie (3), Tolleson, Rachel (3)
Blocks Quintanilla, Andrea (4.0), Tolleson, Rachel (2.0), Sweet, Danielle (2.0)
Assists Scarbrough, Brittany (20), Graham, Becca (14), Windover, Sophie (5)
Digs Tolleson, Rachel (23), Windover, Sophie (16), Burnham, Erica (12)

Individual Statistics

North Greenville (16-11, 3-10 CC)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yomi Adeyeye 4 14 12 49 .041 1 0 0 0 0-0 1 1 0 5 0 0 15.5
3 3 Rachel Burts 4 5 2 11 .273 1 0 0 0 0-0 1 0 0 0 0 0 6.0
4 4 Ashlyn Wilkinson 4 0 0 0 0 13 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Taylor Dupes 4 9 7 33 .061 1 0 2 1 2-1 0 1 0 21 0 4 11.5
6 6 Elizabeth James 4 2 2 20 .000 26 0 0 1 0-1 0 1 0 18 0 0 2.5
11 11 Jenna Farrato 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
20 20 Hannah Lewis 4 2 0 4 .500 2 0 0 0 0-0 0 0 0 22 0 4 2.0
18 18 Megan Gouge 4 8 3 22 .227 0 0 0 0 0-0 2 2 0 6 1 0 11.0
15 15 Brooke Stowell 3 5 2 13 .231 0 0 0 0 0-0 2 0 2 1 0 1 7.0
1 1 Kenzie Pierce 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Haley Hester 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kelsey Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Megan Steading 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
16 16 Sommer Cagle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 45 29 159 .101 44 0 3 2 3-2 6 5 2 89 1 14 56.5
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yomi Adeyeye 4 1 1 0 5 0 0 15.5
3 3 Rachel Burts 4 1 0 0 0 0 0 6.0
4 4 Ashlyn Wilkinson 4 0 0 0 5 0 0 0.0
5 5 Taylor Dupes 4 0 1 0 21 0 4 11.5
6 6 Elizabeth James 4 0 1 0 18 0 0 2.5
11 11 Jenna Farrato 4 0 0 0 7 0 0 1.0
20 20 Hannah Lewis 4 0 0 0 22 0 4 2.0
18 18 Megan Gouge 4 2 2 0 6 1 0 11.0
15 15 Brooke Stowell 3 2 0 2 1 0 1 7.0
1 1 Kenzie Pierce 1 0 0 0 1 0 0 0.0
7 7 Haley Hester 1 0 0 0 0 0 0 0.0
9 9 Kelsey Shannon 1 0 0 0 2 0 0 0.0
10 10 Megan Steading 1 0 0 0 1 0 2 0.0
16 16 Sommer Cagle 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 6 5 2 89 1 14 56.5

Emmanuel (Ga.) (12-13, 5-9 CC)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Windover, Sophie 4 0 1 4 -.250 5 0 3 0 3-0 0 0 0 16 0 0 3.0
2 2 Tolleson, Rachel 4 10 7 42 .071 0 0 3 3 3-3 0 2 0 23 0 0 14.0
7 7 Burnham, Erica 4 2 0 8 .250 0 0 1 1 1-1 0 0 0 12 0 2 3.0
10 10 Jones, Cali 4 9 3 28 .214 0 0 1 0 1-0 0 1 0 1 0 0 10.5
11 11 Sweet, Danielle 4 8 4 28 .143 0 0 0 0 0-0 0 2 2 2 0 0 9.0
14 14 Quintanilla, Andrea 4 8 2 24 .250 0 0 1 0 1-0 1 3 0 3 0 0 11.5
17 17 Scarbrough, Brittany 4 0 0 0 0 20 0 5 0 5-0 0 0 0 3 0 0 5.0
22 22 Graham, Becca 4 0 0 1 .000 14 0 0 3 0-3 0 0 0 11 0 0 0.0
8 8 Lamont, Jenna 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Waldrop, Elissa 2 0 2 6 -.333 0 0 0 0 0-0 0 2 0 1 0 0 1.0
18 18 Pressley, Mercedes 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Bradford, Abby 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 20 156 .147 39 0 14 7 14-7 1 10 2 73 0 3 63
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Windover, Sophie 4 0 0 0 16 0 0 3.0
2 2 Tolleson, Rachel 4 0 2 0 23 0 0 14.0
7 7 Burnham, Erica 4 0 0 0 12 0 2 3.0
10 10 Jones, Cali 4 0 1 0 1 0 0 10.5
11 11 Sweet, Danielle 4 0 2 2 2 0 0 9.0
14 14 Quintanilla, Andrea 4 1 3 0 3 0 0 11.5
17 17 Scarbrough, Brittany 4 0 0 0 3 0 0 5.0
22 22 Graham, Becca 4 0 0 0 11 0 0 0.0
8 8 Lamont, Jenna 2 0 0 0 1 0 0 2.0
13 13 Waldrop, Elissa 2 0 2 0 1 0 0 1.0
18 18 Pressley, Mercedes 2 0 0 0 0 0 0 3.0
21 21 Bradford, Abby 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 2 73 0 3 63