Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

North Greenville (19-9, 8-5) -VS- Emmanuel (Ga.) (11-13, 3-10)

Box Score

North Greenville logo
3
vs
Emmanuel (Ga.) logo
2

North Greenville (19-9, 8-5)
-VS-
Emmanuel (Ga.) (11-13, 3-10)

Team Score By Period
Team 1 2 3 4 5
Winner North Greenville NORTH GR 25 23 25 20 15
Emmanuel (Ga.) EMMANUEL 21 25 20 25 8
Date:
10/24/2015
Time:
2:00 PM
Site:
Franklin Springs, GA ()
Attendance:
0
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set North Greenville Emmanuel (Ga.)
K E TA % K E TA %
Set #1 13 6 34 .206 10 7 37 .081
Set #2 14 3 41 .268 20 6 51 .275
Set #3 8 7 47 .021 8 11 55 -.055
Set #4 7 7 40 .000 15 6 46 .196
Set #5 8 0 14 .571 6 4 17 .118
Total 50 23 176 .153 59 34 206 .121
Team Statistical Comparison
Statistic Team Comparison
NORTH GR - EMMANUEL
Points
60.0
73.0
Kills
50
59
Aces
4
8
Blocks
6
6
Assists
47
58
Digs
95
92

Game Leaders

NORTH GR - Leaders
Statistic Leaders
Kills Taylor Dupes (14), Megan Gouge (11), Yomi Adeyeye (10)
Aces Megan Steading (2), Laiken Porterfield (1), Madison Pogue (1)
Blocks Megan Gouge (5.0), Taylor Dupes (2.0), Madison Pogue (2.0)
Assists Madison Pogue (41), Hannah Lewis (3), Taylor Dupes (1)
Digs Hannah Lewis (34), Laiken Porterfield (12), Madison Pogue (12)
EMMANUEL - Leaders
Statistic Leaders
Kills Burnham, Erica (24), de Blanck, Julie (14), Bradford, Abby (8)
Aces Tolleson, Rachel (2), Bradford, Abby (2), Bradford, Libby (1)
Blocks Bradford, Abby (4.0), de Blanck, Julie (3.0), Drumm, Micki (2.0)
Assists Bradford, Libby (51), Kraning, Nicole (4), Tolleson, Rachel (1)
Digs Kraning, Nicole (34), Bradford, Libby (13), Tolleson, Rachel (10)

Individual Statistics

North Greenville (19-9, 8-5)

NORTH GR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kenzie Pierce 5 5 4 22 .045 0 0 0 0 0-0 0 1 0 7 0 0 5.5
2 2 Yomi Adeyeye 5 10 9 38 .026 0 0 0 0 0-0 0 1 0 4 0 0 10.5
5 5 Taylor Dupes 5 14 4 53 .189 1 0 0 1 0-1 0 2 0 9 0 2 15.0
10 10 Megan Steading 5 0 0 2 .000 0 0 2 2 2-2 0 0 0 7 0 1 2.0
20 20 Hannah Lewis 5 1 0 4 .250 3 0 0 0 0-0 0 0 0 34 0 3 1.0
22 22 Madison Pogue 5 3 1 7 .286 41 0 1 0 1-0 0 2 0 12 3 0 5.0
25 25 Megan Gouge 5 11 3 26 .308 1 0 0 0 0-0 0 5 0 4 0 0 13.5
14 14 Laiken Porterfield 3 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 1 1.0
4 4 Ashlyn Wilkinson 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Sara Miller 2 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Sommer Cagle 2 0 0 9 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Haley Hester 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Courtney Adams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Emily Timms 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 23 176 .153 47 0 4 4 4-4 0 12 0 95 3 8 60
NORTH GR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kenzie Pierce 5 0 1 0 7 0 0 5.5
2 2 Yomi Adeyeye 5 0 1 0 4 0 0 10.5
5 5 Taylor Dupes 5 0 2 0 9 0 2 15.0
10 10 Megan Steading 5 0 0 0 7 0 1 2.0
20 20 Hannah Lewis 5 0 0 0 34 0 3 1.0
22 22 Madison Pogue 5 0 2 0 12 3 0 5.0
25 25 Megan Gouge 5 0 5 0 4 0 0 13.5
14 14 Laiken Porterfield 3 0 0 0 12 0 1 1.0
4 4 Ashlyn Wilkinson 2 0 0 0 6 0 0 0.0
11 11 Sara Miller 2 0 1 0 0 0 0 3.5
16 16 Sommer Cagle 2 0 0 0 0 0 1 0.0
7 7 Haley Hester 1 0 0 0 0 0 0 0.0
8 8 Courtney Adams 1 0 0 0 0 0 0 0.0
21 21 Emily Timms 1 0 0 0 0 0 0 3.0
TM TM Team 5 0 0 0 0 0 0 0.0
Totals 0 12 0 95 3 8 60

Emmanuel (Ga.) (11-13, 3-10)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tolleson, Rachel 5 0 7 14 -.500 1 0 2 1 2-1 0 0 0 10 0 0 2.0
5 5 Bradford, Libby 5 1 1 5 .000 51 0 1 3 1-3 0 0 1 13 1 0 2.0
7 7 Burnham, Erica 5 24 9 65 .231 0 0 1 3 1-3 0 1 0 10 0 0 25.5
9 9 de Blanck, Julie 5 14 3 33 .333 1 0 1 3 1-3 1 2 0 3 0 0 17.0
10 10 Kraning, Nicole 5 0 0 4 .000 4 0 1 2 1-2 0 0 0 34 1 1 1.0
11 11 Patterson, Kodie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
21 21 Bradford, Abby 5 8 7 47 .021 0 0 2 2 2-2 1 3 0 2 0 0 12.5
23 23 Drumm, Micki 5 6 4 18 .111 0 0 0 0 0-0 0 2 0 1 0 0 7.0
8 8 Maxwell-Brown, Kylah 4 6 3 18 .167 0 0 0 0 0-0 0 0 1 5 0 1 6.0
4 4 Kane, Ally 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Scarbrough, Brittany 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Seay, Payton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 34 206 .121 58 0 8 14 8-14 2 8 2 92 2 4 73
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tolleson, Rachel 5 0 0 0 10 0 0 2.0
5 5 Bradford, Libby 5 0 0 1 13 1 0 2.0
7 7 Burnham, Erica 5 0 1 0 10 0 0 25.5
9 9 de Blanck, Julie 5 1 2 0 3 0 0 17.0
10 10 Kraning, Nicole 5 0 0 0 34 1 1 1.0
11 11 Patterson, Kodie 5 0 0 0 8 0 2 0.0
21 21 Bradford, Abby 5 1 3 0 2 0 0 12.5
23 23 Drumm, Micki 5 0 2 0 1 0 0 7.0
8 8 Maxwell-Brown, Kylah 4 0 0 1 5 0 1 6.0
4 4 Kane, Ally 3 0 0 0 4 0 0 0.0
17 17 Scarbrough, Brittany 2 0 0 0 2 0 0 0.0
14 14 Seay, Payton 1 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0.0
Totals 2 8 2 92 2 4 73