Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Emmanuel College (63, ) vs Bethel (Tenn.) (60, )

Box Score

Bethel (Tenn.) logo
60
vs
63
Emmanuel College logo
Team Score By Half
Team 1 2 Total F
BU Bethel (Tenn.) 25 35 60
Winner EC Emmanuel College 30 33 63

Bethel (Tenn.) 60

Bethel (Tenn.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Marcus Bowins * 35 9-16 0-1 3-5 6-5 11 1 0 1 4 1 21
10 10 Gary Pollard * 39 4-12 0-1 8-8 0-2 2 1 0 1 0 0 16
22 22 Mark Vaughn * 27 5-10 1-3 0-0 0-5 5 3 0 3 1 1 11
20 20 Johnathan Williams * 27 1-9 0-2 4-5 3-3 6 3 1 2 0 3 6
15 15 Cole Nelson * 27 0-6 0-3 0-2 0-1 1 3 2 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mikel Terrance 21 2-4 0-0 0-0 2-1 3 2 1 3 0 1 4
3 3 Justin Williamson 5 1-2 0-1 0-0 0-2 2 0 0 0 0 0 2
11 11 Kendall Deese 11 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
50 50 Nicholas Paul 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Zack Fitzgerald 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
Totals - 200 22-59 1-11 15-20 11-19 30 15 4 12 5 7 60
Team Summary FG 3PT FT
Total 22-59 1-11 15-20
37.3 % 9.1 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Emmanuel College 63

Emmanuel College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stanley, Michael * 37 6-17 2-4 4-4 4-5 9 2 3 3 0 3 18
03 03 Miller, Luke * 27 2-10 2-9 2-2 0-3 3 2 2 0 0 0 8
21 21 McCrary, Patrick * 32 3-9 0-0 0-0 3-6 9 4 0 3 2 4 6
22 22 Sampson, Leon * 14 0-2 0-0 2-4 1-2 3 3 0 2 3 0 2
11 11 Pennerat, Johan * 12 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Justice, Adrian 23 4-11 0-0 5-6 7-3 10 4 2 4 2 0 13
10 10 Guinchard, Steven 11 2-6 2-3 0-0 0-0 0 1 0 0 0 1 6
01 01 Burgess, Jeremy 23 1-4 0-1 2-3 0-2 2 0 0 2 0 1 4
32 32 Lillie, Zach 7 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
15 15 Wilkes, Tim 5 0-0 0-0 2-2 0-1 1 1 0 0 0 0 2
02 02 Tew, Nathan 11 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
12 12 Farrow, Austin 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 202 20-62 6-18 17-21 17-24 41 18 7 18 7 9 63
Team Summary FG 3PT FT
Total 20-62 6-18 17-21
32.3 % 33.3 % 81.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Bethel (Tenn.) 0
Emmanuel College 0
0
0
2nd Chance Points
Team Total
Bethel (Tenn.) 0
Emmanuel College 0
0
0
Bench Points
Team Total
Bethel (Tenn.) 6
Emmanuel College 27
6
27
Lead Gained By
Team Total
Bethel (Tenn.) 0
Emmanuel College 0
0
0
Points in Paint
Team Total
Bethel (Tenn.) 0
Emmanuel College 0
0
0
Fast Break Points
Team Total
Bethel (Tenn.) 0
Emmanuel College 0
0
0
Score Tied By
Team Total
Bethel (Tenn.) 0
Emmanuel College 0
0
0