Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-9, 18-2)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Scoring
Total Points 2596 2316
Points Per Game 86.5 77.2
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 912-1823 839-1813
FG: Percentage .500 .463
FG: Per Game 30.4 28.0
3PT: Made-Attempted 314-801 236-639
3PT: Percentage .392 .369
3PT: Per Game 10.5 7.9
FT: Made-Attempted 458-617 402-577
FT: Percentage .742 .697
FT: Per Game 15.3 13.4
Rebounding
Total 980 953
Per Game 32.7 31.8
Margin 0.9 --
Assists
Total 494 440
Per Game 16.5 14.7
Turnovers
Total 319 387
Per Game 10.6 12.9
Margin 2.3 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 15.8 13.2
Steals
Total 219 175
Per Game 7.3 5.8
Blocks
Total 90 93
Per Game 3.0 3.1
Attendance
Total 2226 5420
Per Game 15-148 13-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Webb, Tavarus 30 29 983 32.8 204 367 .556 30 77 .390 180 224 .804 618 20.6 50 130 180 6.0 59 152 77 43 26
02 Latney, Kendall 30 30 959 32.0 216 374 .578 17 53 .321 102 160 .638 551 18.4 63 128 191 6.4 73 94 60 35 12
13 Dees, Chris 30 30 935 31.2 145 319 .455 107 236 .453 41 55 .745 438 14.6 16 95 111 3.7 54 65 35 42 5
04 Story, Devin 19 1 473 24.9 63 147 .429 34 87 .391 33 40 .825 193 10.2 15 61 76 4.0 38 49 22 14 6
03 Ehuie, Elisee 30 30 776 25.9 100 196 .510 25 72 .347 59 77 .766 284 9.5 51 92 143 4.8 77 26 23 17 26
33 Gibson, Jasper 29 29 732 25.2 58 160 .363 48 133 .361 8 9 .889 172 5.9 7 48 55 1.9 48 61 27 28 1
10 Jones, Isaac 29 0 319 11.0 37 87 .425 36 82 .439 4 6 .667 114 3.9 6 23 29 1.0 27 17 6 9 3
12 Roebuck, Micah 29 0 267 9.2 25 57 .439 6 23 .261 13 16 .813 69 2.4 8 16 24 0.8 18 11 13 13 1
00 Singh, Jesse 10 0 35 3.5 8 13 .615 0 0 .000 4 4 1.000 20 2.0 4 3 7 0.7 4 3 8 1 1
23 Moretti, Massimo 17 0 59 3.5 11 24 .458 5 16 .313 2 2 1.000 29 1.7 1 9 10 0.6 10 3 5 1 1
44 Ruesca, Roberto 24 0 140 5.8 17 26 .654 0 0 .000 4 7 .571 38 1.6 8 25 33 1.4 28 4 10 3 2
07 Kenoye, John 28 1 216 7.7 18 22 .818 0 0 .000 6 11 .545 42 1.5 28 34 62 2.2 32 3 4 7 3
14 Pruitt, Jackson 15 0 91 6.1 7 26 .269 6 22 .273 0 0 .000 20 1.3 1 2 3 0.2 5 4 6 4 0
75 Weiner, Austin 10 0 33 3.3 3 4 .750 0 0 .000 2 6 .333 8 0.8 3 5 8 0.8 11 2 2 2 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 1.6 0 0 20 0 0  
22 VanDeMark, Rett 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
Total 30 6025 200.8 912 1823 .500 314 801 .392 458 617 .742 2596 86.53 282 698 980 32.7 484 494 319 219 90
Opponents 30 6025 200.8 839 1813 .463 236 639 .369 402 577 .697 2316 77.20 309 644 953 31.8 492 440 387 175 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Latney, Kendall 20 20 624 31.2 160 254 .630 14 36 .389 56 104 .538 390 19.5 45 78 123 6.2 40 60 3.0 37 25 9
21 Webb, Tavarus 20 19 646 32.3 130 235 .553 13 39 .333 100 128 .781 373 18.7 28 90 118 5.9 38 108 5.4 44 27 16
13 Dees, Chris 20 20 616 30.8 105 216 .486 78 159 .491 20 28 .714 308 15.4 7 65 72 3.6 33 38 1.9 18 26 3
04 Story, Devin 12 1 300 25.0 42 98 .429 22 54 .407 25 30 .833 131 10.9 10 40 50 4.2 23 33 2.8 14 5 3
03 Ehuie, Elisee 20 20 522 26.1 68 129 .527 18 41 .439 29 38 .763 183 9.2 39 76 115 5.8 45 17 0.9 15 11 14
33 Gibson, Jasper 19 19 464 24.4 31 95 .326 26 80 .325 2 2 1.000 90 4.7 3 34 37 1.9 28 34 1.8 12 19 1
10 Jones, Isaac 19 0 234 12.3 28 69 .406 27 65 .415 4 6 .667 87 4.6 3 20 23 1.2 22 14 0.7 4 7 2
12 Roebuck, Micah 19 0 177 9.3 13 39 .333 4 17 .235 11 12 .917 41 2.2 4 13 17 0.9 11 6 0.3 9 10 1
07 Kenoye, John 19 1 162 8.5 13 15 .867 0 0 .000 6 9 .667 32 1.7 20 30 50 2.6 21 3 0.2 4 5 1
23 Moretti, Massimo 11 0 36 3.3 6 12 .500 2 7 .286 2 2 1.000 16 1.5 1 7 8 0.7 9 3 0.3 5 1 1
14 Pruitt, Jackson 13 0 73 5.6 5 22 .227 4 18 .222 0 0 .000 14 1.1 1 2 3 0.2 2 3 0.2 6 2 0
44 Ruesca, Roberto 17 0 83 4.9 12 16 .750 0 0 .000 4 7 .571 28 1.6 7 15 22 1.3 21 2 0.1 7 2 2
00 Singh, Jesse 9 0 32 3.6 6 10 .600 0 0 .000 4 4 1.000 16 1.8 3 2 5 0.6 3 3 0.3 7 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 1.0 0 0 0.0 13 0 0  
22 VanDeMark, Rett 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
75 Weiner, Austin 9 0 29 3.2 3 3 1.000 0 0 .000 2 6 .333 8 0.9 3 5 8 0.9 9 2 0.2 2 2 2
Total 20 4000 200.0 622 1213 .513 208 516 .403 265 376 .705 1717 85.85 183 489 672 33.6 305 326 16.3 198 143 56
Opponents 20 4000 200.0 512 1173 .436 145 422 .344 249 363 .686 1418 70.90 190 417 607 30.4 311 259 13.0 253 116 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Webb, Tavarus 30 29 983 204 367 .556 30 77 .390 180 224 .804 618 20.6
02 Latney, Kendall 30 30 959 216 374 .578 17 53 .321 102 160 .638 551 18.4
13 Dees, Chris 30 30 935 145 319 .455 107 236 .453 41 55 .745 438 14.6
04 Story, Devin 19 1 473 63 147 .429 34 87 .391 33 40 .825 193 10.2
03 Ehuie, Elisee 30 30 776 100 196 .510 25 72 .347 59 77 .766 284 9.5
33 Gibson, Jasper 29 29 732 58 160 .363 48 133 .361 8 9 .889 172 5.9
10 Jones, Isaac 29 0 319 37 87 .425 36 82 .439 4 6 .667 114 3.9
12 Roebuck, Micah 29 0 267 25 57 .439 6 23 .261 13 16 .813 69 2.4
00 Singh, Jesse 10 0 35 8 13 .615 0 0 .000 4 4 1.000 20 2.0
07 Kenoye, John 28 1 216 18 22 .818 0 0 .000 6 11 .545 42 1.5
23 Moretti, Massimo 17 0 59 11 24 .458 5 16 .313 2 2 1.000 29 1.7
14 Pruitt, Jackson 15 0 91 7 26 .269 6 22 .273 0 0 .000 20 1.3
44 Ruesca, Roberto 24 0 140 17 26 .654 0 0 .000 4 7 .571 38 1.6
22 VanDeMark, Rett 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
75 Weiner, Austin 10 0 33 3 4 .750 0 0 .000 2 6 .333 8 0.8
Total 30 6025 912 1823 .500 314 801 .392 458 617 .742 2596 86.53
Opponents 30 6025 839 1813 .463 236 639 .369 402 577 .697 2316 77.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Webb, Tavarus 30 32.8 .556 .390 .804 1.7 4.3 6.0 5.1 1.4 0.9 20.6
02 Latney, Kendall 30 32.0 .578 .321 .638 2.1 4.3 6.4 3.1 1.2 0.4 18.4
13 Dees, Chris 30 31.2 .455 .453 .745 0.5 3.2 3.7 2.2 1.4 0.2 14.6
04 Story, Devin 19 24.9 .429 .391 .825 0.8 3.2 4.0 2.6 0.7 0.3 10.2
03 Ehuie, Elisee 30 25.9 .510 .347 .766 1.7 3.1 4.8 0.9 0.6 0.9 9.5
33 Gibson, Jasper 29 25.2 .363 .361 .889 0.2 1.7 1.9 2.1 1.0 0.0 5.9
10 Jones, Isaac 29 11.0 .425 .439 .667 0.2 0.8 1.0 0.6 0.3 0.1 3.9
12 Roebuck, Micah 29 9.2 .439 .261 .813 0.3 0.6 0.8 0.4 0.4 0.0 2.4
00 Singh, Jesse 10 3.5 .615 .000 1.000 0.4 0.3 0.7 0.3 0.1 0.1 2.0
07 Kenoye, John 28 7.7 .818 .000 .545 1.0 1.2 2.2 0.1 0.3 0.1 1.5
23 Moretti, Massimo 17 3.5 .458 .313 1.000 0.1 0.5 0.6 0.2 0.1 0.1 1.7
14 Pruitt, Jackson 15 6.1 .269 .273 .000 0.1 0.1 0.2 0.3 0.3 0.0 1.3
44 Ruesca, Roberto 24 5.8 .654 .000 .571 0.3 1.0 1.4 0.2 0.1 0.1 1.6
22 VanDeMark, Rett 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
75 Weiner, Austin 10 3.3 .750 .000 .333 0.3 0.5 0.8 0.2 0.2 0.3 0.8
Total 30 200.8 .500 .392 .742 9.4 23.3 32.7 16.5 7.3 3.0 86.53
Opponents 30 200.8 .463 .369 .697 10.3 21.5 31.8 14.7 5.8 3.1 77.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newberry 11/08/24 75-81 L 27-62 .435 5-24 .208 16-26 .615 15 21 36 36.0 19 13 12 5 8 75 75.0
vs Coker 11/09/24 113-117 L (OT) 37-65 .569 10-24 .417 29-38 .763 9 28 37 36.5 25 23 24 3 9 113 94.0
vs Lenoir-Rhyne 11/13/24 88-94 L 25-64 .391 13-34 .382 25-28 .893 11 14 25 32.7 21 14 7 1 9 88 92.0
vs Bob Jones 11/16/24 94-69 W 39-75 .520 9-33 .273 7-8 .875 16 26 42 35.0 10 26 11 5 8 94 92.5
at USCA 11/20/24 77-78 L 23-60 .383 12-37 .324 19-20 .950 10 24 34 34.8 13 16 11 2 8 77 89.4
vs Chowan 11/23/24 92-77 W 35-63 .556 5-14 .357 17-26 .654 9 24 33 34.5 14 12 7 4 9 92 89.8
at Converse 11/26/24 89-74 W 33-65 .508 14-31 .452 9-15 .600 9 31 40 35.3 15 16 5 1 3 89 89.7
vs Young Harris 12/04/24 65-63 W 26-52 .500 8-24 .333 5-7 .714 5 20 25 34.0 12 21 9 2 3 65 86.6
at King (TN) 12/07/24 85-71 W 30-65 .462 11-31 .355 14-16 .875 10 29 39 34.6 16 14 9 2 7 85 86.4
vs Augusta 12/12/24 84-89 L 29-63 .460 9-25 .360 17-21 .810 11 18 29 34.0 15 18 7 4 7 84 86.2
at Erskine 12/14/24 82-59 W 27-57 .474 16-37 .432 12-18 .667 8 33 41 34.6 18 21 14 4 6 82 85.8
vs Mount Olive 12/17/24 100-88 W 33-67 .493 5-14 .357 29-40 .725 17 25 42 35.3 17 14 15 3 7 100 87.0
at Nova Southeastern 12/19/24 98-115 L 35-61 .574 17-34 .500 11-14 .786 8 20 28 34.7 21 28 17 4 3 98 87.8
at Georgia College 12/31/24 82-79 W 25-51 .490 14-29 .483 18-20 .900 6 22 28 34.2 14 17 19 4 10 82 87.4
at Chowan 01/04/25 72-74 L 24-45 .533 8-18 .444 16-20 .800 1 21 22 33.4 18 15 13 2 4 72 86.4
at Southern Wesleyan 01/08/25 82-76 W 28-61 .459 10-30 .333 16-21 .762 8 18 26 32.9 9 13 7 2 11 82 86.1
vs Shorter 01/14/25 89-73 W 35-63 .556 8-21 .381 11-13 .846 5 20 25 32.5 18 18 11 4 9 89 86.3
vs Converse 01/18/25 97-69 W 35-66 .530 12-30 .400 15-18 .833 12 28 40 32.9 15 19 7 1 5 97 86.9
vs Lees-McRae 01/25/25 89-72 W 33-60 .550 10-21 .476 13-18 .722 12 21 33 32.9 12 20 16 7 10 89 87.0
vs Southern Wesleyan 01/28/25 84-72 W 31-70 .443 12-31 .387 10-18 .556 11 25 36 33.1 18 18 7 3 11 84 86.9
at UNC Pembroke 02/01/25 81-92 L 26-57 .456 7-27 .259 22-35 .629 10 16 26 32.7 23 6 15 1 9 81 86.6
at Young Harris 02/05/25 92-71 W 34-49 .694 16-21 .762 8-13 .615 3 20 23 32.3 20 21 8 2 5 92 86.8
vs Barton 02/08/25 87-71 W 35-68 .515 8-22 .364 9-11 .818 12 21 33 32.3 13 14 11 4 11 87 86.8
vs Erskine 02/11/25 86-52 W 30-66 .455 15-42 .357 11-19 .579 13 34 47 32.9 9 20 13 6 7 86 86.8
vs North Greenville 02/15/25 82-57 W 30-60 .500 8-20 .400 14-19 .737 12 29 41 33.2 11 20 9 4 6 82 86.6
at Shorter 02/19/25 96-70 W 35-65 .538 11-27 .407 15-20 .750 11 32 43 33.6 22 14 7 1 7 96 87.0
at Francis Marion 02/22/25 87-70 W 32-61 .525 10-27 .370 13-18 .722 8 19 27 33.4 15 15 9 1 8 87 87.0
at Belmont Abbey 02/24/25 80-67 W 30-53 .566 14-28 .500 6-11 .545 7 23 30 33.3 10 15 6 2 5 80 86.7
vs Chowan 03/08/25 77-69 W 23-54 .426 6-20 .300 25-33 .758 8 21 29 33.1 18 4 5 3 8 77 86.4
at UNC Pembroke 03/09/25 91-107 L 27-55 .491 11-25 .440 26-33 .788 5 15 20 32.7 23 9 8 3 6 91 86.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/08/24 81-75 W 30-65 .462 7-20 .350 14-22 .636 15 21 36 36.0 17 16 13 4 5 81 81.0
Coker 11/09/24 117-113 W (OT) 37-74 .500 15-35 .429 28-39 .718 7 21 28 32.0 27 22 20 2 11 117 99.0
Lenoir-Rhyne 11/13/24 94-88 W 39-69 .565 5-17 .294 11-22 .500 16 26 42 35.3 20 25 12 4 5 94 97.3
Bob Jones 11/16/24 69-94 L 26-59 .441 5-19 .263 12-14 .857 5 17 22 32.0 8 13 15 2 7 69 90.3
USCA 11/20/24 78-77 W 32-74 .432 6-21 .286 8-12 .667 21 28 49 35.4 18 12 12 7 4 78 87.8
Chowan 11/23/24 77-92 L 28-61 .459 10-25 .400 11-17 .647 9 17 26 33.8 18 14 14 4 3 77 86.0
Converse 11/26/24 74-89 L 26-61 .426 12-28 .429 10-13 .769 7 27 34 33.9 17 20 8 3 3 74 84.3
Young Harris 12/04/24 63-65 L 23-53 .434 8-20 .400 9-13 .692 10 20 30 33.4 11 11 9 2 6 63 81.6
King (TN) 12/07/24 71-85 L 23-58 .397 7-21 .333 18-28 .643 13 27 40 34.1 14 4 12 9 6 71 80.4
Augusta 12/12/24 89-84 W 36-62 .581 9-14 .643 8-13 .615 10 20 30 33.7 16 17 9 3 5 89 81.3
Erskine 12/14/24 59-82 L 18-57 .316 7-31 .226 16-23 .696 9 26 35 33.8 18 10 15 1 9 59 79.3
Mount Olive 12/17/24 88-100 L 34-80 .425 6-23 .261 14-19 .737 15 20 35 33.9 26 18 16 3 4 88 80.0
Nova Southeastern 12/19/24 115-98 W 43-68 .632 9-18 .500 20-26 .769 10 20 30 33.6 14 28 7 2 9 115 82.7
Georgia College 12/31/24 79-82 L 27-61 .443 14-30 .467 11-14 .786 12 21 33 33.6 15 19 16 1 7 79 82.4
Chowan 01/04/25 74-72 W 23-56 .411 8-19 .421 20-24 .833 8 19 27 33.1 16 11 8 2 7 74 81.9
Southern Wesleyan 01/08/25 76-82 L 31-60 .517 6-18 .333 8-12 .667 13 26 39 33.5 18 11 18 2 6 76 81.5
Shorter 01/14/25 73-89 L 26-54 .481 6-16 .375 15-19 .789 6 16 22 32.8 11 15 16 2 5 73 81.0
Converse 01/18/25 69-97 L 27-61 .443 6-27 .222 9-11 .818 7 18 25 32.4 14 18 9 2 4 69 80.3
Lees-McRae 01/25/25 72-89 L 28-57 .491 6-14 .429 10-18 .556 11 17 28 32.2 14 11 16 4 11 72 79.9
Southern Wesleyan 01/28/25 72-84 L 27-65 .415 4-17 .235 14-22 .636 13 28 41 32.6 12 14 12 1 5 72 79.5
UNC Pembroke 02/01/25 92-81 W 31-55 .564 9-19 .474 21-29 .724 12 28 40 33.0 27 22 18 6 7 92 80.1
Young Harris 02/05/25 71-92 L 22-50 .440 8-23 .348 19-28 .679 12 16 28 32.7 14 14 9 0 7 71 79.7
Barton 02/08/25 71-87 L 26-60 .433 2-16 .125 17-21 .810 13 18 31 32.7 11 5 15 3 6 71 79.3
Erskine 02/11/25 52-86 L 20-61 .328 8-32 .250 4-6 .667 3 19 22 32.2 12 7 12 4 8 52 78.2
North Greenville 02/15/25 57-82 L 23-65 .354 5-16 .313 6-7 .857 8 15 23 31.8 15 13 8 0 6 57 77.3
Shorter 02/19/25 70-96 L 23-57 .404 9-22 .409 15-25 .600 6 18 24 31.5 16 14 10 4 3 70 77.0
Francis Marion 02/22/25 70-87 L 29-50 .580 4-9 .444 8-19 .421 7 23 30 31.5 15 13 20 6 6 70 76.8
Belmont Abbey 02/24/25 67-80 L 24-52 .462 14-26 .538 5-9 .556 8 19 27 31.3 12 14 8 3 4 67 76.4
Chowan 03/08/25 69-77 L 23-50 .460 7-21 .333 16-23 .696 10 25 35 31.4 22 11 16 4 2 69 76.2
UNC Pembroke 03/09/25 107-91 W 34-58 .586 14-22 .636 25-29 .862 13 28 41 31.8 24 18 14 3 4 107 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/08/24 75-81 -6 27-62/30-65 .435/.462 5-24/7-20 .208/.350 16-26/14-22 .615-.636 36/36 0 13/16 12/13 5/4 8/5 19/17
Coker 11/09/24 113-117 -4 37-65/37-74 .569/.500 10-24/15-35 .417/.429 29-38/28-39 .763-.718 37/28 9 23/22 24/20 3/2 9/11 25/27
Lenoir-Rhyne 11/13/24 88-94 -6 25-64/39-69 .391/.565 13-34/5-17 .382/.294 25-28/11-22 .893-.500 25/42 -17 14/25 7/12 1/4 9/5 21/20
Bob Jones 11/16/24 94-69 25 39-75/26-59 .520/.441 9-33/5-19 .273/.263 7-8/12-14 .875-.857 42/22 20 26/13 11/15 5/2 8/7 10/8
USCA 11/20/24 77-78 -1 23-60/32-74 .383/.432 12-37/6-21 .324/.286 19-20/8-12 .950-.667 34/49 -15 16/12 11/12 2/7 8/4 13/18
Chowan 11/23/24 92-77 15 35-63/28-61 .556/.459 5-14/10-25 .357/.400 17-26/11-17 .654-.647 33/26 7 12/14 7/14 4/4 9/3 14/18
Converse 11/26/24 89-74 15 33-65/26-61 .508/.426 14-31/12-28 .452/.429 9-15/10-13 .600-.769 40/34 6 16/20 5/8 1/3 3/3 15/17
Young Harris 12/04/24 65-63 2 26-52/23-53 .500/.434 8-24/8-20 .333/.400 5-7/9-13 .714-.692 25/30 -5 21/11 9/9 2/2 3/6 12/11
King (TN) 12/07/24 85-71 14 30-65/23-58 .462/.397 11-31/7-21 .355/.333 14-16/18-28 .875-.643 39/40 -1 14/4 9/12 2/9 7/6 16/14
Augusta 12/12/24 84-89 -5 29-63/36-62 .460/.581 9-25/9-14 .360/.643 17-21/8-13 .810-.615 29/30 -1 18/17 7/9 4/3 7/5 15/16
Erskine 12/14/24 82-59 23 27-57/18-57 .474/.316 16-37/7-31 .432/.226 12-18/16-23 .667-.696 41/35 6 21/10 14/15 4/1 6/9 18/18
Mount Olive 12/17/24 100-88 12 33-67/34-80 .493/.425 5-14/6-23 .357/.261 29-40/14-19 .725-.737 42/35 7 14/18 15/16 3/3 7/4 17/26
Nova Southeastern 12/19/24 98-115 -17 35-61/43-68 .574/.632 17-34/9-18 .500/.500 11-14/20-26 .786-.769 28/30 -2 28/28 17/7 4/2 3/9 21/14
Georgia College 12/31/24 82-79 3 25-51/27-61 .490/.443 14-29/14-30 .483/.467 18-20/11-14 .900-.786 28/33 -5 17/19 19/16 4/1 10/7 14/15
Chowan 01/04/25 72-74 -2 24-45/23-56 .533/.411 8-18/8-19 .444/.421 16-20/20-24 .800-.833 22/27 -5 15/11 13/8 2/2 4/7 18/16
Southern Wesleyan 01/08/25 82-76 6 28-61/31-60 .459/.517 10-30/6-18 .333/.333 16-21/8-12 .762-.667 26/39 -13 13/11 7/18 2/2 11/6 9/18
Shorter 01/14/25 89-73 16 35-63/26-54 .556/.481 8-21/6-16 .381/.375 11-13/15-19 .846-.789 25/22 3 18/15 11/16 4/2 9/5 18/11
Converse 01/18/25 97-69 28 35-66/27-61 .530/.443 12-30/6-27 .400/.222 15-18/9-11 .833-.818 40/25 15 19/18 7/9 1/2 5/4 15/14
Lees-McRae 01/25/25 89-72 17 33-60/28-57 .550/.491 10-21/6-14 .476/.429 13-18/10-18 .722-.556 33/28 5 20/11 16/16 7/4 10/11 12/14
Southern Wesleyan 01/28/25 84-72 12 31-70/27-65 .443/.415 12-31/4-17 .387/.235 10-18/14-22 .556-.636 36/41 -5 18/14 7/12 3/1 11/5 18/12
UNC Pembroke 02/01/25 81-92 -11 26-57/31-55 .456/.564 7-27/9-19 .259/.474 22-35/21-29 .629-.724 26/40 -14 6/22 15/18 1/6 9/7 23/27
Young Harris 02/05/25 92-71 21 34-49/22-50 .694/.440 16-21/8-23 .762/.348 8-13/19-28 .615-.679 23/28 -5 21/14 8/9 2/0 5/7 20/14
Barton 02/08/25 87-71 16 35-68/26-60 .515/.433 8-22/2-16 .364/.125 9-11/17-21 .818-.810 33/31 2 14/5 11/15 4/3 11/6 13/11
Erskine 02/11/25 86-52 34 30-66/20-61 .455/.328 15-42/8-32 .357/.250 11-19/4-6 .579-.667 47/22 25 20/7 13/12 6/4 7/8 9/12
North Greenville 02/15/25 82-57 25 30-60/23-65 .500/.354 8-20/5-16 .400/.313 14-19/6-7 .737-.857 41/23 18 20/13 9/8 4/0 6/6 11/15
Shorter 02/19/25 96-70 26 35-65/23-57 .538/.404 11-27/9-22 .407/.409 15-20/15-25 .750-.600 43/24 19 14/14 7/10 1/4 7/3 22/16
Francis Marion 02/22/25 87-70 17 32-61/29-50 .525/.580 10-27/4-9 .370/.444 13-18/8-19 .722-.421 27/30 -3 15/13 9/20 1/6 8/6 15/15
Belmont Abbey 02/24/25 80-67 13 30-53/24-52 .566/.462 14-28/14-26 .500/.538 6-11/5-9 .545-.556 30/27 3 15/14 6/8 2/3 5/4 10/12
Chowan 03/08/25 77-69 8 23-54/23-50 .426/.460 6-20/7-21 .300/.333 25-33/16-23 .758-.696 29/35 -6 4/11 5/16 3/4 8/2 18/22
UNC Pembroke 03/09/25 91-107 -16 27-55/34-58 .491/.586 11-25/14-22 .440/.636 26-33/25-29 .788-.862 20/41 -21 9/18 8/14 3/3 6/4 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Coker (11/09/24)
FIELD GOALS MADE 39 Bob Jones (11/16/24)
FIELD GOAL ATTEMPTS 75 Bob Jones (11/16/24)
3 PT FIELD GOALS MADE 17 Nova Southeastern (12/19/24)
3 PT FG ATTEMPTS 42 Erskine (02/11/25)
FREE THROWS MADE 29 Coker (11/09/24); Mount Olive (12/17/24)
FREE THROW ATTEMPTS 40 Mount Olive (12/17/24)
REBOUNDS 47 Erskine (02/11/25)
ASSISTS 28 Nova Southeastern (12/19/24)
STEALS 11 Southern Wesleyan (01/28/25); Barton (02/08/25); Southern Wesleyan (01/08/25)
BLOCKED SHOTS 7 Lees-McRae (01/25/25)
TURNOVERS 24 Coker (11/09/24)
FOULS 25 Coker (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Webb,Tavarus UNC Pembroke (03/09/25)
FIELD GOALS MADE 13 Webb,Tavarus; Dees,Chris Shorter (02/19/25); Francis Marion (02/22/25); UNC Pembroke (03/09/25)
FIELD GOAL ATTEMPTS 23 Webb,Tavarus UNC Pembroke (03/09/25)
3 PT FIELD GOALS MADE 9 Dees,Chris Francis Marion (02/22/25)
3 PT FG ATTEMPTS 14 Gibson,Jasper; Dees,Chris Lenoir-Rhyne (11/13/24); Francis Marion (02/22/25)
FREE THROWS MADE 14 Webb,Tavarus Augusta (12/12/24)
FREE THROW ATTEMPTS 17 Webb,Tavarus Augusta (12/12/24); UNC Pembroke (03/09/25)
REBOUNDS 13 Kenoye,John North Greenville (02/15/25)
ASSISTS 9 Webb,Tavarus Converse (11/26/24); Nova Southeastern (12/19/24)
STEALS 4 Dees,Chris King (TN) (12/07/24)
BLOCKED SHOTS 5 Webb,Tavarus Lees-McRae (01/25/25)
TURNOVERS 6 Webb,Tavarus Georgia College (12/31/24)
FOULS 5 Ehuie,Elisee; Latney,Kendall; Webb,Tavarus Newberry (11/08/24); Coker (11/09/24); Southern Wesleyan (01/28/25); Chowan (03/08/25); Chowan (01/04/25); UNC Pembroke (02/01/25); UNC Pembroke (03/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Webb, Tavarus 30 618 20.6
#02 Latney, Kendall 30 551 18.4
#13 Dees, Chris 30 438 14.6
#03 Ehuie, Elisee 30 284 9.5
#04 Story, Devin 19 193 10.2
#33 Gibson, Jasper 29 172 5.9
#10 Jones, Isaac 29 114 3.9
#12 Roebuck, Micah 29 69 2.4
#07 Kenoye, John 28 42 1.5
#44 Ruesca, Roberto 24 38 1.6
#23 Moretti, Massimo 17 29 1.7
#14 Pruitt, Jackson 15 20 1.3
#00 Singh, Jesse 10 20 2.0
#75 Weiner, Austin 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Latney, Kendall 30 216 374 .578 7.2 12.5
#21 Webb, Tavarus 30 204 367 .556 6.8 12.2
#13 Dees, Chris 30 145 319 .455 4.8 10.6
#03 Ehuie, Elisee 30 100 196 .510 3.3 6.5
#04 Story, Devin 19 63 147 .429 3.3 7.7
#33 Gibson, Jasper 29 58 160 .363 2.0 5.5
#10 Jones, Isaac 29 37 87 .425 1.3 3.0
#12 Roebuck, Micah 29 25 57 .439 0.9 2.0
#07 Kenoye, John 28 18 22 .818 0.6 0.8
#44 Ruesca, Roberto 24 17 26 .654 0.7 1.1
#23 Moretti, Massimo 17 11 24 .458 0.6 1.4
#00 Singh, Jesse 10 8 13 .615 0.8 1.3
#14 Pruitt, Jackson 15 7 26 .269 0.5 1.7
#75 Weiner, Austin 10 3 4 .750 0.3 0.4
#22 VanDeMark, Rett 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Dees, Chris 30 107 236 .453 3.6 7.9
#33 Gibson, Jasper 29 48 133 .361 1.7 4.6
#10 Jones, Isaac 29 36 82 .439 1.2 2.8
