Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-13, 13-7)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Scoring
Total Points 2451 2402
Points Per Game 79.1 77.5
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 822-1769 828-1835
FG: Percentage .465 .451
FG: Per Game 26.5 26.7
3PT: Made-Attempted 310-812 223-695
3PT: Percentage .382 .321
3PT: Per Game 10.0 7.2
FT: Made-Attempted 497-661 523-725
FT: Percentage .752 .721
FT: Per Game 16.0 16.9
Rebounding
Total 975 1016
Per Game 31.5 32.8
Margin -1.3 --
Assists
Total 461 429
Per Game 14.9 13.8
Turnovers
Total 372 349
Per Game 12.0 11.3
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.7 14.6
Steals
Total 186 211
Per Game 6.0 6.8
Blocks
Total 70 102
Per Game 2.3 3.3
Attendance
Total 4482 4219
Per Game 14-320 13-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Story, Devin 31 31 1197 38.6 218 491 .444 77 202 .381 232 282 .823 745 24.0 16 145 161 5.2 80 149 96 43 11
00 McKee, Ezra 31 31 891 28.7 179 329 .544 25 50 .500 83 127 .654 466 15.0 76 131 207 6.7 116 54 70 36 17
13 Watson, Kolby 3 0 50 16.7 14 23 .609 3 8 .375 6 10 .600 37 12.3 3 8 11 3.7 7 8 2 2 0
02 Thacker, Sam 26 24 925 35.6 93 237 .392 62 166 .373 54 61 .885 302 11.6 9 70 79 3.0 53 89 42 26 0
10 Jones, Isaac 29 26 875 30.2 84 220 .382 73 193 .378 21 26 .808 262 9.0 30 73 103 3.6 58 51 17 28 9
08 Peery, Brady 28 6 417 14.9 68 135 .504 12 36 .333 20 35 .571 168 6.0 15 44 59 2.1 46 14 26 9 1
23 Moretti, Massimo 31 1 339 10.9 53 109 .486 33 81 .407 19 23 .826 158 5.1 17 38 55 1.8 36 9 13 6 7
07 Vujacic, Andrija 31 9 567 18.3 32 92 .348 16 50 .320 35 49 .714 115 3.7 23 68 91 2.9 46 40 28 13 3
22 VanDeMark, Rett 31 21 491 15.8 47 64 .734 0 1 .000 11 24 .458 105 3.4 33 68 101 3.3 74 20 23 10 18
14 Roebuck, Micah 24 6 373 15.5 25 49 .510 8 21 .381 5 6 .833 63 2.6 8 25 33 1.4 28 20 19 8 0
11 Leggett, Jamaal 3 0 11 3.7 2 5 .400 0 3 .000 0 2 .000 4 1.3 2 1 3 1.0 4 2 2 3 0
03 Brown, Jermontae 7 0 45 6.4 1 8 .125 0 0 .000 5 8 .625 7 1.0 0 4 4 0.6 9 2 3 1 0
21 McKenzie, Matthew 24 0 94 3.9 6 7 .857 1 1 1.000 6 8 .750 19 0.8 5 10 15 0.6 17 3 4 1 4
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 1.7 0 0 26 0 0  
Total 31 6275 202.4 822 1769 .465 310 812 .382 497 661 .752 2451 79.06 264 711 975 31.5 574 461 371 186 70
Opponents 31 6275 202.4 828 1835 .451 223 695 .321 523 725 .721 2402 77.48 324 692 1016 32.8 560 429 349 211 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Story, Devin 20 20 762 38.1 151 328 .460 52 134 .388 146 182 .802 500 25.0 7 92 99 5.0 50 102 5.1 61 32 5
00 McKee, Ezra 20 20 589 29.5 121 204 .593 18 32 .563 59 90 .656 319 16.0 49 87 136 6.8 76 40 2.0 41 23 14
02 Thacker, Sam 18 16 652 36.2 70 169 .414 47 118 .398 30 34 .882 217 12.1 7 47 54 3.0 34 65 3.6 28 20 0
13 Watson, Kolby 2 0 30 15.0 8 13 .615 2 4 .500 2 4 .500 20 10.0 2 7 9 4.5 3 4 2.0 1 1 0
10 Jones, Isaac 18 17 542 30.1 54 143 .378 47 126 .373 9 11 .818 164 9.1 16 43 59 3.3 33 33 1.8 12 20 7
08 Peery, Brady 17 4 232 13.6 33 73 .452 4 18 .222 12 26 .462 82 4.8 13 23 36 2.1 29 10 0.6 13 4 0
07 Vujacic, Andrija 20 4 349 17.5 24 58 .414 12 32 .375 25 33 .758 85 4.3 13 46 59 3.0 33 25 1.3 20 10 1
23 Moretti, Massimo 20 1 208 10.4 31 68 .456 22 54 .407 11 13 .846 95 4.8 12 27 39 2.0 23 5 0.3 7 4 5
22 VanDeMark, Rett 20 15 338 16.9 31 41 .756 0 1 .000 6 13 .462 68 3.4 18 40 58 2.9 46 16 0.8 16 6 12
14 Roebuck, Micah 14 3 226 16.1 12 23 .522 3 9 .333 3 4 .750 30 2.1 2 16 18 1.3 16 13 0.9 7 3 0
11 Leggett, Jamaal 3 0 11 3.7 2 5 .400 0 3 .000 0 2 .000 4 1.3 2 1 3 1.0 4 2 0.7 2 3 0
03 Brown, Jermontae 2 0 12 6.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 1 0.5 0 1 0
21 McKenzie, Matthew 16 0 49 3.1 5 6 .833 1 1 1.000 4 6 .667 15 0.9 1 7 8 0.5 10 1 0.1 2 0 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 1.5 0 0 0.0 18 0 0  
Total 20 4000 200.0 542 1132 .479 208 532 .391 308 420 .733 1600 80.00 156 451 607 30.4 359 317 15.9 228 127 47
Opponents 20 4000 200.0 525 1172 .448 146 438 .333 316 440 .718 1512 75.60 199 434 633 31.7 362 278 13.9 240 113 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Story, Devin 31 31 1197 218 491 .444 77 202 .381 232 282 .823 745 24.0
00 McKee, Ezra 31 31 891 179 329 .544 25 50 .500 83 127 .654 466 15.0
13 Watson, Kolby 3 0 50 14 23 .609 3 8 .375 6 10 .600 37 12.3
02 Thacker, Sam 26 24 925 93 237 .392 62 166 .373 54 61 .885 302 11.6
10 Jones, Isaac 29 26 875 84 220 .382 73 193 .378 21 26 .808 262 9.0
08 Peery, Brady 28 6 417 68 135 .504 12 36 .333 20 35 .571 168 6.0
23 Moretti, Massimo 31 1 339 53 109 .486 33 81 .407 19 23 .826 158 5.1
22 VanDeMark, Rett 31 21 491 47 64 .734 0 1 .000 11 24 .458 105 3.4
07 Vujacic, Andrija 31 9 567 32 92 .348 16 50 .320 35 49 .714 115 3.7
14 Roebuck, Micah 24 6 373 25 49 .510 8 21 .381 5 6 .833 63 2.6
03 Brown, Jermontae 7 0 45 1 8 .125 0 0 .000 5 8 .625 7 1.0
11 Leggett, Jamaal 3 0 11 2 5 .400 0 3 .000 0 2 .000 4 1.3
21 McKenzie, Matthew 24 0 94 6 7 .857 1 1 1.000 6 8 .750 19 0.8
Total 31 6275 822 1769 .465 310 812 .382 497 661 .752 2451 79.06
Opponents 31 6275 828 1835 .451 223 695 .321 523 725 .721 2402 77.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Story, Devin 31 38.6 .444 .381 .823 0.5 4.7 5.2 4.8 1.4 0.4 24.0
00 McKee, Ezra 31 28.7 .544 .500 .654 2.5 4.2 6.7 1.7 1.2 0.5 15.0
13 Watson, Kolby 3 16.7 .609 .375 .600 1.0 2.7 3.7 2.7 0.7 0.0 12.3
02 Thacker, Sam 26 35.6 .392 .373 .885 0.3 2.7 3.0 3.4 1.0 0.0 11.6
10 Jones, Isaac 29 30.2 .382 .378 .808 1.0 2.5 3.6 1.8 1.0 0.3 9.0
08 Peery, Brady 28 14.9 .504 .333 .571 0.5 1.6 2.1 0.5 0.3 0.0 6.0
23 Moretti, Massimo 31 10.9 .486 .407 .826 0.5 1.2 1.8 0.3 0.2 0.2 5.1
22 VanDeMark, Rett 31 15.8 .734 .000 .458 1.1 2.2 3.3 0.6 0.3 0.6 3.4
07 Vujacic, Andrija 31 18.3 .348 .320 .714 0.7 2.2 2.9 1.3 0.4 0.1 3.7
14 Roebuck, Micah 24 15.5 .510 .381 .833 0.3 1.0 1.4 0.8 0.3 0.0 2.6
03 Brown, Jermontae 7 6.4 .125 .000 .625 0.0 0.6 0.6 0.3 0.1 0.0 1.0
11 Leggett, Jamaal 3 3.7 .400 .000 .000 0.7 0.3 1.0 0.7 1.0 0.0 1.3
21 McKenzie, Matthew 24 3.9 .857 1.000 .750 0.2 0.4 0.6 0.1 0.0 0.2 0.8
Total 31 202.4 .465 .382 .752 8.5 22.9 31.5 14.9 6.0 2.3 79.06
Opponents 31 202.4 .451 .321 .721 10.5 22.3 32.8 13.8 6.8 3.3 77.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newberry 11/14/25 98-100 L (2 OT) 30-67 .448 10-32 .313 28-36 .778 12 29 41 41.0 35 13 14 3 10 98 98.0
at Anderson (SC) 11/15/25 71-89 L 24-47 .511 3-10 .300 20-26 .769 4 19 23 32.0 20 3 13 4 8 71 84.5
at Augusta 11/19/25 99-110 L 28-59 .475 12-33 .364 31-34 .912 12 15 27 30.3 21 13 10 1 3 99 89.3
vs Converse 11/22/25 90-79 W 33-59 .559 8-20 .400 16-26 .615 7 25 32 30.8 18 21 10 2 9 90 89.5
vs Young Harris 11/25/25 55-67 L 20-49 .408 7-17 .412 8-15 .533 3 23 26 29.8 21 9 17 3 8 55 82.6
at Palm Beach Atl. 11/28/25 54-88 L 20-64 .313 5-18 .278 9-14 .643 14 20 34 30.5 14 11 16 0 7 54 77.8
at Lynn 11/29/25 76-83 L 29-61 .475 11-23 .478 7-9 .778 10 28 38 31.6 19 20 20 0 4 76 77.6
at Erskine 12/03/25 62-56 W 18-48 .375 9-31 .290 17-27 .630 8 39 47 33.5 18 12 12 0 3 62 75.6
at North Greenville 12/06/25 64-78 L 23-59 .390 6-22 .273 12-13 .923 9 14 23 32.3 15 12 12 1 7 64 74.3
at Chowan 12/13/25 73-84 L 24-51 .471 11-25 .440 14-23 .609 5 22 27 31.8 16 13 14 2 9 73 74.2
vs Shorter 12/16/25 87-83 W 30-59 .508 10-30 .333 17-24 .708 8 24 32 31.8 17 23 11 4 5 87 75.4
vs Coker 12/20/25 68-65 W 22-52 .423 6-22 .273 18-24 .750 9 25 34 32.0 16 9 12 1 6 68 74.8
vs Georgia College 12/21/25 82-71 W 24-57 .421 11-33 .333 23-27 .852 7 22 29 31.8 19 19 12 7 7 82 75.3
vs USC Aiken 12/31/25 81-69 W 27-58 .466 16-36 .444 11-13 .846 7 22 29 31.6 16 22 11 0 7 81 75.7
at Mount Olive 01/03/26 84-81 W 31-60 .517 8-21 .381 14-21 .667 11 19 30 31.5 15 11 13 4 7 84 76.3
at Southern Wesleyan 01/07/26 81-90 L 29-66 .439 9-27 .333 14-16 .875 11 26 37 31.8 18 8 9 2 3 81 76.6
vs Ferrum 01/10/26 75-89 L 21-58 .362 6-24 .250 27-34 .794 9 14 23 31.3 26 16 9 1 9 75 76.5
at Young Harris 01/13/26 79-86 L 26-64 .406 12-35 .343 15-19 .789 9 26 35 31.5 27 17 10 3 3 79 76.6
vs Francis Marion 01/17/26 83-67 W 27-53 .509 10-24 .417 19-25 .760 9 16 25 31.2 17 19 20 1 14 83 76.9
vs Belmont Abbey 01/22/26 71-61 W 23-52 .442 12-30 .400 13-16 .813 8 22 30 31.1 18 16 14 5 6 71 76.7
vs Erskine 01/28/26 113-53 W 40-70 .571 23-49 .469 10-14 .714 14 25 39 31.5 13 31 7 4 8 113 78.4
at Shorter 02/04/26 84-71 W 29-57 .509 13-28 .464 13-17 .765 3 24 27 31.3 20 16 10 0 8 84 78.6
vs UNC Pembroke 02/07/26 77-80 L 21-49 .429 8-22 .364 27-34 .794 3 13 16 30.6 23 13 7 3 6 77 78.6
at Lees-McRae 02/14/26 80-78 W 27-51 .529 8-21 .381 18-24 .750 6 26 32 30.7 15 10 13 4 8 80 78.6
vs King (TN) 02/16/26 91-75 W 31-61 .508 12-31 .387 17-22 .773 12 26 38 31.0 19 20 12 2 5 91 79.1
at Belmont Abbey 02/18/26 86-76 W 29-45 .644 14-22 .636 14-17 .824 5 20 25 30.7 13 14 17 2 3 86 79.4
at Barton 02/21/26 75-70 W 26-60 .433 11-27 .407 12-17 .706 10 26 36 30.9 15 16 8 2 4 75 79.2
vs Southern Wesleyan 02/25/26 90-88 W 34-61 .557 11-26 .423 11-16 .688 6 21 27 30.8 15 20 3 2 2 90 79.6
vs Barton 03/02/26 81-77 W (OT) 30-71 .423 10-33 .303 11-16 .688 13 27 40 31.1 13 16 11 5 3 81 79.7
at Ferrum 03/06/26 73-67 W 22-46 .478 8-18 .444 21-28 .750 6 26 32 31.1 18 7 10 1 3 73 79.4
at Young Harris 03/07/26 68-71 L 24-55 .436 10-22 .455 10-14 .714 14 27 41 31.5 24 11 14 1 1 68 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/14/25 100-98 W (2 OT) 28-65 .431 8-30 .267 36-46 .783 13 30 43 43.0 28 16 14 3 13 100 100.0
Anderson (SC) 11/15/25 89-71 W 33-62 .532 7-21 .333 16-22 .727 14 23 37 40.0 21 20 10 1 10 89 94.5
Augusta 11/19/25 110-99 W 36-56 .643 12-24 .500 26-30 .867 6 21 27 35.7 24 18 8 1 8 110 99.7
Converse 11/22/25 79-90 L 26-63 .413 10-30 .333 17-23 .739 11 20 31 34.5 19 14 11 1 6 79 94.5
Young Harris 11/25/25 67-55 W 25-55 .455 5-18 .278 12-24 .500 11 25 36 34.8 15 14 14 3 7 67 89.0
Palm Beach Atl. 11/28/25 88-54 W 37-63 .587 11-27 .407 3-11 .273 7 33 40 35.7 13 23 13 9 12 88 88.8
Lynn 11/29/25 83-76 W 28-65 .431 9-30 .300 18-27 .667 13 23 36 35.7 9 16 8 2 11 83 88.0
Erskine 12/03/25 56-62 L 19-56 .339 6-33 .182 12-17 .706 3 28 31 35.1 24 7 7 2 3 56 84.0
North Greenville 12/06/25 78-64 W 27-50 .540 8-18 .444 16-18 .889 5 19 24 33.9 15 17 13 8 6 78 83.3
Chowan 12/13/25 84-73 W 34-66 .515 5-18 .278 11-16 .688 13 28 41 34.6 17 15 12 8 7 84 83.4
Shorter 12/16/25 83-87 L 31-59 .525 5-20 .250 16-24 .667 6 20 26 33.8 18 18 9 0 6 83 83.4
Coker 12/20/25 65-68 L 24-59 .407 4-17 .235 13-18 .722 11 23 34 33.8 18 15 10 2 9 65 81.8
Georgia College 12/21/25 71-82 L 22-55 .400 5-17 .294 22-28 .786 12 23 35 33.9 21 10 13 2 6 71 81.0
USC Aiken 12/31/25 69-81 L 22-56 .393 9-31 .290 16-24 .667 9 22 31 33.7 16 10 11 2 7 69 80.1
Mount Olive 01/03/26 81-84 L 28-59 .475 6-19 .316 19-25 .760 15 22 37 33.9 19 9 16 0 6 81 80.2
Southern Wesleyan 01/07/26 90-81 W 30-67 .448 12-32 .375 18-23 .783 16 27 43 34.5 15 14 9 6 7 90 80.8
Ferrum 01/10/26 89-75 W 28-55 .509 7-18 .389 26-34 .765 10 23 33 34.4 24 11 13 2 7 89 81.3
Young Harris 01/13/26 86-79 W 27-71 .380 10-22 .455 22-31 .710 17 25 42 34.8 17 21 7 1 3 86 81.6
Francis Marion 01/17/26 67-83 L 24-59 .407 5-19 .263 14-20 .700 13 16 29 34.5 19 12 24 4 10 67 80.8
Belmont Abbey 01/22/26 61-71 L 19-49 .388 4-18 .222 19-25 .760 6 19 25 34.1 18 11 12 4 4 61 79.8
Erskine 01/28/26 53-113 L 17-54 .315 8-32 .250 11-13 .846 4 18 22 33.5 13 13 17 1 4 53 78.5
Shorter 02/04/26 71-84 L 23-51 .451 8-19 .421 17-24 .708 7 24 31 33.4 15 14 16 2 3 71 78.2
UNC Pembroke 02/07/26 80-77 W 26-51 .510 4-14 .286 24-33 .727 10 26 36 33.5 24 12 14 6 2 80 78.3
Lees-McRae 02/14/26 78-80 L 27-58 .466 9-18 .500 15-18 .833 8 19 27 33.2 21 17 11 4 7 78 78.3
King (TN) 02/16/26 75-91 L 24-63 .381 7-19 .368 20-28 .714 12 17 29 33.0 21 9 9 4 5 75 78.1
Belmont Abbey 02/18/26 76-86 L 28-54 .519 8-20 .400 12-16 .750 6 11 17 32.4 14 15 11 2 12 76 78.0
Barton 02/21/26 70-75 L 29-65 .446 6-25 .240 6-13 .462 15 27 42 32.8 21 20 11 6 6 70 77.7
Southern Wesleyan 02/25/26 88-90 L 33-67 .493 13-26 .500 9-15 .600 11 20 31 32.7 13 15 4 1 2 88 78.1
Barton 03/02/26 77-81 L (OT) 28-71 .394 6-25 .240 15-17 .882 12 22 34 32.8 14 14 8 8 9 77 78.1
Ferrum 03/06/26 67-73 L 20-55 .364 5-20 .250 22-27 .815 13 19 32 32.7 18 5 10 2 7 67 77.7
Young Harris 03/07/26 71-68 W 25-56 .446 1-15 .067 20-35 .571 15 19 34 32.8 16 4 4 5 6 71 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/14/25 98-100 -2 30-67/28-65 .448/.431 10-32/8-30 .313/.267 28-36/36-46 .778-.783 41/43 -2 13/16 14/14 3/3 10/13 35/28
Anderson (SC) 11/15/25 71-89 -18 24-47/33-62 .511/.532 3-10/7-21 .300/.333 20-26/16-22 .769-.727 23/37 -14 3/20 13/10 4/1 8/10 20/21
Augusta 11/19/25 99-110 -11 28-59/36-56 .475/.643 12-33/12-24 .364/.500 31-34/26-30 .912-.867 27/27 0 13/18 10/8 1/1 3/8 21/24
Converse 11/22/25 90-79 11 33-59/26-63 .559/.413 8-20/10-30 .400/.333 16-26/17-23 .615-.739 32/31 1 21/14 10/11 2/1 9/6 18/19
Young Harris 11/25/25 55-67 -12 20-49/25-55 .408/.455 7-17/5-18 .412/.278 8-15/12-24 .533-.500 26/36 -10 9/14 17/14 3/3 8/7 21/15
Palm Beach Atl. 11/28/25 54-88 -34 20-64/37-63 .313/.587 5-18/11-27 .278/.407 9-14/3-11 .643-.273 34/40 -6 11/23 16/13 0/9 7/12 14/13
Lynn 11/29/25 76-83 -7 29-61/28-65 .475/.431 11-23/9-30 .478/.300 7-9/18-27 .778-.667 38/36 2 20/16 20/8 0/2 4/11 19/9
Erskine 12/03/25 62-56 6 18-48/19-56 .375/.339 9-31/6-33 .290/.182 17-27/12-17 .630-.706 47/31 16 12/7 12/7 0/2 3/3 18/24
North Greenville 12/06/25 64-78 -14 23-59/27-50 .390/.540 6-22/8-18 .273/.444 12-13/16-18 .923-.889 23/24 -1 12/17 12/13 1/8 7/6 15/15
Chowan 12/13/25 73-84 -11 24-51/34-66 .471/.515 11-25/5-18 .440/.278 14-23/11-16 .609-.688 27/41 -14 13/15 14/12 2/8 9/7 16/17
Shorter 12/16/25 87-83 4 30-59/31-59 .508/.525 10-30/5-20 .333/.250 17-24/16-24 .708-.667 32/26 6 23/18 11/9 4/0 5/6 17/18
Coker 12/20/25 68-65 3 22-52/24-59 .423/.407 6-22/4-17 .273/.235 18-24/13-18 .750-.722 34/34 0 9/15 12/10 1/2 6/9 16/18
Georgia College 12/21/25 82-71 11 24-57/22-55 .421/.400 11-33/5-17 .333/.294 23-27/22-28 .852-.786 29/35 -6 19/10 12/13 7/2 7/6 19/21
USC Aiken 12/31/25 81-69 12 27-58/22-56 .466/.393 16-36/9-31 .444/.290 11-13/16-24 .846-.667 29/31 -2 22/10 11/11 0/2 7/7 16/16
Mount Olive 01/03/26 84-81 3 31-60/28-59 .517/.475 8-21/6-19 .381/.316 14-21/19-25 .667-.760 30/37 -7 11/9 13/16 4/0 7/6 15/19
Southern Wesleyan 01/07/26 81-90 -9 29-66/30-67 .439/.448 9-27/12-32 .333/.375 14-16/18-23 .875-.783 37/43 -6 8/14 9/9 2/6 3/7 18/15
Ferrum 01/10/26 75-89 -14 21-58/28-55 .362/.509 6-24/7-18 .250/.389 27-34/26-34 .794-.765 23/33 -10 16/11 9/13 1/2 9/7 26/24
Young Harris 01/13/26 79-86 -7 26-64/27-71 .406/.380 12-35/10-22 .343/.455 15-19/22-31 .789-.710 35/42 -7 17/21 10/7 3/1 3/3 27/17
Francis Marion 01/17/26 83-67 16 27-53/24-59 .509/.407 10-24/5-19 .417/.263 19-25/14-20 .760-.700 25/29 -4 19/12 20/24 1/4 14/10 17/19
Belmont Abbey 01/22/26 71-61 10 23-52/19-49 .442/.388 12-30/4-18 .400/.222 13-16/19-25 .813-.760 30/25 5 16/11 14/12 5/4 6/4 18/18
Erskine 01/28/26 113-53 60 40-70/17-54 .571/.315 23-49/8-32 .469/.250 10-14/11-13 .714-.846 39/22 17 31/13 7/17 4/1 8/4 13/13
Shorter 02/04/26 84-71 13 29-57/23-51 .509/.451 13-28/8-19 .464/.421 13-17/17-24 .765-.708 27/31 -4 16/14 10/16 0/2 8/3 20/15
UNC Pembroke 02/07/26 77-80 -3 21-49/26-51 .429/.510 8-22/4-14 .364/.286 27-34/24-33 .794-.727 16/36 -20 13/12 7/14 3/6 6/2 23/24
Lees-McRae 02/14/26 80-78 2 27-51/27-58 .529/.466 8-21/9-18 .381/.500 18-24/15-18 .750-.833 32/27 5 10/17 13/11 4/4 8/7 15/21
King (TN) 02/16/26 91-75 16 31-61/24-63 .508/.381 12-31/7-19 .387/.368 17-22/20-28 .773-.714 38/29 9 20/9 12/9 2/4 5/5 19/21
Belmont Abbey 02/18/26 86-76 10 29-45/28-54 .644/.519 14-22/8-20 .636/.400 14-17/12-16 .824-.750 25/17 8 14/15 17/11 2/2 3/12 13/14
Barton 02/21/26 75-70 5 26-60/29-65 .433/.446 11-27/6-25 .407/.240 12-17/6-13 .706-.462 36/42 -6 16/20 8/11 2/6 4/6 15/21
Southern Wesleyan 02/25/26 90-88 2 34-61/33-67 .557/.493 11-26/13-26 .423/.500 11-16/9-15 .688-.600 27/31 -4 20/15 3/4 2/1 2/2 15/13
Barton 03/02/26 81-77 4 30-71/28-71 .423/.394 10-33/6-25 .303/.240 11-16/15-17 .688-.882 40/34 6 16/14 11/8 5/8 3/9 13/14
Ferrum 03/06/26 73-67 6 22-46/20-55 .478/.364 8-18/5-20 .444/.250 21-28/22-27 .750-.815 32/32 0 7/5 10/10 1/2 3/7 18/18
Young Harris 03/07/26 68-71 -3 24-55/25-56 .436/.446 10-22/1-15 .455/.067 10-14/20-35 .714-.571 41/34 7 11/4 14/4 1/5 1/6 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Erskine (01/28/26)
FIELD GOALS MADE 40 Erskine (01/28/26)
FIELD GOAL ATTEMPTS 71 Barton (03/02/26)
3 PT FIELD GOALS MADE 23 Erskine (01/28/26)
3 PT FG ATTEMPTS 49 Erskine (01/28/26)
FREE THROWS MADE 31 Augusta (11/19/25)
FREE THROW ATTEMPTS 36 Newberry (11/14/25)
REBOUNDS 47 Erskine (12/03/25)
ASSISTS 31 Erskine (01/28/26)
STEALS 14 Francis Marion (01/17/26)
BLOCKED SHOTS 7 Georgia College (12/21/25)
TURNOVERS 20 Francis Marion (01/17/26); Lynn (11/29/25)
FOULS 35 Newberry (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Story,Devin Southern Wesleyan (01/07/26); Belmont Abbey (02/18/26)
FIELD GOALS MADE 14 Story,Devin Southern Wesleyan (01/07/26)
FIELD GOAL ATTEMPTS 28 Story,Devin Mount Olive (01/03/26)
3 PT FIELD GOALS MADE 8 Story,Devin Young Harris (01/13/26)
3 PT FG ATTEMPTS 15 Story,Devin Young Harris (01/13/26)
FREE THROWS MADE 19 Story,Devin Augusta (11/19/25)
FREE THROW ATTEMPTS 20 Story,Devin UNC Pembroke (02/07/26)
REBOUNDS 12 Mckee,Ezra Ferrum (01/10/26); King (TN) (02/16/26)
ASSISTS 15 Story,Devin Shorter (12/16/25)
STEALS 5 Jones,Isaac Francis Marion (01/17/26)
BLOCKED SHOTS 3 VanDeMark,Rett; Story,Devin Georgia College (12/21/25); Barton (03/02/26); Young Harris (01/13/26)
TURNOVERS 6 Mckee,Ezra; Story,Devin Lynn (11/29/25); Chowan (12/13/25); Lees-McRae (02/14/26); Ferrum (03/06/26)
FOULS 5 Mckee,Ezra Young Harris (11/25/25); UNC Pembroke (02/07/26); Southern Wesleyan (02/25/26); Newberry (11/14/25); Augusta (11/19/25); Erskine (12/03/25); Young Harris (01/13/26); Lees-McRae (02/14/26); Barton (02/21/26); Young Harris (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Story, Devin 31 745 24.0
#00 McKee, Ezra 31 466 15.0
#02 Thacker, Sam 26 302 11.6
#10 Jones, Isaac 29 262 9.0
#08 Peery, Brady 28 168 6.0
#23 Moretti, Massimo 31 158 5.1
#07 Vujacic, Andrija 31 115 3.7
#22 VanDeMark, Rett 31 105 3.4
#14 Roebuck, Micah 24 63 2.6
#13 Watson, Kolby 3 37 12.3
#21 McKenzie, Matthew 24 19 0.8
#03 Brown, Jermontae 7 7 1.0
#11 Leggett, Jamaal 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Story, Devin 31 218 491 .444 7.0 15.8
#00 McKee, Ezra 31 179 329 .544 5.8 10.6
#02 Thacker, Sam 26 93 237 .392 3.6 9.1
#10 Jones, Isaac 29 84 220 .382 2.9 7.6
#08 Peery, Brady 28 68 135 .504 2.4 4.8
#23 Moretti, Massimo 31 53 109 .486 1.7 3.5
#22 VanDeMark, Rett 31 47 64 .734 1.5 2.1
#07 Vujacic, Andrija 31 32 92 .348 1.0 3.0
#14 Roebuck, Micah 24 25 49 .510 1.0 2.0
#13 Watson, Kolby 3 14 23 .609 4.7 7.7
#21 McKenzie, Matthew 24 6 7 .857 0.3 0.3
#11 Leggett, Jamaal 3 2 5 .400 0.7 1.7
#03 Brown, Jermontae 7 1 8 .125 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Story, Devin 31 77 202 .381 2.5 6.5
#10 Jones, Isaac 29 73 193 .378 2.5 6.7
#02 Thacker, Sam 26 62 166 .373 2.4 6.4
#23 Moretti, Massimo 31 33 81 .407 1.1 2.6
#00 McKee, Ezra 31 25 50 .500 0.8 1.6
#07 Vujacic, Andrija 31 16 50 .320 0.5 1.6
#08 Peery, Brady 28 12 36 .333 0.4 1.3
#14 Roebuck, Micah 24 8 21 .381 0.3 0.9
#13 Watson, Kolby 3 3 8 .375 1.0 2.7
#21 McKenzie, Matthew 24 1 1 1.000 0.0 0.0
#11 Leggett, Jamaal 3 0 3 .000 0.0 1.0
#22 VanDeMark, Rett 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Story, Devin 31 232 282 .823 7.5 9.1
