Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 5-6)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Scoring
Total Points 1462 1535
Points Per Game 76.9 80.8
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 486-1091 529-1141
FG: Percentage .445 .464
FG: Per Game 25.6 27.8
3PT: Made-Attempted 170-483 144-444
3PT: Percentage .352 .324
3PT: Per Game 8.9 7.6
FT: Made-Attempted 320-426 333-461
FT: Percentage .751 .722
FT: Per Game 16.8 17.5
Rebounding
Total 592 656
Per Game 31.2 34.5
Margin -3.4 --
Assists
Total 271 280
Per Game 14.3 14.7
Turnovers
Total 246 222
Per Game 12.9 11.7
Margin -1.3 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 11.9 15.4
Steals
Total 129 144
Per Game 6.8 7.6
Blocks
Total 39 57
Per Game 2.1 3.0
Attendance
Total 1611 3058
Per Game 8-201 9-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Story, Devin 19 19 733 38.6 122 296 .412 47 129 .364 145 172 .843 436 22.9 12 82 94 4.9 49 93 58 27 3
00 McKee, Ezra 19 19 538 28.3 106 205 .517 12 29 .414 46 76 .605 270 14.2 44 92 136 7.2 71 24 49 28 9
13 Watson, Kolby 3 0 50 16.7 14 23 .609 3 8 .375 6 10 .600 37 12.3 3 8 11 3.7 7 8 2 2 0
02 Thacker, Sam 14 12 470 33.6 47 119 .395 31 88 .352 34 39 .872 159 11.4 3 42 45 3.2 31 44 25 14 0
10 Jones, Isaac 17 14 456 26.8 38 121 .314 31 104 .298 17 19 .895 124 7.3 19 36 55 3.2 39 32 7 19 5
08 Peery, Brady 19 6 305 16.1 46 99 .465 8 25 .320 14 23 .609 114 6.0 9 36 45 2.4 30 9 16 7 1
23 Moretti, Massimo 19 0 212 11.2 35 67 .522 18 44 .409 11 14 .786 99 5.2 12 16 28 1.5 19 4 9 3 6
07 Vujacic, Andrija 19 9 348 18.3 21 63 .333 13 37 .351 25 33 .758 80 4.2 15 34 49 2.6 30 24 20 8 1
22 VanDeMark, Rett 19 10 296 15.6 30 43 .698 0 1 .000 10 22 .455 70 3.7 19 40 59 3.1 44 12 16 10 13
14 Roebuck, Micah 18 6 324 18.0 23 44 .523 7 18 .389 3 4 .750 56 3.1 8 20 28 1.6 28 16 18 8 0
03 Brown, Jermontae 7 0 45 6.4 1 8 .125 0 0 .000 5 8 .625 7 1.0 0 4 4 0.6 9 2 3 1 0
21 McKenzie, Matthew 15 0 69 4.6 3 3 1.000 0 0 .000 4 4 1.000 10 0.7 4 7 11 0.7 9 3 4 1 1
11 Leggett, Jamaal 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 11 27 1.4 0 0 17 0 0  
Total 19 3850 202.6 486 1091 .445 170 483 .352 320 426 .751 1462 76.95 164 428 592 31.2 368 271 245 129 39
Opponents 19 3850 202.6 529 1141 .464 144 444 .324 333 461 .722 1535 80.79 205 451 656 34.5 352 280 222 144 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Story, Devin 11 11 421 38.3 75 181 .414 27 73 .370 80 99 .808 257 23.4 5 47 52 4.7 28 58 5.3 33 19 1
00 McKee, Ezra 11 11 323 29.4 63 114 .553 7 17 .412 29 50 .580 162 14.7 27 52 79 7.2 42 15 1.4 24 15 7
02 Thacker, Sam 9 7 321 35.7 31 79 .392 21 59 .356 19 22 .864 102 11.3 2 27 29 3.2 21 30 3.3 16 8 0
13 Watson, Kolby 2 0 30 15.0 8 13 .615 2 4 .500 2 4 .500 20 10.0 2 7 9 4.5 3 4 2.0 1 1 0
10 Jones, Isaac 9 8 239 26.6 21 70 .300 16 58 .276 6 7 .857 64 7.1 9 20 29 3.2 18 17 1.9 5 14 3
08 Peery, Brady 11 4 164 14.9 23 52 .442 3 12 .250 7 16 .438 56 5.1 7 20 27 2.5 20 6 0.5 7 3 0
07 Vujacic, Andrija 11 4 194 17.6 15 40 .375 9 24 .375 18 22 .818 57 5.2 8 22 30 2.7 20 12 1.1 14 5 0
23 Moretti, Massimo 11 0 95 8.6 17 33 .515 9 22 .409 3 4 .750 46 4.2 9 6 15 1.4 9 0 0.0 3 1 4
22 VanDeMark, Rett 11 7 194 17.6 17 23 .739 0 1 .000 5 11 .455 39 3.5 10 25 35 3.2 24 8 0.7 12 6 8
14 Roebuck, Micah 10 3 178 17.8 10 18 .556 2 6 .333 1 2 .500 23 2.3 2 12 14 1.4 16 9 0.9 6 3 0
03 Brown, Jermontae 2 0 12 6.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 1 0.5 0 1 0
11 Leggett, Jamaal 2 0 4 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 0
21 McKenzie, Matthew 8 0 25 3.1 2 2 1.000 0 0 .000 2 2 1.000 6 0.8 0 4 4 0.5 3 1 0.1 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 1.3 0 0 0.0 13 0 0  
Total 11 2200 200.0 282 626 .450 96 276 .348 173 243 .712 833 75.73 89 248 337 30.6 208 161 14.6 137 77 23
Opponents 11 2200 200.0 299 660 .453 79 247 .320 183 255 .718 860 78.18 120 253 373 33.9 202 152 13.8 135 68 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Story, Devin 19 19 733 122 296 .412 47 129 .364 145 172 .843 436 22.9
00 McKee, Ezra 19 19 538 106 205 .517 12 29 .414 46 76 .605 270 14.2
13 Watson, Kolby 3 0 50 14 23 .609 3 8 .375 6 10 .600 37 12.3
02 Thacker, Sam 14 12 470 47 119 .395 31 88 .352 34 39 .872 159 11.4
10 Jones, Isaac 17 14 456 38 121 .314 31 104 .298 17 19 .895 124 7.3
08 Peery, Brady 19 6 305 46 99 .465 8 25 .320 14 23 .609 114 6.0
23 Moretti, Massimo 19 0 212 35 67 .522 18 44 .409 11 14 .786 99 5.2
07 Vujacic, Andrija 19 9 348 21 63 .333 13 37 .351 25 33 .758 80 4.2
22 VanDeMark, Rett 19 10 296 30 43 .698 0 1 .000 10 22 .455 70 3.7
14 Roebuck, Micah 18 6 324 23 44 .523 7 18 .389 3 4 .750 56 3.1
03 Brown, Jermontae 7 0 45 1 8 .125 0 0 .000 5 8 .625 7 1.0
11 Leggett, Jamaal 2 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
21 McKenzie, Matthew 15 0 69 3 3 1.000 0 0 .000 4 4 1.000 10 0.7
Total 19 3850 486 1091 .445 170 483 .352 320 426 .751 1462 76.95
Opponents 19 3850 529 1141 .464 144 444 .324 333 461 .722 1535 80.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Story, Devin 19 38.6 .412 .364 .843 0.6 4.3 4.9 4.9 1.4 0.2 22.9
00 McKee, Ezra 19 28.3 .517 .414 .605 2.3 4.8 7.2 1.3 1.5 0.5 14.2
13 Watson, Kolby 3 16.7 .609 .375 .600 1.0 2.7 3.7 2.7 0.7 0.0 12.3
02 Thacker, Sam 14 33.6 .395 .352 .872 0.2 3.0 3.2 3.1 1.0 0.0 11.4
10 Jones, Isaac 17 26.8 .314 .298 .895 1.1 2.1 3.2 1.9 1.1 0.3 7.3
08 Peery, Brady 19 16.1 .465 .320 .609 0.5 1.9 2.4 0.5 0.4 0.1 6.0
23 Moretti, Massimo 19 11.2 .522 .409 .786 0.6 0.8 1.5 0.2 0.2 0.3 5.2
07 Vujacic, Andrija 19 18.3 .333 .351 .758 0.8 1.8 2.6 1.3 0.4 0.1 4.2
22 VanDeMark, Rett 19 15.6 .698 .000 .455 1.0 2.1 3.1 0.6 0.5 0.7 3.7
14 Roebuck, Micah 18 18.0 .523 .389 .750 0.4 1.1 1.6 0.9 0.4 0.0 3.1
03 Brown, Jermontae 7 6.4 .125 .000 .625 0.0 0.6 0.6 0.3 0.1 0.0 1.0
11 Leggett, Jamaal 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
21 McKenzie, Matthew 15 4.6 1.000 .000 1.000 0.3 0.5 0.7 0.2 0.1 0.1 0.7
Total 19 202.6 .445 .352 .751 8.6 22.5 31.2 14.3 6.8 2.1 76.95
Opponents 19 202.6 .464 .324 .722 10.8 23.7 34.5 14.7 7.6 3.0 80.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newberry 11/14/25 98-100 L (2 OT) 30-67 .448 10-32 .313 28-36 .778 12 29 41 41.0 35 13 14 3 10 98 98.0
at Anderson (SC) 11/15/25 71-89 L 24-47 .511 3-10 .300 20-26 .769 4 19 23 32.0 20 3 13 4 8 71 84.5
at Augusta 11/19/25 99-110 L 28-59 .475 12-33 .364 31-34 .912 12 15 27 30.3 21 13 10 1 3 99 89.3
vs Converse 11/22/25 90-79 W 33-59 .559 8-20 .400 16-26 .615 7 25 32 30.8 18 21 10 2 9 90 89.5
vs Young Harris 11/25/25 55-67 L 20-49 .408 7-17 .412 8-15 .533 3 23 26 29.8 21 9 17 3 8 55 82.6
at Palm Beach Atl. 11/28/25 54-88 L 20-64 .313 5-18 .278 9-14 .643 14 20 34 30.5 14 11 16 0 7 54 77.8
at Lynn 11/29/25 76-83 L 29-61 .475 11-23 .478 7-9 .778 10 28 38 31.6 19 20 20 0 4 76 77.6
at Erskine 12/03/25 62-56 W 18-48 .375 9-31 .290 17-27 .630 8 39 47 33.5 18 12 12 0 3 62 75.6
at North Greenville 12/06/25 64-78 L 23-59 .390 6-22 .273 12-13 .923 9 14 23 32.3 15 12 12 1 7 64 74.3
at Chowan 12/13/25 73-84 L 24-51 .471 11-25 .440 14-23 .609 5 22 27 31.8 16 13 14 2 9 73 74.2
vs Shorter 12/16/25 87-83 W 30-59 .508 10-30 .333 17-24 .708 8 24 32 31.8 17 23 11 4 5 87 75.4
vs Coker 12/20/25 68-65 W 22-52 .423 6-22 .273 18-24 .750 9 25 34 32.0 16 9 12 1 6 68 74.8
vs Georgia College 12/21/25 82-71 W 24-57 .421 11-33 .333 23-27 .852 7 22 29 31.8 19 19 12 7 7 82 75.3
vs USC Aiken 12/31/25 81-69 W 27-58 .466 16-36 .444 11-13 .846 7 22 29 31.6 16 22 11 0 7 81 75.7
at Mount Olive 01/03/26 84-81 W 31-60 .517 8-21 .381 14-21 .667 11 19 30 31.5 15 11 13 4 7 84 76.3
at Southern Wesleyan 01/07/26 81-90 L 29-66 .439 9-27 .333 14-16 .875 11 26 37 31.8 18 8 9 2 3 81 76.6
vs Ferrum 01/10/26 75-89 L 21-58 .362 6-24 .250 27-34 .794 9 14 23 31.3 26 16 9 1 9 75 76.5
at Young Harris 01/13/26 79-86 L 26-64 .406 12-35 .343 15-19 .789 9 26 35 31.5 27 17 10 3 3 79 76.6
vs Francis Marion 01/17/26 83-67 W 27-53 .509 10-24 .417 19-25 .760 9 16 25 31.2 17 19 20 1 14 83 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/14/25 100-98 W (2 OT) 28-65 .431 8-30 .267 36-46 .783 13 30 43 43.0 28 16 14 3 13 100 100.0
Anderson (SC) 11/15/25 89-71 W 33-62 .532 7-21 .333 16-22 .727 14 23 37 40.0 21 20 10 1 10 89 94.5
Augusta 11/19/25 110-99 W 36-56 .643 12-24 .500 26-30 .867 6 21 27 35.7 24 18 8 1 8 110 99.7
Converse 11/22/25 79-90 L 26-63 .413 10-30 .333 17-23 .739 11 20 31 34.5 19 14 11 1 6 79 94.5
Young Harris 11/25/25 67-55 W 25-55 .455 5-18 .278 12-24 .500 11 25 36 34.8 15 14 14 3 7 67 89.0
Palm Beach Atl. 11/28/25 88-54 W 37-63 .587 11-27 .407 3-11 .273 7 33 40 35.7 13 23 13 9 12 88 88.8
Lynn 11/29/25 83-76 W 28-65 .431 9-30 .300 18-27 .667 13 23 36 35.7 9 16 8 2 11 83 88.0
Erskine 12/03/25 56-62 L 19-56 .339 6-33 .182 12-17 .706 3 28 31 35.1 24 7 7 2 3 56 84.0
North Greenville 12/06/25 78-64 W 27-50 .540 8-18 .444 16-18 .889 5 19 24 33.9 15 17 13 8 6 78 83.3
Chowan 12/13/25 84-73 W 34-66 .515 5-18 .278 11-16 .688 13 28 41 34.6 17 15 12 8 7 84 83.4
Shorter 12/16/25 83-87 L 31-59 .525 5-20 .250 16-24 .667 6 20 26 33.8 18 18 9 0 6 83 83.4
Coker 12/20/25 65-68 L 24-59 .407 4-17 .235 13-18 .722 11 23 34 33.8 18 15 10 2 9 65 81.8
Georgia College 12/21/25 71-82 L 22-55 .400 5-17 .294 22-28 .786 12 23 35 33.9 21 10 13 2 6 71 81.0
USC Aiken 12/31/25 69-81 L 22-56 .393 9-31 .290 16-24 .667 9 22 31 33.7 16 10 11 2 7 69 80.1
Mount Olive 01/03/26 81-84 L 28-59 .475 6-19 .316 19-25 .760 15 22 37 33.9 19 9 16 0 6 81 80.2
Southern Wesleyan 01/07/26 90-81 W 30-67 .448 12-32 .375 18-23 .783 16 27 43 34.5 15 14 9 6 7 90 80.8
Ferrum 01/10/26 89-75 W 28-55 .509 7-18 .389 26-34 .765 10 23 33 34.4 24 11 13 2 7 89 81.3
Young Harris 01/13/26 86-79 W 27-71 .380 10-22 .455 22-31 .710 17 25 42 34.8 17 21 7 1 3 86 81.6
Francis Marion 01/17/26 67-83 L 24-59 .407 5-19 .263 14-20 .700 13 16 29 34.5 19 12 24 4 10 67 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/14/25 98-100 -2 30-67/28-65 .448/.431 10-32/8-30 .313/.267 28-36/36-46 .778-.783 41/43 -2 13/16 14/14 3/3 10/13 35/28
Anderson (SC) 11/15/25 71-89 -18 24-47/33-62 .511/.532 3-10/7-21 .300/.333 20-26/16-22 .769-.727 23/37 -14 3/20 13/10 4/1 8/10 20/21
Augusta 11/19/25 99-110 -11 28-59/36-56 .475/.643 12-33/12-24 .364/.500 31-34/26-30 .912-.867 27/27 0 13/18 10/8 1/1 3/8 21/24
Converse 11/22/25 90-79 11 33-59/26-63 .559/.413 8-20/10-30 .400/.333 16-26/17-23 .615-.739 32/31 1 21/14 10/11 2/1 9/6 18/19
Young Harris 11/25/25 55-67 -12 20-49/25-55 .408/.455 7-17/5-18 .412/.278 8-15/12-24 .533-.500 26/36 -10 9/14 17/14 3/3 8/7 21/15
Palm Beach Atl. 11/28/25 54-88 -34 20-64/37-63 .313/.587 5-18/11-27 .278/.407 9-14/3-11 .643-.273 34/40 -6 11/23 16/13 0/9 7/12 14/13
Lynn 11/29/25 76-83 -7 29-61/28-65 .475/.431 11-23/9-30 .478/.300 7-9/18-27 .778-.667 38/36 2 20/16 20/8 0/2 4/11 19/9
Erskine 12/03/25 62-56 6 18-48/19-56 .375/.339 9-31/6-33 .290/.182 17-27/12-17 .630-.706 47/31 16 12/7 12/7 0/2 3/3 18/24
North Greenville 12/06/25 64-78 -14 23-59/27-50 .390/.540 6-22/8-18 .273/.444 12-13/16-18 .923-.889 23/24 -1 12/17 12/13 1/8 7/6 15/15
Chowan 12/13/25 73-84 -11 24-51/34-66 .471/.515 11-25/5-18 .440/.278 14-23/11-16 .609-.688 27/41 -14 13/15 14/12 2/8 9/7 16/17
Shorter 12/16/25 87-83 4 30-59/31-59 .508/.525 10-30/5-20 .333/.250 17-24/16-24 .708-.667 32/26 6 23/18 11/9 4/0 5/6 17/18
Coker 12/20/25 68-65 3 22-52/24-59 .423/.407 6-22/4-17 .273/.235 18-24/13-18 .750-.722 34/34 0 9/15 12/10 1/2 6/9 16/18
Georgia College 12/21/25 82-71 11 24-57/22-55 .421/.400 11-33/5-17 .333/.294 23-27/22-28 .852-.786 29/35 -6 19/10 12/13 7/2 7/6 19/21
USC Aiken 12/31/25 81-69 12 27-58/22-56 .466/.393 16-36/9-31 .444/.290 11-13/16-24 .846-.667 29/31 -2 22/10 11/11 0/2 7/7 16/16
Mount Olive 01/03/26 84-81 3 31-60/28-59 .517/.475 8-21/6-19 .381/.316 14-21/19-25 .667-.760 30/37 -7 11/9 13/16 4/0 7/6 15/19
Southern Wesleyan 01/07/26 81-90 -9 29-66/30-67 .439/.448 9-27/12-32 .333/.375 14-16/18-23 .875-.783 37/43 -6 8/14 9/9 2/6 3/7 18/15
Ferrum 01/10/26 75-89 -14 21-58/28-55 .362/.509 6-24/7-18 .250/.389 27-34/26-34 .794-.765 23/33 -10 16/11 9/13 1/2 9/7 26/24
Young Harris 01/13/26 79-86 -7 26-64/27-71 .406/.380 12-35/10-22 .343/.455 15-19/22-31 .789-.710 35/42 -7 17/21 10/7 3/1 3/3 27/17
Francis Marion 01/17/26 83-67 16 27-53/24-59 .509/.407 10-24/5-19 .417/.263 19-25/14-20 .760-.700 25/29 -4 19/12 20/24 1/4 14/10 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Augusta (11/19/25)
FIELD GOALS MADE 33 Converse (11/22/25)
FIELD GOAL ATTEMPTS 67 Newberry (11/14/25)
3 PT FIELD GOALS MADE 16 USC Aiken (12/31/25)
3 PT FG ATTEMPTS 36 USC Aiken (12/31/25)
FREE THROWS MADE 31 Augusta (11/19/25)
FREE THROW ATTEMPTS 36 Newberry (11/14/25)
REBOUNDS 47 Erskine (12/03/25)
ASSISTS 23 Shorter (12/16/25)
STEALS 14 Francis Marion (01/17/26)
BLOCKED SHOTS 7 Georgia College (12/21/25)
TURNOVERS 20 Francis Marion (01/17/26); Lynn (11/29/25)
FOULS 35 Newberry (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Story,Devin Southern Wesleyan (01/07/26)
FIELD GOALS MADE 14 Story,Devin Southern Wesleyan (01/07/26)
FIELD GOAL ATTEMPTS 28 Story,Devin Mount Olive (01/03/26)
3 PT FIELD GOALS MADE 8 Story,Devin Young Harris (01/13/26)
3 PT FG ATTEMPTS 15 Story,Devin Young Harris (01/13/26)
FREE THROWS MADE 19 Story,Devin Augusta (11/19/25)
FREE THROW ATTEMPTS 19 Story,Devin Augusta (11/19/25)
REBOUNDS 12 Mckee,Ezra Ferrum (01/10/26)
ASSISTS 15 Story,Devin Shorter (12/16/25)
STEALS 5 Jones,Isaac Francis Marion (01/17/26)
BLOCKED SHOTS 3 VanDeMark,Rett Georgia College (12/21/25); Young Harris (01/13/26)
TURNOVERS 6 Mckee,Ezra; Story,Devin Lynn (11/29/25); Chowan (12/13/25)
FOULS 5 Mckee,Ezra Young Harris (11/25/25); Newberry (11/14/25); Augusta (11/19/25); Erskine (12/03/25); Young Harris (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Story, Devin 19 436 22.9
#00 McKee, Ezra 19 270 14.2
#02 Thacker, Sam 14 159 11.4
#10 Jones, Isaac 17 124 7.3
#08 Peery, Brady 19 114 6.0
#23 Moretti, Massimo 19 99 5.2
#07 Vujacic, Andrija 19 80 4.2
#22 VanDeMark, Rett 19 70 3.7
#14 Roebuck, Micah 18 56 3.1
#13 Watson, Kolby 3 37 12.3
#21 McKenzie, Matthew 15 10 0.7
#03 Brown, Jermontae 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Story, Devin 19 122 296 .412 6.4 15.6
#00 McKee, Ezra 19 106 205 .517 5.6 10.8
#02 Thacker, Sam 14 47 119 .395 3.4 8.5
#08 Peery, Brady 19 46 99 .465 2.4 5.2
#10 Jones, Isaac 17 38 121 .314 2.2 7.1
#23 Moretti, Massimo 19 35 67 .522 1.8 3.5
#22 VanDeMark, Rett 19 30 43 .698 1.6 2.3
#14 Roebuck, Micah 18 23 44 .523 1.3 2.4
#07 Vujacic, Andrija 19 21 63 .333 1.1 3.3
#13 Watson, Kolby 3 14 23 .609 4.7 7.7
#21 McKenzie, Matthew 15 3 3 1.000 0.2 0.2
#03 Brown, Jermontae 7 1 8 .125 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Story, Devin 19 47 129 .364 2.5 6.8
#10 Jones, Isaac 17 31 104 .298 1.8 6.1
#02 Thacker, Sam 14 31 88 .352 2.2 6.3
#23 Moretti, Massimo 19 18 44 .409 0.9 2.3
#07 Vujacic, Andrija 19 13 37 .351 0.7 1.9
#00 McKee, Ezra 19 12 29 .414 0.6 1.5
#08 Peery, Brady 19 8 25 .320 0.4 1.3
#14 Roebuck, Micah 18 7 18 .389 0.4 1.0
#13 Watson, Kolby 3 3 8 .375 1.0 2.7
#22 VanDeMark, Rett 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Story, Devin 19 145 172 .843 7.6 9.1
#00 McKee, Ezra 19 46 76 .605 2.4 4.0
#02 Thacker, Sam 14 34 39 .872 2.4 2.8
#07 Vujacic, Andrija 19 25 33 .758 1.3 1.7
#10 Jones, Isaac 17 17 19 .895 1.0 1.1
#08 Peery, Brady 19 14 23 .609 0.7 1.2
#23 Moretti, Massimo 19 11 14 .786 0.6 0.7
#22 VanDeMark, Rett 19 10 22 .455 0.5 1.2
#13 Watson, Kolby 3 6 10 .600 2.0 3.3
#03 Brown, Jermontae 7 5 8 .625 0.7 1.1
#21 McKenzie, Matthew 15 4 4 1.000 0.3 0.3
#14 Roebuck, Micah 18 3 4 .750 0.2 0.2
#11 Leggett, Jamaal 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 McKee, Ezra 19 136 7.2 44 2.3 92 4.8
#04 Story, Devin 19 94 4.9 12 0.6 82 4.3
#22 VanDeMark, Rett 19 59 3.1 19 1.0 40 2.1
#10 Jones, Isaac 17 55 3.2 19 1.1 36 2.1
#07 Vujacic, Andrija 19 49 2.6 15 0.8 34 1.8
#08 Peery, Brady 19 45 2.4 9 0.5 36 1.9
#02 Thacker, Sam 14 45 3.2 3 0.2 42 3.0
#23 Moretti, Massimo 19 28 1.5 12 0.6 16 0.8
#14 Roebuck, Micah 18 28 1.6 8 0.4 20 1.1
#TM Team 19 27 1.4 16 0.8 11 0.6
#21 McKenzie, Matthew 15 11 0.7 4 0.3 7 0.5
#13 Watson, Kolby 3 11 3.7 3 1.0 8 2.7
#03 Brown, Jermontae 7 4 0.6 0 0.0 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Story, Devin 19 93 4.9
#02 Thacker, Sam 14 44 3.1
#10 Jones, Isaac 17 32 1.9
#00 McKee, Ezra 19 24 1.3
#07 Vujacic, Andrija 19 24 1.3
#14 Roebuck, Micah 18 16 0.9
#22 VanDeMark, Rett 19 12 0.6
#08 Peery, Brady 19 9 0.5
#13 Watson, Kolby 3 8 2.7
#23 Moretti, Massimo 19 4 0.2
#21 McKenzie, Matthew 15 3 0.2
#03 Brown, Jermontae 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 VanDeMark, Rett 19 13 0.7
#00 McKee, Ezra 19 9 0.5
#23 Moretti, Massimo 19 6 0.3
#10 Jones, Isaac 17 5 0.3
#04 Story, Devin 19 3 0.2
#21 McKenzie, Matthew 15 1 0.1
#08 Peery, Brady 19 1 0.1
#07 Vujacic, Andrija 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 McKee, Ezra 19 28 1.5
#04 Story, Devin 19 27 1.4
#10 Jones, Isaac 17 19 1.1
#02 Thacker, Sam 14 14 1.0
#22 VanDeMark, Rett 19 10 0.5
#14 Roebuck, Micah 18 8 0.4
#07 Vujacic, Andrija 19 8 0.4
#08 Peery, Brady 19 7 0.4
#23 Moretti, Massimo 19 3 0.2
#13 Watson, Kolby 3 2 0.7
#03 Brown, Jermontae 7 1 0.1
#11 Leggett, Jamaal 2 1 0.5
#21 McKenzie, Matthew 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Story, Devin 19 58 3.1
#00 McKee, Ezra 19 49 2.6
#02 Thacker, Sam 14 25 1.8
#07 Vujacic, Andrija 19 20 1.1
#14 Roebuck, Micah 18 18 1.0
#TM Team 19 17 0.9
#08 Peery, Brady 19 16 0.8
#22 VanDeMark, Rett 19 16 0.8
#23 Moretti, Massimo 19 9 0.5
#10 Jones, Isaac 17 7 0.4
#21 McKenzie, Matthew 15 4 0.3
#03 Brown, Jermontae 7 3 0.4
#13 Watson, Kolby 3 2 0.7
#11 Leggett, Jamaal 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 McKee, Ezra 19 71 3.7
#04 Story, Devin 19 49 2.6
#22 VanDeMark, Rett 19 44 2.3
#10 Jones, Isaac 17 39 2.3
#02 Thacker, Sam 14 31 2.2
#08 Peery, Brady 19 30 1.6
#07 Vujacic, Andrija 19 30 1.6
#14 Roebuck, Micah 18 28 1.6
#23 Moretti, Massimo 19 19 1.0
#03 Brown, Jermontae 7 9 1.3
#21 McKenzie, Matthew 15 9 0.6
#13 Watson, Kolby 3 7 2.3
#11 Leggett, Jamaal 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Story, Devin 19 733 38.6
#00 McKee, Ezra 19 538 28.3
#02 Thacker, Sam 14 470 33.6
#10 Jones, Isaac 17 456 26.8
#07 Vujacic, Andrija 19 348 18.3
#14 Roebuck, Micah 18 324 18.0
#08 Peery, Brady 19 305 16.1
#22 VanDeMark, Rett 19 296 15.6
#23 Moretti, Massimo 19 212 11.2
#21 McKenzie, Matthew 15 69 4.6
#13 Watson, Kolby 3 50 16.7
#03 Brown, Jermontae 7 45 6.4
#11 Leggett, Jamaal 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Jones, Isaac 17 32 7 4.57
#13 Watson, Kolby 3 8 2 4.00
#04 Story, Devin 19 93 58 1.60
#02 Thacker, Sam 14 44 25 1.76
#07 Vujacic, Andrija 19 24 20 1.20