Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Columbia International University (49, 1-13) vs Emmanuel (Ga.) (75, 4-6, 0-3)

Box Score

Emmanuel (Ga.) logo
75
vs
49
Columbia International University logo
4-6, 0-3
1-13
Team Score By Half
Team 1 2 Total F Records
Winner EMMANUEL Emmanuel (Ga.) 45 30 75 4-6, 0-3
COLUMBIA Columbia International University 15 34 49 1-13

Emmanuel (Ga.) 75

Emmanuel (Ga.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Stanley, Michael * 19 6-9 0-0 0-0 1-7 8 0 2 2 0 1 12
03 03 Miller, Luke * 19 3-6 2-4 1-2 0-0 0 3 0 0 0 0 9
14 14 Vess, Zach * 17 3-3 0-0 0-0 0-2 2 3 0 2 2 1 6
01 01 Burgess, Jeremy * 12 2-4 2-4 0-0 0-4 4 2 1 0 0 1 6
21 21 McCrary, Patrick * 17 2-3 0-0 0-0 1-2 3 0 2 0 0 3 4
20 20 Polk, Terrance 14 4-6 0-0 4-6 2-0 2 1 0 1 1 1 12
10 10 Guinchard, Steven 18 3-5 2-3 0-0 0-5 5 1 2 0 0 1 8
11 11 Pennerat, Johan 16 2-2 0-0 2-3 1-2 3 1 0 0 0 0 6
02 02 Robinson, Kurtis 13 3-5 0-0 0-0 1-0 1 3 2 0 0 2 6
22 22 Lillie, Zach 7 2-4 0-0 0-0 2-2 4 0 0 0 1 1 4
25 25 Akasson, Willy 16 1-3 0-1 0-0 0-1 1 3 0 1 1 0 2
15 15 Sippy, Wyatt 12 0-3 0-1 0-0 0-1 1 2 0 1 0 1 0
12 12 Farrow, Austin 9 0-2 0-1 0-0 0-0 0 1 2 1 0 1 0
31 31 Cybulski, Clinton 9 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 31-57 6-15 7-11 8-26 34 21 11 9 5 13 75
Team Summary FG 3PT FT
Total 31-57 6-15 7-11
54.4 % 40.0 % 63.6 %
Column One Column Two Column Three

Columbia International University 49

Columbia International University 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ryan Gibson * 36 5-12 1-2 2-2 0-2 2 1 1 2 0 0 13
03 03 J C Cavin * 29 3-5 0-0 6-8 0-1 1 2 1 1 0 0 12
33 33 Marcus Praylow * 33 4-10 0-1 1-2 1-2 3 2 1 2 2 2 9
04 04 Alonzo Green * 18 2-6 1-1 0-0 1-1 2 2 0 2 0 0 5
01 01 Daniel Collins * 9 0-3 0-3 0-0 0-3 3 1 0 4 0 0 0
42 42 Hudson Taylor 22 2-5 0-2 0-0 0-2 2 0 0 1 0 1 4
13 13 Gordie Frierson 13 1-2 0-0 2-2 0-1 1 1 1 0 0 1 4
21 21 Dylan Smith 13 1-1 0-0 0-0 0-0 0 1 1 0 1 0 2
15 15 Nayquan Wilson 9 0-2 0-0 0-0 0-0 0 0 0 1 0 2 0
32 32 Devyn Williams 9 0-1 0-0 0-0 0-2 2 4 0 2 0 0 0
02 02 Blake Ellison 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 18-47 2-9 11-14 2-15 17 14 5 16 3 6 49
Team Summary FG 3PT FT
Total 18-47 2-9 11-14
38.3 % 22.2 % 78.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Emmanuel (Ga.)
Columbia International University
2nd Chance Points
Team Total
Emmanuel (Ga.)
Columbia International University
Bench Points
Team Total
Emmanuel (Ga.)
Columbia International University
Lead Gained By
Team Total
Emmanuel (Ga.)
Columbia International University
Points in Paint
Team Total
Emmanuel (Ga.)
Columbia International University
Fast Break Points
Team Total
Emmanuel (Ga.)
Columbia International University
Score Tied By
Team Total
Emmanuel (Ga.)
Columbia International University