Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Emmanuel (GA) (1-5)-VS-Embry-Riddle (3)

Box Score

Emmanuel (GA) logo
9
vs
Embry-Riddle logo
16

Emmanuel (GA) (1-5)
-VS-
Embry-Riddle (3)

Team Score By Period
Team F Total
Emmanuel (GA) 2 1 5 1 9
Winner Embry-Riddle 1 3 6 6 16
EMMANUEL
Weiss, Jared (4); Allen, John (2); Roberts, Devon (1); Velasquez , Allan (1); Wright, Adam (1)
ERAUM
Pete Abbes (4); Christian Hofer (4); Gavin Madden (3); Coleman Jacobs (3); Michael Forte (1); Trevor Nidzwiecki (1)
Date:
3/8/2022
Start:
7:00 PM
Time:
1:52
Attendance:
111
Location:
Daytona Beach, Fla.
Stadium:
ERAU Lacrosse Field
Officials:
Peter DellaVecchia; Garrett Popovich; Jake Leitch; Alison Smalling
VIEW
Match History vs Embry-Riddle

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EMMANUEL ERAUM
EMMANUEL 1st 11:58 Devon Roberts (1) Unassisted 1 0
EMMANUEL 1st 06:59 Jared Weiss (7) Kyle Lloyd 2 0
ERAUM 1st 04:43 Christian Hofer (13) Unassisted 2 1
ERAUM 2nd 12:40 Pete Abbes (6) Unassisted 2 2
EMMANUEL 2nd 11:38 John Allen (3) Unassisted 3 2
ERAUM 2nd 08:09 Gavin Madden (2) Unassisted 3 3
ERAUM 2nd 07:13 Coleman Jacobs (18) Christian Hofer 3 4
ERAUM 3rd 14:37 Pete Abbes (7) Coleman Jacobs 3 5
EMMANUEL 3rd 12:34 Jared Weiss (8) Unassisted 4 5
ERAUM 3rd 10:51 Michael Forte (2) Jacob Morin 4 6
ERAUM 3rd 09:52 Coleman Jacobs (19) Connor Bullock 4 7
EMMANUEL 3rd 09:02 John Allen (4) Unassisted 5 7
EMMANUEL 3rd 07:21 Allan Velasquez (7) (UP) Jared Weiss 6 7
ERAUM 3rd 05:56 Gavin Madden (3) Unassisted 6 8
ERAUM 3rd 04:23 Christian Hofer (14) Marcus Needham 6 9
ERAUM 3rd 04:15 Pete Abbes (8) Coleman Jacobs 6 10
EMMANUEL 3rd 03:56 Jared Weiss (8) Allan Velasquez 7 10
EMMANUEL 3rd 01:12 Adam Wright (1) Unassisted 8 10
ERAUM 4th 14:53 Coleman Jacobs (20) Andrew Ewalt 8 11
ERAUM 4th 13:17 Gavin Madden (4) Unassisted 8 12
ERAUM 4th 10:16 Christian Hofer (15) Unassisted 8 13
ERAUM 4th 06:43 Christian Hofer (17) Pete Abbes 8 14
ERAUM 4th 05:46 Pete Abbes (9) Matt Ryan 8 15
EMMANUEL 4th 04:36 Jared Weiss (11) Luke Hildebrandt 9 15
ERAUM 4th 00:09 Trevor Nidzwiecki (1) Trent McCauley 9 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ERAUM 1st 00:11 Preston Moderi 00:30 HOLDING
ERAUM 3rd 07:44 Pete Abbes 01:00 SLASHING
EMMANUEL 3rd 05:29 John Allen 00:30 DELAY OF GAME
EMMANUEL 4th 10:06 Adam Gallop 00:30 DELAY OF GAME
EMMANUEL 4th 03:58 Jared Weiss 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Emmanuel (GA) 13 5 10 3 31
Embry-Riddle 5 13 17 16 51
Shots On Goal
Emmanuel (GA) 4 3 8 2 17
Embry-Riddle 3 4 10 9 26
Saves
Emmanuel (GA) 2 1 4 3 10
Embry-Riddle 2 2 3 1 8
Turnovers
Emmanuel (GA) 2 5 4 8 19
Embry-Riddle 5 7 3 8 23
Clears
Emmanuel (GA) 5-6 2-3 5-6 3-6 15-21
Embry-Riddle 2-4 6-6 3-4 6-6 17-20
Ground Balls
Emmanuel (GA) 9 8 14 7 38
Embry-Riddle 8 10 14 11 43
Face Offs
Emmanuel (GA) 1 0 3 0 4
Embry-Riddle 3 4 9 7 23
Extra Man Opportunities
Emmanuel (GA) 0-1 0-0 1-1 0-0 1-2
Embry-Riddle 0-0 0-0 0-1 0-2 0-3

Individual Statistics

Emmanuel (GA) 9

Emmanuel (GA) 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Rogers, Cam 0 0 0 0 0 1 1 0 - -
3 Weiss, Jared 4 1 5 10 7 8 2 0 - 1-00:30
4 Gallop, Michael 0 0 0 0 0 0 0 0 1-8 -
5 Hursey, Ernest 0 0 0 0 0 4 1 1 - -
6 Daugherty, Connor 0 0 0 0 0 0 0 0 - -
7 Roberts, Devon 1 0 1 5 2 0 1 0 - -
8 Durrant, Shamaz 0 0 0 2 0 0 1 0 - -
9 Velasquez , Allan 1 1 2 2 1 3 2 0 - -
10 Allen, John 2 0 2 2 2 0 2 0 - 1-00:30
11 Manley JR, Tim 0 0 0 2 1 0 2 0 - -
12 Hildebrandt, Luke 0 1 1 5 3 7 0 2 - -
14 Brave Heart , Travis 0 0 0 1 0 0 2 0 - -
15 Lloyd, Kyle 0 1 1 0 0 2 1 2 - -
17 Park, Tanner 0 0 0 0 0 0 0 0 - -
18 Gallop, Adam 0 0 0 0 0 2 0 1 3-19 1-00:30
19 Butalla, Brooks 0 0 0 0 0 2 2 0 - -
20 Sprouse, Tyler 0 0 0 0 0 0 0 0 - -
21 Perez, Ethan 0 0 0 0 0 0 1 0 - -
24 Steiger, Cole 0 0 0 0 0 1 1 0 - -
27 Dulske, Adam 0 0 0 0 0 0 0 1 - -
30 Key, Ayden 0 0 0 0 0 0 0 0 - -
34 Winter, Nolan 0 0 0 1 0 1 0 0 - -
40 Bell, Phillip 0 0 0 0 0 7 0 0 - -
43 Wright, Adam 1 0 1 1 1 0 0 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 4 13 31 17 38 19 8 4-27 3-01:30

Embry-Riddle 16

Embry-Riddle 16
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Lucas Fraser 0 0 0 0 0 6 2 0 - -
2 Gav Del Villar 0 0 0 0 0 0 0 0 - -
4 Gavin Madden 3 0 3 4 3 0 1 0 - -
5 Preston Moderi 0 0 0 0 0 3 0 2 - 1-00:30
6 Pete Abbes 4 1 5 8 4 2 3 0 - 1-01:00
8 Jared Kane 0 0 0 1 0 0 0 0 - -
9 James Meek 0 0 0 0 0 1 0 0 1-1 -
10 Mark Urso 0 0 0 0 0 1 0 0 2-2 -
11 Michael Forte 1 0 1 1 1 4 2 1 - -
12 Christian Hofer 4 1 5 8 5 2 3 0 - -
14 Gabe Sauvageau 0 0 0 0 0 0 0 1 - -
15 Cameron Sauvageau 0 0 0 0 0 0 0 0 - -
16 Trent McCauley 0 1 1 1 0 0 0 0 - -
17 Kurt Pelchen 0 0 0 0 0 0 0 1 - -
19 Ryan Manning 0 0 0 0 0 1 0 0 - -
20 Josh Bushong 0 0 0 0 0 0 0 0 - -
21 Connor Bullock 0 1 1 2 1 0 2 0 - -
22 Dillon McCauley 0 0 0 0 0 0 0 0 - -
23 Gage Poindexter 0 0 0 2 0 0 3 0 - -
24 Trevor Nidzwiecki 1 0 1 1 1 0 0 0 - -
25 Andrew Ewalt 0 1 1 4 1 14 3 1 20-24 -
26 Lars Hoeg 0 0 0 2 2 1 0 0 - -
33 Montrell Jones II 0 0 0 0 0 0 0 0 - -
38 Sean Anderson 0 0 0 0 0 1 0 0 - -
40 Joe Anderson 0 0 0 4 2 1 0 0 - -
42 Jacob Schripsema 0 0 0 0 0 0 0 0 - -
44 Luke Squire 0 0 0 1 0 0 0 0 - -
46 Matt Ryan 0 1 1 1 0 0 0 0 - -
52 Jacob Morin 0 1 1 0 0 0 0 1 - -
61 Charlie Wilson 0 0 0 0 0 1 0 0 - -
64 Coleman Jacobs 3 2 5 9 5 3 2 1 - -
66 Marcus Needham 0 1 1 2 1 2 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 16 10 26 51 26 43 23 8 23-27 2-01:30

Goalkeeping Statistics

EMMANUEL - Goalkeeping
# Player Minutes GA Saves Dec
40 Bell, Phillip 54:59 15 9 L
24 Steiger, Cole 5:01 1 1
Totals 16 10
ERAUM - Goalkeeping
# Player Minutes GA Saves Dec
0 Lucas Fraser 54:59 8 7 W
61 Charlie Wilson 5:01 1 1
Totals 9 8

Play By Play