Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Men's Lacrosse Cumulative Statistics

Team (3-13, 2-6)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Scoring
Goals 180 288
Assists 100 179
Shots 597 875
Shot Percentage .302 .329
Shots On Goal 385 563
Shots On Goal Percentage .645 .643
Shots Per Game 37.3 54.7
Goal Breakdown
Man-up 22 35
Man-down 0 4
Unassisted 80 109
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-79 35-79
Power Plays: Percentage .278 .443
Miscellaneous
Ground Balls 512 633
Turnovers 385 310
Caused Turnovers 132 196
Faceoffs: W-L 241-276 276-241
Faceoffs: Percentage .466 .534
Clears 280-372 305-374
Clear Percentage .753 .816
Penalties 81 79
Penalty Minutes 63:00 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Laturell, Ryland 16-3 30 24 54 110 .273 65 .591 0 4 0 31 37 6 0-0 .000 4-03:30
4 Dowswell, Ryley 16-16 36 9 45 100 .360 69 .690 2 4 0 19 34 5 0-0 .000 1-00:30
10 Muratori, Everett 16-0 20 14 34 79 .253 50 .633 0 3 0 25 33 11 2-2 1.000 6-05:00
9 Stachniak, Cole 14-9 20 11 31 64 .313 45 .703 1 2 0 17 22 3 0-1 .000 8-05:30
33 Gardner, Devin 16-8 21 8 29 50 .420 37 .740 0 3 0 11 20 2 0-0 .000 8-06:00
17 Lichtner, Erik 15-14 17 10 27 49 .347 29 .592 0 2 0 16 30 10 0-0 .000 3-01:30
1 Weeks , Braden 16-0 14 5 19 49 .286 31 .633 0 1 0 6 20 2 0-1 .000 3-02:00
24 Anderson , Grant 12-0 8 3 11 28 .286 20 .714 0 3 0 8 16 4 0-0 .000 2-02:00
19 Cuda , Tristen 16-15 4 5 9 29 .138 12 .414 0 0 0 119 19 1 212-394 .538 1-00:30
12 Williams , Josh 16-13 1 5 6 7 .143 6 .857 0 0 0 19 9 12 0-1 .000 1-00:30
2 Melendez, Gabe 13-0 4 1 5 11 .364 8 .727 0 0 0 17 15 5 1-15 .067 3-02:00
21 Hildebrandt, Ethan 16-15 1 2 3 6 .167 3 .500 0 0 0 63 19 15 0-0 .000 12-10:00
8 Doherty, Lane 8-0 1 1 2 5 .200 2 .400 0 0 0 1 8 0 0-0 .000 5-04:00
28 Quaid, AJ 16-16 1 1 2 1 1.000 1 1.000 0 0 0 18 10 12 0-0 .000 5-05:00
15 Mann, Connor 8-0 1 0 1 2 .500 1 .500 0 0 0 5 3 0 0-0 .000 1-00:30
5 Polly, Brayden 15-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 1 26-102 .255 1-00:30
7 Magruder, Grady 12-4 0 1 1 0 .000 0 .000 0 0 0 22 11 1 0-0 .000 0-00:00
25 Brown , Griffin 16-15 0 0 0 2 .000 1 .500 0 0 0 33 11 15 0-0 .000 7-05:30
35 Giovani, Jett 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
6 Jefferson , Rashad 11-0 0 0 0 0 .000 0 .000 0 0 0 10 9 3 0-0 .000 3-03:00
23 Lui, Cameron 16-16 0 0 0 1 .000 1 1.000 0 0 0 23 14 13 0-0 .000 2-02:00
3 Morris , Allen 9-0 0 0 0 0 .000 0 .000 0 0 0 1 3 4 0-0 .000 4-02:30
44 Pilon, Nick 14-11 0 0 0 0 .000 0 .000 0 0 0 37 15 2 0-0 .000 0-00:00
13 Thomas, William 11-4 0 0 0 3 .000 3 1.000 0 0 0 4 7 2 0-0 .000 1-01:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 18 3 0-0 .000 0-00:00  
Totals 16 180 100 280 597 .302 385 .645 3 22 0 512 385 132 241-517 .466 81-63:00
Opponents 16 288 179 467 875 .329 563 .643 13 35 4 633 310 196 276-517 .534 79-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Jefferson , Rashad 1-0 15:00 0 .00 4 1.000 0 0 5
35 Giovani, Jett 2-1 22:16 2 5.39 1 .333 0 0 8
3 Morris , Allen 1-0 07:44 2 15.52 0 .000 0 0 4
7 Magruder, Grady 11-4 315:38 91 17.30 76 .455 0 0 268
44 Pilon, Nick 14-11 599:22 193 19.32 194 .501 1 4 590

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Laturell, Ryland 8-2 18 10 28 62 .290 36 .581 0 1 0 22 24 3 0-0 .000 1-01:00
33 Gardner, Devin 8-7 17 2 19 37 .459 27 .730 0 3 0 9 13 1 0-0 .000 6-04:00
4 Dowswell, Ryley 8-8 14 5 19 52 .269 33 .635 1 1 0 8 12 2 0-0 .000 0-00:00
10 Muratori, Everett 8-0 10 6 16 38 .263 21 .553 0 1 0 15 15 3 1-1 1.000 3-02:30
9 Stachniak, Cole 7-3 9 6 15 30 .300 18 .600 1 1 0 11 11 1 0-0 .000 4-03:00
1 Weeks , Braden 8-0 10 4 14 30 .333 21 .700 0 0 0 4 9 2 0-0 .000 2-01:30
17 Lichtner, Erik 7-6 5 5 10 19 .263 9 .474 0 1 0 8 11 3 0-0 .000 1-00:30
24 Anderson , Grant 5-0 5 1 6 13 .385 9 .692 0 1 0 2 4 0 0-0 .000 1-01:00
19 Cuda , Tristen 8-7 3 3 6 21 .143 10 .476 0 0 0 68 9 1 113-204 .554 0-00:00
12 Williams , Josh 8-6 1 4 5 5 .200 5 1.000 0 0 0 13 6 8 0-0 .000 1-00:30
2 Melendez, Gabe 7-0 2 1 3 7 .286 5 .714 0 0 0 8 8 4 0-1 .000 1-01:00
8 Doherty, Lane 3-0 1 1 2 3 .333 1 .333 0 0 0 0 3 0 0-0 .000 2-01:30
21 Hildebrandt, Ethan 8-7 1 1 2 4 .250 2 .500 0 0 0 35 8 4 0-0 .000 4-04:00
15 Mann, Connor 3-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 1-00:30
5 Polly, Brayden 8-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 19-55 .345 1-00:30
25 Brown , Griffin 8-8 0 0 0 2 .000 1 .500 0 0 0 11 3 6 0-0 .000 3-02:30
35 Giovani, Jett 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
6 Jefferson , Rashad 5-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 2-02:00
23 Lui, Cameron 8-8 0 0 0 1 .000 1 1.000 0 0 0 13 9 8 0-0 .000 2-02:00
7 Magruder, Grady 5-1 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
3 Morris , Allen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 2-01:30
44 Pilon, Nick 7-6 0 0 0 0 .000 0 .000 0 0 0 18 8 2 0-0 .000 0-00:00
28 Quaid, AJ 8-8 0 0 0 0 .000 0 .000 0 0 0 7 6 9 0-0 .000 5-05:00
13 Thomas, William 5-2 0 0 0 2 .000 2 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 12 2 0-0 .000 0-00:00  
Totals 8 98 49 147 329 .298 203 .617 2 9 0 276 184 62 133-262 .508 42-34:30
Opponents 8 140 89 229 407 .344 266 .654 6 17 2 322 159 89 129-262 .492 48-41:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Giovani, Jett 1-1 15:00 0 .00 1 1.000 0 0 3
6 Jefferson , Rashad 1-0 15:00 0 .00 4 1.000 0 0 5
7 Magruder, Grady 5-1 114:51 28 14.63 19 .404 0 0 68
44 Pilon, Nick 7-6 335:09 112 20.05 102 .477 1 3 331

Game-By-Game

Emmanuel (GA)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 Montevallo L 6-21 6 4 10 21 .286 17 .810 0 0 0 39 35 14 9-22 3-01:30
2/04/26 William Jewell L 8-15 8 5 13 27 .296 19 .704 0 1 0 23 19 6 16-10 2-02:00
2/07/26 Tusculum L 17-18 17 9 26 44 .386 30 .682 0 4 0 33 26 11 15-22 6-04:00
2/12/26 at Coker L 8-18 8 5 13 25 .320 18 .720 0 1 0 15 32 7 7-22 8-05:00
2/14/26 Emory & Henry W 20-10 20 15 35 64 .313 44 .688 1 4 0 48 16 15 24-9 3-02:00
2/18/26 Lander L 4-25 4 2 6 24 .167 17 .708 0 2 0 30 27 5 14-18 7-05:30
2/25/26 Flagler L 8-14 8 3 11 36 .222 22 .611 0 0 0 30 23 7 15-10 5-04:00
2/27/26 at Barton L 9-20 9 6 15 37 .243 18 .486 0 1 0 43 28 5 23-8 3-02:00
3/07/26 at North Greenville L 7-19 7 2 9 26 .269 19 .731 0 1 0 29 26 5 11-17 6-04:30
3/12/26 Anderson (S.C.) L 11-27 11 8 19 27 .407 15 .556 0 1 0 18 23 5 8-34 5-04:30
3/21/26 at Mount Olive L 9-15 9 4 13 39 .231 21 .538 0 1 0 28 21 8 10-18 3-02:00
3/24/26 at Young Harris W 16-15 16 6 22 29 .552 20 .690 1 1 0 26 33 14 15-17 4-03:30
3/28/26 Chowan L 10-16 10 4 14 44 .227 26 .591 0 1 0 33 25 8 21-8 11-10:00
4/01/26 Belmont Abbey L 7-25 7 4 11 33 .212 18 .545 0 1 0 29 15 3 14-22 3-02:00
4/11/26 at Lees-McRae L 9-27 9 1 10 38 .237 24 .632 0 0 0 33 17 6 12-28 5-04:30
4/17/26 Shorter W 31-3 31 22 53 83 .373 57 .687 1 3 0 55 19 13 27-11 7-06:00
Emmanuel (GA) 180-288 180 100 280 597 .302 385 .645 3 22 0 512 385 132 241-276 81-63:00
Opponents 288-180 288 179 467 875 .329 563 .643 13 35 4 633 310 196 276-241 79-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 Montevallo 6-21 60:00 21 21.00 18 .462 0 1 65
2/04/26 William Jewell 8-15 60:00 15 15.00 10 .400 0 1 46
2/07/26 Tusculum 17-18 60:00 18 18.00 20 .526 0 1 60
2/12/26 at Coker 8-18 60:00 18 18.00 29 .617 0 1 75
2/14/26 Emory & Henry 20-10 60:00 10 10.00 5 .333 1 0 25
2/18/26 Lander 4-25 60:00 25 25.00 26 .510 0 1 66
2/25/26 Flagler 8-14 60:00 14 14.00 16 .533 0 1 50
2/27/26 at Barton 9-20 60:00 20 20.00 16 .444 0 1 61
3/07/26 at North Greenville 7-19 60:00 19 19.00 22 .537 0 1 66
3/12/26 Anderson (S.C.) 11-27 60:00 27 27.00 25 .481 0 1 81
3/21/26 at Mount Olive 9-15 60:00 15 15.00 17 .531 0 1 49
3/24/26 at Young Harris 16-15 60:00 15 15.00 12 .444 1 0 51
3/28/26 Chowan 10-16 60:00 16 16.00 10 .385 0 1 34
4/01/26 Belmont Abbey 7-25 60:00 25 25.00 23 .479 0 1 66
4/11/26 at Lees-McRae 9-27 60:00 27 27.00 18 .400 0 1 62
4/17/26 Shorter 31-3 60:00 3 3.00 8 .727 1 0 18
Emmanuel (GA) 180-288 960:00 288 18.00 275 .488 3 13 875
Opponents 288-180 960:00 180 11.25 205 .532 13 3 597

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 at Montevallo W 21-6 21 16 37 65 .323 39 .600 1 2 0 61 29 23 22-9 0-00:00
2/04/26 at William Jewell W 15-8 15 10 25 46 .326 25 .543 1 1 0 22 18 7 10-16 2-02:00
2/07/26 at Tusculum W 18-17 18 12 30 60 .300 38 .633 1 5 0 36 23 17 22-15 6-04:00
2/12/26 Coker W 18-8 18 7 25 75 .240 47 .627 1 0 0 39 15 16 22-7 3-01:30
2/14/26 at Emory & Henry L 10-20 10 3 13 25 .400 15 .600 0 1 0 19 25 8 9-24 5-04:30
2/18/26 at Lander W 25-4 25 11 36 66 .379 51 .773 1 4 0 49 15 9 18-14 7-05:30
2/25/26 at Flagler W 14-8 14 12 26 50 .280 30 .600 1 2 1 27 13 11 10-15 3-02:00
2/27/26 Barton W 20-9 20 16 36 61 .328 36 .590 1 1 1 40 15 17 8-23 9-09:00
3/07/26 North Greenville W 19-7 19 12 31 66 .288 41 .621 1 2 0 40 16 12 17-11 3-03:00
3/12/26 at Anderson (S.C.) W 27-11 27 19 46 81 .333 52 .642 1 3 1 58 13 16 34-8 5-03:30
3/21/26 Mount Olive W 15-9 15 8 23 49 .306 32 .653 1 1 0 38 19 6 18-10 4-02:30
3/24/26 Young Harris L 15-16 15 7 22 51 .294 27 .529 0 0 0 47 29 22 17-15 2-01:30
3/28/26 at Chowan W 16-10 16 13 29 34 .471 26 .765 1 5 0 34 21 10 8-21 12-11:00
4/01/26 at Belmont Abbey W 25-7 25 15 40 66 .379 48 .727 1 2 1 49 8 11 22-14 4-04:00
4/11/26 Lees-McRae W 27-9 27 15 42 62 .435 45 .726 1 4 0 53 19 7 28-12 8-05:30
4/17/26 at Shorter L 3-31 3 3 6 18 .167 11 .611 0 2 0 21 32 4 11-27 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 at Montevallo 21-6 60:00 6 6.00 11 .647 1 0 21
2/04/26 at William Jewell 15-8 60:00 8 8.00 11 .579 1 0 27
2/07/26 at Tusculum 18-17 60:00 17 17.00 13 .433 1 0 44
2/12/26 Coker 18-8 60:00 8 8.00 10 .556 1 0 25
2/14/26 at Emory & Henry 10-20 60:00 20 20.00 24 .545 0 1 64
2/18/26 at Lander 25-4 60:00 4 4.00 13 .765 1 0 24
2/25/26 at Flagler 14-8 60:00 8 8.00 14 .636 1 0 36
2/27/26 Barton 20-9 60:00 9 9.00 9 .500 1 0 37
3/07/26 North Greenville 19-7 60:00 7 7.00 12 .632 1 0 26
3/12/26 at Anderson (S.C.) 27-11 60:00 11 11.00 4 .267 1 0 27
3/21/26 Mount Olive 15-9 60:00 9 9.00 12 .571 1 0 39
3/24/26 Young Harris 15-16 60:00 16 16.00 4 .200 0 1 29
3/28/26 at Chowan 16-10 60:00 10 10.00 16 .615 1 0 44
4/01/26 at Belmont Abbey 25-7 60:00 7 7.00 11 .611 1 0 33
4/11/26 Lees-McRae 27-9 60:00 9 9.00 15 .625 1 0 38
4/17/26 at Shorter 3-31 60:00 31 31.00 26 .456 0 1 83
Opponents 288-180 960:00 180 11.25 205 .532 13 3 597
Emmanuel (GA) 180-288 960:00 288 18.00 275 .488 3 13 875

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 Montevallo L 6-21 4/16 21/65 17/39 39/61 35/29 9/22 16-32/14-19 3-01:30/0-00:00
2/04/26 William Jewell L 8-15 5/10 27/46 19/25 23/22 19/18 16/10 15-17/22-26 2-02:00/2-02:00
2/07/26 Tusculum L 17-18 9/12 44/60 30/38 33/36 26/23 15/22 22-30/16-22 6-04:00/6-04:00
2/12/26 at Coker L 8-18 5/7 25/75 18/47 15/39 32/15 7/22 23-27/19-20 8-05:00/3-01:30
2/14/26 Emory & Henry W 20-10 15/3 64/25 44/15 48/19 16/25 24/9 16-19/19-27 3-02:00/5-04:30
2/18/26 Lander L 4-25 2/11 24/66 17/51 30/49 27/15 14/18 13-24/22-25 7-05:30/7-05:30
2/25/26 Flagler L 8-14 3/12 36/50 22/30 30/27 23/13 15/10 14-19/19-23 5-04:00/3-02:00
2/27/26 at Barton L 9-20 6/16 37/61 18/36 43/40 28/15 23/8 13-19/21-26 3-02:00/9-09:00
3/07/26 at North Greenville L 7-19 2/12 26/66 19/41 29/40 26/16 11/17 16-22/22-22 6-04:30/3-03:00
3/12/26 Anderson (S.C.) L 11-27 8/19 27/81 15/52 18/58 23/13 8/34 15-24/14-17 5-04:30/5-03:30
3/21/26 at Mount Olive L 9-15 4/8 39/49 21/32 28/38 21/19 10/18 26-29/26-29 3-02:00/4-02:30
3/24/26 at Young Harris W 16-15 6/7 29/51 20/27 26/47 33/29 15/17 16-20/14-17 4-03:30/2-01:30
3/28/26 Chowan L 10-16 4/13 44/34 26/26 33/34 25/21 21/8 18-22/22-27 11-10:00/12-11:00
4/01/26 Belmont Abbey L 7-25 4/15 33/66 18/48 29/49 15/8 14/22 13-16/19-20 3-02:00/4-04:00
4/11/26 at Lees-McRae L 9-27 1/15 38/62 24/45 33/53 17/19 12/28 18-24/17-21 5-04:30/8-05:30
4/17/26 Shorter W 31-3 22/3 83/18 57/11 55/21 19/32 27/11 26-28/19-33 7-06:00/6-04:30
Emmanuel (GA) 180-288 100/179 597/875 385/563 512/633 385/310 241/276 280-372/305-374 81-63:00/79-64:00
Opponents 288-180 179/100 875/597 563/385 633/512 310/385 276/241 305-374/280-372 79-64:00/81-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Shorter (4/17/26)
GOALS 31 Shorter (4/17/26)
ASSISTS 22 Shorter (4/17/26)
SHOTS 83 Shorter (4/17/26)
SHOTS ON GOAL 57 Shorter (4/17/26)
SAVES 29 Coker (2/12/26)
GROUND BALLS 55 Shorter (4/17/26)
TURNOVERS 35 Montevallo (1/30/26)
CAUSED TURNOVERS 15 Emory & Henry (2/14/26)
CLEARS 26 Shorter (4/17/26); Mount Olive (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryley Dowswell Shorter (4/17/26)
GOALS 6 Ryley Dowswell; Devin Gardner Tusculum (2/07/26); Shorter (4/17/26); Young Harris (3/24/26)
ASSISTS 4 Ryland Laturell; Cole Stachniak William Jewell (2/04/26); Anderson (S.C.) (3/12/26); Shorter (4/17/26)
SHOTS 13 Ryley Dowswell Chowan (3/28/26)
SHOTS ON GOAL 9 Ryley Dowswell Shorter (4/17/26)
SAVES 29 Nick Pilon Coker (2/12/26)
GROUND BALLS 14 Tristen Cuda Barton (2/27/26)
TURNOVERS 7 Team Young Harris (3/24/26)
CAUSED TURNOVERS 3 Griffin Brown; Everett Muratori; Cameron Lui; Josh Williams Montevallo (1/30/26); Emory & Henry (2/14/26); Shorter (4/17/26); Young Harris (3/24/26)