Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025 Men's Lacrosse Cumulative Statistics

Team (8-7, 3-4)

Overall Team Statistics
Statistic Emmanuel University Opponents
Scoring
Goals 221 235
Assists 140 132
Shots 572 703
Shot Percentage .386 .334
Shots On Goal 285 333
Shots On Goal Percentage .698 .632
Shots Per Game 38.1 46.9
Goal Breakdown
Man-up 33 26
Man-down 4 2
Unassisted 81 103
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 33-76 26-86
Power Plays: Percentage .434 .302
Miscellaneous
Ground Balls 428 575
Turnovers 296 343
Caused Turnovers 172 155
Faceoffs: W-L 165-335 335-165
Faceoffs: Percentage .330 .670
Clears 233-296 227-281
Clear Percentage .787 .808
Penalties 97 83
Penalty Minutes 79:00 67:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Hildebrandt, Luke Hildebrandt, Luke 15-15 51 26 77 115 .443 86 .748 1 8 2 23 22 9 0-0 .000 5-03:30
22 Laturell, Ryland Laturell, Ryland 15-3 36 26 62 103 .350 67 .650 1 10 1 18 36 8 0-0 .000 2-01:00
3 Weiss, Jared Weiss, Jared 15-13 35 26 61 75 .467 55 .733 3 4 0 21 28 8 0-0 .000 17-14:00
2 Gibson-Thomas, Griffin Gibson-Thomas, Griffin 15-2 21 23 44 49 .429 35 .714 1 7 0 7 29 4 0-0 .000 0-00:00
19 Fodchuk, Joshua Fodchuk, Joshua 15-13 28 14 42 81 .346 54 .667 1 2 1 14 24 5 0-0 .000 0-00:00
17 Park, Tanner Park, Tanner 15-1 28 6 34 62 .452 45 .726 0 2 0 6 15 2 0-0 .000 2-01:30
10 Muratori, Everett Muratori, Everett 14-10 5 3 8 31 .161 20 .645 0 0 0 18 14 3 2-13 .154 3-02:30
91 Amundson, Graeson Amundson, Graeson 15-14 2 6 8 5 .400 3 .600 0 0 0 39 5 28 4-22 .182 14-13:00
25 Dowswell, Ryley Dowswell, Ryley 13-0 5 0 5 19 .263 12 .632 1 0 0 5 12 2 4-11 .364 1-00:30
9 Stachniak, Cole Stachniak, Cole 14-0 4 1 5 9 .444 5 .556 0 0 0 17 6 6 0-0 .000 9-07:00
21 Hildebrandt, Ethan Hildebrandt, Ethan 13-1 0 4 4 1 .000 0 .000 0 0 0 17 4 3 0-0 .000 2-02:00
20 Flett, Kaden Flett, Kaden 15-14 2 1 3 2 1.000 2 1.000 0 0 0 42 9 18 0-0 .000 5-04:30
95 Runchey, David Runchey, David 15-14 1 1 2 3 .333 1 .333 0 0 0 23 11 5 0-0 .000 0-00:00
14 Sola, Parker Sola, Parker 12-0 1 1 2 4 .250 3 .750 0 0 0 13 11 7 0-0 .000 3-02:00
8 Bringolf, Cooper Bringolf, Cooper 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 1-1 1.000 0-00:00
5 Hursey, Ernest Hursey, Ernest 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Andrews, Kyler Andrews, Kyler 11-8 0 1 1 2 .000 1 .500 0 0 0 28 5 7 52-129 .403 2-01:30
28 Quaid, Alan Quaid, Alan 12-4 0 1 1 2 .000 2 1.000 0 0 0 9 2 4 0-0 .000 3-01:30
27 Dulske, Adam Dulske, Adam 14-14 0 0 0 0 .000 0 .000 0 0 0 32 18 24 0-0 .000 10-08:00
4 Gallop, Michael Gallop, Michael 15-7 0 0 0 2 .000 2 1.000 0 0 0 26 6 3 84-247 .340 4-02:30
35 Giovani, Jett Giovani, Jett 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Helton, Dalton Helton, Dalton 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 11-41 .268 1-01:00
23 Lui, Cameron Lui, Cameron 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Magruder, Grady Magruder, Grady 12-9 0 0 0 0 .000 0 .000 0 0 0 23 10 2 0-0 .000 0-00:00
1 Panzella, Nolan Panzella, Nolan 15-1 0 0 0 2 .000 1 .500 0 0 0 32 7 20 7-36 .194 14-13:00
44 Pilon, Nick Pilon, Nick 7-5 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0-0 .000 0-00:00
13 Thomas, William Thomas, William 5-1 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 15 221 140 361 572 .386 399 .698 8 33 4 428 296 172 165-500 .330 97-79:00
Opponents 15 235 132 367 703 .334 444 .632 7 26 2 575 343 155 335-500 .670 83-67:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Magruder, Grady Magruder, Grady 12-9 552:31 140 15.20 124 .470 3 2 431
44 Pilon, Nick Pilon, Nick 7-4 309:37 87 16.86 80 .479 0 2 253
35 Giovani, Jett Giovani, Jett 3-1 27:03 8 17.74 5 .385 0 1 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Laturell, Ryland Laturell, Ryland 7-2 18 16 34 52 .346 32 .615 1 3 1 12 16 6 0-0 .000 0-00:00
12 Hildebrandt, Luke Hildebrandt, Luke 7-7 24 9 33 57 .421 41 .719 0 3 1 8 9 0 0-0 .000 4-03:00
3 Weiss, Jared Weiss, Jared 7-5 16 10 26 37 .432 25 .676 1 1 0 8 12 4 0-0 .000 10-08:30
2 Gibson-Thomas, Griffin Gibson-Thomas, Griffin 7-2 9 10 19 24 .375 17 .708 0 0 0 3 13 1 0-0 .000 0-00:00
19 Fodchuk, Joshua Fodchuk, Joshua 7-6 11 6 17 32 .344 22 .688 1 0 0 3 11 3 0-0 .000 0-00:00
17 Park, Tanner Park, Tanner 7-1 11 4 15 27 .407 18 .667 0 1 0 3 10 2 0-0 .000 0-00:00
91 Amundson, Graeson Amundson, Graeson 7-6 1 3 4 3 .333 2 .667 0 0 0 19 4 16 2-8 .250 7-08:00
9 Stachniak, Cole Stachniak, Cole 7-0 3 0 3 7 .429 4 .571 0 0 0 9 3 2 0-0 .000 3-02:30
20 Flett, Kaden Flett, Kaden 7-7 1 1 2 1 1.000 1 1.000 0 0 0 20 3 11 0-0 .000 4-04:00
10 Muratori, Everett Muratori, Everett 7-7 1 1 2 13 .077 8 .615 0 0 0 11 8 2 2-13 .154 1-00:30
21 Hildebrandt, Ethan Hildebrandt, Ethan 6-0 0 2 2 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
95 Runchey, David Runchey, David 7-7 1 0 1 3 .333 1 .333 0 0 0 10 2 3 0-0 .000 0-00:00
14 Sola, Parker Sola, Parker 6-0 1 0 1 3 .333 3 1.000 0 0 0 5 6 2 0-0 .000 1-00:30
34 Andrews, Kyler Andrews, Kyler 4-4 0 1 1 1 .000 0 .000 0 0 0 7 0 2 18-74 .243 2-01:30
25 Dowswell, Ryley Dowswell, Ryley 5-0 0 0 0 4 .000 3 .750 0 0 0 3 4 0 2-3 .667 0-00:00
27 Dulske, Adam Dulske, Adam 6-6 0 0 0 0 .000 0 .000 0 0 0 14 4 9 0-0 .000 6-05:30
4 Gallop, Michael Gallop, Michael 7-2 0 0 0 0 .000 0 .000 0 0 0 14 6 0 39-120 .325 1-01:00
11 Helton, Dalton Helton, Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-6 .167 0-00:00
7 Magruder, Grady Magruder, Grady 4-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
1 Panzella, Nolan Panzella, Nolan 7-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 7 2-19 .105 9-08:30
44 Pilon, Nick Pilon, Nick 5-4 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0-0 .000 0-00:00
28 Quaid, Alan Quaid, Alan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
13 Thomas, William Thomas, William 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 97 63 160 266 .365 179 .673 3 8 2 174 127 74 66-243 .272 50-45:00
Opponents 7 127 70 197 354 .359 229 .647 4 19 1 273 155 62 177-243 .728 34-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Pilon, Nick Pilon, Nick 5-3 246:34 65 15.82 62 .488 0 1 192
7 Magruder, Grady Magruder, Grady 4-3 172:48 62 21.53 40 .392 1 1 162

Game-By-Game

Emmanuel University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Montevallo L 15-24 15 8 23 29 .517 21 .724 0 3 1 20 27 7 6-36 4-02:00
2/05/25 at Lander L 9-26 9 5 14 25 .360 18 .720 0 3 0 25 21 10 10-28 1-00:30
2/09/25 Davis Elkins W 24-8 24 20 44 57 .421 41 .719 1 8 0 46 23 24 24-12 10-08:00
2/15/25 Coker University W 12-8 12 5 17 33 .364 22 .667 1 2 0 28 18 11 6-17 4-03:30
2/19/25 Tusculum University W 18-14 18 9 27 39 .462 28 .718 1 4 0 36 18 7 19-16 2-01:00
3/04/25 North Greenville L 18-29 18 8 26 37 .486 27 .730 0 2 1 15 15 9 11-38 11-08:30
3/10/25 at Emory & Henry W 20-3 20 14 34 52 .385 39 .750 1 2 0 39 28 22 17-10 7-05:30
3/12/25 at Virginia St. W 18-3 18 10 28 48 .375 36 .750 1 0 1 42 14 16 11-14 9-04:30
3/15/25 at CHOWAN W 17-9 17 11 28 50 .340 34 .680 1 0 0 34 22 17 12-17 6-06:00
3/22/25 at Barton L 11-21 11 7 18 28 .393 22 .786 0 0 1 17 9 7 3-32 12-12:30
3/25/25 Lees McRae College W 19-15 19 14 33 48 .396 31 .646 1 2 0 24 15 8 12-25 8-07:00
3/29/25 Young Harris College W 16-14 16 14 30 41 .390 27 .659 1 2 0 24 22 14 9-22 5-05:00
4/12/25 Mount Olive L 10-25 10 5 15 35 .286 19 .543 0 1 0 32 19 14 12-27 4-03:00
4/16/25 at Belmont Abbey L 6-14 6 4 10 27 .222 19 .704 0 1 0 28 25 5 7-16 4-03:00
4/23/25 at Barton L 8-22 8 6 14 23 .348 15 .652 0 3 0 18 20 1 6-25 10-09:00
Emmanuel University 221-235 221 140 361 572 .386 399 .698 8 33 4 428 296 172 165-335 97-79:00
Opponents 235-221 235 132 367 703 .334 444 .632 7 26 2 575 343 155 335-165 83-67:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Montevallo 15-24 49:49 24 28.91 20 .455 0 1 64
2/05/25 at Lander 9-26 60:00 26 26.00 13 .333 0 1 57
2/09/25 Davis Elkins 24-8 60:00 8 8.00 11 .579 1 0 37
2/15/25 Coker University 12-8 60:00 8 8.00 16 .667 1 0 38
2/19/25 Tusculum University 18-14 60:00 14 14.00 9 .391 1 0 35
3/04/25 North Greenville 18-29 59:41 29 29.15 16 .356 0 1 71
3/10/25 at Emory & Henry 20-3 60:00 3 3.00 10 .769 1 0 23
3/12/25 at Virginia St. 18-3 60:00 3 3.00 12 .800 1 0 35
3/15/25 at CHOWAN 17-9 60:00 9 9.00 13 .591 1 0 35
3/22/25 at Barton 11-21 60:00 21 21.00 22 .512 0 1 62
3/25/25 Lees McRae College 19-15 60:00 15 15.00 18 .545 1 0 51
3/29/25 Young Harris College 16-14 60:00 14 14.00 11 .440 1 0 36
4/12/25 Mount Olive 10-25 59:41 25 25.13 8 .242 0 1 42
4/16/25 at Belmont Abbey 6-14 60:00 14 14.00 14 .500 0 1 57
4/23/25 at Barton 8-22 60:00 22 22.00 16 .421 0 1 60
Emmanuel University 221-235 889:11 235 15.86 209 .471 8 7 703
Opponents 235-221 889:11 221 14.91 178 .446 7 8 572

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Montevallo W 24-15 24 14 38 64 .375 44 .688 1 1 0 57 27 16 36-6 6-03:00
2/05/25 Lander W 26-9 26 15 41 57 .456 39 .684 1 1 0 51 18 15 28-10 4-03:00
2/09/25 at Davis Elkins L 8-24 8 5 13 37 .216 19 .514 0 3 0 19 30 10 12-24 14-12:00
2/15/25 at Coker University L 8-12 8 3 11 38 .211 24 .632 0 0 0 31 20 12 17-6 7-05:00
2/19/25 at Tusculum University L 14-18 14 8 22 35 .400 23 .657 0 0 1 32 17 12 16-19 8-06:30
3/04/25 at North Greenville W 29-18 29 14 43 71 .408 45 .634 1 3 0 40 22 7 38-11 7-06:00
3/10/25 Emory & Henry L 3-20 3 2 5 23 .130 13 .565 0 1 0 22 34 14 10-17 3-03:00
3/12/25 Virginia St. L 3-18 3 1 4 35 .086 15 .429 0 0 0 43 27 8 14-11 1-00:30
3/15/25 CHOWAN L 9-17 9 7 16 35 .257 22 .629 0 3 0 37 27 17 17-12 4-03:30
3/22/25 Barton W 21-11 21 15 36 62 .339 43 .694 1 8 0 46 18 3 32-3 2-02:00
3/25/25 at Lees McRae College L 15-19 15 4 19 51 .294 33 .647 0 2 0 32 23 5 25-12 6-04:00
3/29/25 at Young Harris College L 14-16 14 8 22 36 .389 25 .694 0 0 1 32 25 12 22-9 5-04:00
4/12/25 at Mount Olive W 25-10 25 19 44 42 .595 33 .786 1 2 0 47 25 10 27-12 6-04:30
4/16/25 Belmont Abbey W 14-6 14 3 17 57 .246 28 .491 1 1 0 39 15 8 16-7 4-02:30
4/23/25 Barton W 22-8 22 14 36 60 .367 38 .633 1 1 0 47 15 6 25-6 6-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Montevallo 24-15 49:49 15 18.07 6 .286 1 0 29
2/05/25 Lander 26-9 60:00 9 9.00 9 .500 1 0 25
2/09/25 at Davis Elkins 8-24 60:00 24 24.00 17 .415 0 1 57
2/15/25 at Coker University 8-12 60:00 12 12.00 10 .455 0 1 33
2/19/25 at Tusculum University 14-18 60:00 18 18.00 10 .357 0 1 39
3/04/25 at North Greenville 29-18 59:41 18 18.10 9 .333 1 0 37
3/10/25 Emory & Henry 3-20 60:00 20 20.00 19 .487 0 1 52
3/12/25 Virginia St. 3-18 60:00 18 18.00 18 .500 0 1 48
3/15/25 CHOWAN 9-17 60:00 17 17.00 17 .500 0 1 50
3/22/25 Barton 21-11 60:00 11 11.00 11 .500 1 0 28
3/25/25 at Lees McRae College 15-19 60:00 19 19.00 12 .387 0 1 48
3/29/25 at Young Harris College 14-16 60:00 16 16.00 11 .407 0 1 41
4/12/25 at Mount Olive 25-10 59:41 10 10.05 9 .474 1 0 35
4/16/25 Belmont Abbey 14-6 60:00 6 6.00 13 .684 1 0 27
4/23/25 Barton 22-8 60:00 8 8.00 7 .467 1 0 23
Opponents 235-221 889:11 221 14.91 178 .446 7 8 572
Emmanuel University 221-235 889:11 235 15.86 209 .471 8 7 703

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Montevallo L 15-24 8/14 29/64 21/44 20/57 27/27 6/36 16-29/11-12 4-02:00/6-03:00
2/05/25 at Lander L 9-26 5/15 25/57 18/39 25/51 21/18 10/28 20-26/28-31 1-00:30/4-03:00
2/09/25 Davis Elkins W 24-8 20/5 57/37 41/19 46/19 23/30 24/12 14-15/13-21 10-08:00/14-12:00
2/15/25 Coker University W 12-8 5/3 33/38 22/24 28/31 18/20 6/17 17-18/13-15 4-03:30/7-05:00
2/19/25 Tusculum University W 18-14 9/8 39/35 28/23 36/32 18/17 19/16 14-15/13-14 2-01:00/8-06:30
3/04/25 North Greenville L 18-29 8/14 37/71 27/45 15/40 15/22 11/38 15-19/9-11 11-08:30/7-06:00
3/10/25 at Emory & Henry W 20-3 14/2 52/23 39/13 39/22 28/34 17/10 22-25/21-29 7-05:30/3-03:00
3/12/25 at Virginia St. W 18-3 10/1 48/35 36/15 42/43 14/27 11/14 28-32/20-28 9-04:30/1-00:30
3/15/25 at CHOWAN W 17-9 11/7 50/35 34/22 34/37 22/27 12/17 17-20/18-22 6-06:00/4-03:30
3/22/25 at Barton L 11-21 7/15 28/62 22/43 17/46 9/18 3/32 19-21/14-18 12-12:30/2-02:00
3/25/25 Lees McRae College W 19-15 14/4 48/51 31/33 24/32 15/23 12/25 10-14/10-11 8-07:00/6-04:00
3/29/25 Young Harris College W 16-14 14/8 41/36 27/25 24/32 22/25 9/22 4-8/6-8 5-05:00/5-04:00
4/12/25 Mount Olive L 10-25 5/19 35/42 19/33 32/47 19/25 12/27 5-8/12-17 4-03:00/6-04:30
4/16/25 at Belmont Abbey L 6-14 4/3 27/57 19/28 28/39 25/15 7/16 15-23/22-25 4-03:00/4-02:30
4/23/25 at Barton L 8-22 6/14 23/60 15/38 18/47 20/15 6/25 17-23/17-19 10-09:00/6-08:00
Emmanuel University 221-235 140/132 572/703 399/444 428/575 296/343 165/335 233-296/227-281 97-79:00/83-67:30
Opponents 235-221 132/140 703/572 444/399 575/428 343/296 335/165 227-281/233-296 83-67:30/97-79:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Davis Elkins (2/09/25)
GOALS 24 Davis Elkins (2/09/25)
ASSISTS 20 Davis Elkins (2/09/25)
SHOTS 57 Davis Elkins (2/09/25)
SHOTS ON GOAL 41 Davis Elkins (2/09/25)
SAVES 22 Barton (3/22/25)
GROUND BALLS 46 Davis Elkins (2/09/25)
TURNOVERS 28 Emory & Henry (3/10/25)
CAUSED TURNOVERS 24 Davis Elkins (2/09/25)
CLEARS 28 Virginia St. (3/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Luke Hildebrandt Virginia St. (3/12/25)
GOALS 8 Luke Hildebrandt Virginia St. (3/12/25)
ASSISTS 6 Jared Weiss Davis Elkins (2/09/25)
SHOTS 15 Luke Hildebrandt Virginia St. (3/12/25)
SHOTS ON GOAL 13 Luke Hildebrandt Virginia St. (3/12/25)
SAVES 18 Nick Pilon Lees McRae College (3/25/25)
GROUND BALLS 8 Michael Gallop; Kyler Andrews Davis Elkins (2/09/25); Tusculum University (2/19/25)
TURNOVERS 5 Ryland Laturell; Grady Magruder Mount Olive (4/12/25); Montevallo (2/01/25); Lander (2/05/25); Barton (4/23/25)
CAUSED TURNOVERS 7 Nolan Panzella Emory & Henry (3/10/25)