Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Men's Lacrosse Cumulative Statistics

Team (1-9, 0-2)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Scoring
Goals 98 187
Assists 59 118
Shots 331 595
Shot Percentage .296 .314
Shots On Goal 219 374
Shots On Goal Percentage .662 .629
Shots Per Game 33.1 59.5
Goal Breakdown
Man-up 15 21
Man-down 0 3
Unassisted 39 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-43 21-47
Power Plays: Percentage .349 .447
Miscellaneous
Ground Balls 308 391
Turnovers 255 182
Caused Turnovers 80 136
Faceoffs: W-L 142-172 172-142
Faceoffs: Percentage .452 .548
Clears 163-233 188-227
Clear Percentage .700 .828
Penalties 48 43
Penalty Minutes 35:00 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Laturell, Ryland Laturell, Ryland 10-1 14 16 30 59 .237 36 .610 0 3 0 14 19 3 0-0 .000 3-02:30
4 Dowswell, Ryley Dowswell, Ryley 10-10 24 4 28 54 .444 42 .778 1 3 0 14 26 3 0-0 .000 1-00:30
10 Muratori, Everett Muratori, Everett 10-0 13 10 23 54 .241 35 .648 0 2 0 15 22 9 2-2 1.000 4-03:30
17 Lichtner, Erik Lichtner, Erik 10-10 12 7 19 38 .316 22 .579 0 1 0 12 24 7 0-0 .000 3-01:30
9 Stachniak, Cole Stachniak, Cole 8-7 11 5 16 37 .297 28 .757 0 1 0 8 11 2 0-1 .000 4-02:30
33 Gardner, Devin Gardner, Devin 10-2 7 7 14 20 .350 16 .800 0 1 0 6 9 1 0-0 .000 4-03:00
1 Weeks , Braden Weeks , Braden 10-0 6 1 7 22 .273 12 .545 0 1 0 2 14 0 0-1 .000 2-01:00
24 Anderson , Grant Anderson , Grant 8-0 4 2 6 19 .211 12 .632 0 3 0 6 15 4 0-0 .000 1-01:00
19 Cuda , Tristen Cuda , Tristen 10-10 2 3 5 12 .167 5 .417 0 0 0 72 15 0 130-241 .539 1-00:30
2 Melendez, Gabe Melendez, Gabe 7-0 3 0 3 7 .429 5 .714 0 0 0 10 9 1 1-14 .071 2-01:00
28 Quaid, AJ Quaid, AJ 10-10 1 1 2 1 1.000 1 1.000 0 0 0 12 5 6 0-0 .000 1-01:00
12 Williams , Josh Williams , Josh 10-9 1 1 2 3 .333 2 .667 0 0 0 7 6 5 0-1 .000 0-00:00
21 Hildebrandt, Ethan Hildebrandt, Ethan 10-10 0 1 1 2 .000 1 .500 0 0 0 39 12 11 0-0 .000 8-06:00
7 Magruder, Grady Magruder, Grady 8-3 0 1 1 0 .000 0 .000 0 0 0 13 9 1 0-0 .000 0-00:00
25 Brown , Griffin Brown , Griffin 10-9 0 0 0 0 .000 0 .000 0 0 0 25 9 10 0-0 .000 4-03:00
8 Doherty, Lane Doherty, Lane 5-0 0 0 0 2 .000 1 .500 0 0 0 1 5 0 0-0 .000 3-02:30
35 Giovani, Jett Giovani, Jett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
6 Jefferson , Rashad Jefferson , Rashad 6-0 0 0 0 0 .000 0 .000 0 0 0 5 6 2 0-0 .000 1-01:00
23 Lui, Cameron Lui, Cameron 10-10 0 0 0 0 .000 0 .000 0 0 0 16 8 7 0-0 .000 1-01:00
15 Mann, Connor Mann, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
3 Morris , Allen Morris , Allen 8-0 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 4-02:30
44 Pilon, Nick Pilon, Nick 9-7 0 0 0 0 .000 0 .000 0 0 0 22 11 1 0-0 .000 0-00:00
5 Polly, Brayden Polly, Brayden 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 9-53 .170 0-00:00
13 Thomas, William Thomas, William 7-2 0 0 0 1 .000 1 1.000 0 0 0 3 5 2 0-0 .000 1-01:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 10 98 59 157 331 .296 219 .662 1 15 0 308 255 80 142-314 .452 48-35:00
Opponents 10 187 118 305 595 .314 374 .629 9 21 3 391 182 136 172-314 .548 43-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Morris , Allen Morris , Allen 1-0 07:44 2 15.52 0 .000 0 0 4
35 Giovani, Jett Giovani, Jett 1-0 07:16 2 16.51 0 .000 0 0 5
7 Magruder, Grady Magruder, Grady 7-3 210:38 65 18.52 58 .472 0 0 205
44 Pilon, Nick Pilon, Nick 9-7 374:22 118 18.91 129 .522 0 3 381

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Muratori, Everett Muratori, Everett 2-0 3 2 5 13 .231 6 .462 0 0 0 5 4 1 1-1 1.000 1-01:00
33 Gardner, Devin Gardner, Devin 2-1 3 1 4 7 .429 6 .857 0 1 0 4 2 0 0-0 .000 2-01:00
22 Laturell, Ryland Laturell, Ryland 2-0 2 2 4 11 .182 7 .636 0 0 0 5 6 0 0-0 .000 0-00:00
4 Dowswell, Ryley Dowswell, Ryley 2-2 2 0 2 6 .333 6 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
1 Weeks , Braden Weeks , Braden 2-0 2 0 2 3 .667 2 .667 0 0 0 0 3 0 0-0 .000 1-00:30
19 Cuda , Tristen Cuda , Tristen 2-2 1 1 2 4 .250 3 .750 0 0 0 21 5 0 31-51 .608 0-00:00
17 Lichtner, Erik Lichtner, Erik 2-2 0 2 2 8 .000 2 .250 0 0 0 4 5 0 0-0 .000 1-00:30
24 Anderson , Grant Anderson , Grant 1-0 1 0 1 4 .250 1 .250 0 1 0 0 3 0 0-0 .000 0-00:00
2 Melendez, Gabe Melendez, Gabe 1-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
12 Williams , Josh Williams , Josh 2-2 1 0 1 1 1.000 1 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
25 Brown , Griffin Brown , Griffin 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
35 Giovani, Jett Giovani, Jett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Hildebrandt, Ethan Hildebrandt, Ethan 2-2 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00
23 Lui, Cameron Lui, Cameron 2-2 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-01:00
7 Magruder, Grady Magruder, Grady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Morris , Allen Morris , Allen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
44 Pilon, Nick Pilon, Nick 2-2 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
5 Polly, Brayden Polly, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00
28 Quaid, AJ Quaid, AJ 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-01:00
9 Stachniak, Cole Stachniak, Cole 1-1 0 0 0 3 .000 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
13 Thomas, William Thomas, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 2 16 8 24 63 .254 37 .587 0 2 0 72 54 10 34-59 .576 9-06:30
Opponents 2 39 28 67 127 .307 77 .606 2 3 1 80 31 29 25-59 .424 12-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Magruder, Grady Magruder, Grady 1-0 09:51 2 12.18 1 .333 0 0 5
44 Pilon, Nick Pilon, Nick 2-2 110:09 37 20.15 37 .500 0 2 122

Game-By-Game

Emmanuel (GA)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/26 Montevallo L 6-21 6 4 10 21 .286 17 .810 0 0 0 39 35 14 9-22 3-01:30
2/04/26 William Jewell L 8-15 8 5 13 27 .296 19 .704 0 1 0 23 19 6 16-10 2-02:00
2/07/26 Tusculum L 17-18 17 9 26 44 .386 30 .682 0 4 0 33 26 11 15-22 6-04:00
2/12/26 at Coker L 8-18 8 5 13 25 .320 18 .720 0 1 0 15 32 7 7-22 8-05:00
2/14/26 Emory & Henry W 20-10 20 15 35 64 .313 44 .688 1 4 0 48 16 15 24-9 3-02:00
2/18/26 Lander L 4-25 4 2 6 24 .167 17 .708 0 2 0 30 27 5 14-18 7-05:30
2/25/26 Flagler L 8-14 8 3 11 36 .222 22 .611 0 0 0 30 23 7 15-10 5-04:00
2/27/26 at Barton L 9-20 9 6 15 37 .243 18 .486 0 1 0 43 28 5 23-8 3-02:00
3/07/26 at North Greenville L 7-19 7 2 9 26 .269 19 .731 0 1 0 29 26 5 11-17 6-04:30
3/12/26 Anderson (S.C.) L 11-27 11 8 19 27 .407 15 .556 0 1 0 18 23 5 8-34 5-04:30
Emmanuel (GA) 98-187 98 59 157 331 .296 219 .662 1 15 0 308 255 80 142-172 48-35:00
Opponents 187-98 187 118 305 595 .314 374 .629 9 21 3 391 182 136 172-142 43-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/26 Montevallo 6-21 60:00 21 21.00 18 .462 0 1 65
2/04/26 William Jewell 8-15 60:00 15 15.00 10 .400 0 1 46
2/07/26 Tusculum 17-18 60:00 18 18.00 20 .526 0 1 60
2/12/26 at Coker 8-18 60:00 18 18.00 29 .617 0 1 75
2/14/26 Emory & Henry 20-10 60:00 10 10.00 5 .333 1 0 25
2/18/26 Lander 4-25 60:00 25 25.00 26 .510 0 1 66
2/25/26 Flagler 8-14 60:00 14 14.00 16 .533 0 1 50
2/27/26 at Barton 9-20 60:00 20 20.00 16 .444 0 1 61
3/07/26 at North Greenville 7-19 60:00 19 19.00 22 .537 0 1 66
3/12/26 Anderson (S.C.) 11-27 60:00 27 27.00 25 .481 0 1 81
Emmanuel (GA) 98-187 600:00 187 18.70 187 .500 1 9 595
Opponents 187-98 600:00 98 9.80 121 .553 9 1 331

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/26 at Montevallo W 21-6 21 16 37 65 .323 39 .600 1 2 0 61 29 23 22-9 0-00:00
2/04/26 at William Jewell W 15-8 15 10 25 46 .326 25 .543 1 1 0 22 18 7 10-16 2-02:00
2/07/26 at Tusculum W 18-17 18 12 30 60 .300 38 .633 1 5 0 36 23 17 22-15 6-04:00
2/12/26 Coker W 18-8 18 7 25 75 .240 47 .627 1 0 0 39 15 16 22-7 3-01:30
2/14/26 at Emory & Henry L 10-20 10 3 13 25 .400 15 .600 0 1 0 19 25 8 9-24 5-04:30
2/18/26 at Lander W 25-4 25 11 36 66 .379 51 .773 1 4 0 49 15 9 18-14 7-05:30
2/25/26 at Flagler W 14-8 14 12 26 50 .280 30 .600 1 2 1 27 13 11 10-15 3-02:00
2/27/26 Barton W 20-9 20 16 36 61 .328 36 .590 1 1 1 40 15 17 8-23 9-09:00
3/07/26 North Greenville W 19-7 19 12 31 66 .288 41 .621 1 2 0 40 16 12 17-11 3-03:00
3/12/26 at Anderson (S.C.) W 27-11 27 19 46 81 .333 52 .642 1 3 1 58 13 16 34-8 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/26 at Montevallo 21-6 60:00 6 6.00 11 .647 1 0 21
2/04/26 at William Jewell 15-8 60:00 8 8.00 11 .579 1 0 27
2/07/26 at Tusculum 18-17 60:00 17 17.00 13 .433 1 0 44
2/12/26 Coker 18-8 60:00 8 8.00 10 .556 1 0 25
2/14/26 at Emory & Henry 10-20 60:00 20 20.00 24 .545 0 1 64
2/18/26 at Lander 25-4 60:00 4 4.00 13 .765 1 0 24
2/25/26 at Flagler 14-8 60:00 8 8.00 14 .636 1 0 36
2/27/26 Barton 20-9 60:00 9 9.00 9 .500 1 0 37
3/07/26 North Greenville 19-7 60:00 7 7.00 12 .632 1 0 26
3/12/26 at Anderson (S.C.) 27-11 60:00 11 11.00 4 .267 1 0 27
Opponents 187-98 600:00 98 9.80 121 .553 9 1 331
Emmanuel (GA) 98-187 600:00 187 18.70 187 .500 1 9 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/26 Montevallo L 6-21 4/16 21/65 17/39 39/61 35/29 9/22 16-32/14-19 3-01:30/0-00:00
2/04/26 William Jewell L 8-15 5/10 27/46 19/25 23/22 19/18 16/10 15-17/22-26 2-02:00/2-02:00
2/07/26 Tusculum L 17-18 9/12 44/60 30/38 33/36 26/23 15/22 22-30/16-22 6-04:00/6-04:00
2/12/26 at Coker L 8-18 5/7 25/75 18/47 15/39 32/15 7/22 23-27/19-20 8-05:00/3-01:30
2/14/26 Emory & Henry W 20-10 15/3 64/25 44/15 48/19 16/25 24/9 16-19/19-27 3-02:00/5-04:30
2/18/26 Lander L 4-25 2/11 24/66 17/51 30/49 27/15 14/18 13-24/22-25 7-05:30/7-05:30
2/25/26 Flagler L 8-14 3/12 36/50 22/30 30/27 23/13 15/10 14-19/19-23 5-04:00/3-02:00
2/27/26 at Barton L 9-20 6/16 37/61 18/36 43/40 28/15 23/8 13-19/21-26 3-02:00/9-09:00
3/07/26 at North Greenville L 7-19 2/12 26/66 19/41 29/40 26/16 11/17 16-22/22-22 6-04:30/3-03:00
3/12/26 Anderson (S.C.) L 11-27 8/19 27/81 15/52 18/58 23/13 8/34 15-24/14-17 5-04:30/5-03:30
Emmanuel (GA) 98-187 59/118 331/595 219/374 308/391 255/182 142/172 163-233/188-227 48-35:00/43-35:00
Opponents 187-98 118/59 595/331 374/219 391/308 182/255 172/142 188-227/163-233 43-35:00/48-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Emory & Henry (2/14/26)
GOALS 20 Emory & Henry (2/14/26)
ASSISTS 15 Emory & Henry (2/14/26)
SHOTS 64 Emory & Henry (2/14/26)
SHOTS ON GOAL 44 Emory & Henry (2/14/26)
SAVES 29 Coker (2/12/26)
GROUND BALLS 48 Emory & Henry (2/14/26)
TURNOVERS 35 Montevallo (1/30/26)
CAUSED TURNOVERS 15 Emory & Henry (2/14/26)
CLEARS 23 Coker (2/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryley Dowswell Tusculum (2/07/26)
GOALS 6 Ryley Dowswell Tusculum (2/07/26)
ASSISTS 4 Ryland Laturell William Jewell (2/04/26); Anderson (S.C.) (3/12/26)
SHOTS 10 Ryland Laturell; Ryley Dowswell Tusculum (2/07/26); Flagler (2/25/26); Barton (2/27/26)
SHOTS ON GOAL 7 Everett Muratori; Ryley Dowswell Montevallo (1/30/26); Flagler (2/25/26)
SAVES 29 Nick Pilon Coker (2/12/26)
GROUND BALLS 14 Tristen Cuda Barton (2/27/26)
TURNOVERS 5 Everett Muratori; Grant Anderson; Erik Lichtner Tusculum (2/07/26); Lander (2/18/26); Flagler (2/25/26); Coker (2/12/26)
CAUSED TURNOVERS 3 Griffin Brown; Everett Muratori Montevallo (1/30/26); Emory & Henry (2/14/26)