Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Mokris, Landon 42 Mokris, Landon .358 1.069 55-54 212 44 76 19 2 12 58 135 .637 27 5 40 1 .432 6 0 1-1
7 Bowden, Dobbs 7 Bowden, Dobbs .325 .849 55-54 191 41 62 16 1 2 44 86 .450 17 8 15 4 .399 2 3 11-14
3 Wollin, Brock 3 Wollin, Brock .317 .909 55-54 221 38 70 15 2 10 63 119 .538 13 10 47 3 .371 7 0 5-6
12 Beall, Hayden 12 Beall, Hayden .293 .887 53-49 184 39 54 13 0 7 42 88 .478 23 15 42 3 .409 3 0 2-3
8 Muniz, Ryan 8 Muniz, Ryan .284 .785 55-55 190 47 54 12 3 4 43 84 .442 14 4 35 1 .343 2 2 18-19
2 Cruz, Jesus 2 Cruz, Jesus .277 .808 54-54 188 63 52 7 2 1 31 66 .351 50 14 39 0 .457 2 3 15-20
33 Oliver, Dee 33 Oliver, Dee .267 .682 48-33 116 30 31 5 0 1 17 39 .336 11 4 27 0 .346 2 5 9-10
49 McKoy, Nick 49 McKoy, Nick 1.000 2.000 13-0 2 5 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 1-1
19 Madrigal, Nick 19 Madrigal, Nick .270 .802 35-28 89 13 24 6 1 2 18 38 .427 7 8 9 0 .375 0 0 1-1
1 Bergstrom, Zachary 1 Bergstrom, Zachary .253 .859 37-27 99 27 25 9 2 2 16 44 .444 27 4 38 0 .415 5 0 1-2
26 Bourrie, Austin 26 Bourrie, Austin .250 .650 25-2 20 8 5 0 0 0 4 5 .250 5 0 5 0 .400 0 2 2-2
24 Belich, Kyle 24 Belich, Kyle .222 .639 9-0 9 2 2 0 0 0 0 2 .222 2 1 4 0 .417 0 0 0-0
16 Bradford, Tyler 16 Bradford, Tyler .220 .738 23-15 50 11 11 2 0 1 7 16 .320 6 11 14 0 .418 0 0 3-3
38 Ferguson, Andrew 38 Ferguson, Andrew .206 .578 21-10 34 9 7 0 0 0 5 7 .206 9 0 12 2 .372 0 2 1-1
13 Knight, Drew 13 Knight, Drew .200 .711 36-29 85 13 17 3 2 2 13 30 .353 12 9 21 1 .358 0 0 1-1
14 Hancock, Cameron 14 Hancock, Cameron .185 .658 28-17 54 4 10 2 0 1 3 15 .278 14 3 22 2 .380 0 0 0-1
46 Westbrook, Parker 46 Westbrook, Parker .167 .452 19-5 30 2 5 2 0 0 2 7 .233 2 0 15 0 .219 0 0 0-0
30 Malish, Aiden 30 Malish, Aiden .150 .561 16-3 20 2 3 0 0 1 4 6 .300 0 3 8 0 .261 0 0 0-1
32 Harvill, Jackson 32 Harvill, Jackson .143 .543 9-1 7 4 1 0 0 0 0 1 .143 1 2 1 0 .400 0 0 1-2
31 Roesler, Davis 31 Roesler, Davis .083 .396 13-1 12 0 1 0 0 0 0 1 .083 2 2 6 0 .313 0 0 0-0
9 Babich, Cole 9 Babich, Cole .000 .267 17-2 10 3 0 0 0 0 1 0 .000 1 3 9 0 .267 1 0 1-1
37 Stroud, Bailey 37 Stroud, Bailey .000 .286 2-2 5 1 0 0 0 0 0 0 .000 0 2 1 0 .286 0 1 0-0
4 Kingeter, Reece 4 Kingeter, Reece .000 .000 5-0 5 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
22 Finkbiner, Nick 22 Finkbiner, Nick .000 .500 4-0 2 1 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0
Totals .279 .821 55-55 1835 408 512 111 15 46 373 791 .431 243 110 413 17 .390 30 18 73-89
Opponents .297 .861 55-55 1861 417 553 109 15 55 388 857 .461 252 86 340 33 .400 27 14 92-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Pirkle, Hunter 52Pirkle, Hunter 4.59 1.46 7-7 15-15 2 1-0 0 82.1 87 50 42 33 64 15 2 5 325 .268 2 8 0 2 5
0 0 00 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
43 Lupton, Chase 43Lupton, Chase 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
40 Sherman, Will 40Sherman, Will 5.58 1.54 2-3 18-5 0 0-0 0 40.1 47 29 25 15 26 11 1 3 160 .294 2 4 0 2 2
47 Cantleberry, Noah 47Cantleberry, Noah 5.61 1.64 3-2 13-9 0 0-0 0 51.1 66 38 32 18 32 16 1 4 212 .311 8 5 2 3 0
29 Maddox, Hunter 29Maddox, Hunter 5.68 1.79 1-2 13-0 0 0-0 0 19.0 29 13 12 5 5 4 0 4 74 .392 1 2 0 3 2
20 Pooler, Ethan 20Pooler, Ethan 5.82 1.38 1-1 4-4 0 0-0 0 21.2 23 18 14 7 22 1 2 5 88 .261 1 2 0 1 1
51 Evans, Zach 51Evans, Zach 5.82 1.26 2-0 20-0 0 0-0 2 34.0 28 22 22 15 23 5 0 4 123 .228 5 11 0 2 0
44 Pooler, Brayden 44Pooler, Brayden 6.59 1.54 2-1 9-8 0 0-0 0 27.1 24 21 20 18 18 2 1 2 99 .242 1 10 0 1 2
50 Renuart, Jake 50Renuart, Jake 6.75 1.82 0-1 5-1 0 0-0 0 9.1 11 14 7 6 9 3 1 2 40 .275 1 2 0 1 1
27 Parks, Hunter 27Parks, Hunter 6.94 1.51 2-2 18-0 0 0-0 4 36.1 44 30 28 11 33 6 2 7 144 .306 3 8 0 7 0
45 Meehan, Lucas 45Meehan, Lucas 7.64 1.94 2-0 16-3 0 0-0 0 33.0 48 32 28 16 23 12 0 2 148 .324 2 5 0 0 1
21 Richardson, Gavin 21Richardson, Gavin 8.15 1.87 1-0 15-0 0 0-0 0 17.2 24 18 16 9 10 3 1 5 74 .324 1 2 0 1 0
18 Neal, JJ 18Neal, JJ 8.18 1.82 0-0 16-0 0 0-0 0 11.0 14 13 10 6 5 2 1 2 46 .304 1 5 0 0 0
25 Olson, Noah 25Olson, Noah 8.89 2.20 1-3 15-9 0 0-0 0 26.1 36 33 26 22 18 6 1 4 112 .321 4 4 3 2 0
39 Smith, Jamin 39Smith, Jamin 12.67 2.20 3-0 11-0 0 0-0 0 16.1 19 23 23 17 14 7 0 1 66 .288 5 6 0 1 0
35 Luke, Bubba 35Luke, Bubba 12.96 2.76 0-1 11-0 0 0-0 0 8.1 7 12 12 16 12 1 1 0 31 .226 7 2 0 0 0
23 Fife, William 23Fife, William 13.50 6.00 0-0 2-1 0 0-0 0 1.1 3 2 2 5 1 2 0 0 6 .500 0 0 0 0 0
15 Barkley, Barrett 15Barkley, Barrett 15.43 2.86 0-2 11-0 0 0-0 0 7.0 9 12 12 11 11 3 0 2 31 .290 4 4 0 0 0
48 Gibbons, Zakk 48Gibbons, Zakk 15.75 4.25 1-0 8-0 0 0-0 0 4.0 11 12 7 6 3 5 0 1 23 .478 1 1 0 1 0
17 Collins, Kody 17Collins, Kody 17.51 3.08 1-1 12-0 0 0-0 0 12.1 23 24 24 15 11 5 1 2 59 .390 4 5 0 0 0
Totals 7.08 1.75 29-26 234-55 2 1 6 459.0 553 417 361 252 340 109 15 55 1861 .297 53 86 5 27 14
Opponents 6.71 1.64 26-29 225-55 5 3 4 461.2 512 408 344 243 413 111 15 46 1835 .279 65 110 2 30 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Ferguson, Andrew 38 Ferguson, Andrew 31 28 3 0 1.000 0 0 0 0 0
14 Hancock, Cameron 14 Hancock, Cameron 30 30 0 0 1.000 0 0 0 0 0
24 Belich, Kyle 24 Belich, Kyle 18 18 0 0 1.000 0 9 0 0 0
31 Roesler, Davis 31 Roesler, Davis 11 10 1 0 1.000 2 0 0 0 0
30 Malish, Aiden 30 Malish, Aiden 7 7 0 0 1.000 0 0 0 0 0
37 Stroud, Bailey 37 Stroud, Bailey 6 6 0 0 1.000 0 0 0 0 0
51 Evans, Zach 51 Evans, Zach 6 2 4 0 1.000 2 5 2 0 0
9 Babich, Cole 9 Babich, Cole 5 5 0 0 1.000 0 0 0 0 0
49 McKoy, Nick 49 McKoy, Nick 4 2 2 0 1.000 0 2 0 0 0
27 Parks, Hunter 27 Parks, Hunter 3 1 2 0 1.000 0 4 2 0 0
17 Collins, Kody 17 Collins, Kody 2 0 2 0 1.000 0 5 0 0 0
18 Neal, JJ 18 Neal, JJ 2 1 1 0 1.000 0 4 0 0 0
39 Smith, Jamin 39 Smith, Jamin 2 0 2 0 1.000 0 3 0 0 0
15 Barkley, Barrett 15 Barkley, Barrett 1 1 0 0 1.000 0 4 0 0 0
29 Maddox, Hunter 29 Maddox, Hunter 1 1 0 0 1.000 0 4 1 0 0
35 Luke, Bubba 35 Luke, Bubba 1 0 1 0 1.000 0 7 1 0 0
50 Renuart, Jake 50 Renuart, Jake 1 0 1 0 1.000 0 0 0 0 0
42 Mokris, Landon 42 Mokris, Landon 185 178 6 1 .995 18 0 0 0 0
12 Beall, Hayden 12 Beall, Hayden 260 245 10 5 .981 21 0 0 0 0
1 Bergstrom, Zachary 1 Bergstrom, Zachary 200 175 21 4 .980 0 31 14 5 0
3 Wollin, Brock 3 Wollin, Brock 95 88 5 2 .979 0 0 0 0 0
19 Madrigal, Nick 19 Madrigal, Nick 168 151 13 4 .976 2 50 6 5 2
7 Bowden, Dobbs 7 Bowden, Dobbs 133 127 2 4 .970 1 0 0 0 0
8 Muniz, Ryan 8 Muniz, Ryan 285 126 149 10 .965 38 0 0 0 0
2 Cruz, Jesus 2 Cruz, Jesus 239 78 152 9 .962 27 0 0 0 0
33 Oliver, Dee 33 Oliver, Dee 95 68 21 6 .937 4 0 0 0 0
26 Bourrie, Austin 26 Bourrie, Austin 21 1 17 3 .857 3 0 0 0 0
47 Cantleberry, Noah 47 Cantleberry, Noah 7 0 6 1 .857 0 20 3 0 0
13 Knight, Drew 13 Knight, Drew 69 16 43 10 .855 4 0 0 0 0
44 Pooler, Brayden 44 Pooler, Brayden 5 0 4 1 .800 0 4 1 0 0
45 Meehan, Lucas 45 Meehan, Lucas 5 0 4 1 .800 0 4 2 0 0
16 Bradford, Tyler 16 Bradford, Tyler 48 10 28 10 .792 3 0 0 0 0
32 Harvill, Jackson 32 Harvill, Jackson 4 0 3 1 .750 0 0 0 0 0
52 Pirkle, Hunter 52 Pirkle, Hunter 18 2 10 6 .667 0 12 3 0 0
21 Richardson, Gavin 21 Richardson, Gavin 3 0 2 1 .667 0 2 0 0 0
40 Sherman, Will 40 Sherman, Will 5 0 2 3 .400 0 4 4 0 0
25 Olson, Noah 25 Olson, Noah 5 0 0 5 .000 0 6 2 0 0
20 Pooler, Ethan 20 Pooler, Ethan 1 0 0 1 .000 0 1 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
22 Finkbiner, Nick 22 Finkbiner, Nick 0 0 0 0 .000 0 0 0 0 0
23 Fife, William 23 Fife, William 0 0 0 0 .000 0 2 0 0 0
36 Poitevint, Connor 36 Poitevint, Connor 0 0 0 0 .000 0 0 0 0 0
4 Kingeter, Reece 4 Kingeter, Reece 0 0 0 0 .000 0 0 0 0 0
43 Lupton, Chase 43 Lupton, Chase 0 0 0 0 .000 0 0 0 0 0
46 Westbrook, Parker 46 Westbrook, Parker 0 0 0 0 .000 0 0 0 0 0
48 Gibbons, Zakk 48 Gibbons, Zakk 0 0 0 0 .000 0 1 0 0 0
Totals 1982 1377 517 88 .956 45 184 42 10 2
Opponents 1869 1385 406 78 .958 32 143 29 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
49 McKoy, Nick 49McKoy, Nick 1.000 2.000 6-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
42 Mokris, Landon 42Mokris, Landon .352 .996 32-32 122 24 43 7 2 5 33 69 .566 16 2 22 1 .430 2 0 0-0
3 Wollin, Brock 3Wollin, Brock .306 .773 32-32 121 19 37 6 1 1 27 48 .397 9 7 24 3 .376 4 0 4-5
12 Beall, Hayden 12Beall, Hayden .284 .835 31-29 102 25 29 8 0 2 21 43 .422 14 9 26 0 .413 1 0 1-2
1 Bergstrom, Zachary 1Bergstrom, Zachary .283 1.035 20-13 46 14 13 6 1 2 12 27 .587 14 3 19 0 .448 4 0 0-0
8 Muniz, Ryan 8Muniz, Ryan .279 .824 32-32 104 30 29 6 1 4 17 49 .471 8 4 21 1 .353 0 1 10-10
7 Bowden, Dobbs 7Bowden, Dobbs .275 .748 32-32 109 20 30 6 0 2 22 42 .385 9 6 7 3 .363 0 0 8-9
19 Madrigal, Nick 19Madrigal, Nick .267 .821 20-19 60 9 16 3 1 2 17 27 .450 5 5 6 0 .371 0 0 0-0
2 Cruz, Jesus 2Cruz, Jesus .257 .796 32-32 105 36 27 4 2 0 14 35 .333 31 10 21 0 .463 1 1 7-9
33 Oliver, Dee 33Oliver, Dee .244 .602 27-21 78 17 19 2 0 1 13 24 .308 4 2 23 0 .294 1 2 4-4
26 Bourrie, Austin 26Bourrie, Austin .235 .585 17-2 17 4 4 0 0 0 3 4 .235 3 0 3 0 .350 0 2 0-0
16 Bradford, Tyler 16Bradford, Tyler .188 .538 10-5 16 1 3 0 0 0 3 3 .188 0 4 4 0 .350 0 0 1-1
30 Malish, Aiden 30Malish, Aiden .182 .763 9-2 11 1 2 0 0 1 4 5 .455 0 2 5 0 .308 0 0 0-0
24 Belich, Kyle 24Belich, Kyle .167 .453 5-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
13 Knight, Drew 13Knight, Drew .137 .637 24-19 51 5 7 2 2 1 10 16 .314 8 6 14 0 .323 0 0 0-0
46 Westbrook, Parker 46Westbrook, Parker .136 .390 14-3 22 1 3 1 0 0 1 4 .182 2 0 9 0 .208 0 0 0-0
38 Ferguson, Andrew 38Ferguson, Andrew .111 .384 12-5 18 4 2 0 0 0 1 2 .111 4 0 7 2 .273 0 1 1-1
14 Hancock, Cameron 14Hancock, Cameron .080 .338 14-9 25 1 2 0 0 0 1 2 .080 4 2 13 1 .258 0 0 0-0
31 Roesler, Davis 31Roesler, Davis .000 .286 7-0 5 0 0 0 0 0 0 0 .000 0 2 2 0 .286 0 0 0-0
9 Babich, Cole 9Babich, Cole .000 .333 11-1 5 2 0 0 0 0 1 0 .000 1 2 5 0 .333 1 0 1-1
32 Harvill, Jackson 32Harvill, Jackson .000 .400 5-0 3 2 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
22 Finkbiner, Nick 22Finkbiner, Nick .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
4 Kingeter, Reece 4Kingeter, Reece .000 .000 2-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .767 32-32 1031 220 268 51 10 21 202 402 .390 133 69 235 11 .377 14 7 38-43
Opponents .305 .861 32-32 1052 238 321 59 6 28 223 476 .452 144 52 199 18 .409 16 10 59-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Renuart, Jake 50Renuart, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
47 Cantleberry, Noah 47Cantleberry, Noah 5.53 1.73 3-2 10-8 0 0-0 0 42.1 58 31 26 15 27 13 1 3 177 .328 7 5 2 3 0
52 Pirkle, Hunter 52Pirkle, Hunter 5.54 1.70 4-5 10-10 2 1-0 0 50.1 58 39 31 27 40 12 2 2 204 .284 2 3 0 1 4
40 Sherman, Will 40Sherman, Will 5.73 1.41 1-2 9-3 0 0-0 0 22.0 21 15 14 10 16 5 0 2 80 .263 1 1 0 2 2
27 Parks, Hunter 27Parks, Hunter 5.90 1.34 2-2 12-0 0 0-0 3 29.0 32 20 19 7 25 4 2 4 110 .291 3 6 0 5 0
51 Evans, Zach 51Evans, Zach 6.29 1.41 1-0 11-0 0 0-0 0 24.1 22 17 17 12 15 4 0 4 88 .250 3 8 0 2 0
20 Pooler, Ethan 20Pooler, Ethan 6.55 1.45 0-1 2-2 0 0-0 0 11.0 12 9 8 4 14 1 0 1 44 .273 0 1 0 0 1
21 Richardson, Gavin 21Richardson, Gavin 7.84 1.98 1-0 8-0 0 0-0 0 10.1 12 11 9 8 7 2 1 2 40 .300 1 1 0 1 0
29 Maddox, Hunter 29Maddox, Hunter 7.94 1.98 0-2 8-0 0 0-0 0 11.1 19 10 10 3 3 3 0 3 46 .413 0 2 0 1 2
45 Meehan, Lucas 45Meehan, Lucas 8.00 2.11 1-0 9-1 0 0-0 0 18.0 29 18 16 9 14 5 0 1 83 .349 1 5 0 0 0
25 Olson, Noah 25Olson, Noah 8.59 1.97 0-0 5-3 0 0-0 0 7.1 9 9 7 5 3 1 0 2 31 .290 0 0 0 0 0
18 Neal, JJ 18Neal, JJ 9.00 2.50 0-0 9-0 0 0-0 0 6.0 10 9 6 5 4 1 0 1 28 .357 1 3 0 0 0
48 Gibbons, Zakk 48Gibbons, Zakk 9.00 3.50 0-0 4-0 0 0-0 0 2.0 4 4 2 3 2 0 0 0 9 .444 1 0 0 1 0
44 Pooler, Brayden 44Pooler, Brayden 10.38 2.07 0-1 5-5 0 0-0 0 8.2 10 10 10 7 7 0 0 1 34 .294 0 8 0 0 1
39 Smith, Jamin 39Smith, Jamin 14.54 2.93 1-0 3-0 0 0-0 0 4.1 6 7 7 6 3 2 0 0 21 .286 3 0 0 0 0
15 Barkley, Barrett 15Barkley, Barrett 14.73 2.19 0-1 6-0 0 0-0 0 3.2 3 6 6 4 5 0 0 1 14 .214 4 4 0 0 0
35 Luke, Bubba 35Luke, Bubba 21.60 3.87 0-1 5-0 0 0-0 0 3.1 4 8 8 8 5 1 0 0 13 .308 5 1 0 0 0
17 Collins, Kody 17Collins, Kody 25.07 4.52 0-1 5-0 0 0-0 0 4.2 9 13 13 10 5 3 0 1 23 .391 1 4 0 0 0
23 Fife, William 23Fife, William 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 1 2 0 0 4 .750 0 0 0 0 0
Totals 7.30 1.79 14-18 123-32 2 1 3 260.0 321 238 211 144 199 59 6 28 1052 .305 33 52 2 16 10
Opponents 6.32 1.54 18-14 127-32 3 3 2 260.2 268 220 183 133 235 51 10 21 1031 .260 26 69 1 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bergstrom, Zachary 1 Bergstrom, Zachary 104 92 12 0 1.000 0 15 9 2 0
14 Hancock, Cameron 14 Hancock, Cameron 15 15 0 0 1.000 0 0 0 0 0
38 Ferguson, Andrew 38 Ferguson, Andrew 14 11 3 0 1.000 0 0 0 0 0
24 Belich, Kyle 24 Belich, Kyle 12 12 0 0 1.000 0 6 0 0 0
51 Evans, Zach 51 Evans, Zach 6 2 4 0 1.000 2 4 2 0 0
31 Roesler, Davis 31 Roesler, Davis 5 4 1 0 1.000 0 0 0 0 0
30 Malish, Aiden 30 Malish, Aiden 3 3 0 0 1.000 0 0 0 0 0
32 Harvill, Jackson 32 Harvill, Jackson 3 0 3 0 1.000 0 0 0 0 0
27 Parks, Hunter 27 Parks, Hunter 2 0 2 0 1.000 0 4 2 0 0
44 Pooler, Brayden 44 Pooler, Brayden 2 0 2 0 1.000 0 1 0 0 0
9 Babich, Cole 9 Babich, Cole 2 2 0 0 1.000 0 0 0 0 0
18 Neal, JJ 18 Neal, JJ 1 0 1 0 1.000 0 3 0 0 0
21 Richardson, Gavin 21 Richardson, Gavin 1 0 1 0 1.000 0 1 0 0 0
29 Maddox, Hunter 29 Maddox, Hunter 1 1 0 0 1.000 0 4 1 0 0
42 Mokris, Landon 42 Mokris, Landon 66 63 2 1 .985 9 0 0 0 0
12 Beall, Hayden 12 Beall, Hayden 181 168 9 4 .978 14 0 0 0 0
19 Madrigal, Nick 19 Madrigal, Nick 114 103 8 3 .974 1 38 5 4 2
8 Muniz, Ryan 8 Muniz, Ryan 160 73 82 5 .969 22 0 0 0 0
33 Oliver, Dee 33 Oliver, Dee 59 46 11 2 .966 2 0 0 0 0
3 Wollin, Brock 3 Wollin, Brock 57 52 3 2 .965 0 0 0 0 0
7 Bowden, Dobbs 7 Bowden, Dobbs 77 73 1 3 .961 0 0 0 0 0
2 Cruz, Jesus 2 Cruz, Jesus 136 42 87 7 .949 13 0 0 0 0
13 Knight, Drew 13 Knight, Drew 50 13 31 6 .880 3 0 0 0 0
16 Bradford, Tyler 16 Bradford, Tyler 18 3 12 3 .833 2 0 0 0 0
26 Bourrie, Austin 26 Bourrie, Austin 16 1 12 3 .813 3 0 0 0 0
47 Cantleberry, Noah 47 Cantleberry, Noah 5 0 4 1 .800 0 18 3 0 0
52 Pirkle, Hunter 52 Pirkle, Hunter 15 1 8 6 .600 0 8 1 0 0
45 Meehan, Lucas 45 Meehan, Lucas 2 0 1 1 .500 0 3 2 0 0
40 Sherman, Will 40 Sherman, Will 2 0 0 2 .000 0 1 3 0 0
20 Pooler, Ethan 20 Pooler, Ethan 1 0 0 1 .000 0 1 1 0 0
25 Olson, Noah 25 Olson, Noah 1 0 0 1 .000 0 1 0 0 0
15 Barkley, Barrett 15 Barkley, Barrett 0 0 0 0 .000 0 3 0 0 0
17 Collins, Kody 17 Collins, Kody 0 0 0 0 .000 0 3 0 0 0
22 Finkbiner, Nick 22 Finkbiner, Nick 0 0 0 0 .000 0 0 0 0 0
23 Fife, William 23 Fife, William 0 0 0 0 .000 0 0 0 0 0
35 Luke, Bubba 35 Luke, Bubba 0 0 0 0 .000 0 4 1 0 0
39 Smith, Jamin 39 Smith, Jamin 0 0 0 0 .000 0 0 0 0 0
4 Kingeter, Reece 4 Kingeter, Reece 0 0 0 0 .000 0 0 0 0 0
46 Westbrook, Parker 46 Westbrook, Parker 0 0 0 0 .000 0 0 0 0 0
48 Gibbons, Zakk 48 Gibbons, Zakk 0 0 0 0 .000 0 0 0 0 0
49 McKoy, Nick 49 McKoy, Nick 0 0 0 0 .000 0 0 0 0 0
50 Renuart, Jake 50 Renuart, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1131 780 300 51 .955 71 118 30 6 2
Opponents 1043 782 214 47 .955 39 76 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Lee University W 19-7 45 19 18 19 4 1 1 5 0 0 0 6 1 0 0 7 27 8 1 .400
2/1/2025 at Lee University L 3-9 32 3 7 3 1 0 1 4 0 2 1 5 0 1 0 8 24 4 1 .219
2/2/2025 at Lee University W 15-4 34 15 11 14 2 0 3 10 1 2 0 2 1 1 1 7 27 10 1 .324
2/4/2025 at Newberry L 6-16 34 6 7 6 0 0 1 9 0 0 0 1 0 1 0 8 24 5 3 .206
2/7/2025 at USCA W 10-5 36 10 12 7 1 1 2 8 0 1 1 2 0 1 0 11 27 12 2 .333
2/8/2025 at USCA W 7-3 36 7 11 7 2 0 1 2 0 1 1 2 1 1 0 7 27 12 0 .306
2/9/2025 at USCA W 6-2 33 6 8 6 1 0 1 2 0 1 1 1 1 0 1 11 27 10 2 .242
2/11/2025 Mars Hill University W 7-3 35 7 11 7 2 1 1 6 0 1 0 2 0 1 0 7 27 14 2 .314
2/14/2025 at Erskine L 2-7 34 2 4 2 1 0 0 2 0 0 0 4 0 0 0 11 24 6 0 .118
2/14/2025 at Erskine L 6-7 28 6 5 6 0 0 2 3 0 0 0 1 0 0 0 6 19 4 2 .179
2/15/2025 at Erskine College W 17-10 45 17 15 17 2 1 0 7 0 3 1 3 0 0 0 12 27 11 2 .333
2/18/2025 Anderson University L 9-12 43 9 17 9 3 0 0 4 0 4 0 0 1 0 0 12 27 13 3 .395
2/21/2025 Belmont Abbey W 6-5 36 6 9 6 2 1 0 3 0 1 0 0 0 0 0 9 27 9 2 .250
2/22/2025 Belmont Abbey L 0-15 31 0 4 0 1 0 0 1 0 2 0 2 0 0 0 14 27 9 0 .129
2/22/2025 Belmont Abbey L 3-7 25 3 7 3 1 0 0 3 0 0 0 1 0 1 0 2 21 11 0 .280
2/26/2025 Georgia College L 10-22 38 10 14 8 3 0 0 8 0 1 1 1 1 0 0 9 27 13 3 .368
2/28/2025 at Mount Olive L 4-5 32 4 7 3 3 0 1 4 0 2 0 4 0 0 1 5 26 9 1 .219
3/1/2025 at Mount Olive L 3-6 24 3 5 3 0 0 2 4 0 0 1 1 0 0 1 7 18 7 3 .208
3/1/2025 at Mount Olive L 7-8 37 7 8 6 2 1 0 4 0 4 0 2 1 0 0 10 27 12 0 .216
3/4/2025 Augusta University L 5-9 35 5 10 4 2 1 0 7 0 2 0 1 0 0 1 7 27 11 1 .286
3/7/2025 at North Greenville L 0-8 28 0 2 0 0 0 0 3 0 0 0 1 0 0 1 12 24 13 2 .071
3/8/2025 at North Greenville L 4-10 26 4 4 4 2 0 0 5 0 0 0 3 0 0 0 8 18 9 2 .154
3/8/2025 at North Greenville L 2-9 31 2 5 2 2 0 0 0 0 0 0 0 1 1 0 7 24 11 1 .161
3/11/2025 at Anderson W 18-8 39 18 16 15 8 1 1 12 0 6 1 1 0 2 0 14 27 9 1 .410
3/14/2025 Shorter University W 16-5 28 16 9 16 4 0 0 7 0 0 0 6 0 2 0 8 21 5 3 .321
3/14/2025 Shorter University W 13-6 36 13 14 13 2 2 2 9 0 4 0 1 0 2 0 4 27 6 3 .389
3/15/2025 Shorter University L 5-16 37 5 11 5 2 0 2 5 0 0 0 2 0 1 0 7 27 11 1 .297
3/18/2025 at Georgia College L 6-10 39 6 13 5 2 0 0 2 0 3 0 1 0 0 1 8 24 6 3 .333
3/21/2025 King University W 13-5 34 13 11 9 1 2 0 4 0 3 0 3 1 1 0 8 27 10 3 .324
3/22/2025 King University W 11-6 30 11 10 9 2 0 3 2 0 0 0 1 0 0 0 3 21 5 2 .333
3/22/2025 King University W 19-18 42 19 19 18 7 0 2 6 0 3 0 4 0 2 0 6 27 9 4 .452
3/26/2025 U of Montevallo L 2-8 32 2 4 2 0 1 0 2 0 2 0 1 0 0 0 7 27 10 3 .125
3/28/2025 UNC Pembroke W 8-1 30 8 7 6 2 1 0 6 0 2 0 5 0 1 0 8 27 14 0 .233
3/29/2025 UNC Pembroke W 3-0 22 3 5 3 0 0 1 2 0 1 0 2 0 0 1 6 21 11 1 .227
3/29/2025 UNC Pembroke W 4-1 31 4 9 4 0 0 1 3 0 1 2 0 1 0 0 6 27 11 1 .290
4/1/2025 at Augusta L 6-10 34 6 8 5 0 0 1 5 0 3 1 0 0 0 0 9 24 7 1 .235
4/4/2025 at Francis Marion Univ. L 3-12 32 3 6 3 1 0 0 1 0 2 0 2 0 1 0 10 24 7 3 .188
4/5/2025 at Francis Marion Univ. L 0-3 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 8 2 .045
4/5/2025 at Francis Marion Univ. L 4-9 30 4 5 3 1 0 0 6 0 3 1 3 0 0 1 6 24 6 0 .167
4/12/2025 at Barton W 2-1 35 2 8 1 2 0 0 4 1 2 0 1 1 1 0 10 30 10 2 .229
