Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Feather , Aidan 13 Feather , Aidan .431 1.175 28-28 109 19 47 14 0 3 39 70 .642 15 10 12 0 .533 1 0 0-0
19 Madrigal, Nick 19 Madrigal, Nick .319 .772 25-22 91 12 29 2 0 1 18 34 .374 4 8 16 1 .398 0 0 3-3
2 Espinoza, Alex 2 Espinoza, Alex .316 .796 28-28 95 20 30 4 1 0 22 36 .379 12 6 10 0 .417 2 2 4-6
22 McGill, Haidyn 22 McGill, Haidyn .312 .806 28-27 77 18 24 1 1 0 11 27 .351 19 3 18 0 .455 2 3 9-11
7 Oliver, Dee 7 Oliver, Dee .260 .691 26-20 77 18 20 5 0 0 14 25 .325 8 6 21 0 .366 2 1 11-12
18 Roesler, Davis 18 Roesler, Davis .254 .735 22-17 59 14 15 4 0 0 9 19 .322 15 1 11 0 .413 0 2 5-7
4 Kingeter, Reece 4 Kingeter, Reece .224 .746 24-22 85 14 19 2 1 6 25 41 .482 0 5 28 2 .264 1 0 1-1
39 Goltermann, Conor 39 Goltermann, Conor .220 .815 21-12 50 12 11 5 0 2 6 22 .440 9 4 17 0 .375 1 0 3-3
3 Madrid, Jaden 3 Madrid, Jaden .216 .668 21-16 51 15 11 0 0 0 6 11 .216 11 11 8 0 .452 0 0 6-9
16 Bradford, Tyler 16 Bradford, Tyler .333 .957 13-10 30 8 10 3 0 0 1 13 .433 8 4 6 0 .524 0 0 2-3
23 Ranta, Seth 23 Ranta, Seth .293 .878 20-11 41 12 12 2 0 1 5 17 .415 11 2 12 0 .463 0 1 8-9
14 Gutillo, Noah 14 Gutillo, Noah .286 1.071 5-2 7 4 2 2 0 0 1 4 .571 2 1 2 0 .500 0 0 0-0
12 Westbrook, Parker 12 Westbrook, Parker .273 .630 10-2 11 3 3 0 0 0 2 3 .273 0 2 4 0 .357 1 0 0-0
9 Calabro, Alex 9 Calabro, Alex .250 .705 8-1 8 3 2 0 0 0 1 2 .250 2 1 5 0 .455 0 0 2-2
31 Wilson, Andrew 31 Wilson, Andrew .250 .500 5-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
1 Encarnacion, Chaz 1 Encarnacion, Chaz .237 .586 20-18 76 13 18 1 1 0 9 21 .276 3 5 9 1 .310 0 1 7-7
15 Layton , Matt 15 Layton , Matt .214 .746 8-4 14 2 3 2 0 0 5 5 .357 4 0 3 0 .389 0 0 0-0
5 Clark, Stephen 5 Clark, Stephen .174 .484 16-4 23 2 4 0 0 0 3 4 .174 3 2 10 0 .310 1 0 0-0
24 Phipps, Will 24 Phipps, Will .133 .309 11-6 15 2 2 0 0 0 2 2 .133 0 1 4 0 .176 1 1 0-0
30 Malish, Aiden 30 Malish, Aiden .111 .367 15-1 18 2 2 1 0 0 3 3 .167 1 1 7 0 .200 0 0 0-1
49 McKoy, Nick 49 McKoy, Nick .000 .500 16-0 2 9 0 0 0 0 0 0 .000 0 2 2 0 .500 0 0 0-0
32 Harvill, Jackson 32 Harvill, Jackson .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .784 28-28 944 205 265 48 4 13 182 360 .381 127 75 206 4 .403 12 11 61-74
Opponents .322 .870 28-28 945 219 304 60 7 18 193 432 .457 115 43 196 11 .413 17 12 44-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Pirkle, Hunter 52Pirkle, Hunter 4.91 1.52 1-0 8-8 0 0-0 0 44.0 53 35 24 14 36 12 1 2 177 .299 8 5 0 3 2
20 Pooler, Ethan 20Pooler, Ethan 6.69 1.59 2-4 8-7 2 1-0 0 37.2 45 36 28 15 34 8 1 5 152 .296 3 4 0 2 2
27 Taylor, Logan 27Taylor, Logan 4.02 1.66 2-1 6-3 0 0-0 0 15.2 17 7 7 9 18 5 0 2 62 .274 0 2 0 0 0
34 Delarber, Matthew 34Delarber, Matthew 4.09 1.82 0-0 9-0 0 0-0 0 11.0 15 11 5 5 11 6 0 1 47 .319 3 3 0 3 0
35 Altschuler, Blake 35Altschuler, Blake 4.73 2.18 0-0 7-0 0 0-0 0 13.1 21 9 7 8 9 5 0 1 60 .350 2 1 0 1 0
36 Hopper, Luke 36Hopper, Luke 4.78 1.29 4-3 12-0 0 0-0 0 26.1 27 16 14 7 17 2 2 0 101 .267 3 8 0 0 2
44 Pooler, Brayden 44Pooler, Brayden 4.96 1.47 0-1 5-5 0 0-0 0 16.1 15 12 9 9 20 3 0 0 64 .234 4 3 0 1 0
11 Dodd, Miles 11Dodd, Miles 7.04 2.09 0-1 10-0 0 0-0 0 15.1 24 15 12 8 8 7 1 0 61 .393 2 0 0 3 2
51 Evans, Zach 51Evans, Zach 7.50 2.17 2-1 11-0 0 0-0 1 12.0 20 10 10 6 9 1 1 0 52 .385 6 3 0 1 1
43 Lupton, Chase 43Lupton, Chase 7.94 1.59 1-1 6-0 0 0-0 2 5.2 6 9 5 3 9 2 0 0 24 .250 2 4 0 0 0
33 Easton , Zackary 33Easton , Zackary 9.00 2.00 1-0 9-0 0 0-0 0 9.0 11 9 9 7 7 2 0 4 34 .324 1 2 0 1 1
21 Rice , Joseph 21Rice , Joseph 12.00 3.00 0-0 7-0 0 0-0 0 6.0 13 9 8 5 7 3 0 1 29 .448 2 1 0 0 0
45 Meehan, Lucas 45Meehan, Lucas 18.41 2.18 0-2 6-5 0 0-0 0 7.1 9 15 15 7 5 1 0 0 29 .310 1 2 0 0 1
17 Bodkin, Jacob 17Bodkin, Jacob 19.13 3.00 0-1 8-0 0 0-0 0 8.0 18 17 17 6 6 2 0 0 37 .486 3 4 0 2 1
29 Maddox, Hunter 29Maddox, Hunter 27.00 6.00 0-0 5-0 0 0-0 0 2.2 10 9 8 6 0 1 1 2 16 .625 1 1 0 0 0
Totals 6.92 1.82 13-15 117-28 2 1 3 230.1 304 219 177 115 196 60 7 18 945 .322 41 43 0 17 12
Opponents 6.66 1.68 15-13 118-28 0 1 4 233.2 265 205 173 127 206 48 4 13 944 .281 38 75 8 12 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Roesler, Davis 18 Roesler, Davis 140 136 4 0 1.000 16 0 0 0 0
13 Feather , Aidan 13 Feather , Aidan 77 74 3 0 1.000 10 0 0 0 0
23 Ranta, Seth 23 Ranta, Seth 18 16 2 0 1.000 0 0 0 0 0
31 Wilson, Andrew 31 Wilson, Andrew 9 8 1 0 1.000 0 6 0 0 0
12 Westbrook, Parker 12 Westbrook, Parker 7 7 0 0 1.000 2 0 0 0 0
14 Gutillo, Noah 14 Gutillo, Noah 5 5 0 0 1.000 0 0 0 0 0
51 Evans, Zach 51 Evans, Zach 5 2 3 0 1.000 0 1 1 0 0
11 Dodd, Miles 11 Dodd, Miles 4 1 3 0 1.000 0 4 2 0 0
17 Bodkin, Jacob 17 Bodkin, Jacob 4 0 4 0 1.000 0 0 0 0 0
30 Malish, Aiden 30 Malish, Aiden 3 3 0 0 1.000 0 0 0 0 0
9 Calabro, Alex 9 Calabro, Alex 3 3 0 0 1.000 0 0 0 0 0
27 Taylor, Logan 27 Taylor, Logan 2 1 1 0 1.000 0 1 0 0 0
33 Easton , Zackary 33 Easton , Zackary 2 0 2 0 1.000 0 3 1 0 0
34 Delarber, Matthew 34 Delarber, Matthew 2 0 2 0 1.000 0 6 0 0 0
36 Hopper, Luke 36 Hopper, Luke 2 0 2 0 1.000 0 2 2 0 0
45 Meehan, Lucas 45 Meehan, Lucas 2 0 2 0 1.000 0 3 0 0 0
49 McKoy, Nick 49 McKoy, Nick 2 2 0 0 1.000 0 0 0 0 0
5 Clark, Stephen 5 Clark, Stephen 2 2 0 0 1.000 0 0 0 0 0
32 Harvill, Jackson 32 Harvill, Jackson 1 0 1 0 1.000 0 0 0 0 0
44 Pooler, Brayden 44 Pooler, Brayden 1 0 1 0 1.000 0 3 0 0 0
22 McGill, Haidyn 22 McGill, Haidyn 64 63 0 1 .984 0 0 0 0 0
19 Madrigal, Nick 19 Madrigal, Nick 185 169 12 4 .978 1 30 7 8 0
7 Oliver, Dee 7 Oliver, Dee 60 55 2 3 .950 2 0 0 0 0
3 Madrid, Jaden 3 Madrid, Jaden 55 16 36 3 .945 11 0 0 0 0
1 Encarnacion, Chaz 1 Encarnacion, Chaz 71 26 41 4 .944 13 0 0 0 0
24 Phipps, Will 24 Phipps, Will 34 28 3 3 .912 0 8 1 4 0
2 Espinoza, Alex 2 Espinoza, Alex 122 32 79 11 .910 20 0 0 0 0
4 Kingeter, Reece 4 Kingeter, Reece 24 21 0 3 .875 0 0 0 0 0
39 Goltermann, Conor 39 Goltermann, Conor 39 11 23 5 .872 4 0 0 0 0
15 Layton , Matt 15 Layton , Matt 7 3 3 1 .857 0 0 0 0 0
16 Bradford, Tyler 16 Bradford, Tyler 33 4 24 5 .848 1 0 0 0 0
20 Pooler, Ethan 20 Pooler, Ethan 6 1 4 1 .833 1 5 1 0 0
52 Pirkle, Hunter 52 Pirkle, Hunter 3 0 2 1 .667 1 5 3 0 0
29 Maddox, Hunter 29 Maddox, Hunter 2 0 1 1 .500 0 3 0 0 0
35 Altschuler, Blake 35 Altschuler, Blake 1 0 0 1 .000 0 4 1 0 0
21 Rice , Joseph 21 Rice , Joseph 0 0 0 0 .000 0 4 0 0 0
43 Lupton, Chase 43 Lupton, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 997 689 261 47 .953 31 88 19 12 0
Opponents 990 701 233 56 .943 12 120 23 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Westbrook, Parker 12Westbrook, Parker .500 1.000 7-1 6 2 3 0 0 0 2 3 .500 0 1 1 0 .500 1 0 0-0
13 Feather , Aidan 13Feather , Aidan .443 1.212 20-20 79 13 35 12 0 2 32 53 .671 10 8 7 0 .541 1 0 0-0
22 McGill, Haidyn 22McGill, Haidyn .362 .908 20-20 58 16 21 1 1 0 8 24 .414 14 3 15 0 .494 2 2 6-7
16 Bradford, Tyler 16Bradford, Tyler .348 .951 10-7 23 7 8 2 0 0 1 10 .435 5 3 4 0 .516 0 0 2-2
19 Madrigal, Nick 19Madrigal, Nick .338 .823 20-19 77 11 26 2 0 1 16 31 .403 3 8 10 1 .420 0 0 3-3
23 Ranta, Seth 23Ranta, Seth .333 .931 13-9 33 11 11 1 0 1 5 15 .455 8 1 9 0 .476 0 1 7-8
14 Gutillo, Noah 14Gutillo, Noah .333 1.167 4-2 6 3 2 2 0 0 1 4 .667 1 1 2 0 .500 0 0 0-0
3 Madrid, Jaden 3Madrid, Jaden .290 .812 14-10 31 12 9 0 0 0 6 9 .290 7 8 2 0 .522 0 0 4-6
7 Oliver, Dee 7Oliver, Dee .278 .731 19-13 54 13 15 4 0 0 12 19 .352 6 4 14 0 .379 2 1 9-10
2 Espinoza, Alex 2Espinoza, Alex .261 .707 20-20 69 17 18 4 0 0 14 22 .319 9 6 8 0 .388 1 1 3-4
1 Encarnacion, Chaz 1Encarnacion, Chaz .250 .630 15-14 56 8 14 0 1 0 9 16 .286 3 5 8 0 .344 0 1 5-5
15 Layton , Matt 15Layton , Matt .250 .855 6-4 12 2 3 2 0 0 5 5 .417 4 0 2 0 .438 0 0 0-0
39 Goltermann, Conor 39Goltermann, Conor .243 .934 14-9 37 12 9 4 0 2 4 19 .514 9 3 12 0 .420 1 0 2-2
4 Kingeter, Reece 4Kingeter, Reece .219 .734 18-16 64 11 14 2 0 5 17 31 .484 0 3 21 1 .250 1 0 0-0
18 Roesler, Davis 18Roesler, Davis .189 .645 15-11 37 6 7 3 0 0 5 10 .270 10 1 6 0 .375 0 2 5-7
5 Clark, Stephen 5Clark, Stephen .182 .451 13-4 22 2 4 0 0 0 3 4 .182 2 1 9 0 .269 1 0 0-0
30 Malish, Aiden 30Malish, Aiden .071 .204 12-0 14 2 1 0 0 0 0 1 .071 0 1 6 0 .133 0 0 0-0
24 Phipps, Will 24Phipps, Will .000 .000 5-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
9 Calabro, Alex 9Calabro, Alex .000 .500 6-0 3 3 0 0 0 0 0 0 .000 2 1 2 0 .500 0 0 1-1
32 Harvill, Jackson 32Harvill, Jackson .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 McKoy, Nick 49McKoy, Nick .000 1.000 10-0 0 6 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .292 .820 20-20 684 158 200 39 2 11 141 276 .404 93 59 139 2 .416 11 8 47-55
Opponents .325 .865 20-20 674 152 219 41 5 13 135 309 .458 75 28 146 9 .407 14 8 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Maddox, Hunter 29Maddox, Hunter 0.00 25.00 0-0 2-0 0 0-0 0 0.2 3 1 0 2 0 0 0 0 3 1.000 0 0 0 0 0
45 Meehan, Lucas 45Meehan, Lucas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
27 Taylor, Logan 27Taylor, Logan 3.48 1.39 1-0 3-2 0 0-0 0 10.1 10 4 4 4 13 4 0 2 40 .250 0 2 0 0 0
36 Hopper, Luke 36Hopper, Luke 4.09 1.27 3-2 7-0 0 0-0 0 22.0 23 12 10 5 16 1 2 0 87 .264 1 4 0 0 1
34 Delarber, Matthew 34Delarber, Matthew 4.50 1.75 0-0 4-0 0 0-0 0 4.0 4 2 2 3 5 2 0 0 15 .267 2 2 0 1 0
52 Pirkle, Hunter 52Pirkle, Hunter 5.40 1.63 1-0 7-7 0 0-0 0 40.0 53 35 24 12 31 12 1 2 166 .319 8 5 0 3 2
44 Pooler, Brayden 44Pooler, Brayden 5.65 1.56 0-1 4-4 0 0-0 0 14.1 13 12 9 9 18 2 0 0 56 .232 3 3 0 1 0
51 Evans, Zach 51Evans, Zach 6.00 1.89 1-1 7-0 0 0-0 1 9.0 14 6 6 3 8 1 0 0 38 .368 5 1 0 1 0
20 Pooler, Ethan 20Pooler, Ethan 6.88 1.65 2-4 7-7 2 1-0 0 34.0 42 33 26 14 31 7 1 5 137 .307 2 4 0 2 2
11 Dodd, Miles 11Dodd, Miles 6.97 2.08 0-0 6-0 0 0-0 0 10.1 17 10 8 4 6 5 1 0 42 .405 0 0 0 2 1
43 Lupton, Chase 43Lupton, Chase 7.94 1.73 1-1 6-0 0 0-0 2 5.2 6 9 5 3 9 2 0 0 24 .250 2 4 0 0 0
21 Rice , Joseph 21Rice , Joseph 10.12 4.55 0-0 3-0 0 0-0 0 2.2 6 4 3 4 3 1 0 0 13 .462 1 0 0 0 0
33 Easton , Zackary 33Easton , Zackary 11.57 2.86 1-0 5-0 0 0-0 0 4.2 7 6 6 5 3 1 0 3 16 .438 0 0 0 1 1
35 Altschuler, Blake 35Altschuler, Blake 21.60 6.67 0-0 2-0 0 0-0 0 1.2 6 4 4 2 0 1 0 1 10 .600 0 0 0 1 0
17 Bodkin, Jacob 17Bodkin, Jacob 23.63 3.92 0-1 5-0 0 0-0 0 5.1 15 14 14 5 3 2 0 0 26 .577 3 3 0 2 1
Totals 6.55 1.78 10-10 69-20 2 1 3 165.0 219 152 120 75 146 41 5 13 674 .325 27 28 0 14 8
Opponents 7.11 1.75 10-10 78-20 0 0 4 167.0 200 158 132 93 139 39 2 11 684 .292 29 59 6 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Roesler, Davis 18 Roesler, Davis 89 88 1 0 1.000 12 0 0 0 0
13 Feather , Aidan 13 Feather , Aidan 64 61 3 0 1.000 8 0 0 0 0
22 McGill, Haidyn 22 McGill, Haidyn 49 49 0 0 1.000 0 0 0 0 0
23 Ranta, Seth 23 Ranta, Seth 14 13 1 0 1.000 0 0 0 0 0
24 Phipps, Will 24 Phipps, Will 6 6 0 0 1.000 0 0 0 0 0
31 Wilson, Andrew 31 Wilson, Andrew 3 3 0 0 1.000 0 0 0 0 0
11 Dodd, Miles 11 Dodd, Miles 2 0 2 0 1.000 0 2 1 0 0
14 Gutillo, Noah 14 Gutillo, Noah 2 2 0 0 1.000 0 0 0 0 0
17 Bodkin, Jacob 17 Bodkin, Jacob 2 0 2 0 1.000 0 0 0 0 0
30 Malish, Aiden 30 Malish, Aiden 2 2 0 0 1.000 0 0 0 0 0
5 Clark, Stephen 5 Clark, Stephen 2 2 0 0 1.000 0 0 0 0 0
51 Evans, Zach 51 Evans, Zach 2 2 0 0 1.000 0 1 1 0 0
29 Maddox, Hunter 29 Maddox, Hunter 1 0 1 0 1.000 0 2 0 0 0
32 Harvill, Jackson 32 Harvill, Jackson 1 0 1 0 1.000 0 0 0 0 0
33 Easton , Zackary 33 Easton , Zackary 1 0 1 0 1.000 0 2 1 0 0
34 Delarber, Matthew 34 Delarber, Matthew 1 0 1 0 1.000 0 2 0 0 0
36 Hopper, Luke 36 Hopper, Luke 1 0 1 0 1.000 0 2 1 0 0
44 Pooler, Brayden 44 Pooler, Brayden 1 0 1 0 1.000 0 3 0 0 0
49 McKoy, Nick 49 McKoy, Nick 1 1 0 0 1.000 0 0 0 0 0
9 Calabro, Alex 9 Calabro, Alex 1 1 0 0 1.000 0 0 0 0 0
19 Madrigal, Nick 19 Madrigal, Nick 161 145 12 4 .975 1 28 7 7 0
7 Oliver, Dee 7 Oliver, Dee 38 35 1 2 .947 1 0 0 0 0
2 Espinoza, Alex 2 Espinoza, Alex 87 23 58 6 .931 14 0 0 0 0
1 Encarnacion, Chaz 1 Encarnacion, Chaz 56 20 32 4 .929 10 0 0 0 0
39 Goltermann, Conor 39 Goltermann, Conor 27 8 17 2 .926 4 0 0 0 0
3 Madrid, Jaden 3 Madrid, Jaden 35 9 23 3 .914 9 0 0 0 0
4 Kingeter, Reece 4 Kingeter, Reece 17 15 0 2 .882 0 0 0 0 0
15 Layton , Matt 15 Layton , Matt 7 3 3 1 .857 0 0 0 0 0
16 Bradford, Tyler 16 Bradford, Tyler 24 4 16 4 .833 1 0 0 0 0
20 Pooler, Ethan 20 Pooler, Ethan 6 1 4 1 .833 1 5 1 0 0
52 Pirkle, Hunter 52 Pirkle, Hunter 3 0 2 1 .667 1 4 3 0 0
12 Westbrook, Parker 12 Westbrook, Parker 0 0 0 0 .000 0 0 0 0 0
21 Rice , Joseph 21 Rice , Joseph 0 0 0 0 .000 0 3 0 0 0
27 Taylor, Logan 27 Taylor, Logan 0 0 0 0 .000 0 1 0 0 0
35 Altschuler, Blake 35 Altschuler, Blake 0 0 0 0 .000 0 1 0 0 0
43 Lupton, Chase 43 Lupton, Chase 0 0 0 0 .000 0 0 0 0 0
45 Meehan, Lucas 45 Meehan, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 706 493 183 30 .958 62 56 15 7 0
Opponents 707 501 168 38 .946 16 92 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Lee University L 3-4 33 3 7 3 1 0 0 4 0 1 1 1 1 0 1 6 25 9 2 .212
1/30/2026 at Lee University L 1-12 21 1 1 1 0 0 0 4 0 0 1 1 0 0 0 6 18 6 2 .048
2/3/2026 at Middle Georgia State W 6-5 39 6 11 4 1 0 0 4 0 4 0 1 0 0 1 12 27 9 0 .282
2/6/2026 at Belmont Abbey L 8-12 36 8 9 6 1 0 1 6 0 1 1 1 1 0 0 7 24 11 2 .250
2/7/2026 at Belmont Abbey L 4-13 26 4 7 4 0 0 0 2 0 0 1 3 0 1 2 3 18 11 3 .269
2/7/2026 at Belmont Abbey L 3-7 31 3 7 3 2 0 0 3 0 0 2 2 0 0 0 5 24 5 1 .226
2/11/2026 Georgia College W 13-12 40 13 17 11 3 1 0 4 0 3 1 2 2 0 0 7 27 13 6 .425
2/13/2026 Barton W 4-3 31 4 11 4 4 0 0 3 0 2 0 4 1 1 0 6 27 14 3 .355
2/14/2026 Barton W 12-6 30 12 10 10 2 0 0 4 0 1 0 5 1 0 0 4 21 10 1 .333
2/14/2026 Barton L 5-7 40 5 9 5 0 0 2 5 0 3 0 4 0 0 0 7 27 8 3 .225
2/17/2026 Anderson (S.C.) L 6-13 31 6 5 5 1 1 0 3 0 0 1 3 0 0 0 12 27 12 3 .161
2/20/2026 at UNC Pembroke L 10-16 42 10 13 9 0 0 1 6 0 0 0 2 1 0 0 9 24 7 2 .310
2/20/2026 at UNC Pembroke L 4-8 27 4 9 4 1 1 0 1 0 0 0 1 0 2 0 11 18 4 2 .333
2/21/2026 at UNC Pembroke W 6-4 35 6 9 5 2 0 1 4 0 0 0 2 2 0 0 10 26 11 3 .257
2/24/2026 Mars Hill W 16-6 30 16 11 15 2 0 2 6 0 3 1 4 0 1 0 5 21 7 2 .367
2/27/2026 Erskine L 6-9 36 6 10 5 1 0 0 1 0 3 0 1 0 0 0 7 27 12 0 .278
2/28/2026 Erskine L 3-6 27 3 9 3 3 0 0 2 0 4 0 0 1 0 0 11 21 7 1 .333
2/28/2026 Erskine W 16-12 39 16 14 15 1 0 1 6 0 3 0 4 0 2 0 4 26 11 1 .359
3/3/2026 at Anderson (S.C.) L 2-9 36 2 9 2 1 0 0 3 0 0 0 1 0 0 0 8 24 8 0 .250
3/6/2026 at Chowan W 19-11 46 19 20 17 3 0 2 9 0 7 0 7 0 2 0 5 27 10 2 .435
3/7/2026 at Chowan W 16-0 31 16 13 14 4 0 0 5 0 6 0 4 0 2 0 11 21 6 0 .419
3/7/2026 at Chowan W 8-2 36 8 10 8 2 0 2 4 0 3 1 9 1 0 0 5 27 9 0 .278
3/10/2026 Middle Georgia State L 0-6 30 0 4 0 0 0 0 6 0 3 0 3 0 0 0 11 27 14 2 .133
3/13/2026 at Shorter W 7-4 50 7 10 6 2 0 0 11 1 4 0 1 0 0 0 9 39 8 1 .200
3/14/2026 at Shorter W 8-2 30 8 10 8 3 1 0 4 0 4 0 2 0 1 0 3 21 3 0 .333
3/14/2026 at Shorter W 6-5 31 6 6 5 2 0 0 7 0 4 3 2 0 0 0 7 27 7 0 .194
3/20/2026 Francis Marion L 4-10 31 4 4 3 1 0 0 4 0 1 0 3 0 0 0 11 27 15 2 .129
3/21/2026 Francis Marion L 9-15 29 9 10 7 5 0 1 6 0 1 0 2 0 0 0 4 21 14 3 .345
Total 205-219 944 205 265 182 48 4 13 127 1 61 13 75 11 12 4 206 689 261 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Lee University L 3-4 8.1 5 4 3 3 8 1 0 0 1 0 2 0 0 1 0 3.24
1/30/2026 at Lee University L 1-12 6.0 11 12 12 5 3 2 0 2 2 0 1 1 0 2 0 18.00
2/3/2026 at Middle Georgia State W 6-5 9.0 9 5 5 4 8 2 0 1 2 0 3 0 1 2 0 5.00
2/6/2026 at Belmont Abbey L 8-12 8.0 12 12 6 4 8 3 0 0 2 0 3 0 1 3 0 6.75
2/7/2026 at Belmont Abbey L 4-13 6.0 15 13 12 5 1 4 0 0 0 0 0 0 1 4 0 18.00
2/7/2026 at Belmont Abbey L 3-7 8.0 11 7 5 6 8 1 0 0 4 0 2 0 1 5 0 5.63
2/11/2026 Georgia College W 13-12 9.0 11 12 8 7 8 2 0 0 5 0 4 1 2 5 0 8.00
2/13/2026 Barton W 4-3 9.0 6 3 2 0 6 3 0 0 0 0 2 0 3 5 0 2.00
2/14/2026 Barton W 12-6 7.0 11 6 6 0 6 0 0 1 1 0 0 0 4 5 0 7.71
2/14/2026 Barton L 5-7 9.0 10 7 5 2 11 3 0 1 3 0 0 0 4 6 0 5.00
2/17/2026 Anderson (S.C.) L 6-13 9.0 14 13 12 7 4 5 1 0 3 0 1 0 4 7 0 12.00
2/20/2026 at UNC Pembroke L 10-16 8.0 16 16 11 9 8 3 0 2 4 0 3 0 4 8 0 12.38
2/20/2026 at UNC Pembroke L 4-8 6.0 6 8 6 5 5 2 0 2 0 0 1 0 4 9 0 9.00
2/21/2026 at UNC Pembroke W 6-4 9.0 8 4 2 4 8 2 0 1 0 0 5 0 5 9 0 2.00
2/24/2026 Mars Hill W 16-6 7.0 9 6 2 3 9 3 0 0 0 0 0 0 6 9 0 2.57
2/27/2026 Erskine L 6-9 9.0 14 9 9 2 4 2 0 0 1 0 0 0 6 10 0 9.00
2/28/2026 Erskine L 3-6 7.0 7 6 2 3 6 3 0 0 1 0 1 0 6 11 0 2.57
2/28/2026 Erskine W 16-12 9.0 18 12 12 5 6 3 0 0 3 0 2 0 7 11 0 12.00
3/3/2026 at Anderson (S.C.) L 2-9 8.0 12 9 9 5 4 2 1 2 0 0 2 0 7 12 0 10.13
3/6/2026 at Chowan W 19-11 9.0 16 11 9 5 7 1 0 1 1 0 1 0 8 12 0 9.00
3/7/2026 at Chowan W 16-0 7.0 5 0 0 2 6 1 0 0 0 0 0 0 9 12 0 0.00
3/7/2026 at Chowan W 8-2 9.0 6 2 2 3 11 2 0 0 1 0 1 0 10 12 0 2.00
3/10/2026 Middle Georgia State L 0-6 9.0 14 6 6 6 6 2 0 0 1 0 2 0 10 13 0 6.00
3/13/2026 at Shorter W 7-4 13.0 12 4 4 4 15 2 1 0 3 0 0 0 11 13 0 2.77
3/14/2026 at Shorter W 8-2 7.0 4 2 2 1 12 0 0 1 0 0 1 0 12 13 0 2.57
3/14/2026 at Shorter W 6-5 9.0 11 5 5 5 10 4 0 2 1 0 1 0 13 13 0 5.00
3/20/2026 Francis Marion L 4-10 9.0 15 10 8 4 7 0 2 1 2 0 2 0 13 14 0 8.00
3/21/2026 Francis Marion L 9-15 7.0 16 15 12 6 1 2 2 1 0 0 3 0 13 15 0 15.43
Total 205-219 230.1 304 219 177 115 196 60 7 18 41 0 43 2 13 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Shorter (3/13/2026)
RUNS SCORED 19 Chowan (3/6/2026)
HITS 20 Chowan (3/6/2026)
RBIS 17 Chowan (3/6/2026)
DOUBLES 5 Francis Marion (3/21/2026)
TRIPLES 1 Georgia College (2/11/2026); Anderson (S.C.) (2/17/2026); UNC Pembroke (2/20/2026); Shorter (3/14/2026)
HOME RUNS 2 Barton (2/14/2026); Mars Hill (2/24/2026); Chowan (3/6/2026); Chowan (3/7/2026)
WALKS 11 Shorter (3/13/2026)
STRIKEOUTS 12 Anderson (S.C.) (2/17/2026); Middle Georgia State (2/3/2026)
SAC HITS 2 Georgia College (2/11/2026); UNC Pembroke (2/21/2026)
SAC FLIES 2 Erskine (2/28/2026); UNC Pembroke (2/20/2026); Chowan (3/6/2026); Chowan (3/7/2026)
STOLEN BASES 7 Chowan (3/6/2026)
HIT BY PITCH 9 Chowan (3/7/2026)
