Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Feather , Aidan .359 1.013 48-47 181 29 65 19 0 5 54 99 .547 26 13 31 2 .466 3 0 0-0
19 Madrigal, Nick .340 .872 46-37 147 22 50 7 1 2 30 65 .442 12 12 22 4 .430 1 0 4-4
3 Madrid, Jaden .310 .798 42-33 116 29 36 2 0 0 15 38 .328 22 13 16 1 .470 0 2 13-16
22 McGill, Haidyn .291 .729 48-44 134 31 39 1 1 0 19 42 .313 25 5 30 0 .416 2 3 14-18
1 Encarnacion, Chaz .289 .691 40-38 149 29 43 2 1 0 23 47 .315 11 11 15 2 .376 2 2 10-10
18 Roesler, Davis .286 .784 42-34 126 25 36 11 1 0 19 49 .389 20 4 33 1 .395 2 4 10-13
7 Oliver, Dee .282 .730 42-31 110 25 31 5 0 0 19 36 .327 16 9 28 0 .403 4 2 15-16
42 Roach , Hudson 1.000 2.500 1-0 2 2 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0-0
14 Gutillo, Noah .364 1.227 8-3 11 4 4 4 0 0 1 8 .727 2 1 3 0 .500 0 0 0-0
15 Layton , Matt .311 .777 25-15 61 17 19 4 0 0 14 23 .377 5 4 12 0 .400 0 0 0-0
53 Shiver, Hunter .308 .665 5-4 13 2 4 0 0 0 1 4 .308 1 0 1 0 .357 0 1 0-0
2 Espinoza, Alex .303 .772 30-30 99 20 30 4 1 0 22 36 .364 12 7 11 1 .408 2 2 4-6
16 Bradford, Tyler .288 .941 30-25 80 19 23 8 0 3 12 40 .500 12 10 21 1 .441 0 0 3-4
23 Ranta, Seth .276 .839 31-16 58 16 16 3 1 1 8 24 .414 12 3 19 1 .425 0 1 9-10
12 Westbrook, Parker .267 .758 22-5 30 7 8 2 0 0 7 10 .333 5 4 12 0 .425 1 0 2-3
30 Malish, Aiden .250 .759 32-10 56 7 14 6 0 1 10 23 .411 3 6 21 0 .348 1 0 1-2
31 Wilson, Andrew .250 .944 11-6 12 4 3 0 0 1 3 6 .500 5 0 5 0 .444 1 0 0-0
24 Phipps, Will .235 .694 20-10 34 4 8 3 0 1 12 14 .412 1 2 9 0 .282 2 1 0-0
4 Kingeter, Reece .233 .807 31-28 103 20 24 3 1 8 32 53 .515 0 9 36 2 .292 1 0 1-1
5 Clark, Stephen .225 .579 25-7 40 4 9 2 0 0 8 11 .275 3 2 18 0 .304 1 0 0-0
9 Calabro, Alex .220 .629 24-9 41 8 9 1 0 0 2 10 .244 8 3 16 0 .385 0 0 2-4
39 Goltermann, Conor .194 .691 32-17 72 13 14 5 0 2 8 25 .347 12 5 28 0 .344 1 0 3-3
26 Bourrie, Austin .167 .453 6-1 6 3 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
49 McKoy, Nick .111 .444 25-0 9 11 1 0 0 0 2 1 .111 1 2 5 0 .333 0 0 1-2
32 Harvill, Jackson .000 .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .289 .798 50-50 1692 354 489 93 7 24 323 668 .395 215 125 396 15 .403 24 18 92-112
Opponents .328 .903 50-50 1727 420 566 107 9 47 378 832 .482 219 79 351 21 .421 28 25 82-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
52 Pirkle, Hunter 6.44 1.61 2-3 13-13 0 0-0 0 65.2 86 60 47 20 52 15 2 10 272 .316 9 9 0 5 3
20 Pooler, Ethan 8.05 1.72 2-6 15-11 2 1-0 1 57.0 72 59 51 26 57 13 1 7 236 .305 4 8 0 2 3
27 Taylor, Logan 3.81 1.54 2-1 9-5 0 0-0 0 26.0 28 14 11 12 26 8 1 2 105 .267 1 2 0 1 0
43 Lupton, Chase 4.82 1.29 2-1 10-0 0 0-0 2 9.1 7 9 5 5 12 2 0 0 35 .200 3 5 0 0 2
44 Pooler, Brayden 5.40 1.54 1-2 8-8 0 0-0 0 23.1 22 17 14 14 27 6 0 0 91 .242 5 3 0 1 0
51 Evans, Zach 5.48 1.88 3-2 16-0 0 0-0 2 21.1 30 13 13 10 19 1 1 0 85 .353 8 3 0 1 2
21 Rice , Joseph 5.87 1.83 1-0 14-0 0 0-0 0 23.0 29 19 15 13 13 5 0 3 91 .319 3 2 0 1 0
36 Hopper, Luke 6.88 1.58 4-3 18-0 0 0-0 0 35.1 44 30 27 12 22 6 2 1 145 .303 6 14 0 0 3
29 Maddox, Hunter 6.94 2.40 0-0 14-0 0 0-0 0 11.2 15 14 9 13 8 3 1 3 47 .319 1 2 0 0 1
34 Delarber, Matthew 7.84 1.89 3-2 16-0 0 0-0 1 20.2 28 24 18 11 16 7 0 4 88 .318 6 8 0 3 1
11 Dodd, Miles 8.02 2.17 0-2 17-0 0 0-0 0 33.2 56 34 30 17 17 13 1 4 142 .394 3 1 0 3 5
33 Easton , Zackary 8.20 2.25 1-0 17-3 0 0-0 0 18.2 25 24 17 17 21 3 0 5 77 .325 7 5 0 3 1
35 Altschuler, Blake 8.42 2.42 0-0 12-1 0 0-0 0 25.2 46 27 24 16 20 11 0 4 117 .393 4 3 0 3 0
45 Meehan, Lucas 13.29 2.31 0-3 16-6 0 0-0 0 21.2 33 35 32 17 24 4 0 1 96 .344 3 5 0 0 2
46 Morris , Griffin 14.29 1.94 0-2 4-2 0 0-0 0 5.2 8 9 9 3 5 3 0 1 24 .333 1 3 0 0 0
17 Bodkin, Jacob 15.19 3.13 0-2 15-1 0 0-0 0 16.0 37 32 27 13 12 7 0 2 76 .487 6 6 0 5 2
Totals 7.55 1.90 21-29 214-50 2 1 6 414.2 566 420 348 219 351 107 9 47 1727 .328 70 79 0 28 25
Opponents 6.36 1.67 29-21 216-50 0 1 7 422.0 489 354 298 215 396 93 7 24 1692 .289 62 125 11 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Wilson, Andrew 39 35 4 0 1.000 0 16 2 2 0
9 Calabro, Alex 29 29 0 0 1.000 0 0 0 0 0
30 Malish, Aiden 26 25 1 0 1.000 0 0 0 0 0
23 Ranta, Seth 20 18 2 0 1.000 0 0 0 0 0
12 Westbrook, Parker 13 13 0 0 1.000 3 0 0 0 0
14 Gutillo, Noah 7 7 0 0 1.000 0 0 0 0 0
51 Evans, Zach 7 3 4 0 1.000 0 5 2 0 0
42 Roach , Hudson 6 6 0 0 1.000 0 0 0 0 0
17 Bodkin, Jacob 5 0 5 0 1.000 0 1 2 0 0
45 Meehan, Lucas 5 1 4 0 1.000 0 6 0 0 0
49 McKoy, Nick 5 5 0 0 1.000 0 0 0 0 0
21 Rice , Joseph 3 0 3 0 1.000 1 6 2 0 0
26 Bourrie, Austin 3 1 2 0 1.000 0 0 0 0 0
27 Taylor, Logan 3 2 1 0 1.000 0 3 2 0 0
34 Delarber, Matthew 2 0 2 0 1.000 0 7 0 0 0
5 Clark, Stephen 2 2 0 0 1.000 0 0 0 0 0
43 Lupton, Chase 1 0 1 0 1.000 0 1 0 0 0
44 Pooler, Brayden 1 0 1 0 1.000 0 5 0 0 0
46 Morris , Griffin 1 1 0 0 1.000 0 2 0 0 0
13 Feather , Aidan 111 105 5 1 .991 12 0 0 0 0
22 McGill, Haidyn 104 103 0 1 .990 0 0 0 0 0
18 Roesler, Davis 273 256 14 3 .989 25 0 0 0 0
3 Madrid, Jaden 144 66 75 3 .979 21 0 0 0 0
19 Madrigal, Nick 285 250 26 9 .968 1 48 13 16 1
24 Phipps, Will 81 63 14 4 .951 0 18 6 6 0
15 Layton , Matt 18 14 3 1 .944 0 0 0 0 0
1 Encarnacion, Chaz 150 59 81 10 .933 19 0 0 0 0
7 Oliver, Dee 89 75 8 6 .933 2 0 0 0 0
39 Goltermann, Conor 55 16 34 5 .909 4 0 0 0 0
11 Dodd, Miles 11 3 7 1 .909 0 8 4 0 0
4 Kingeter, Reece 32 28 1 3 .906 1 0 0 0 0
2 Espinoza, Alex 130 33 83 14 .892 21 0 0 0 0
20 Pooler, Ethan 9 1 7 1 .889 1 8 1 0 0
16 Bradford, Tyler 66 16 41 9 .864 4 0 0 0 0
53 Shiver, Hunter 11 2 7 2 .818 1 0 0 0 0
52 Pirkle, Hunter 10 2 6 2 .800 1 8 3 0 0
36 Hopper, Luke 5 0 4 1 .800 0 3 2 0 0
29 Maddox, Hunter 4 0 3 1 .750 0 6 1 0 0
32 Harvill, Jackson 4 0 3 1 .750 0 0 0 0 0
33 Easton , Zackary 7 2 3 2 .714 0 7 2 0 0
35 Altschuler, Blake 3 0 2 1 .667 0 6 3 0 0
Totals 1780 1242 457 81 .954 44 164 45 24 1
Opponents 1788 1266 442 80 .955 29 181 36 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Roach , Hudson 1.000 2.500 1-0 2 2 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0-0
53 Shiver, Hunter .500 1.000 2-2 6 1 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
15 Layton , Matt .424 1.052 15-10 33 12 14 3 0 0 10 17 .515 5 3 5 0 .537 0 0 0-0
12 Westbrook, Parker .400 1.033 14-1 15 5 6 2 0 0 6 8 .533 2 2 5 0 .500 1 0 0-0
3 Madrid, Jaden .385 .956 27-19 65 24 25 1 0 0 12 26 .400 15 10 6 1 .556 0 2 7-9
13 Feather , Aidan .381 1.063 33-33 126 21 48 16 0 3 46 73 .579 17 11 18 1 .484 3 0 0-0
19 Madrigal, Nick .339 .891 32-30 115 18 39 6 1 2 27 53 .461 8 11 14 2 .430 1 0 3-3
14 Gutillo, Noah .333 1.122 6-3 9 3 3 3 0 0 1 6 .667 1 1 3 0 .455 0 0 0-0
22 McGill, Haidyn .326 .812 32-31 92 27 30 1 1 0 11 33 .359 19 4 23 0 .453 2 2 10-12
23 Ranta, Seth .318 .932 19-12 44 14 14 2 1 1 8 21 .477 9 2 13 1 .455 0 1 7-8
1 Encarnacion, Chaz .316 .761 27-26 98 21 31 1 1 0 21 34 .347 8 9 10 1 .414 1 2 7-7
16 Bradford, Tyler .294 .948 19-15 51 14 15 5 0 2 10 26 .510 7 6 13 1 .438 0 0 3-3
7 Oliver, Dee .289 .759 28-20 76 18 22 4 0 0 13 26 .342 12 6 19 0 .417 2 1 10-11
24 Phipps, Will .278 .856 10-4 18 2 5 2 0 1 9 10 .556 0 1 5 0 .300 1 0 0-0
18 Roesler, Davis .256 .730 28-23 82 12 21 7 1 0 13 30 .366 11 4 21 1 .364 2 4 6-9
2 Espinoza, Alex .247 .679 22-22 73 17 18 4 0 0 14 22 .301 9 7 9 1 .378 1 1 3-4
4 Kingeter, Reece .233 .809 22-19 73 16 17 3 0 6 21 38 .521 0 6 25 1 .288 1 0 0-0
5 Clark, Stephen .226 .544 19-5 31 3 7 1 0 0 6 8 .258 2 1 14 0 .286 1 0 0-0
39 Goltermann, Conor .216 .809 21-12 51 13 11 4 0 2 6 21 .412 12 4 20 0 .397 1 0 2-2
9 Calabro, Alex .200 .634 15-5 25 6 5 1 0 0 1 6 .240 6 2 9 0 .394 0 0 1-1
26 Bourrie, Austin .200 .533 4-1 5 3 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
30 Malish, Aiden .152 .570 21-4 33 6 5 3 0 1 4 11 .333 2 2 15 0 .237 1 0 0-0
49 McKoy, Nick .143 .476 15-0 7 7 1 0 0 0 2 1 .143 1 1 3 0 .333 0 0 0-0
32 Harvill, Jackson .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .842 33-33 1131 266 343 70 5 18 244 477 .422 147 93 254 10 .420 18 13 59-69
Opponents .342 .931 33-33 1162 293 397 71 7 37 269 593 .510 128 47 239 16 .421 21 12 46-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Maddox, Hunter 1.42 1.64 0-0 7-0 0 0-0 0 6.1 6 4 1 4 6 2 0 1 24 .250 0 1 0 0 0
27 Taylor, Logan 3.78 1.36 1-0 5-3 0 0-0 0 16.2 17 10 7 5 20 6 1 2 68 .250 1 2 0 0 0
36 Hopper, Luke 5.33 1.48 3-2 10-0 0 0-0 0 27.0 32 19 16 8 19 4 2 1 112 .286 4 6 0 0 1
51 Evans, Zach 5.54 1.77 2-1 9-0 0 0-0 2 13.0 18 8 8 5 13 1 0 0 52 .346 6 1 0 1 1
44 Pooler, Brayden 5.59 1.52 1-2 6-6 0 0-0 0 19.1 16 15 12 13 24 4 0 0 74 .216 4 3 0 1 0
43 Lupton, Chase 5.63 1.25 2-1 7-0 0 0-0 2 8.0 7 9 5 3 11 2 0 0 32 .219 2 4 0 0 1
52 Pirkle, Hunter 7.26 1.70 2-3 11-11 0 0-0 0 57.0 81 59 46 16 44 14 2 10 243 .333 9 9 0 5 3
20 Pooler, Ethan 7.40 1.73 2-4 11-9 2 1-0 0 45.0 59 44 37 19 43 10 1 5 186 .317 2 6 0 2 2
11 Dodd, Miles 7.56 2.08 0-0 10-0 0 0-0 0 25.0 43 24 21 9 14 9 1 3 108 .398 0 1 0 2 2
21 Rice , Joseph 7.71 2.50 1-0 7-0 0 0-0 0 11.2 19 14 10 9 6 2 0 2 51 .373 2 1 0 1 0
33 Easton , Zackary 11.00 2.67 1-0 8-1 0 0-0 0 9.0 14 11 11 10 10 1 0 4 36 .389 0 1 0 1 1
45 Meehan, Lucas 12.60 2.30 0-1 5-1 0 0-0 0 10.0 19 17 14 4 15 1 0 1 50 .380 1 3 0 0 0
34 Delarber, Matthew 15.75 2.63 1-1 8-0 0 0-0 1 8.0 14 14 14 7 6 2 0 3 37 .378 5 4 0 1 0
35 Altschuler, Blake 20.25 4.03 0-0 4-1 0 0-0 0 6.2 20 16 15 5 4 5 0 3 36 .556 1 1 0 3 0
17 Bodkin, Jacob 24.92 4.63 0-2 8-1 0 0-0 0 8.2 28 25 24 10 4 6 0 2 48 .583 4 4 0 4 1
46 Morris , Griffin 54.00 25.00 0-0 1-0 0 0-0 0 0.2 4 4 4 1 0 2 0 0 5 .800 1 0 0 0 0
Totals 8.07 1.93 16-17 117-33 2 1 5 272.0 397 293 244 128 239 71 7 37 1162 .342 42 47 0 21 12
Opponents 7.32 1.79 17-16 133-33 0 0 5 274.1 343 266 223 147 254 70 5 18 1131 .303 43 93 6 18 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Feather , Aidan 69 66 3 0 1.000 8 0 0 0 0
22 McGill, Haidyn 69 69 0 0 1.000 0 0 0 0 0
24 Phipps, Will 35 29 6 0 1.000 0 6 1 2 0
30 Malish, Aiden 17 16 1 0 1.000 0 0 0 0 0
23 Ranta, Seth 15 14 1 0 1.000 0 0 0 0 0
9 Calabro, Alex 15 15 0 0 1.000 0 0 0 0 0
11 Dodd, Miles 8 2 6 0 1.000 0 6 2 0 0
42 Roach , Hudson 6 6 0 0 1.000 0 0 0 0 0
12 Westbrook, Parker 4 4 0 0 1.000 0 0 0 0 0
14 Gutillo, Noah 4 4 0 0 1.000 0 0 0 0 0
49 McKoy, Nick 4 4 0 0 1.000 0 0 0 0 0
31 Wilson, Andrew 3 3 0 0 1.000 0 0 0 0 0
51 Evans, Zach 3 2 1 0 1.000 0 4 1 0 0
17 Bodkin, Jacob 2 0 2 0 1.000 0 0 0 0 0
26 Bourrie, Austin 2 0 2 0 1.000 0 0 0 0 0
36 Hopper, Luke 2 0 2 0 1.000 0 2 1 0 0
5 Clark, Stephen 2 2 0 0 1.000 0 0 0 0 0
21 Rice , Joseph 1 0 1 0 1.000 0 5 1 0 0
27 Taylor, Logan 1 1 0 0 1.000 0 3 1 0 0
29 Maddox, Hunter 1 0 1 0 1.000 0 3 0 0 0
34 Delarber, Matthew 1 0 1 0 1.000 0 2 0 0 0
43 Lupton, Chase 1 0 1 0 1.000 0 0 0 0 0
44 Pooler, Brayden 1 0 1 0 1.000 0 5 0 0 0
45 Meehan, Lucas 1 0 1 0 1.000 0 0 0 0 0
18 Roesler, Davis 183 174 7 2 .989 19 0 0 0 0
3 Madrid, Jaden 80 36 41 3 .963 14 0 0 0 0
19 Madrigal, Nick 233 204 20 9 .961 1 40 10 11 1
39 Goltermann, Conor 36 11 23 2 .944 4 0 0 0 0
1 Encarnacion, Chaz 103 38 58 7 .932 13 0 0 0 0
15 Layton , Matt 14 10 3 1 .929 0 0 0 0 0
7 Oliver, Dee 57 47 5 5 .912 1 0 0 0 0
2 Espinoza, Alex 95 24 62 9 .905 15 0 0 0 0
4 Kingeter, Reece 21 19 0 2 .905 0 0 0 0 0
16 Bradford, Tyler 40 10 26 4 .900 4 0 0 0 0
20 Pooler, Ethan 7 1 5 1 .857 1 6 1 0 0
52 Pirkle, Hunter 10 2 6 2 .800 1 6 3 0 0
32 Harvill, Jackson 4 0 3 1 .750 0 0 0 0 0
53 Shiver, Hunter 6 0 4 2 .667 0 0 0 0 0
33 Easton , Zackary 3 1 1 1 .667 0 3 1 0 0
35 Altschuler, Blake 0 0 0 0 .000 0 1 1 0 0
46 Morris , Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 1159 814 294 51 .956 81 92 23 13 1
Opponents 1164 823 284 57 .951 45 116 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Lee University L 3-4 33 3 7 3 1 0 0 4 0 1 1 1 1 0 1 6 25 9 2 .212
1/30/2026 at Lee University L 1-12 21 1 1 1 0 0 0 4 0 0 1 1 0 0 0 6 18 6 2 .048
2/3/2026 at Middle Georgia State W 6-5 39 6 11 4 1 0 0 4 0 4 0 1 0 0 1 12 27 9 0 .282
2/6/2026 at Belmont Abbey L 8-12 36 8 9 6 1 0 1 6 0 1 1 1 1 0 0 7 24 11 2 .250
2/7/2026 at Belmont Abbey L 4-13 26 4 7 4 0 0 0 2 0 0 1 3 0 1 2 3 18 11 3 .269
2/7/2026 at Belmont Abbey L 3-7 31 3 7 3 2 0 0 3 0 0 2 2 0 0 0 5 24 5 1 .226
2/11/2026 Georgia College W 13-12 40 13 17 11 3 1 0 4 0 3 1 2 2 0 0 7 27 13 6 .425
2/13/2026 Barton W 4-3 31 4 11 4 4 0 0 3 0 2 0 4 1 1 0 6 27 14 3 .355
2/14/2026 Barton W 12-6 30 12 10 10 2 0 0 4 0 1 0 5 1 0 0 4 21 10 1 .333
2/14/2026 Barton L 5-7 40 5 9 5 0 0 2 5 0 3 0 4 0 0 0 7 27 8 3 .225
2/17/2026 Anderson (S.C.) L 6-13 31 6 5 5 1 1 0 3 0 0 1 3 0 0 0 12 27 12 3 .161
2/20/2026 at UNC Pembroke L 10-16 42 10 13 9 0 0 1 6 0 0 0 2 1 0 0 9 24 7 2 .310
2/20/2026 at UNC Pembroke L 4-8 27 4 9 4 1 1 0 1 0 0 0 1 0 2 0 11 18 4 2 .333
2/21/2026 at UNC Pembroke W 6-4 35 6 9 5 2 0 1 4 0 0 0 2 2 0 0 10 26 11 3 .257
2/24/2026 Mars Hill W 16-6 30 16 11 15 2 0 2 6 0 3 1 4 0 1 0 5 21 7 2 .367
2/27/2026 Erskine L 6-9 36 6 10 5 1 0 0 1 0 3 0 1 0 0 0 7 27 12 0 .278
2/28/2026 Erskine L 3-6 27 3 9 3 3 0 0 2 0 4 0 0 1 0 0 11 21 7 1 .333
2/28/2026 Erskine W 16-12 39 16 14 15 1 0 1 6 0 3 0 4 0 2 0 4 26 11 1 .359
3/3/2026 at Anderson (S.C.) L 2-9 36 2 9 2 1 0 0 3 0 0 0 1 0 0 0 8 24 8 0 .250
3/6/2026 at Chowan W 19-11 46 19 20 17 3 0 2 9 0 7 0 7 0 2 0 5 27 10 2 .435
3/7/2026 at Chowan W 16-0 31 16 13 14 4 0 0 5 0 6 0 4 0 2 0 11 21 6 0 .419
3/7/2026 at Chowan W 8-2 36 8 10 8 2 0 2 4 0 3 1 9 1 0 0 5 27 9 0 .278
3/10/2026 Middle Georgia State L 0-6 30 0 4 0 0 0 0 6 0 3 0 3 0 0 0 11 27 14 2 .133
3/13/2026 at Shorter W 7-4 50 7 10 6 2 0 0 11 1 4 0 1 0 0 0 9 39 8 1 .200
3/14/2026 at Shorter W 8-2 30 8 10 8 3 1 0 4 0 4 0 2 0 1 0 3 21 3 0 .333
3/14/2026 at Shorter W 6-5 31 6 6 5 2 0 0 7 0 4 3 2 0 0 0 7 27 7 0 .194
3/20/2026 Francis Marion L 4-10 31 4 4 3 1 0 0 4 0 1 0 3 0 0 0 11 27 15 2 .129
3/21/2026 Francis Marion L 9-15 29 9 10 7 5 0 1 6 0 1 0 2 0 0 0 4 21 14 3 .345
3/21/2026 Francis Marion L 3-27 39 3 13 3 6 0 0 2 0 0 0 2 0 0 1 17 27 12 3 .333
3/24/2026 at North Georgia W 8-4 35 8 10 8 2 0 1 5 0 6 1 1 0 1 0 11 27 9 1 .286
3/27/2026 Southern Wesleyan L 8-17 36 8 12 8 2 0 1 1 0 0 1 7 0 1 1 7 27 7 5 .333
3/28/2026 Southern Wesleyan W 7-6 32 7 7 6 2 0 0 5 0 3 0 4 0 0 0 11 27 10 3 .219
3/28/2026 Southern Wesleyan W 5-3 25 5 8 5 0 0 0 5 0 3 0 0 0 0 1 8 21 8 2 .320
3/31/2026 at Mars Hill L 8-9 45 8 14 8 3 0 2 4 0 2 2 1 1 0 0 10 35 15 2 .311
4/3/2026 at Nova Southeastern L 1-2 33 1 6 1 2 0 0 2 0 0 0 0 0 0 0 9 24 7 0 .182
4/3/2026 at Nova Southeastern L 4-8 28 4 3 2 0 0 0 3 0 1 0 4 0 1 0 10 24 6 0 .107
4/4/2026 at Nova Southeastern L 3-4 33 3 10 3 2 0 0 2 0 4 1 2 0 0 0 5 24 6 2 .303
4/7/2026 Augusta W 5-4 30 5 11 5 3 0 0 3 0 2 1 1 1 2 0 6 27 12 0 .367
4/10/2026 at Young Harris W 10-5 42 10 14 10 2 0 2 3 0 2 0 1 1 1 0 10 27 9 1 .333
4/11/2026 at Young Harris L 7-10 25 7 6 7 2 0 1 4 0 0 0 1 0 1 1 6 18 8 1 .240
4/11/2026 at Young Harris L 2-15 33 2 10 2 2 0 0 3 0 0 0 1 1 0 1 9 24 9 1 .303
4/14/2026 at Augusta L 4-7 38 4 11 4 1 0 1 6 0 1 0 0 0 0 0 9 24 7 2 .289
4/17/2026 at Ferrum L 5-10 34 5 8 4 2 0 0 5 0 0 0 1 1 0 1 9 24 13 1 .235
4/18/2026 at Ferrum W 12-10 35 12 13 11 3 0 0 5 0 1 0 3 0 2 0 4 24 9 1 .371
4/18/2026 at Ferrum W 28-3 48 28 22 27 4 0 0 13 0 0 0 6 0 1 1 6 27 6 0 .458
4/21/2026 at Georgia College L 2-12 23 2 5 2 0 0 0 6 0 2 0 3 0 1 2 8 20 11 3 .217
4/24/2026 North Greenville L 10-12 40 10 14 10 2 2 1 1 0 0 1 1 0 0 1 11 27 8 1 .350
4/24/2026 North Greenville L 3-16 27 3 7 2 2 1 1 2 0 0 0 2 0 0 0 7 21 6 0 .259
4/25/2026 North Greenville W 8-7 31 8 9 8 2 0 1 5 0 3 0 5 2 1 0 10 27 6 2 .290
4/29/2026 vs King (Tenn.) L 6-10 36 6 11 5 1 0 0 3 0 1 0 4 0 0 1 7 27 12 3 .306
Total 354-420 1692 354 489 323 93 7 24 215 1 92 20 125 18 24 15 396 1242 457 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Lee University L 3-4 8.1 5 4 3 3 8 1 0 0 1 0 2 0 0 1 0 3.24
1/30/2026 at Lee University L 1-12 6.0 11 12 12 5 3 2 0 2 2 0 1 1 0 2 0 18.00
2/3/2026 at Middle Georgia State W 6-5 9.0 9 5 5 4 8 2 0 1 2 0 3 0 1 2 0 5.00
2/6/2026 at Belmont Abbey L 8-12 8.0 12 12 6 4 8 3 0 0 2 0 3 0 1 3 0 6.75
2/7/2026 at Belmont Abbey L 4-13 6.0 15 13 12 5 1 4 0 0 0 0 0 0 1 4 0 18.00
2/7/2026 at Belmont Abbey L 3-7 8.0 11 7 5 6 8 1 0 0 4 0 2 0 1 5 0 5.63
2/11/2026 Georgia College W 13-12 9.0 11 12 8 7 8 2 0 0 5 0 4 1 2 5 0 8.00
2/13/2026 Barton W 4-3 9.0 6 3 2 0 6 3 0 0 0 0 2 0 3 5 0 2.00
2/14/2026 Barton W 12-6 7.0 11 6 6 0 6 0 0 1 1 0 0 0 4 5 0 7.71
2/14/2026 Barton L 5-7 9.0 10 7 5 2 11 3 0 1 3 0 0 0 4 6 0 5.00
2/17/2026 Anderson (S.C.) L 6-13 9.0 14 13 12 7 4 5 1 0 3 0 1 0 4 7 0 12.00
2/20/2026 at UNC Pembroke L 10-16 8.0 16 16 11 9 8 3 0 2 4 0 3 0 4 8 0 12.38
2/20/2026 at UNC Pembroke L 4-8 6.0 6 8 6 5 5 2 0 2 0 0 1 0 4 9 0 9.00
2/21/2026 at UNC Pembroke W 6-4 9.0 8 4 2 4 8 2 0 1 0 0 5 0 5 9 0 2.00
2/24/2026 Mars Hill W 16-6 7.0 9 6 2 3 9 3 0 0 0 0 0 0 6 9 0 2.57
2/27/2026 Erskine L 6-9 9.0 14 9 9 2 4 2 0 0 1 0 0 0 6 10 0 9.00
2/28/2026 Erskine L 3-6 7.0 7 6 2 3 6 3 0 0 1 0 1 0 6 11 0 2.57
2/28/2026 Erskine W 16-12 9.0 18 12 12 5 6 3 0 0 3 0 2 0 7 11 0 12.00
3/3/2026 at Anderson (S.C.) L 2-9 8.0 12 9 9 5 4 2 1 2 0 0 2 0 7 12 0 10.13
3/6/2026 at Chowan W 19-11 9.0 16 11 9 5 7 1 0 1 1 0 1 0 8 12 0 9.00
3/7/2026 at Chowan W 16-0 7.0 5 0 0 2 6 1 0 0 0 0 0 0 9 12 0 0.00
3/7/2026 at Chowan W 8-2 9.0 6 2 2 3 11 2 0 0 1 0 1 0 10 12 0 2.00
3/10/2026 Middle Georgia State L 0-6 9.0 14 6 6 6 6 2 0 0 1 0 2 0 10 13 0 6.00
3/13/2026 at Shorter W 7-4 13.0 12 4 4 4 15 2 1 0 3 0 0 0 11 13 0 2.77
3/14/2026 at Shorter W 8-2 7.0 4 2 2 1 12 0 0 1 0 0 1 0 12 13 0 2.57
3/14/2026 at Shorter W 6-5 9.0 11 5 5 5 10 4 0 2 1 0 1 0 13 13 0 5.00
3/20/2026 Francis Marion L 4-10 9.0 15 10 8 4 7 0 2 1 2 0 2 0 13 14 0 8.00
3/21/2026 Francis Marion L 9-15 7.0 16 15 12 6 1 2 2 1 0 0 3 0 13 15 0 15.43
3/21/2026 Francis Marion L 3-27 9.0 25 27 22 8 11 2 1 3 3 0 3 0 13 16 0 22.00
3/24/2026 at North Georgia W 8-4 9.0 6 4 2 4 10 0 0 0 3 0 1 0 14 16 0 2.00
3/27/2026 Southern Wesleyan L 8-17 9.0 22 17 15 5 9 2 0 3 1 0 1 0 14 17 0 15.00
