Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025 Men's Soccer Cumulative Statistics

Team (5-6-2, 5-3-2)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Shots
Goals 16 22
Goals Per Game 1.23 1.69
Shots 122 194
Shots Per Game 9.4 14.9
Shots Percentage 0.131 0.113
Shots On Goal 48-122 84-194
Shots On Goal Percentage 0.393 0.433
Penalties
Yellow Cards 27 18
Red Cards 0 1
Miscellaneous
Assists 8 17
Saves 62 32
Fouls 151 144
Corner Kicks 38 67
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Doldan, Ignacio 21Doldan, Ignacio 13 13 1077 5 0 10 8 0.625 5 0.625 2-0 1 1-1
9 Aspas sanchis, Sergio 9Aspas sanchis, Sergio 12 11 670 3 2 8 18 0.167 11 0.611 4-0 0 0-0  
13 Koxhaj, Rezhis 13Koxhaj, Rezhis 12 10 918 3 0 6 20 0.150 8 0.400 2-0 2 0-0
14 Mata, Christian 14Mata, Christian 13 13 911 3 0 6 14 0.214 6 0.429 3-0 2 0-0
10 Walker, Nathan 10Walker, Nathan 13 13 988 0 3 3 14 0.000 5 0.357 1-0 0 0-0
24 Nel-lo Recasens, Pau 24Nel-lo Recasens, Pau 3 2 198 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Wedderburn, Colin 3Wedderburn, Colin 13 13 1096 1 0 2 3 0.333 1 0.333 4-0 0 0-0
20 Harrison, Nicholas 20Harrison, Nicholas 10 0 134 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 Mejia carvalho, Fernando 8Mejia carvalho, Fernando 10 2 421 0 1 1 3 0.000 1 0.333 1-0 0 0-0  
11 Walker, Alex 11Walker, Alex 10 6 511 0 1 1 3 0.000 1 0.333 0-0 0 0-0
45 Amezcua , Bryan 45Amezcua , Bryan 6 3 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ardila, Camilo 5Ardila, Camilo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Driver, Maddox 15Driver, Maddox 13 5 452 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Gallegos, Jackson 37Gallegos, Jackson 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Howard, Quincy 46Howard, Quincy 5 5 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hungerbuhler, James 4Hungerbuhler, James 11 10 777 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Jeffers, Jordan 18Jeffers, Jordan 9 5 348 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Jory stuardo, Tomas 7Jory stuardo, Tomas 10 0 193 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
16 Martinez, Iker 16Martinez, Iker 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Meza Eboli, Emiliano 6Meza Eboli, Emiliano 11 10 680 0 0 0 7 0.000 0 0.000 0-0 0 0-0
12 Ortega, Nicolas 12Ortega, Nicolas 9 3 353 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
19 Ousman , Adam 19Ousman , Adam 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Persinger, Dylan 2Persinger, Dylan 10 10 900 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Ramirez, Mario 25Ramirez, Mario 6 1 223 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Schwarz , Mathias 26Schwarz , Mathias 8 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Smith , Preston 28Smith , Preston 13 1 397 0 0 0 7 0.000 1 0.143 1-0 0 0-0
17 Williams , Brock 17Williams , Brock 12 2 258 0 0 0 8 0.000 5 0.625 2-0 0 0-0
Total 13 - 12869 16 8 40 122 0.131 48 0.393 27-0 5 1-1
Opponent 13 - 12861 22 17 61 194 0.113 84 0.433 18-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Amezcua , Bryan 45Amezcua , Bryan 6 3 368:54 4 0.98 19 0.826 2 0 1 2 56
37 Gallegos, Jackson 37Gallegos, Jackson 5 5 450:00 7 1.40 27 0.794 2 3 0 1 86
46 Howard, Quincy 46Howard, Quincy 5 5 351:06 11 2.82 13 0.542 1 3 1 1 52
Total 13 - 1170:00 22 1.69 59 0.728 5 6 2 4 194
Opponents 13 - 1170:00 16 1.23 32 0.667 5 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Doldan, Ignacio 21Doldan, Ignacio 10 10 855 5 0 10 7 0.714 5 0.714 1-0 1 1-1
9 Aspas sanchis, Sergio 9Aspas sanchis, Sergio 9 8 501 3 2 8 17 0.176 11 0.647 2-0 0 0-0  
13 Koxhaj, Rezhis 13Koxhaj, Rezhis 10 9 795 3 0 6 20 0.150 8 0.400 2-0 2 0-0
14 Mata, Christian 14Mata, Christian 10 10 709 3 0 6 13 0.231 6 0.462 1-0 2 0-0
10 Walker, Nathan 10Walker, Nathan 10 10 766 0 2 2 11 0.000 5 0.455 1-0 0 0-0
3 Wedderburn, Colin 3Wedderburn, Colin 10 10 848 1 0 2 2 0.500 1 0.500 3-0 0 0-0
20 Harrison, Nicholas 20Harrison, Nicholas 7 0 87 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 Mejia carvalho, Fernando 8Mejia carvalho, Fernando 7 1 314 0 1 1 3 0.000 1 0.333 1-0 0 0-0  
11 Walker, Alex 11Walker, Alex 10 6 511 0 1 1 3 0.000 1 0.333 0-0 0 0-0
45 Amezcua , Bryan 45Amezcua , Bryan 4 3 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ardila, Camilo 5Ardila, Camilo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Driver, Maddox 15Driver, Maddox 10 4 373 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Gallegos, Jackson 37Gallegos, Jackson 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Howard, Quincy 46Howard, Quincy 3 3 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hungerbuhler, James 4Hungerbuhler, James 8 8 560 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Jeffers, Jordan 18Jeffers, Jordan 6 3 196 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Jory stuardo, Tomas 7Jory stuardo, Tomas 7 0 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Martinez, Iker 16Martinez, Iker 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Meza Eboli, Emiliano 6Meza Eboli, Emiliano 8 8 547 0 0 0 5 0.000 0 0.000 0-0 0 0-0
12 Ortega, Nicolas 12Ortega, Nicolas 9 3 353 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
2 Persinger, Dylan 2Persinger, Dylan 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Ramirez, Mario 25Ramirez, Mario 5 1 179 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Nel-lo Recasens, Pau 24Nel-lo Recasens, Pau 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Schwarz , Mathias 26Schwarz , Mathias 6 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Smith , Preston 28Smith , Preston 10 0 337 0 0 0 6 0.000 1 0.167 1-0 0 0-0
17 Williams , Brock 17Williams , Brock 9 2 188 0 0 0 7 0.000 5 0.714 2-0 0 0-0
Total 10 - 9900 15 7 37 105 0.143 46 0.438 27-0 5 1-1
Opponent 10 - 9900 15 13 43 141 0.106 63 0.447 18-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Amezcua , Bryan 45Amezcua , Bryan 4 3 286:40 3 0.94 16 0.842 2 0 1 2 50
37 Gallegos, Jackson 37Gallegos, Jackson 4 4 360:00 6 1.50 20 0.769 2 2 0 1 63
46 Howard, Quincy 46Howard, Quincy 3 3 253:20 6 2.13 9 0.600 1 1 1 1 28
Total 10 - 900:00 15 1.50 45 0.750 5 3 2 4 141
Opponents 10 - 900:00 15 1.50 31 0.674 3 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Lee L 0-2 (0-1-0, 0-0-0) 0-0-0 212
09/07/2025 at Anderson (SC) L 1-4 (0-2-0, 0-0-0) 0-0-0 89 Pau Nel-Lo Recasens (1) (Nathan Walker)
09/10/2025 vs Saint Leo L 0-1 (0-3-0, 0-0-0) 0-0-0 100
09/13/2025 vs North Greenville W 1-0 (1-3-0, 1-0-0) 1-0-0 75 Rezhis Koxhaj (1) (Nathan Walker)
09/17/2025 vs Young Harris L 2-3 (1-4-0, 1-1-0) 1-1-0 50 Colin Wedderburn (1)
Christian Mata (1)
09/20/2025 at Lees-McRae L 0-2 (1-5-0, 1-2-0) 1-2-0 176
09/23/2025 vs Erskine W 4-1 (2-5-0, 2-2-0) 2-2-0 100 Sergio Aspas sanchis (2)
Christian Mata (2) (Fernando Mejia Carvalho , Alex Walker)
Rezhis Koxhaj (2)
Sergio Aspas sanchis (2)
09/27/2025 vs Barton T 0-0 (2-5-1, 2-2-1) 2-2-1 50
10/01/2025 at Young Harris L 2-6 (2-6-1, 2-3-1) 2-3-1 200 Sergio Aspas sanchis (3) (Nathan Walker)
Ignacio Doldan (1) (Nicholas Harrison)
10/04/2025 at Shorter W 2-1 (3-6-1, 3-3-1) 3-3-1 359 Ignacio Doldan (2) (Sergio Aspas sanchis)
Christian Mata (3) (Sergio Aspas sanchis)
10/07/2025 vs Southern Wesleyan W 1-0 (4-6-1, 4-3-1) 4-3-1 70 Ignacio Doldan (2)
10/15/2025 at Erskine W 3-2 (5-6-1, 5-3-1) 5-3-1 50 Ignacio Doldan (5)
Ignacio Doldan (5)
Rezhis Koxhaj (3)
10/18/2025 at Mount Olive T 0-0 (5-6-2, 5-3-2) 5-3-2 35

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Lee 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
09/07/2025 at Anderson (SC) 1-4 1 1 3 8 0.125 1 0.125 3-0 0 0-0 989
09/10/2025 vs Saint Leo 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/13/2025 vs North Greenville 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
09/17/2025 vs Young Harris 2-3 2 0 4 14 0.143 4 0.286 1-0 0 0-0 990
09/20/2025 at Lees-McRae 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/23/2025 vs Erskine 4-1 4 2 10 14 0.286 7 0.500 1-0 1 0-0 990
09/27/2025 vs Barton 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/01/2025 at Young Harris 2-6 2 2 6 7 0.286 5 0.714 3-0 0 0-0 990
10/04/2025 at Shorter 2-1 2 2 6 12 0.167 8 0.667 3-0 1 0-0 990
10/07/2025 vs Southern Wesleyan 1-0 1 0 2 6 0.167 3 0.500 2-0 1 1-1 990
10/15/2025 at Erskine 3-2 3 0 6 12 0.250 5 0.417 1-0 1 0-0 990
10/18/2025 at Mount Olive 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
Total 16-22 16 8 40 122 0.131 48 0.393 27-0 5 1-1 12869
Opponent - 22 17 61 194 0.113 84 0.433 18-1 6 - 12861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lee 0-2 90:00 2 2.00 4 0.667 0 1 0 0 18
09/07/2025 Anderson (SC) 1-4 90:00 4 3.00 3 0.429 0 1 0 0 12
09/10/2025 Saint Leo 0-1 90:00 1 2.33 7 0.875 0 1 0 0 23
09/13/2025 North Greenville 1-0 90:00 0 1.75 5 1.000 1 0 0 1 13
09/17/2025 Young Harris 2-3 90:00 3 2.00 3 0.500 0 1 0 0 12
09/20/2025 Lees-McRae 0-2 90:00 2 2.00 9 0.818 0 1 0 0 22
09/23/2025 Erskine 4-1 90:00 1 1.86 3 0.750 1 0 0 0 16
09/27/2025 Barton 0-0 90:00 0 1.63 4 1.000 0 0 1 1 14
10/01/2025 Young Harris 2-6 90:00 6 2.11 5 0.455 0 1 0 0 16
10/04/2025 Shorter 2-1 90:00 1 2.00 3 0.750 1 0 0 0 4
10/07/2025 Southern Wesleyan 1-0 90:00 0 1.82 4 1.000 1 0 0 1 14
10/15/2025 Erskine 3-2 90:00 2 1.83 6 0.750 1 0 0 0 12
10/18/2025 Mount Olive 0-0 90:00 0 1.69 3 1.000 0 0 1 1 18
Totals - 1170 22 1.69 59 0.728 5 6 2 4 194
Opponent - 1170:00 16 1.23 32 0.667 6 5 2 5 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Lee 2-0 2 0 4 18 0.111 6 0.333 5-1 1 0-0 981
09/07/2025 Anderson (SC) 4-1 4 3 11 12 0.333 7 0.583 1-0 1 1-1 990
09/10/2025 Saint Leo 1-0 1 1 3 23 0.043 8 0.348 1-0 1 0-0 990
09/13/2025 North Greenville 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/17/2025 Young Harris 3-2 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
09/20/2025 Lees-McRae 2-0 2 3 7 22 0.091 14 0.636 0-0 1 0-0 990
09/23/2025 Erskine 1-4 1 2 4 16 0.063 4 0.250 1-0 0 0-0 990
09/27/2025 Barton 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/01/2025 Young Harris 6-2 6 3 15 16 0.375 11 0.688 1-0 1 0-0 990
10/04/2025 Shorter 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/07/2025 Southern Wesleyan 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/15/2025 Erskine 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-0 990
10/18/2025 Mount Olive 0-0 0 0 0 18 0.000 3 0.167 2-0 0 0-0 990
Total 22-16 22 17 61 194 0.113 84 0.433 18-1 6 1-1 12861
Emmanuel (GA) - 16 8 40 122 0.131 48 0.393 27-0 5 - 12869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lee 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/07/2025 Anderson (SC) 4-1 90:00 1 0.50 0 0.000 1 0 0 0 8
09/10/2025 Saint Leo 1-0 90:00 0 0.33 0 0.00 1 0 0 1 4
09/13/2025 North Greenville 0-1 90:00 1 0.50 2 0.667 0 1 0 0 7
09/17/2025 Young Harris 3-2 90:00 2 0.80 2 0.500 1 0 0 0 14
09/20/2025 Lees-McRae 2-0 90:00 0 0.67 7 1.000 1 0 0 1 12
09/23/2025 Erskine 1-4 90:00 4 1.14 3 0.429 0 1 0 0 14
09/27/2025 Barton 0-0 90:00 0 1.00 2 1.000 0 0 1 1 13
10/01/2025 Young Harris 6-2 90:00 2 1.11 3 0.600 1 0 0 0 7
10/04/2025 Shorter 1-2 90:00 2 1.20 6 0.750 0 1 0 0 12
10/07/2025 Southern Wesleyan 0-1 90:00 1 1.18 2 0.667 0 1 0 0 6
10/15/2025 Erskine 2-3 90:00 3 1.33 2 0.400 0 1 0 0 12
10/18/2025 Mount Olive 0-0 90:00 0 1.23 2 1.000 0 0 1 1 8
Totals - 1170 16 1.23 32 0.667 6 5 2 5 122
Emmanuel (GA) - 1170:00 22 1.69 59 0.728 5 6 2 4 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Lee 0-2 0/2 0/0 5/18 1/6 2/8 4/5 0/1
09/07/2025 at Anderson (SC) 1-4 1/4 1/3 8/12 1/7 3/6 3/1 0/0
09/10/2025 vs Saint Leo 0-1 0/1 0/1 4/23 0/8 3/4 0/1 0/0
09/13/2025 vs North Greenville 1-0 1/0 1/0 7/13 3/5 3/9 3/2 0/0
09/17/2025 vs Young Harris 2-3 2/3 0/3 14/12 4/6 4/1 1/0 0/0
09/20/2025 at Lees-McRae 0-2 0/2 0/3 12/22 7/14 2/7 2/0 0/0
09/23/2025 vs Erskine 4-1 4/1 2/2 14/16 7/4 2/2 1/1 0/0
09/27/2025 vs Barton 0-0 0/0 0/0 13/14 2/4 2/7 0/3 0/0
10/01/2025 at Young Harris 2-6 2/6 2/3 7/16 5/11 2/5 3/1 0/0
10/04/2025 at Shorter 2-1 2/1 2/1 12/4 8/4 6/0 3/1 0/0
10/07/2025 vs Southern Wesleyan 1-0 1/0 0/0 6/14 3/4 2/4 2/1 0/0
10/15/2025 at Erskine 3-2 3/2 0/1 12/12 5/8 5/3 1/0 0/0
10/18/2025 at Mount Olive 0-0 0/0 0/0 8/18 2/3 2/11 4/2 0/0
Totals 16/22 8/17 122/194 48/84 38/67 27/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Erskine (09/23/2025)
GOALS 4 Erskine (09/23/2025)
ASSISTS 2 Erskine (09/23/2025)
Young Harris (10/01/2025)
Shorter (10/04/2025)
SHOTS 14 Young Harris (09/17/2025)
Erskine (09/23/2025)
SHOTS ON GOAL 8 Shorter (10/04/2025)
SAVES 9 Lees-McRae (09/20/2025)
FOULS 17 Lee (09/04/2025)
North Greenville (09/13/2025)
CORNER KICKS 6 Shorter (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Young Harris (10/01/2025)
GOALS 6 Young Harris (10/01/2025)
ASSISTS 3 Anderson (SC) (09/07/2025)
Young Harris (09/17/2025)
Lees-McRae (09/20/2025)
Young Harris (10/01/2025)
SHOTS 23 Saint Leo (09/10/2025)
SHOTS ON GOAL 14 Lees-McRae (09/20/2025)
SAVES 7 Lees-McRae (09/20/2025)
FOULS 19 Southern Wesleyan (10/07/2025)
CORNER KICKS 11 Mount Olive (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (10/07/2025)
GOALS 1 Anderson (SC) (09/07/2025)
North Greenville (09/13/2025)
Southern Wesleyan (10/07/2025)
ASSISTS 1 Anderson (SC) (09/07/2025)
North Greenville (09/13/2025)
SHOTS 4 Lee (09/04/2025)
Saint Leo (09/10/2025)
SHOTS ON GOAL 1 Lee (09/04/2025)
Anderson (SC) (09/07/2025)
SAVES 3 Lee (09/04/2025)
Anderson (SC) (09/07/2025)
Young Harris (09/17/2025)
Erskine (09/23/2025)
Barton (09/27/2025)
Shorter (10/04/2025)
Southern Wesleyan (10/07/2025)
Mount Olive (10/18/2025)
FOULS 5 Saint Leo (09/10/2025)
Young Harris (09/17/2025)
Barton (09/27/2025)
CORNER KICKS 2 Lee (09/04/2025)
Anderson (SC) (09/07/2025)
Saint Leo (09/10/2025)
North Greenville (09/13/2025)
Lees-McRae (09/20/2025)
Erskine (09/23/2025)
Barton (09/27/2025)
Young Harris (10/01/2025)
Southern Wesleyan (10/07/2025)
Mount Olive (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Leo (09/10/2025)
Shorter (10/04/2025)
GOALS 1 Saint Leo (09/10/2025)
Erskine (09/23/2025)
Shorter (10/04/2025)
ASSISTS 1 Saint Leo (09/10/2025)
Shorter (10/04/2025)
Erskine (10/15/2025)
SHOTS 4 Anderson (SC) (09/07/2025)
Young Harris (09/17/2025)
Shorter (10/04/2025)
Erskine (10/15/2025)
SHOTS ON GOAL 3 Erskine (09/23/2025)
Barton (09/27/2025)
Shorter (10/04/2025)
Southern Wesleyan (10/07/2025)
Mount Olive (10/18/2025)
SAVES 1 Lee (09/04/2025)
FOULS 5 Erskine (09/23/2025)
Barton (09/27/2025)
Shorter (10/04/2025)
Erskine (10/15/2025)
CORNER KICKS 1 Young Harris (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Erskine (09/23/2025)
Erskine (10/15/2025)
GOALS 2 Erskine (09/23/2025)
Erskine (10/15/2025)
ASSISTS 2 Shorter (10/04/2025)
SHOTS 5 Erskine (09/23/2025)
SHOTS ON GOAL 4 Erskine (09/23/2025)
SAVES 9 Lees-McRae (09/20/2025)
FOULS 4 Lee (09/04/2025)
Barton (09/27/2025)
Southern Wesleyan (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Erskine (09/23/2025)
GOALS 4 Erskine (09/23/2025)
ASSISTS 2 Erskine (09/23/2025)
Young Harris (10/01/2025)
Shorter (10/04/2025)
SHOTS 14 Young Harris (09/17/2025)
Erskine (09/23/2025)
SHOTS ON GOAL 8 Shorter (10/04/2025)
SAVES 9 Lees-McRae (09/20/2025)
FOULS 17 Lee (09/04/2025)
North Greenville (09/13/2025)
CORNER KICKS 6 Shorter (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aspas sanchis, Sergio
Doldan, Ignacio
Erskine (09/23/2025)
Erskine (10/15/2025)
GOALS 2 Aspas sanchis, Sergio
Doldan, Ignacio
Erskine (09/23/2025)
Erskine (10/15/2025)
ASSISTS 2 Aspas sanchis, Sergio
Shorter (10/04/2025)
SHOTS 5 Aspas sanchis, Sergio
Erskine (09/23/2025)
SHOTS ON GOAL 4 Aspas sanchis, Sergio
Erskine (09/23/2025)
SAVES 9 Gallegos, Jackson
Lees-McRae (09/20/2025)
FOULS 4 Mata, Christian
Aspas sanchis, Sergio
Ramirez, Mario
Lee (09/04/2025)
Barton (09/27/2025)
Southern Wesleyan (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Doldan, Ignacio 10
Aspas sanchis, Sergio 8
Koxhaj, Rezhis 6
Mata, Christian 6
Walker, Nathan 3
Team Leaders: Goals
Player High
Goals
Doldan, Ignacio 5
Aspas sanchis, Sergio 3
Koxhaj, Rezhis 3
Mata, Christian 3
Nel-lo Recasens, Pau 1
Team Leaders: Assists
Player High
Assists
Walker, Nathan 3
Aspas sanchis, Sergio 2
Harrison, Nicholas 1
Mejia carvalho, Fernando 1
Walker, Alex 1
Team Leaders: Shots
Player High
Shots
Koxhaj, Rezhis 20
Aspas sanchis, Sergio 18
Mata, Christian 14
Walker, Nathan 14
Doldan, Ignacio 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aspas sanchis, Sergio 11
Koxhaj, Rezhis 8
Mata, Christian 6
Doldan, Ignacio 5
Walker, Nathan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Koxhaj, Rezhis 2
Mata, Christian 2
Doldan, Ignacio 1