Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025 Men's Soccer Cumulative Statistics

Team (7-8-3, 6-4-3)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Shots
Goals 21 27
Goals Per Game 1.17 1.50
Shots 187 279
Shots Per Game 10.4 15.5
Shots Percentage 0.112 0.097
Shots On Goal 75-187 112-279
Shots On Goal Percentage 0.401 0.401
Penalties
Yellow Cards 38 28
Red Cards 0 1
Miscellaneous
Assists 13 22
Saves 85 54
Fouls 210 192
Corner Kicks 59 99
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Aspas sanchis, Sergio 9Aspas sanchis, Sergio 17 12 779 5 3 13 23 0.217 14 0.609 5-0 1 0-0  
21 Doldan, Ignacio 21Doldan, Ignacio 18 18 1551 5 0 10 12 0.417 7 0.583 3-0 1 1-1
13 Koxhaj, Rezhis 13Koxhaj, Rezhis 17 15 1345 3 1 7 34 0.088 14 0.412 2-0 2 0-0
14 Mata, Christian 14Mata, Christian 18 18 1231 3 0 6 24 0.125 10 0.417 3-0 2 0-0
2 Persinger, Dylan 2Persinger, Dylan 14 14 1260 2 1 5 3 0.667 2 0.667 1-0 1 0-0
10 Walker, Nathan 10Walker, Nathan 18 18 1428 0 4 4 26 0.000 7 0.269 2-0 0 0-0
3 Wedderburn, Colin 3Wedderburn, Colin 18 18 1543 2 0 4 10 0.200 4 0.400 4-0 0 0-0
24 Nel-lo Recasens, Pau 24Nel-lo Recasens, Pau 3 2 198 1 0 2 5 0.200 2 0.400 1-0 0 0-0
20 Harrison, Nicholas 20Harrison, Nicholas 10 0 134 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 Mejia carvalho, Fernando 8Mejia carvalho, Fernando 14 3 548 0 1 1 3 0.000 1 0.333 1-0 0 0-0  
11 Walker, Alex 11Walker, Alex 15 11 905 0 1 1 5 0.000 2 0.400 1-0 0 0-0
17 Williams , Brock 17Williams , Brock 16 2 349 0 1 1 8 0.000 5 0.625 3-0 0 0-0
45 Amezcua , Bryan 45Amezcua , Bryan 11 8 817 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ardila, Camilo 5Ardila, Camilo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Driver, Maddox 15Driver, Maddox 18 10 816 0 0 0 5 0.000 0 0.000 0-0 0 0-0
37 Gallegos, Jackson 37Gallegos, Jackson 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Howard, Quincy 46Howard, Quincy 5 5 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hungerbuhler, James 4Hungerbuhler, James 11 10 777 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Jeffers, Jordan 18Jeffers, Jordan 13 7 594 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Jory stuardo, Tomas 7Jory stuardo, Tomas 12 0 232 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
29 McCurry, Isaac 29McCurry, Isaac 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Meza Eboli, Emiliano 6Meza Eboli, Emiliano 11 10 680 0 0 0 7 0.000 0 0.000 0-0 0 0-0
12 Ortega, Nicolas 12Ortega, Nicolas 14 7 738 0 0 0 4 0.000 0 0.000 5-0 0 0-0  
19 Ousman , Adam 19Ousman , Adam 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ramirez, Mario 25Ramirez, Mario 9 4 374 0 0 0 5 0.000 4 0.800 0-0 0 0-0
26 Schwarz , Mathias 26Schwarz , Mathias 13 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Smith , Preston 28Smith , Preston 18 1 511 0 0 0 9 0.000 3 0.333 2-0 0 0-0
Total 18 - 17819 21 13 55 187 0.112 75 0.401 38-0 7 1-1
Opponent 18 - 17811 27 22 76 279 0.097 112 0.401 28-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Amezcua , Bryan 45Amezcua , Bryan 11 8 818:54 9 0.99 42 0.824 4 2 2 4 141
37 Gallegos, Jackson 37Gallegos, Jackson 5 5 450:00 7 1.40 27 0.794 2 3 0 1 86
46 Howard, Quincy 46Howard, Quincy 5 5 351:06 11 2.82 13 0.542 1 3 1 1 52
Total 18 - 1620:00 27 1.50 82 0.752 7 8 3 6 279
Opponents 18 - 1620:00 21 1.17 54 0.720 7 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Doldan, Ignacio 21Doldan, Ignacio 13 13 1170 5 0 10 9 0.556 6 0.667 2-0 1 1-1
9 Aspas sanchis, Sergio 9Aspas sanchis, Sergio 12 9 549 3 2 8 18 0.167 12 0.667 2-0 0 0-0  
13 Koxhaj, Rezhis 13Koxhaj, Rezhis 13 12 1048 3 0 6 32 0.094 13 0.406 2-0 2 0-0
14 Mata, Christian 14Mata, Christian 13 13 922 3 0 6 21 0.143 10 0.476 1-0 2 0-0
10 Walker, Nathan 10Walker, Nathan 13 13 1026 0 3 3 19 0.000 5 0.263 2-0 0 0-0
2 Persinger, Dylan 2Persinger, Dylan 9 9 810 1 0 2 2 0.500 1 0.500 1-0 1 0-0
3 Wedderburn, Colin 3Wedderburn, Colin 13 13 1115 1 0 2 7 0.143 2 0.286 3-0 0 0-0
20 Harrison, Nicholas 20Harrison, Nicholas 7 0 87 0 1 1 1 0.000 0 0.000 1-0 0 0-0
8 Mejia carvalho, Fernando 8Mejia carvalho, Fernando 9 2 417 0 1 1 3 0.000 1 0.333 1-0 0 0-0  
11 Walker, Alex 11Walker, Alex 13 9 740 0 1 1 4 0.000 1 0.250 1-0 0 0-0
45 Amezcua , Bryan 45Amezcua , Bryan 7 6 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ardila, Camilo 5Ardila, Camilo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Driver, Maddox 15Driver, Maddox 13 7 604 0 0 0 4 0.000 0 0.000 0-0 0 0-0
37 Gallegos, Jackson 37Gallegos, Jackson 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Howard, Quincy 46Howard, Quincy 3 3 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hungerbuhler, James 4Hungerbuhler, James 8 8 560 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Jeffers, Jordan 18Jeffers, Jordan 9 4 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Jory stuardo, Tomas 7Jory stuardo, Tomas 8 0 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
6 Meza Eboli, Emiliano 6Meza Eboli, Emiliano 8 8 547 0 0 0 5 0.000 0 0.000 0-0 0 0-0
12 Ortega, Nicolas 12Ortega, Nicolas 12 6 593 0 0 0 4 0.000 0 0.000 3-0 0 0-0  
25 Ramirez, Mario 25Ramirez, Mario 6 2 254 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Nel-lo Recasens, Pau 24Nel-lo Recasens, Pau 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Schwarz , Mathias 26Schwarz , Mathias 9 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Smith , Preston 28Smith , Preston 13 0 429 0 0 0 8 0.000 3 0.375 2-0 0 0-0
17 Williams , Brock 17Williams , Brock 11 2 221 0 0 0 7 0.000 5 0.714 3-0 0 0-0
Total 13 - 12870 16 8 40 150 0.107 62 0.413 38-0 6 1-1
Opponent 13 - 12870 16 13 45 187 0.086 78 0.417 28-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Amezcua , Bryan 45Amezcua , Bryan 7 6 556:40 4 0.65 30 0.882 3 1 2 4 96
37 Gallegos, Jackson 37Gallegos, Jackson 4 4 360:00 6 1.50 20 0.769 2 2 0 1 63
46 Howard, Quincy 46Howard, Quincy 3 3 253:20 6 2.13 9 0.600 1 1 1 1 28
Total 13 - 1170:00 16 1.23 59 0.787 6 4 3 6 187
Opponents 13 - 1170:00 16 1.23 46 0.742 5 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Lee L 0-2 (0-1-0, 0-0-0) 0-0-0 212
09/07/2025 at Anderson (SC) L 1-4 (0-2-0, 0-0-0) 0-0-0 89 Pau Nel-Lo Recasens (1) (Nathan Walker)
09/10/2025 vs Saint Leo L 0-1 (0-3-0, 0-0-0) 0-0-0 100
09/13/2025 vs North Greenville W 1-0 (1-3-0, 1-0-0) 1-0-0 75 Rezhis Koxhaj (1) (Nathan Walker)
09/17/2025 vs Young Harris L 2-3 (1-4-0, 1-1-0) 1-1-0 50 Colin Wedderburn (1)
Christian Mata (1)
09/20/2025 at Lees-McRae L 0-2 (1-5-0, 1-2-0) 1-2-0 176
09/23/2025 vs Erskine W 4-1 (2-5-0, 2-2-0) 2-2-0 100 Sergio Aspas sanchis (2)
Christian Mata (2) (Fernando Mejia Carvalho , Alex Walker)
Rezhis Koxhaj (2)
Sergio Aspas sanchis (2)
09/27/2025 vs Barton T 0-0 (2-5-1, 2-2-1) 2-2-1 50
10/01/2025 at Young Harris L 2-6 (2-6-1, 2-3-1) 2-3-1 200 Sergio Aspas sanchis (3) (Nathan Walker)
Ignacio Doldan (1) (Nicholas Harrison)
10/04/2025 at Shorter W 2-1 (3-6-1, 3-3-1) 3-3-1 359 Ignacio Doldan (2) (Sergio Aspas sanchis)
Christian Mata (3) (Sergio Aspas sanchis)
10/07/2025 vs Southern Wesleyan W 1-0 (4-6-1, 4-3-1) 4-3-1 70 Ignacio Doldan (2)
10/15/2025 at Erskine W 3-2 (5-6-1, 5-3-1) 5-3-1 50 Ignacio Doldan (5)
Ignacio Doldan (5)
Rezhis Koxhaj (3)
10/18/2025 at Mount Olive T 0-0 (5-6-2, 5-3-2) 5-3-2 35
10/22/2025 vs Shorter L 0-1 (5-7-2, 5-4-2) 5-4-2 50
10/25/2025 vs King (TN) T 0-0 (5-7-3, 5-4-3) 5-4-3 100
11/01/2025 at Southern Wesleyan W 1-0 (6-7-3, 6-4-3) 6-4-3 156 Dylan Persinger (1) (Nathan Walker)
11/05/2025 at Converse W 3-2 (7-7-3, 6-4-3) 6-4-3 162 Sergio Aspas sanchis (5)
Colin Wedderburn (2) (Dylan Persinger , Sergio Aspas sanchis)
Sergio Aspas sanchis (5) (Brock Williams)
11/08/2025 at Chowan L 1-2 (7-8-3, 6-4-3) 6-4-3 297 Dylan Persinger (2) (Rezhis Koxhaj)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Lee 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
09/07/2025 at Anderson (SC) 1-4 1 1 3 8 0.125 1 0.125 3-0 0 0-0 989
09/10/2025 vs Saint Leo 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/13/2025 vs North Greenville 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 990
09/17/2025 vs Young Harris 2-3 2 0 4 14 0.143 4 0.286 1-0 0 0-0 990
09/20/2025 at Lees-McRae 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/23/2025 vs Erskine 4-1 4 2 10 14 0.286 7 0.500 1-0 1 0-0 990
09/27/2025 vs Barton 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/01/2025 at Young Harris 2-6 2 2 6 7 0.286 5 0.714 3-0 0 0-0 990
10/04/2025 at Shorter 2-1 2 2 6 12 0.167 8 0.667 3-0 1 0-0 990
10/07/2025 vs Southern Wesleyan 1-0 1 0 2 6 0.167 3 0.500 2-0 1 1-1 990
10/15/2025 at Erskine 3-2 3 0 6 12 0.250 5 0.417 1-0 1 0-0 990
10/18/2025 at Mount Olive 0-0 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
10/22/2025 vs Shorter 0-1 0 0 0 22 0.000 7 0.318 3-0 0 0-0 990
10/25/2025 vs King (TN) 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
11/01/2025 at Southern Wesleyan 1-0 1 1 3 16 0.063 8 0.500 2-0 1 0-0 990
11/05/2025 at Converse 3-2 3 3 9 10 0.300 6 0.600 2-0 1 0-0 990
11/08/2025 at Chowan 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
Total 21-27 21 13 55 187 0.112 75 0.401 38-0 7 1-1 17819
Opponent - 27 22 76 279 0.097 112 0.401 28-1 8 - 17811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lee 0-2 90:00 2 2.00 4 0.667 0 1 0 0 18
09/07/2025 Anderson (SC) 1-4 90:00 4 3.00 3 0.429 0 1 0 0 12
09/10/2025 Saint Leo 0-1 90:00 1 2.33 7 0.875 0 1 0 0 23
09/13/2025 North Greenville 1-0 90:00 0 1.75 5 1.000 1 0 0 1 13
09/17/2025 Young Harris 2-3 90:00 3 2.00 3 0.500 0 1 0 0 12
09/20/2025 Lees-McRae 0-2 90:00 2 2.00 9 0.818 0 1 0 0 22
09/23/2025 Erskine 4-1 90:00 1 1.86 3 0.750 1 0 0 0 16
09/27/2025 Barton 0-0 90:00 0 1.63 4 1.000 0 0 1 1 14
10/01/2025 Young Harris 2-6 90:00 6 2.11 5 0.455 0 1 0 0 16
10/04/2025 Shorter 2-1 90:00 1 2.00 3 0.750 1 0 0 0 4
10/07/2025 Southern Wesleyan 1-0 90:00 0 1.82 4 1.000 1 0 0 1 14
10/15/2025 Erskine 3-2 90:00 2 1.83 6 0.750 1 0 0 0 12
10/18/2025 Mount Olive 0-0 90:00 0 1.69 3 1.000 0 0 1 1 18
10/22/2025 Shorter 0-1 90:00 1 1.64 6 0.857 0 1 0 0 12
10/25/2025 King (TN) 0-0 90:00 0 1.53 3 1.000 0 0 1 1 20
11/01/2025 Southern Wesleyan 1-0 90:00 0 1.44 5 1.000 1 0 0 1 14
11/05/2025 Converse 3-2 90:00 2 1.47 3 0.600 1 0 0 0 20
11/08/2025 Chowan 1-2 90:00 2 1.50 6 0.750 0 1 0 0 19
Totals - 1620 27 1.50 82 0.752 7 8 3 6 279
Opponent - 1620:00 21 1.17 54 0.720 8 7 3 7 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Lee 2-0 2 0 4 18 0.111 6 0.333 5-1 1 0-0 981
09/07/2025 Anderson (SC) 4-1 4 3 11 12 0.333 7 0.583 1-0 1 1-1 990
09/10/2025 Saint Leo 1-0 1 1 3 23 0.043 8 0.348 1-0 1 0-0 990
09/13/2025 North Greenville 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/17/2025 Young Harris 3-2 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
09/20/2025 Lees-McRae 2-0 2 3 7 22 0.091 14 0.636 0-0 1 0-0 990
09/23/2025 Erskine 1-4 1 2 4 16 0.063 4 0.250 1-0 0 0-0 990
09/27/2025 Barton 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/01/2025 Young Harris 6-2 6 3 15 16 0.375 11 0.688 1-0 1 0-0 990
10/04/2025 Shorter 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 990
10/07/2025 Southern Wesleyan 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/15/2025 Erskine 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-0 990
10/18/2025 Mount Olive 0-0 0 0 0 18 0.000 3 0.167 2-0 0 0-0 990
10/22/2025 Shorter 1-0 1 0 2 12 0.083 7 0.583 3-0 1 0-0 990
10/25/2025 King (TN) 0-0 0 0 0 20 0.000 3 0.150 1-0 0 0-0 990
11/01/2025 Southern Wesleyan 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
11/05/2025 Converse 2-3 2 2 6 20 0.100 5 0.250 2-0 0 0-0 990
11/08/2025 Chowan 2-1 2 3 7 19 0.105 8 0.421 2-0 1 0-0 990
Total 27-21 27 22 76 279 0.097 112 0.401 28-1 8 1-1 17811
Emmanuel (GA) - 21 13 55 187 0.112 75 0.401 38-0 7 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Lee 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/07/2025 Anderson (SC) 4-1 90:00 1 0.50 0 0.000 1 0 0 0 8
09/10/2025 Saint Leo 1-0 90:00 0 0.33 0 0.00 1 0 0 1 4
09/13/2025 North Greenville 0-1 90:00 1 0.50 2 0.667 0 1 0 0 7
09/17/2025 Young Harris 3-2 90:00 2 0.80 2 0.500 1 0 0 0 14
09/20/2025 Lees-McRae 2-0 90:00 0 0.67 7 1.000 1 0 0 1 12
09/23/2025 Erskine 1-4 90:00 4 1.14 3 0.429 0 1 0 0 14
09/27/2025 Barton 0-0 90:00 0 1.00 2 1.000 0 0 1 1 13
10/01/2025 Young Harris 6-2 90:00 2 1.11 3 0.600 1 0 0 0 7
10/04/2025 Shorter 1-2 90:00 2 1.20 6 0.750 0 1 0 0 12
10/07/2025 Southern Wesleyan 0-1 90:00 1 1.18 2 0.667 0 1 0 0 6
10/15/2025 Erskine 2-3 90:00 3 1.33 2 0.400 0 1 0 0 12
10/18/2025 Mount Olive 0-0 90:00 0 1.23 2 1.000 0 0 1 1 8
10/22/2025 Shorter 1-0 90:00 0 1.14 7 1.000 1 0 0 1 22
10/25/2025 King (TN) 0-0 90:00 0 1.07 1 1.000 0 0 1 1 7
11/01/2025 Southern Wesleyan 0-1 90:00 1 1.06 7 0.875 0 1 0 0 16
11/05/2025 Converse 2-3 90:00 3 1.18 3 0.500 0 1 0 0 10
11/08/2025 Chowan 2-1 90:00 1 1.17 4 0.800 1 0 0 0 10
Totals - 1620 21 1.17 54 0.720 8 7 3 7 187
Emmanuel (GA) - 1620:00 27 1.50 82 0.752 7 8 3 6 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Lee 0-2 0/2 0/0 5/18 1/6 2/8 4/5 0/1
09/07/2025 at Anderson (SC) 1-4 1/4 1/3 8/12 1/7 3/6 3/1 0/0
09/10/2025 vs Saint Leo 0-1 0/1 0/1 4/23 0/8 3/4 0/1 0/0
09/13/2025 vs North Greenville 1-0 1/0 1/0 7/13 3/5 3/9 3/2 0/0
09/17/2025 vs Young Harris 2-3 2/3 0/3 14/12 4/6 4/1 1/0 0/0
09/20/2025 at Lees-McRae 0-2 0/2 0/3 12/22 7/14 2/7 2/0 0/0
09/23/2025 vs Erskine 4-1 4/1 2/2 14/16 7/4 2/2 1/1 0/0
09/27/2025 vs Barton 0-0 0/0 0/0 13/14 2/4 2/7 0/3 0/0
10/01/2025 at Young Harris 2-6 2/6 2/3 7/16 5/11 2/5 3/1 0/0
10/04/2025 at Shorter 2-1 2/1 2/1 12/4 8/4 6/0 3/1 0/0
10/07/2025 vs Southern Wesleyan 1-0 1/0 0/0 6/14 3/4 2/4 2/1 0/0
10/15/2025 at Erskine 3-2 3/2 0/1 12/12 5/8 5/3 1/0 0/0
10/18/2025 at Mount Olive 0-0 0/0 0/0 8/18 2/3 2/11 4/2 0/0
10/22/2025 vs Shorter 0-1 0/1 0/0 22/12 7/7 8/3 3/3 0/0
10/25/2025 vs King (TN) 0-0 0/0 0/0 7/20 1/3 1/7 2/1 0/0
11/01/2025 at Southern Wesleyan 1-0 1/0 1/0 16/14 8/5 5/4 2/2 0/0
11/05/2025 at Converse 3-2 3/2 3/2 10/20 6/5 2/10 2/2 0/0
11/08/2025 at Chowan 1-2 1/2 1/3 10/19 5/8 5/8 2/2 0/0
Totals 21/27 13/22 187/279 75/112 59/99 38/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Erskine (09/23/2025)
GOALS 4 Erskine (09/23/2025)
ASSISTS 3 Converse (11/05/2025)
SHOTS 22 Shorter (10/22/2025)
SHOTS ON GOAL 8 Shorter (10/04/2025)
Southern Wesleyan (11/01/2025)
SAVES 9 Lees-McRae (09/20/2025)
FOULS 21 Chowan (11/08/2025)
CORNER KICKS 8 Shorter (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Young Harris (10/01/2025)
GOALS 6 Young Harris (10/01/2025)
ASSISTS 3 Anderson (SC) (09/07/2025)
Young Harris (09/17/2025)
Lees-McRae (09/20/2025)
Young Harris (10/01/2025)
Chowan (11/08/2025)
SHOTS 23 Saint Leo (09/10/2025)
SHOTS ON GOAL 14 Lees-McRae (09/20/2025)
SAVES 7 Lees-McRae (09/20/2025)
Shorter (10/22/2025)
Southern Wesleyan (11/01/2025)
FOULS 19 Southern Wesleyan (10/07/2025)
CORNER KICKS 11 Mount Olive (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (10/07/2025)
GOALS 1 Anderson (SC) (09/07/2025)
North Greenville (09/13/2025)
Southern Wesleyan (10/07/2025)
Southern Wesleyan (11/01/2025)
Chowan (11/08/2025)
ASSISTS 1 Anderson (SC) (09/07/2025)
North Greenville (09/13/2025)
Southern Wesleyan (11/01/2025)
Chowan (11/08/2025)
SHOTS 4 Lee (09/04/2025)
Saint Leo (09/10/2025)
SHOTS ON GOAL 1 Lee (09/04/2025)
Anderson (SC) (09/07/2025)
King (TN) (10/25/2025)
SAVES 3 Lee (09/04/2025)
Anderson (SC) (09/07/2025)
Young Harris (09/17/2025)
Erskine (09/23/2025)
Barton (09/27/2025)
Shorter (10/04/2025)
Southern Wesleyan (10/07/2025)
Mount Olive (10/18/2025)
King (TN) (10/25/2025)
Converse (11/05/2025)
FOULS 5 Young Harris (09/17/2025)
King (TN) (10/25/2025)
CORNER KICKS 1 Lee (09/04/2025)
Lees-McRae (09/20/2025)
Erskine (09/23/2025)
Barton (09/27/2025)
Young Harris (10/01/2025)
Southern Wesleyan (10/07/2025)
Mount Olive (10/18/2025)
King (TN) (10/25/2025)
Converse (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shorter (10/22/2025)
GOALS 1 Saint Leo (09/10/2025)
Erskine (09/23/2025)
Shorter (10/04/2025)
Shorter (10/22/2025)
ASSISTS 1 Saint Leo (09/10/2025)
Shorter (10/04/2025)
Erskine (10/15/2025)
SHOTS 4 Anderson (SC) (09/07/2025)
Young Harris (09/17/2025)
Shorter (10/04/2025)
Erskine (10/15/2025)
Shorter (10/22/2025)
SHOTS ON GOAL 3 Erskine (09/23/2025)
Barton (09/27/2025)
Shorter (10/04/2025)
Southern Wesleyan (10/07/2025)
Mount Olive (10/18/2025)
King (TN) (10/25/2025)
SAVES 1 Lee (09/04/2025)
King (TN) (10/25/2025)
FOULS 5 Erskine (09/23/2025)
Barton (09/27/2025)
Shorter (10/04/2025)
Erskine (10/15/2025)
CORNER KICKS 1 Young Harris (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Converse (11/05/2025)
GOALS 2 Erskine (09/23/2025)
Erskine (10/15/2025)
Converse (11/05/2025)
ASSISTS 2 Shorter (10/04/2025)
SHOTS 8 Shorter (10/22/2025)
SHOTS ON GOAL 4 Erskine (09/23/2025)
SAVES 9 Lees-McRae (09/20/2025)
FOULS 5 Chowan (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Erskine (09/23/2025)
GOALS 4 Erskine (09/23/2025)
ASSISTS 3 Converse (11/05/2025)
SHOTS 22 Shorter (10/22/2025)
SHOTS ON GOAL 8 Shorter (10/04/2025)
Southern Wesleyan (11/01/2025)
SAVES 9 Lees-McRae (09/20/2025)
FOULS 21 Chowan (11/08/2025)
CORNER KICKS 8 Shorter (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aspas sanchis, Sergio
Converse (11/05/2025)
GOALS 2 Aspas sanchis, Sergio
Doldan, Ignacio
Aspas sanchis, Sergio
Erskine (09/23/2025)
Erskine (10/15/2025)
Converse (11/05/2025)
ASSISTS 2 Aspas sanchis, Sergio
Shorter (10/04/2025)
SHOTS 8 Koxhaj, Rezhis
Shorter (10/22/2025)
SHOTS ON GOAL 4 Aspas sanchis, Sergio
Erskine (09/23/2025)
SAVES 9 Gallegos, Jackson
Lees-McRae (09/20/2025)
FOULS 5 Aspas sanchis, Sergio
Chowan (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Aspas sanchis, Sergio 13
Doldan, Ignacio 10
Koxhaj, Rezhis 7
Mata, Christian 6
Persinger, Dylan 5
Team Leaders: Goals
Player High
Goals
Aspas sanchis, Sergio 5
Doldan, Ignacio 5
Koxhaj, Rezhis 3
Mata, Christian 3
Persinger, Dylan 2
Team Leaders: Assists
Player High
Assists
Walker, Nathan 4
Aspas sanchis, Sergio 3
Koxhaj, Rezhis 1
Persinger, Dylan 1
Harrison, Nicholas 1
Team Leaders: Shots
Player High
Shots
Koxhaj, Rezhis 34
Walker, Nathan 26
Mata, Christian 24
Aspas sanchis, Sergio 23
Doldan, Ignacio 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aspas sanchis, Sergio 14
Koxhaj, Rezhis 14
Mata, Christian 10
Doldan, Ignacio 7
Walker, Nathan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Koxhaj, Rezhis 2
Mata, Christian 2
Aspas sanchis, Sergio 1
Doldan, Ignacio 1
Persinger, Dylan 1