Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Men's Soccer Cumulative Statistics

Team (8-8-2, 8-5)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Shots
Goals 27 25
Goals Per Game 1.50 1.39
Shots 198 277
Shots Per Game 11.0 15.4
Shots Percentage 0.136 0.090
Shots On Goal 96-198 125-277
Shots On Goal Percentage 0.485 0.451
Penalties
Yellow Cards 22 27
Red Cards 0 1
Miscellaneous
Assists 15 23
Saves 100 69
Fouls 169 173
Corner Kicks 67 86
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Joly, Enzo 17 17 1429 10 4 24 50 0.200 29 0.580 6-0 1 2-2
25 Ruetschle, John 18 11 959 4 2 10 34 0.118 18 0.529 2-0 3 0-0
7 Nguyen, Leon 17 10 902 4 0 8 15 0.267 8 0.533 0-0 2 0-0
15 Driver, Maddox 18 13 780 2 1 5 11 0.182 6 0.545 0-0 0 1-1
3 Cook, Alex 17 17 1345 1 1 3 6 0.167 4 0.667 0-0 0 0-0
13 Cooling , Eli 17 14 961 1 1 3 9 0.111 3 0.333 1-0 0 0-0
16 Brown, Devin 16 2 692 1 0 2 9 0.111 4 0.444 0-0 1 0-0
18 Chiuchiarelli, Dom 18 12 1203 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Monroy, Jacob 18 18 1608 0 2 2 12 0.000 4 0.333 1-0 0 0-0
37 Laberge, Edouard 18 18 1640 0 2 2 0 0.000 0 0.000 2-0 0 0-0
4 Medellin, Pablo 18 13 1155 1 0 2 15 0.067 4 0.267 1-0 0 0-0
24 Nel-lo Recasens, Pau 17 17 1522 1 0 2 4 0.250 2 0.500 0-0 1 0-0
2 Persinger, Dylan 14 14 1279 0 1 1 9 0.000 3 0.333 1-0 0 0-0
11 Walker, Alex 18 17 1515 0 1 1 9 0.000 5 0.556 1-0 0 0-0
45 Austin, Benjamin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Durham, Naim 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flores, Kenneth 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Hidalgo, Santiago 13 1 245 0 0 0 3 0.000 1 0.333 1-0 0 0-0
46 Howard, Quincy 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Matias, Julio 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ousman , Adam 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Persinger, Jake 11 1 271 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Rivera miranda, Isandell javier 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Rodriguez, Felipe 1 1 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Sierra, Axel 3 0 11 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Smith , Preston 17 2 291 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Williams , Brock 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18030 27 15 69 198 0.136 96 0.485 22-0 8 3-3
Opponent 18 - 18007 25 23 73 277 0.090 125 0.451 27-1 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Laberge, Edouard 18 18 1640:00 25 1.37 99 0.798 8 8 2 5 277
Total 18 - 1640:00 25 1.37 99 0.798 8 8 2 5 277
Opponents 18 - 1640:00 27 1.48 66 0.710 4 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Joly, Enzo 13 13 1076 8 4 20 43 0.186 23 0.535 5-0 1 2-2
25 Ruetschle, John 13 10 694 4 1 9 29 0.138 16 0.552 2-0 3 0-0
7 Nguyen, Leon 12 5 591 3 0 6 12 0.250 6 0.500 0-0 2 0-0
15 Driver, Maddox 13 9 569 2 1 5 11 0.182 6 0.545 0-0 0 1-1
3 Cook, Alex 12 12 917 1 1 3 5 0.200 4 0.800 0-0 0 0-0
16 Brown, Devin 13 2 529 1 0 2 8 0.125 3 0.375 0-0 1 0-0
8 Monroy, Jacob 13 13 1150 0 2 2 12 0.000 4 0.333 0-0 0 0-0
4 Medellin, Pablo 13 10 883 1 0 2 15 0.067 4 0.267 1-0 0 0-0
24 Nel-lo Recasens, Pau 12 12 1052 1 0 2 3 0.333 1 0.333 0-0 1 0-0
13 Cooling , Eli 12 9 591 0 1 1 8 0.000 2 0.250 1-0 0 0-0
37 Laberge, Edouard 13 13 1170 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Persinger, Dylan 9 9 810 0 1 1 7 0.000 3 0.429 1-0 0 0-0
45 Austin, Benjamin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Chiuchiarelli, Dom 13 9 902 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Durham, Naim 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Flores, Kenneth 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Hidalgo, Santiago 11 1 217 0 0 0 3 0.000 1 0.333 1-0 0 0-0
46 Howard, Quincy 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Matias, Julio 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ousman , Adam 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Persinger, Jake 8 1 200 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Rivera miranda, Isandell javier 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Sierra, Axel 2 0 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Smith , Preston 12 2 220 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Walker, Alex 13 13 1113 0 0 0 8 0.000 5 0.625 1-0 0 0-0
17 Williams , Brock 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12872 22 12 56 172 0.128 81 0.471 22-0 8 3-3
Opponent 13 - 12848 17 15 49 186 0.091 80 0.430 27-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Laberge, Edouard 13 13 1170:00 17 1.31 62 0.785 8 5 0 5 186
Total 13 - 1170:00 17 1.31 62 0.785 8 5 0 5 186
Opponents 13 - 1170:00 22 1.69 57 0.722 2 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Lee T 1-1 (0-0-1, 0-0-0) 0-0-0 50 Dom Chiuchiarelli (1) (Alex Walker)
08/30/2026 vs Anderson (SC) L 0-1 (0-1-1, 0-0-0) 0-0-0 70
09/03/2026 at Saint Leo L 2-3 (0-2-1, 0-0-0) 0-0-0 202 Enzo Joly (2)
Enzo Joly (2) (John Ruetschle)
09/08/2026 at Shorter W 5-2 (1-2-1, 1-0-0) 1-0-0 250 Leon Van Nguyen (2) (Enzo Joly)
Enzo Joly (3) (Jacob Gil Monroy)
Leon Van Nguyen (2)
Maddox Driver (1)
Maddox Driver (1)
09/12/2026 at North Greenville W 4-2 (2-2-1, 2-0-0) 2-0-0 0 Enzo Joly (5) (Alexander Cook)
John Ruetschle (2) (Dylan Persinger)
John Ruetschle (2) (Enzo Joly)
Enzo Joly (5) (Maddox Driver)
09/16/2026 vs Converse W 2-0 (3-2-1, 3-0-0) 3-0-0 100 Devin Brown (1) (Enzo Joly)
Enzo Joly (6) (Jacob Gil Monroy)
09/19/2026 at Barton W 2-1 (4-2-1, 4-0-0) 4-0-0 200 Enzo Joly (7) (John Ruetschle)
John Ruetschle (3)
09/23/2026 at Young Harris L 0-2 (4-3-1, 4-1-0) 4-1-0 100
09/26/2026 vs Francis Marion L 0-1 (4-4-1, 4-2-0) 4-2-0 100
09/30/2026 at Southern Wesleyan L 3-5 (4-5-1, 4-3-0) 4-3-0 98 0 (0)
Pablo Medellin (1)
Enzo Joly (7)
10/06/2026 at Erskine W 1-0 (5-5-1, 5-3-0) 5-3-0 225 Pau Nel-Lo Recasens (1)
10/10/2026 at Belmont Abbey L 1-2 (5-6-1, 5-4-0) 5-4-0 125 Alexander Cook (1)
10/14/2026 vs Shorter W 1-0 (6-6-1, 6-4-0) 6-4-0 50 John Ruetschle (4) (Elijah Cooling , Enzo Joly)
10/17/2026 vs Young Harris L 1-2 (6-7-1, 6-5-0) 6-5-0 50 Enzo Joly (9)
10/21/2026 vs Southern Wesleyan W 1-0 (7-7-1, 7-5-0) 7-5-0 50 Enzo Joly (9)
10/24/2026 vs Erskine W 1-0 (8-7-1, 8-5-0) 8-5-0 150 Leon Van Nguyen (3) (Edouard Laberge)
10/28/2026 vs Belmont Abbey T 2-2 (8-7-2, 8-5-0) 8-5-0 50 Leon Van Nguyen (4)
Elijah Cooling (1) (Edouard Laberge)
10/31/2026 at Converse L 0-1 (8-8-2, 8-5-0) 8-5-0 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Lee 1-1 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
08/30/2026 vs Anderson (SC) 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 978
09/03/2026 at Saint Leo 2-3 2 1 5 4 0.500 2 0.500 0-0 0 0-0 990
09/08/2026 at Shorter 5-2 5 2 12 23 0.217 14 0.609 3-0 1 1-1 991
09/12/2026 at North Greenville 4-2 4 4 12 11 0.364 9 0.818 3-0 1 0-0 990
09/16/2026 vs Converse 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
09/19/2026 at Barton 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 990
09/23/2026 at Young Harris 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/26/2026 vs Francis Marion 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/30/2026 at Southern Wesleyan 3-5 3 0 6 17 0.176 8 0.471 1-0 0 1-1 990
10/06/2026 at Erskine 1-0 1 0 2 21 0.048 7 0.333 3-0 1 0-0 991
10/10/2026 at Belmont Abbey 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/14/2026 vs Shorter 1-0 1 2 4 26 0.038 8 0.308 1-0 1 0-0 990
10/17/2026 vs Young Harris 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/21/2026 vs Southern Wesleyan 1-0 1 0 2 9 0.111 7 0.778 1-0 1 1-1 990
10/24/2026 vs Erskine 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/28/2026 vs Belmont Abbey 2-2 2 1 5 5 0.400 4 0.800 0-0 0 0-0 1210
10/31/2026 at Converse 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
Total 27-25 27 15 69 198 0.136 96 0.485 22-0 8 3-3 18030
Opponent - 25 23 73 277 0.090 125 0.451 27-1 8 - 18007

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lee 1-1 90:00 1 1.00 6 0.857 0 0 1 0 12
08/30/2026 Anderson (SC) 0-1 90:00 1 1.00 10 0.909 0 1 0 0 26
09/03/2026 Saint Leo 2-3 90:00 3 1.67 4 0.571 0 1 0 0 15
09/08/2026 Shorter 5-2 90:00 2 1.75 7 0.778 1 0 0 0 12
09/12/2026 North Greenville 4-2 90:00 2 1.80 5 0.714 1 0 0 0 11
09/16/2026 Converse 2-0 90:00 0 1.50 7 1.000 1 0 0 1 20
09/19/2026 Barton 2-1 90:00 1 1.43 2 0.667 1 0 0 0 19
09/23/2026 Young Harris 0-2 90:00 2 1.50 3 0.600 0 1 0 0 16
09/26/2026 Francis Marion 0-1 90:00 1 1.44 10 0.909 0 1 0 0 24
09/30/2026 Southern Wesleyan 3-5 90:00 5 1.80 2 0.286 0 1 0 0 15
10/06/2026 Erskine 1-0 90:00 0 1.64 3 1.000 1 0 0 1 7
10/10/2026 Belmont Abbey 1-2 90:00 2 1.67 3 0.600 0 1 0 0 13
10/14/2026 Shorter 1-0 90:00 0 1.54 4 1.000 1 0 0 1 6
10/17/2026 Young Harris 1-2 90:00 2 1.57 11 0.846 0 1 0 0 25
10/21/2026 Southern Wesleyan 1-0 90:00 0 1.47 4 1.000 1 0 0 1 13
10/24/2026 Erskine 1-0 90:00 0 1.38 1 1.000 1 0 0 1 5
10/28/2026 Belmont Abbey 2-2 110:00 2 1.39 9 0.818 0 0 1 0 23
10/31/2026 Converse 0-1 90:00 1 1.37 8 0.889 0 1 0 0 15
Totals - 1640 25 1.37 99 0.798 8 8 2 5 277
Opponent - 1640:00 27 1.48 66 0.710 8 8 2 4 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lee 1-1 1 1 3 12 0.083 7 0.583 4-0 0 0-0 990
08/30/2026 Anderson (SC) 1-0 1 2 4 26 0.038 11 0.423 4-0 1 0-0 979
09/03/2026 Saint Leo 3-2 3 3 9 15 0.200 7 0.467 0-0 1 0-0 990
09/08/2026 Shorter 2-5 2 2 6 12 0.167 9 0.750 4-0 0 0-0 990
09/12/2026 North Greenville 2-4 2 1 5 11 0.182 7 0.636 1-0 0 0-0 991
09/16/2026 Converse 0-2 0 0 0 20 0.000 7 0.350 0-0 0 0-1 990
09/19/2026 Barton 1-2 1 0 2 19 0.053 3 0.158 0-0 0 1-1 990
09/23/2026 Young Harris 2-0 2 2 6 16 0.125 5 0.313 0-0 1 0-0 990
09/26/2026 Francis Marion 1-0 1 2 4 24 0.042 11 0.458 4-0 1 0-0 990
09/30/2026 Southern Wesleyan 5-3 5 4 14 15 0.333 7 0.467 2-0 1 0-0 990
10/06/2026 Erskine 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/10/2026 Belmont Abbey 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/14/2026 Shorter 0-1 0 0 0 6 0.000 4 0.667 2-1 0 0-0 967
10/17/2026 Young Harris 2-1 2 2 6 25 0.080 13 0.520 1-0 1 0-0 990
10/21/2026 Southern Wesleyan 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/24/2026 Erskine 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/28/2026 Belmont Abbey 2-2 2 2 6 23 0.087 11 0.478 0-0 0 0-0 1210
10/31/2026 Converse 1-0 1 0 2 15 0.067 9 0.600 3-0 1 1-1 990
Total 25-27 25 23 73 277 0.090 125 0.451 27-1 8 2-3 18007
Emmanuel (GA) - 27 15 69 198 0.136 96 0.485 22-0 8 - 18030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lee 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
08/30/2026 Anderson (SC) 1-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/03/2026 Saint Leo 3-2 90:00 2 1.00 0 0.000 1 0 0 0 4
09/08/2026 Shorter 2-5 90:00 5 2.00 8 0.615 0 1 0 0 23
09/12/2026 North Greenville 2-4 90:00 4 2.40 5 0.556 0 1 0 0 11
09/16/2026 Converse 0-2 90:00 2 2.33 5 0.714 0 1 0 0 12
09/19/2026 Barton 1-2 90:00 2 2.29 4 0.667 0 1 0 0 15
09/23/2026 Young Harris 2-0 90:00 0 2.00 1 1.000 1 0 0 1 4
09/26/2026 Francis Marion 1-0 90:00 0 1.78 3 1.000 1 0 0 1 6
09/30/2026 Southern Wesleyan 5-3 90:00 3 1.90 5 0.625 1 0 0 0 18
10/06/2026 Erskine 0-1 90:00 1 1.82 6 0.857 0 1 0 0 21
10/10/2026 Belmont Abbey 2-1 90:00 1 1.75 1 0.500 1 0 0 0 7
10/14/2026 Shorter 0-1 90:00 1 1.69 7 0.875 0 1 0 0 26
10/17/2026 Young Harris 2-1 90:00 1 1.64 2 0.667 1 0 0 0 8
10/21/2026 Southern Wesleyan 0-1 90:00 1 1.60 5 0.833 0 1 0 0 9
10/24/2026 Erskine 0-1 90:00 1 1.56 5 0.833 0 1 0 0 13
10/28/2026 Belmont Abbey 2-2 110:00 2 1.57 2 0.500 0 0 1 0 5
10/31/2026 Converse 1-0 90:00 0 1.48 4 1.000 1 0 0 1 9
Totals - 1640 27 1.48 66 0.710 8 8 2 4 199
Emmanuel (GA) - 1640:00 25 1.37 99 0.798 8 8 2 5 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Lee 1-1 1/1 1/1 6/12 2/7 1/4 2/4 0/0
08/30/2026 vs Anderson (SC) 0-1 0/1 0/2 2/26 2/11 1/12 1/4 0/0
09/03/2026 at Saint Leo 2-3 2/3 1/3 4/15 2/7 0/5 0/0 0/0
09/08/2026 at Shorter 5-2 5/2 2/2 23/12 14/9 4/3 3/4 0/0
09/12/2026 at North Greenville 4-2 4/2 4/1 11/11 9/7 6/2 3/1 0/0
09/16/2026 vs Converse 2-0 2/0 2/0 12/20 7/7 2/4 0/0 0/0
09/19/2026 at Barton 2-1 2/1 1/0 15/19 6/3 5/6 1/0 0/0
09/23/2026 at Young Harris 0-2 0/2 0/2 4/16 1/5 3/8 1/0 0/0
09/26/2026 vs Francis Marion 0-1 0/1 0/2 6/24 3/11 2/8 0/4 0/0
09/30/2026 at Southern Wesleyan 3-5 3/5 0/4 17/15 8/7 4/1 1/2 0/0
10/06/2026 at Erskine 1-0 1/0 0/0 21/7 7/3 7/1 3/0 0/0
10/10/2026 at Belmont Abbey 1-2 1/2 0/2 7/13 2/5 4/3 1/0 0/0
10/14/2026 vs Shorter 1-0 1/0 2/0 26/6 8/4 5/0 1/2 0/1
10/17/2026 vs Young Harris 1-2 1/2 0/2 8/25 3/13 3/9 1/1 0/0
10/21/2026 vs Southern Wesleyan 1-0 1/0 0/0 9/13 7/4 5/3 1/2 0/0
10/24/2026 vs Erskine 1-0 1/0 1/0 13/5 6/2 8/1 1/0 0/0
10/28/2026 vs Belmont Abbey 2-2 2/2 1/2 5/23 4/11 3/10 0/0 0/0
10/31/2026 at Converse 0-1 0/1 0/0 9/15 5/9 4/6 2/3 0/0
Totals 27/25 15/23 198/277 96/125 67/86 22/27 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Shorter (09/08/2026)
North Greenville (09/12/2026)
GOALS 5 Shorter (09/08/2026)
ASSISTS 4 North Greenville (09/12/2026)
SHOTS 26 Shorter (10/14/2026)
SHOTS ON GOAL 14 Shorter (09/08/2026)
SAVES 11 Young Harris (10/17/2026)
FOULS 16 Shorter (09/08/2026)
CORNER KICKS 8 Erskine (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Southern Wesleyan (09/30/2026)
GOALS 5 Southern Wesleyan (09/30/2026)
ASSISTS 4 Southern Wesleyan (09/30/2026)
SHOTS 26 Anderson (SC) (08/30/2026)
SHOTS ON GOAL 13 Young Harris (10/17/2026)
SAVES 8 Shorter (09/08/2026)
FOULS 13 North Greenville (09/12/2026)
Young Harris (09/23/2026)
Southern Wesleyan (09/30/2026)
Belmont Abbey (10/10/2026)
CORNER KICKS 12 Anderson (SC) (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Erskine (10/06/2026)
Belmont Abbey (10/10/2026)
Young Harris (10/17/2026)
Southern Wesleyan (10/21/2026)
GOALS 1 Lee (08/27/2026)
Erskine (10/06/2026)
Belmont Abbey (10/10/2026)
Shorter (10/14/2026)
Young Harris (10/17/2026)
Southern Wesleyan (10/21/2026)
Erskine (10/24/2026)
ASSISTS 1 Lee (08/27/2026)
Saint Leo (09/03/2026)
Barton (09/19/2026)
Erskine (10/24/2026)
Belmont Abbey (10/28/2026)
SHOTS 2 Anderson (SC) (08/30/2026)
Saint Leo (09/03/2026)
Young Harris (09/23/2026)
SHOTS ON GOAL 1 Lee (08/27/2026)
Anderson (SC) (08/30/2026)
Saint Leo (09/03/2026)
Young Harris (09/23/2026)
Belmont Abbey (10/10/2026)
SAVES 1 Barton (09/19/2026)
Southern Wesleyan (09/30/2026)
Erskine (10/24/2026)
FOULS 5 Barton (09/19/2026)
Francis Marion (09/26/2026)
Belmont Abbey (10/10/2026)
Erskine (10/24/2026)
CORNER KICKS 1 Lee (08/27/2026)
Anderson (SC) (08/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Barton (09/19/2026)
Converse (10/31/2026)
GOALS 1 Lee (08/27/2026)
Anderson (SC) (08/30/2026)
Barton (09/19/2026)
Francis Marion (09/26/2026)
Converse (10/31/2026)
ASSISTS 1 Lee (08/27/2026)
North Greenville (09/12/2026)
SHOTS 5 Shorter (10/14/2026)
Erskine (10/24/2026)
SHOTS ON GOAL 2 Barton (09/19/2026)
Erskine (10/06/2026)
Erskine (10/24/2026)
SAVES 1 Lee (08/27/2026)
Young Harris (09/23/2026)
Belmont Abbey (10/10/2026)
FOULS 5 Lee (08/27/2026)
Converse (09/16/2026)
Erskine (10/06/2026)
CORNER KICKS 1 Southern Wesleyan (09/30/2026)
Erskine (10/06/2026)
Erskine (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Greenville (09/12/2026)
GOALS 2 Saint Leo (09/03/2026)
Shorter (09/08/2026)
North Greenville (09/12/2026)
ASSISTS 1 Lee (08/27/2026)
Saint Leo (09/03/2026)
Shorter (09/08/2026)
North Greenville (09/12/2026)
Converse (09/16/2026)
Barton (09/19/2026)
Shorter (10/14/2026)
Erskine (10/24/2026)
Belmont Abbey (10/28/2026)
SHOTS 7 Shorter (09/08/2026)
SHOTS ON GOAL 4 Shorter (09/08/2026)
North Greenville (09/12/2026)
SAVES 11 Young Harris (10/17/2026)
FOULS 5 Anderson (SC) (08/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Shorter (09/08/2026)
North Greenville (09/12/2026)
GOALS 5 Shorter (09/08/2026)
ASSISTS 4 North Greenville (09/12/2026)
SHOTS 26 Shorter (10/14/2026)
SHOTS ON GOAL 14 Shorter (09/08/2026)
SAVES 11 Young Harris (10/17/2026)
FOULS 16 Shorter (09/08/2026)
CORNER KICKS 8 Erskine (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Joly, Enzo
North Greenville (09/12/2026)
GOALS 2 Joly, Enzo
Nguyen, Leon Van
Joly, Enzo
Saint Leo (09/03/2026)
Shorter (09/08/2026)
North Greenville (09/12/2026)
ASSISTS 1 Walker, Alex
Ruetschle, John
Gil Monroy, Jacob
Persinger, Dylan
Gil Monroy, Jacob
Ruetschle, John
Joly, Enzo
Laberge, Edouard
Laberge, Edouard
Lee (08/27/2026)
Saint Leo (09/03/2026)
Shorter (09/08/2026)
North Greenville (09/12/2026)
Converse (09/16/2026)
Barton (09/19/2026)
Shorter (10/14/2026)
Erskine (10/24/2026)
Belmont Abbey (10/28/2026)
SHOTS 7 Joly, Enzo
Shorter (09/08/2026)
SHOTS ON GOAL 4 Joly, Enzo
Joly, Enzo
Shorter (09/08/2026)
North Greenville (09/12/2026)
SAVES 11 Laberge, Edouard
Young Harris (10/17/2026)
FOULS 5 Joly, Enzo
Anderson (SC) (08/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Joly, Enzo 24
Ruetschle, John 10
Nguyen, Leon 8
Driver, Maddox 5
Cook, Alex 3
Team Leaders: Goals
Player High
Goals
Joly, Enzo 10
Ruetschle, John 4
Nguyen, Leon 4
Driver, Maddox 2
Cook, Alex 1
Team Leaders: Assists
Player High
Assists
Joly, Enzo 4
Ruetschle, John 2
Monroy, Jacob 2
Laberge, Edouard 2
Driver, Maddox 1
Team Leaders: Shots
Player High
Shots
Joly, Enzo 50
Ruetschle, John 34
Nguyen, Leon 15
Medellin, Pablo 15
Monroy, Jacob 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Joly, Enzo 29
Ruetschle, John 18
Nguyen, Leon 8
Driver, Maddox 6
Walker, Alex 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ruetschle, John 3
Nguyen, Leon 2
Joly, Enzo 1
Brown, Devin 1
Nel-lo Recasens, Pau 1