Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Emmanuel (Ga.) (4-6) -VS- Erskine (7-5)

Box Score

Emmanuel (Ga.) logo
0
vs
Erskine logo
3

Emmanuel (Ga.) (4-6)
-VS-
Erskine (7-5)

Team Score By Period
Team 1 2 3
Emmanuel (Ga.) EC 22 19 16
Winner Erskine ERS 25 25 25
Date:
2014-02-24
Time:
19:00
Site:
Due West, SC (Belk Arena)
Attendance:
58
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set Emmanuel (Ga.) Erskine
K E TA % K E TA %
Set #1 13 4 31 0.290 14 7 39 0.179
Set #2 9 9 30 0.000 10 9 25 0.040
Set #3 8 6 28 0.071 13 3 25 0.400
Total 30 19 89 .124 37 19 89 .202
Team Statistical Comparison
Statistic Team Comparison
EC - ERS
Points
39.0
50.0
Kills
30
37
Aces
2
6
Blocks
7
7
Assists
30
34
Digs
27
36

Game Leaders

EC - Leaders
Statistic Leaders
Kills Webb, Ryck (18), Nelson, Nikolas (4), Barbosa, Alex (3)
Aces Nelson, Nikolas (2)
Blocks Webb, Ryck (2.0), Nelson, Nikolas (2.5), Rey, Ralph (1.0)
Assists Larach, Enrique (26), McKnight, Meshach (3), Barbosa, Alex (1)
Digs Webb, Ryck (7), McKnight, Meshach (5), Larach, Enrique (5)
ERS - Leaders
Statistic Leaders
Kills Michael Michelau (16), Neal Stanley (6), Mike Kawa (6)
Aces Roberto Perez Vargas (2), Neal Stanley (1), Michael Michelau (1)
Blocks Omar Melendez (2.0), Mike Kawa (2.0), Nathan Camnitz (1.0)
Assists Corey Marks (25), Michael Schneck (3), Neal Stanley (2)
Digs Michael Schneck (14), Corey Marks (8), Mike Kawa (5)

Individual Statistics

Emmanuel (Ga.) (4-6)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rey, Ralph 3 1 5 11 -.364 0 0 0 2 0-2 1 0 0 4 0 1 2.0
4 4 McKnight, Meshach 3 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Webb, Ryck 3 18 6 40 .300 0 0 0 2 0-2 1 2 0 7 0 0 20.0
7 7 Larach, Enrique 3 0 0 1 .000 26 0 0 3 0-3 0 2 0 5 0 0 1.0
12 12 Nelson, Nikolas 3 4 1 8 .375 0 0 2 0 2-0 1 3 0 2 0 0 8.5
5 5 Barbosa, Alex 2 3 3 11 .000 1 0 0 0 0-0 0 0 0 1 0 1 3.0
11 11 Peruyero, Steven 2 2 2 12 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
1 1 Fountain, Luke 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Basson, Peter-Daniel 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Harmon, Caleb 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 19 89 .124 30 0 2 8 2-8 3 8 0 27 0 6 39
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rey, Ralph 3 1 0 0 4 0 1 2.0
4 4 McKnight, Meshach 3 0 0 0 5 0 2 0.0
6 6 Webb, Ryck 3 1 2 0 7 0 0 20.0
7 7 Larach, Enrique 3 0 2 0 5 0 0 1.0
12 12 Nelson, Nikolas 3 1 3 0 2 0 0 8.5
5 5 Barbosa, Alex 2 0 0 0 1 0 1 3.0
11 11 Peruyero, Steven 2 0 1 0 2 0 0 2.5
1 1 Fountain, Luke 1 0 0 0 0 0 0 1.0
3 3 Basson, Peter-Daniel 1 0 0 0 1 0 0 1.0
14 14 Harmon, Caleb 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 8 0 27 0 6 39

Erskine (7-5)

ERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Corey Marks 3 4 0 6 .667 25 0 0 1 0-1 0 1 0 8 0 0 4.5
11 11 Michael Michelau 3 16 7 31 .290 2 0 1 0 1-0 0 1 0 1 0 0 17.5
12 12 Michael Schneck 3 0 0 3 .000 3 0 0 0 0-0 0 0 0 14 0 1 0.0
13 13 Mike Kawa 3 6 2 15 .267 0 0 1 3 1-3 1 2 0 5 0 0 9.0
2 2 Neal Stanley 2 6 2 12 .333 2 0 1 0 1-0 0 1 0 3 0 0 7.5
3 3 Omar Melendez 2 1 3 6 -.333 0 0 0 3 0-3 1 2 0 1 0 1 3.0
10 10 Juan Varona 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Andrew Davis 2 1 0 2 .500 0 0 1 0 1-0 0 1 0 2 0 0 2.5
25 25 Nathan Camnitz 2 1 2 5 -.200 1 0 0 0 0-0 1 0 0 0 0 0 2.0
9 9 Roberto Perez Vargas 1 2 2 8 .000 1 0 2 0 2-0 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 19 89 .202 34 0 6 7 6-7 3 8 0 36 0 2 50
ERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Corey Marks 3 0 1 0 8 0 0 4.5
11 11 Michael Michelau 3 0 1 0 1 0 0 17.5
12 12 Michael Schneck 3 0 0 0 14 0 1 0.0
13 13 Mike Kawa 3 1 2 0 5 0 0 9.0
2 2 Neal Stanley 2 0 1 0 3 0 0 7.5
3 3 Omar Melendez 2 1 2 0 1 0 1 3.0
10 10 Juan Varona 2 0 0 0 2 0 0 0.0
22 22 Andrew Davis 2 0 1 0 2 0 0 2.5
25 25 Nathan Camnitz 2 1 0 0 0 0 0 2.0
9 9 Roberto Perez Vargas 1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 36 0 2 50