Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Barton (6-9, 5-6 CC) -VS- Emmanuel (Ga.) (1-9, 1-9 CC)

Box Score

Barton logo
3
vs
Emmanuel (Ga.) logo
1

Barton (6-9, 5-6 CC)
-VS-
Emmanuel (Ga.) (1-9, 1-9 CC)

Team Score By Period
Team 1 2 3 4
Winner Barton BARTON 25 25 12 25
Emmanuel (Ga.) EMMANUEL 18 20 25 17
Date:
2/27/2015
Time:
8:05 PM
Site:
Franklin Springs, GA ()
Attendance:
130
VIEW
Match History vs Barton

Match Details

Game Statistics By Set
Set Barton Emmanuel (Ga.)
K E TA % K E TA %
Set #1 10 2 23 .348 11 8 33 .091
Set #2 15 7 29 .276 8 4 24 .167
Set #3 7 8 25 -.040 12 2 21 .476
Set #4 13 2 23 .478 7 8 23 -.043
Total 45 19 100 .260 38 22 101 .158
Team Statistical Comparison
Statistic Team Comparison
BARTON - EMMANUEL
Points
55.0
50.0
Kills
45
38
Aces
2
3
Blocks
8
9
Assists
43
34
Digs
34
32

Game Leaders

BARTON - Leaders
Statistic Leaders
Kills Pierre Tang-Taye (12), Chad Stanback Jr. (11), Charles Hyde (9)
Aces Pierre Tang-Taye (1), Chad Stanback Jr. (1)
Blocks Charles Hyde (6.0), Federico Pagliara (2.0), Pierre Tang-Taye (2.0)
Assists Federico Pagliara (33), Ben Kasun (6), Pierre Tang-Taye (2)
Digs Mike McMahon (14), Chad Stanback Jr. (6), Pierre Tang-Taye (3)
EMMANUEL - Leaders
Statistic Leaders
Kills Fountain, Luke (11), Barbosa, Alex (11), Basson, Peter-Daniel (9)
Aces McKnight, Meshach (2), Peruyero, Steven (1)
Blocks Fountain, Luke (3.0), Barbosa, Alex (3.0), Peruyero, Steven (3.0)
Assists McKnight, Meshach (30), Diaz, Stephen (3), Basson, Peter-Daniel (1)
Digs Diaz, Stephen (10), McKnight, Meshach (6), Fountain, Luke (5)

Individual Statistics

Barton (6-9, 5-6 CC)

BARTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nick Scalia 4 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Mike McMahon 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
14 14 Charles Hyde 4 9 3 15 .400 0 0 0 2 0-2 1 5 0 1 0 0 12.5
16 16 Pierre Tang-Taye 4 12 5 27 .259 2 0 1 2 1-2 0 2 0 3 0 2 14.0
20 20 Chad Stanback Jr. 4 11 4 23 .304 0 0 1 7 1-7 0 1 0 6 0 0 12.5
7 7 Brennan O'Connor 3 5 2 13 .231 0 0 0 1 0-1 0 1 0 2 0 0 5.5
12 12 Federico Pagliara 3 0 1 1 -1.000 33 0 0 1 0-1 1 1 0 2 0 0 1.5
17 17 Tanner Medina 3 4 0 8 .500 0 0 0 2 0-2 1 0 0 2 0 0 5.0
2 2 Ben Kasun 2 1 0 2 .500 6 0 0 0 0-0 0 0 0 1 1 0 1.0
3 3 Michael Perez 2 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Jonathan Novoa-Miral 1 2 3 7 -.143 0 0 0 0 0-0 0 0 0 1 0 1 2.0
TM TM TEAM 0 0 -
Totals 45 19 100 .260 43 0 2 17 2-17 3 10 0 34 1 3 55
BARTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nick Scalia 4 0 0 0 2 0 0 0.0
4 4 Mike McMahon 4 0 0 0 14 0 0 0.0
14 14 Charles Hyde 4 1 5 0 1 0 0 12.5
16 16 Pierre Tang-Taye 4 0 2 0 3 0 2 14.0
20 20 Chad Stanback Jr. 4 0 1 0 6 0 0 12.5
7 7 Brennan O'Connor 3 0 1 0 2 0 0 5.5
12 12 Federico Pagliara 3 1 1 0 2 0 0 1.5
17 17 Tanner Medina 3 1 0 0 2 0 0 5.0
2 2 Ben Kasun 2 0 0 0 1 1 0 1.0
3 3 Michael Perez 2 0 0 0 0 0 0 1.0
15 15 Jonathan Novoa-Miral 1 0 0 0 1 0 1 2.0
TM TM TEAM 0
Totals 3 10 0 34 1 3 55

Emmanuel (Ga.) (1-9, 1-9 CC)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fountain, Luke 4 11 3 21 .381 0 0 0 0 0-0 1 2 1 5 0 1 13.0
3 3 Basson, Peter-Daniel 4 9 5 24 .167 1 0 0 4 0-4 0 0 0 1 0 0 9.0
4 4 McKnight, Meshach 4 1 0 1 1.000 30 0 2 3 2-3 0 1 2 6 3 0 3.5
5 5 Barbosa, Alex 4 11 5 28 .214 0 0 0 0 0-0 2 1 0 5 0 0 13.5
8 8 Diaz, Stephen 4 0 0 2 .000 3 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Peruyero, Steven 4 5 5 17 .000 0 0 1 2 1-2 1 2 1 2 0 1 8.0
12 12 Nelson, Nikolas 4 1 4 8 -.375 0 0 0 4 0-4 1 2 2 1 0 0 3.0
7 7 Larach, Enrique 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Fernandez, Zach 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Miller, Lance 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 22 101 .158 34 0 3 14 3-14 5 8 6 32 3 2 50
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fountain, Luke 4 1 2 1 5 0 1 13.0
3 3 Basson, Peter-Daniel 4 0 0 0 1 0 0 9.0
4 4 McKnight, Meshach 4 0 1 2 6 3 0 3.5
5 5 Barbosa, Alex 4 2 1 0 5 0 0 13.5
8 8 Diaz, Stephen 4 0 0 0 10 0 0 0.0
11 11 Peruyero, Steven 4 1 2 1 2 0 1 8.0
12 12 Nelson, Nikolas 4 1 2 2 1 0 0 3.0
7 7 Larach, Enrique 2 0 0 0 2 0 0 0.0
17 17 Fernandez, Zach 1 0 0 0 0 0 0 0.0
9 9 Miller, Lance 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 8 6 32 3 2 50