Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Coker College (1-12) -VS- Emmanuel (Ga.) (2-9, 2-9 CC)

Box Score

Coker College logo
2
vs
Emmanuel (Ga.) logo
3

Coker College (1-12)
-VS-
Emmanuel (Ga.) (2-9, 2-9 CC)

Team Score By Period
Team 1 2 3 4 5
Coker College COKER 25 20 25 21 12
Winner Emmanuel (Ga.) EMMANUEL 23 25 22 25 15
Date:
2/28/2015
Time:
4:30 PM
Site:
Franklin Springs, GA ()
Attendance:
126
VIEW
Match History vs Coker College

Match Details

Game Statistics By Set
Set Coker College Emmanuel (Ga.)
K E TA % K E TA %
Set #1 11 4 26 .269 11 8 31 .097
Set #2 7 8 34 -.029 13 8 30 .167
Set #3 13 6 33 .212 11 6 36 .139
Set #4 13 4 30 .300 18 3 33 .455
Set #5 7 4 22 .136 11 3 20 .400
Total 51 26 145 .172 64 28 150 .240
Team Statistical Comparison
Statistic Team Comparison
COKER - EMMANUEL
Points
73.0
77.0
Kills
51
64
Aces
5
2
Blocks
17
11
Assists
49
54
Digs
49
64

Game Leaders

COKER - Leaders
Statistic Leaders
Kills Artur Cabral (18), Jared Geizer (12), Leshon Alexander (8)
Aces Artur Cabral (2), Dustin Penn-Henry (1), Luke Grupe (1)
Blocks Luke Grupe (8.0), Leshon Alexander (6.0), Artur Cabral (6.0)
Assists Aleksa Bijelic (44), Colton Parsons (2), Jared Geizer (1)
Digs Jared Geizer (11), Liam Flaherty (11), Artur Cabral (9)
EMMANUEL - Leaders
Statistic Leaders
Kills Barbosa, Alex (22), Peruyero, Steven (13), Basson, Peter-Daniel (11)
Aces Basson, Peter-Daniel (1), McKnight, Meshach (1)
Blocks Nelson, Nikolas (7.0), McKnight, Meshach (4.0), Barbosa, Alex (3.0)
Assists McKnight, Meshach (52), Larach, Enrique (1), Diaz, Stephen (1)
Digs Diaz, Stephen (17), McKnight, Meshach (11), Basson, Peter-Daniel (10)

Individual Statistics

Coker College (1-12)

COKER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Devion Whetstone 5 2 1 12 .083 0 0 0 1 0-1 0 1 0 1 0 0 2.5
5 5 Jared Geizer 5 12 6 31 .194 1 0 0 2 0-2 0 1 0 11 0 0 12.5
7 7 Luke Grupe 5 3 1 7 .286 0 0 1 4 1-4 1 7 1 3 0 0 8.5
8 8 Colton Parsons 5 2 0 2 1.000 2 0 1 3 1-3 0 0 0 2 0 0 3.0
12 12 Luke Hansen 5 5 5 20 .000 0 0 0 1 0-1 1 2 0 4 1 0 7.0
13 13 Artur Cabral 5 18 9 47 .191 0 0 2 2 2-2 1 5 0 9 0 0 23.5
16 16 Aleksa Bijelic 5 1 2 5 -.200 44 0 0 1 0-1 0 3 0 5 0 0 2.5
9 9 Liam Flaherty 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 11 0 2 0.0
4 4 Dustin Penn-Henry 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Leshon Alexander 3 8 2 17 .353 1 0 0 2 0-2 3 3 1 1 0 0 12.5
3 3 Gary Baker 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Andrew Rotondi 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 James Fulton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Jesse Day 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Andrew Washam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 26 145 .172 49 0 5 16 5-16 6 22 2 49 1 2 73
COKER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Devion Whetstone 5 0 1 0 1 0 0 2.5
5 5 Jared Geizer 5 0 1 0 11 0 0 12.5
7 7 Luke Grupe 5 1 7 1 3 0 0 8.5
8 8 Colton Parsons 5 0 0 0 2 0 0 3.0
12 12 Luke Hansen 5 1 2 0 4 1 0 7.0
13 13 Artur Cabral 5 1 5 0 9 0 0 23.5
16 16 Aleksa Bijelic 5 0 3 0 5 0 0 2.5
9 9 Liam Flaherty 4 0 0 0 11 0 2 0.0
4 4 Dustin Penn-Henry 3 0 0 0 0 0 0 1.0
10 10 Leshon Alexander 3 3 3 1 1 0 0 12.5
3 3 Gary Baker 2 0 0 0 0 0 0 0.0
15 15 Andrew Rotondi 2 0 0 0 0 0 0 0.0
20 20 James Fulton 2 0 0 0 0 0 0 0.0
6 6 Jesse Day 1 0 0 0 2 0 0 0.0
11 11 Andrew Washam 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 6 22 2 49 1 2 73

Emmanuel (Ga.) (2-9, 2-9 CC)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fountain, Luke 5 5 6 22 -.045 0 0 0 0 0-0 0 1 0 5 2 0 5.5
3 3 Basson, Peter-Daniel 5 11 7 28 .143 0 0 1 5 1-5 0 0 0 10 1 1 12.0
4 4 McKnight, Meshach 5 4 1 5 .600 52 0 1 1 1-1 1 3 0 11 0 0 7.5
5 5 Barbosa, Alex 5 22 7 54 .278 0 0 0 2 0-2 0 3 0 10 0 2 23.5
8 8 Diaz, Stephen 5 1 0 3 .333 1 0 0 0 0-0 0 0 0 17 0 2 1.0
11 11 Peruyero, Steven 5 13 3 21 .476 0 0 0 1 0-1 1 2 1 4 0 0 15.0
12 12 Nelson, Nikolas 5 8 3 16 .313 0 0 0 2 0-2 2 5 0 5 1 0 12.5
17 17 Fernandez, Zach 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Larach, Enrique 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 28 150 .240 54 0 2 11 2-11 4 14 1 64 4 5 77
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fountain, Luke 5 0 1 0 5 2 0 5.5
3 3 Basson, Peter-Daniel 5 0 0 0 10 1 1 12.0
4 4 McKnight, Meshach 5 1 3 0 11 0 0 7.5
5 5 Barbosa, Alex 5 0 3 0 10 0 2 23.5
8 8 Diaz, Stephen 5 0 0 0 17 0 2 1.0
11 11 Peruyero, Steven 5 1 2 1 4 0 0 15.0
12 12 Nelson, Nikolas 5 2 5 0 5 1 0 12.5
17 17 Fernandez, Zach 1 0 0 0 0 0 0 0.0
7 7 Larach, Enrique 1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 14 1 64 4 5 77