Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-14, 8-12)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Scoring
Total Points 1818 1759
Points Per Game 64.9 62.8
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 657-1619 641-1749
FG: Percentage .406 .366
FG: Per Game 23.5 22.9
3PT: Made-Attempted 183-630 190-627
3PT: Percentage .290 .303
3PT: Per Game 6.5 6.8
FT: Made-Attempted 321-446 287-406
FT: Percentage .720 .707
FT: Per Game 11.5 10.3
Rebounding
Total 1008 960
Per Game 36.0 34.3
Margin 1.7 --
Assists
Total 402 330
Per Game 14.4 11.8
Turnovers
Total 487 407
Per Game 17.4 14.5
Margin -2.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.2 15.3
Steals
Total 180 270
Per Game 6.4 9.6
Blocks
Total 78 48
Per Game 2.8 1.7
Attendance
Total 2022 3228
Per Game 14-144 12-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Naomi 28 28 1030 36.8 181 384 .471 23 80 .288 142 189 .751 527 18.8 43 94 137 4.9 53 78 113 35 28
04 Goff, Natalee 28 28 853 30.5 153 374 .409 47 153 .307 63 84 .750 416 14.9 48 163 211 7.5 36 53 81 25 9
24 Jackson, Kate 28 20 846 30.2 110 247 .445 23 84 .274 39 60 .650 282 10.1 62 173 235 8.4 83 65 79 51 17
25 Teasley, Lizzie 28 28 947 33.8 60 174 .345 25 100 .250 25 32 .781 170 6.1 43 62 105 3.8 50 40 46 17 6
35 Cabello-Rivera, Carmen 28 0 340 12.1 54 151 .358 34 104 .327 2 7 .286 144 5.1 11 42 53 1.9 31 18 28 7 6
03 Harris, Hannah 28 28 1023 36.5 51 153 .333 11 44 .250 24 33 .727 137 4.9 4 96 100 3.6 59 108 72 19 2
10 Anderson, Aaliyah 1 0 7 7.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 2 0 2 0 0
32 Calloway, Kaleigh 3 0 14 4.7 4 9 .444 0 1 .000 4 5 .800 12 4.0 3 2 5 1.7 0 0 0 0 0
11 Robinson, Jaleia 22 0 176 8.0 18 47 .383 8 23 .348 6 13 .462 50 2.3 10 44 54 2.5 39 5 15 10 8
05 Azeltine, Julie 25 0 182 7.3 17 42 .405 10 28 .357 6 8 .750 50 2.0 6 11 17 0.7 13 14 11 7 0
22 Leonard, Emma 8 8 104 13.0 3 13 .231 2 7 .286 2 4 .500 10 1.3 5 20 25 3.1 6 4 5 0 1
23 Wood, Breelyn 9 0 38 4.2 3 13 .231 0 3 .000 3 5 .600 9 1.0 4 4 8 0.9 1 2 2 3 1
30 Dean, Riley 26 0 100 3.8 2 6 .333 0 0 .000 3 4 .750 7 0.3 1 6 7 0.3 13 13 8 6 0
21 Moore, Emmie 2 0 10 5.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 2 3 5 2.5 1 1 2 0 0
33 Mullholand, Alyssa 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 29 45 1.6 0 0 22 0 0  
Total 28 5675 202.7 657 1619 .406 183 630 .290 321 446 .720 1818 64.93 258 750 1008 36.0 387 402 487 180 78
Opponents 28 5625 200.9 641 1749 .366 190 627 .303 287 406 .707 1759 62.82 295 665 960 34.3 447 330 407 270 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Roberts, Naomi 20 20 741 37.1 124 267 .464 11 55 .200 98 138 .710 357 17.9 31 65 96 4.8 39 63 3.2 83 24 20
04 Goff, Natalee 20 20 627 31.4 123 287 .429 34 108 .315 56 75 .747 336 16.8 41 112 153 7.7 28 44 2.2 61 19 7
24 Jackson, Kate 20 16 611 30.6 83 188 .441 19 66 .288 29 44 .659 214 10.7 46 121 167 8.4 59 49 2.5 62 36 12
25 Teasley, Lizzie 20 20 705 35.3 44 125 .352 18 72 .250 22 29 .759 128 6.4 34 43 77 3.9 38 30 1.5 32 11 2
03 Harris, Hannah 20 20 738 36.9 35 104 .337 8 32 .250 18 25 .720 96 4.8 2 71 73 3.7 48 75 3.8 57 15 2
35 Cabello-Rivera, Carmen 20 0 232 11.6 33 103 .320 20 71 .282 1 3 .333 87 4.4 7 22 29 1.5 22 12 0.6 22 6 4
32 Calloway, Kaleigh 2 0 7 3.5 2 3 .667 0 0 .000 3 4 .750 7 3.5 1 1 2 1.0 0 0 0.0 0 0 0
11 Robinson, Jaleia 18 0 141 7.8 14 35 .400 7 19 .368 4 10 .400 39 2.2 8 35 43 2.4 29 4 0.2 10 10 6
05 Azeltine, Julie 17 0 103 6.1 11 24 .458 5 13 .385 4 6 .667 31 1.8 4 5 9 0.5 8 10 0.6 9 4 0
22 Leonard, Emma 4 4 50 12.5 1 5 .200 1 3 .333 0 0 .000 3 0.8 3 15 18 4.5 4 3 0.8 2 0 1
30 Dean, Riley 18 0 72 4.0 2 6 .333 0 0 .000 2 2 1.000 6 0.3 1 4 5 0.3 9 8 0.4 4 4 0
21 Moore, Emmie 1 0 5 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 1.6 0 0 0.0 16 0 0  
23 Wood, Breelyn 6 0 18 3.0 1 5 .200 0 1 .000 0 2 .000 2 0.3 1 3 4 0.7 1 1 0.2 1 1 0
Total 20 4050 202.5 473 1155 .410 123 441 .279 237 338 .701 1306 65.30 190 519 709 35.5 286 299 15.0 359 130 54
Opponents 20 4000 200.0 475 1247 .381 132 424 .311 222 312 .712 1304 65.20 203 461 664 33.2 334 243 12.2 287 201 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Roberts, Naomi 28 28 1030 181 384 .471 23 80 .288 142 189 .751 527 18.8
04 Goff, Natalee 28 28 853 153 374 .409 47 153 .307 63 84 .750 416 14.9
24 Jackson, Kate 28 20 846 110 247 .445 23 84 .274 39 60 .650 282 10.1
25 Teasley, Lizzie 28 28 947 60 174 .345 25 100 .250 25 32 .781 170 6.1
35 Cabello-Rivera, Carmen 28 0 340 54 151 .358 34 104 .327 2 7 .286 144 5.1
03 Harris, Hannah 28 28 1023 51 153 .333 11 44 .250 24 33 .727 137 4.9
10 Anderson, Aaliyah 1 0 7 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
32 Calloway, Kaleigh 3 0 14 4 9 .444 0 1 .000 4 5 .800 12 4.0
05 Azeltine, Julie 25 0 182 17 42 .405 10 28 .357 6 8 .750 50 2.0
11 Robinson, Jaleia 22 0 176 18 47 .383 8 23 .348 6 13 .462 50 2.3
22 Leonard, Emma 8 8 104 3 13 .231 2 7 .286 2 4 .500 10 1.3
23 Wood, Breelyn 9 0 38 3 13 .231 0 3 .000 3 5 .600 9 1.0
30 Dean, Riley 26 0 100 2 6 .333 0 0 .000 3 4 .750 7 0.3
21 Moore, Emmie 2 0 10 0 5 .000 0 3 .000 0 0 .000 0 0.0
33 Mullholand, Alyssa 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 657 1619 .406 183 630 .290 321 446 .720 1818 64.93
Opponents 28 5625 641 1749 .366 190 627 .303 287 406 .707 1759 62.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Roberts, Naomi 28 36.8 .471 .288 .751 1.5 3.4 4.9 2.8 1.3 1.0 18.8
04 Goff, Natalee 28 30.5 .409 .307 .750 1.7 5.8 7.5 1.9 0.9 0.3 14.9
24 Jackson, Kate 28 30.2 .445 .274 .650 2.2 6.2 8.4 2.3 1.8 0.6 10.1
25 Teasley, Lizzie 28 33.8 .345 .250 .781 1.5 2.2 3.8 1.4 0.6 0.2 6.1
35 Cabello-Rivera, Carmen 28 12.1 .358 .327 .286 0.4 1.5 1.9 0.6 0.3 0.2 5.1
03 Harris, Hannah 28 36.5 .333 .250 .727 0.1 3.4 3.6 3.9 0.7 0.1 4.9
10 Anderson, Aaliyah 1 7.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
32 Calloway, Kaleigh 3 4.7 .444 .000 .800 1.0 0.7 1.7 0.0 0.0 0.0 4.0
05 Azeltine, Julie 25 7.3 .405 .357 .750 0.2 0.4 0.7 0.6 0.3 0.0 2.0
11 Robinson, Jaleia 22 8.0 .383 .348 .462 0.5 2.0 2.5 0.2 0.5 0.4 2.3
22 Leonard, Emma 8 13.0 .231 .286 .500 0.6 2.5 3.1 0.5 0.0 0.1 1.3
23 Wood, Breelyn 9 4.2 .231 .000 .600 0.4 0.4 0.9 0.2 0.3 0.1 1.0
30 Dean, Riley 26 3.8 .333 .000 .750 0.0 0.2 0.3 0.5 0.2 0.0 0.3
21 Moore, Emmie 2 5.0 .000 .000 .000 1.0 1.5 2.5 0.5 0.0 0.0 0.0
33 Mullholand, Alyssa 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 28 202.7 .406 .290 .720 9.2 26.8 36.0 14.4 6.4 2.8 64.93
Opponents 28 200.9 .366 .303 .707 10.5 23.8 34.3 11.8 9.6 1.7 62.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Georgia 11/14/25 59-76 L 18-49 .367 8-22 .364 15-20 .750 7 28 35 35.0 13 9 21 0 5 59 59.0
vs Georgia College 11/15/25 62-49 W 23-57 .404 9-29 .310 7-8 .875 7 25 32 33.5 18 14 21 2 10 62 60.5
vs USC Aiken 11/19/25 71-68 W 23-54 .426 8-18 .444 17-22 .773 4 26 30 32.3 14 14 21 4 7 71 64.0
vs Converse 11/22/25 81-72 W 32-72 .444 5-21 .238 12-24 .500 13 25 38 33.8 16 16 13 1 6 81 68.3
vs Young Harris 11/25/25 52-57 L 18-51 .353 10-29 .345 6-8 .750 4 21 25 32.0 15 12 18 1 8 52 65.0
at Erskine 12/03/25 63-52 W 19-48 .396 5-18 .278 20-23 .870 10 36 46 34.3 16 11 24 3 6 63 64.7
at North Greenville 12/06/25 57-53 W 20-50 .400 2-15 .133 15-16 .938 6 27 33 34.1 14 10 19 8 8 57 63.6
vs Toccoa Falls 12/09/25 82-24 W 34-79 .430 9-28 .321 5-7 .714 15 39 54 36.6 10 26 14 6 9 82 65.9
at Chowan 12/13/25 52-51 W 19-52 .365 6-29 .207 8-17 .471 13 26 39 36.9 14 10 22 2 8 52 64.3
vs Shorter 12/16/25 46-56 L 20-55 .364 3-23 .130 3-4 .750 10 21 31 36.3 6 12 23 4 15 46 62.5
at Embry-Riddle (FL) 12/18/25 58-50 W 20-52 .385 4-19 .211 14-14 1.000 6 32 38 36.5 10 7 17 1 4 58 62.1
vs Rollins 12/19/25 70-62 W 28-61 .459 8-21 .381 6-7 .857 7 31 38 36.6 8 12 10 4 4 70 62.8
at Mount Olive 01/03/26 64-72 L 23-57 .404 4-22 .182 14-17 .824 13 26 39 36.8 11 17 19 0 3 64 62.8
at Southern Wesleyan 01/07/26 80-77 W 32-68 .471 5-23 .217 11-23 .478 15 26 41 37.1 17 20 19 2 8 80 64.1
vs Ferrum 01/10/26 67-76 L 23-61 .377 6-21 .286 15-20 .750 6 22 28 36.5 17 14 18 4 12 67 64.3
at Young Harris 01/13/26 40-62 L 15-55 .273 7-29 .241 3-6 .500 4 17 21 35.5 18 13 11 0 10 40 62.8
vs Francis Marion 01/17/26 60-64 L 22-53 .415 5-23 .217 11-16 .688 7 24 31 35.2 11 13 20 4 1 60 62.6
vs Belmont Abbey 01/22/26 58-63 L 18-49 .367 8-22 .364 14-20 .700 3 21 24 34.6 11 16 13 2 5 58 62.3
vs Erskine 01/28/26 110-64 W 39-84 .464 11-28 .393 21-27 .778 21 43 64 36.2 15 28 13 2 7 110 64.8
at Shorter 02/04/26 59-61 L 20-49 .408 6-18 .333 13-14 .929 6 28 34 36.1 8 13 21 2 3 59 64.6
vs UNC Pembroke 02/07/26 70-75 L 24-61 .393 2-14 .143 20-26 .769 6 24 30 35.8 17 15 14 3 4 70 64.8
at Lees-McRae 02/14/26 66-81 L 29-62 .468 6-19 .316 2-7 .286 16 25 41 36.0 20 13 23 2 7 66 64.9
vs King (TN) 02/16/26 83-69 W 28-56 .500 12-23 .522 15-17 .882 9 21 30 35.7 11 23 17 4 6 83 65.7
at Belmont Abbey 02/18/26 69-80 L 27-54 .500 6-17 .353 9-15 .600 8 18 26 35.3 15 10 19 6 4 69 65.8
at Barton 02/21/26 67-78 L 25-60 .417 6-20 .300 11-18 .611 8 31 39 35.5 18 16 17 1 3 67 65.8
vs Southern Wesleyan 02/25/26 62-41 W 20-58 .345 8-27 .296 14-20 .700 12 37 49 36.0 16 17 16 3 6 62 65.7
vs King (TN) 03/01/26 70-67 W 24-57 .421 9-25 .360 13-20 .650 13 29 42 36.2 19 11 10 2 5 70 65.9
at Shorter 03/02/26 40-59 L 14-55 .255 5-27 .185 7-10 .700 9 21 30 36.0 9 10 14 5 6 40 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/14/25 76-59 W 29-64 .453 13-36 .361 5-9 .556 6 21 27 27.0 14 16 12 0 6 76 76.0
Georgia College 11/15/25 49-62 L 14-55 .255 6-26 .231 15-20 .750 12 22 34 30.5 15 6 21 2 7 49 62.5
USC Aiken 11/19/25 68-71 L 23-66 .348 9-28 .321 13-17 .765 11 26 37 32.7 22 15 19 4 13 68 64.3
Converse 11/22/25 72-81 L 26-71 .366 14-46 .304 6-8 .750 12 30 42 35.0 24 13 18 2 5 72 66.3
Young Harris 11/25/25 57-52 W 21-56 .375 7-22 .318 8-11 .727 10 24 34 34.8 14 14 18 1 5 57 64.4
Erskine 12/03/25 52-63 L 18-71 .254 4-26 .154 12-19 .632 20 19 39 35.5 24 8 13 1 16 52 62.3
North Greenville 12/06/25 53-57 L 20-69 .290 8-23 .348 5-6 .833 14 15 29 34.6 17 11 16 1 7 53 61.0
Toccoa Falls 12/09/25 24-82 L 8-62 .129 3-21 .143 5-9 .556 11 25 36 34.8 10 5 25 4 9 24 56.4
Chowan 12/13/25 51-52 L 19-55 .345 2-9 .222 11-15 .733 11 25 36 34.9 13 9 17 1 15 51 55.8
Shorter 12/16/25 56-46 W 24-55 .436 5-11 .455 3-4 .750 7 21 28 34.2 12 8 21 3 16 56 55.8
Embry-Riddle (FL) 12/18/25 50-58 L 22-64 .344 1-20 .050 5-6 .833 11 26 37 34.5 13 8 11 0 11 50 55.3
Rollins 12/19/25 62-70 L 22-62 .355 13-30 .433 5-10 .500 10 26 36 34.6 10 13 8 2 7 62 55.8
Mount Olive 01/03/26 72-64 W 28-59 .475 6-16 .375 10-13 .769 7 23 30 34.2 18 16 11 2 12 72 57.1
Southern Wesleyan 01/07/26 77-80 L 26-60 .433 7-23 .304 18-25 .720 10 26 36 34.4 19 6 19 1 8 77 58.5
Ferrum 01/10/26 76-67 W 27-66 .409 8-22 .364 14-20 .700 10 29 39 34.7 22 11 18 2 9 76 59.7
Young Harris 01/13/26 62-40 W 22-50 .440 6-20 .300 12-17 .706 9 33 42 35.1 11 16 17 1 9 62 59.8
Francis Marion 01/17/26 64-60 W 25-62 .403 2-9 .222 12-16 .750 7 20 27 34.6 15 14 10 3 10 64 60.1
Belmont Abbey 01/22/26 63-58 W 22-61 .361 8-20 .400 11-15 .733 12 25 37 34.8 14 15 13 0 9 63 60.2
Erskine 01/28/26 64-110 L 23-74 .311 5-29 .172 13-18 .722 8 23 31 34.6 19 12 14 3 8 64 60.4
Shorter 02/04/26 61-59 W 27-68 .397 4-15 .267 3-6 .500 11 21 32 34.5 15 9 10 0 12 61 60.5
UNC Pembroke 02/07/26 75-70 W 28-62 .452 3-10 .300 16-23 .696 9 27 36 34.5 21 17 16 0 7 75 61.1
Lees-McRae 02/14/26 81-66 W 25-55 .455 12-26 .462 19-23 .826 5 20 25 34.1 14 14 11 1 12 81 62.0
King (TN) 02/16/26 69-83 L 25-69 .362 11-38 .289 8-11 .727 14 15 29 33.9 15 13 14 7 9 69 62.3
Belmont Abbey 02/18/26 80-69 W 29-60 .483 7-17 .412 15-20 .750 11 23 34 33.9 13 16 12 1 9 80 63.1
Barton 02/21/26 78-67 W 26-65 .400 8-18 .444 18-24 .750 8 23 31 33.8 19 13 7 1 13 78 63.7
Southern Wesleyan 02/25/26 41-62 L 14-59 .237 5-24 .208 8-18 .444 8 19 27 33.5 15 8 12 1 10 41 62.8
King (TN) 03/01/26 67-70 L 24-66 .364 7-25 .280 12-15 .800 14 23 37 33.6 16 16 7 1 6 67 63.0
Shorter 03/02/26 59-40 W 24-63 .381 6-17 .353 5-8 .625 17 35 52 34.3 13 8 17 3 10 59 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/14/25 59-76 -17 18-49/29-64 .367/.453 8-22/13-36 .364/.361 15-20/5-9 .750-.556 35/27 8 9/16 21/12 0/0 5/6 13/14
Georgia College 11/15/25 62-49 13 23-57/14-55 .404/.255 9-29/6-26 .310/.231 7-8/15-20 .875-.750 32/34 -2 14/6 21/21 2/2 10/7 18/15
USC Aiken 11/19/25 71-68 3 23-54/23-66 .426/.348 8-18/9-28 .444/.321 17-22/13-17 .773-.765 30/37 -7 14/15 21/19 4/4 7/13 14/22
Converse 11/22/25 81-72 9 32-72/26-71 .444/.366 5-21/14-46 .238/.304 12-24/6-8 .500-.750 38/42 -4 16/13 13/18 1/2 6/5 16/24
Young Harris 11/25/25 52-57 -5 18-51/21-56 .353/.375 10-29/7-22 .345/.318 6-8/8-11 .750-.727 25/34 -9 12/14 18/18 1/1 8/5 15/14
Erskine 12/03/25 63-52 11 19-48/18-71 .396/.254 5-18/4-26 .278/.154 20-23/12-19 .870-.632 46/39 7 11/8 24/13 3/1 6/16 16/24
North Greenville 12/06/25 57-53 4 20-50/20-69 .400/.290 2-15/8-23 .133/.348 15-16/5-6 .938-.833 33/29 4 10/11 19/16 8/1 8/7 14/17
Toccoa Falls 12/09/25 82-24 58 34-79/8-62 .430/.129 9-28/3-21 .321/.143 5-7/5-9 .714-.556 54/36 18 26/5 14/25 6/4 9/9 10/10
Chowan 12/13/25 52-51 1 19-52/19-55 .365/.345 6-29/2-9 .207/.222 8-17/11-15 .471-.733 39/36 3 10/9 22/17 2/1 8/15 14/13
Shorter 12/16/25 46-56 -10 20-55/24-55 .364/.436 3-23/5-11 .130/.455 3-4/3-4 .750-.750 31/28 3 12/8 23/21 4/3 15/16 6/12
Embry-Riddle (FL) 12/18/25 58-50 8 20-52/22-64 .385/.344 4-19/1-20 .211/.050 14-14/5-6 1.000-.833 38/37 1 7/8 17/11 1/0 4/11 10/13
Rollins 12/19/25 70-62 8 28-61/22-62 .459/.355 8-21/13-30 .381/.433 6-7/5-10 .857-.500 38/36 2 12/13 10/8 4/2 4/7 8/10
Mount Olive 01/03/26 64-72 -8 23-57/28-59 .404/.475 4-22/6-16 .182/.375 14-17/10-13 .824-.769 39/30 9 17/16 19/11 0/2 3/12 11/18
Southern Wesleyan 01/07/26 80-77 3 32-68/26-60 .471/.433 5-23/7-23 .217/.304 11-23/18-25 .478-.720 41/36 5 20/6 19/19 2/1 8/8 17/19
Ferrum 01/10/26 67-76 -9 23-61/27-66 .377/.409 6-21/8-22 .286/.364 15-20/14-20 .750-.700 28/39 -11 14/11 18/18 4/2 12/9 17/22
Young Harris 01/13/26 40-62 -22 15-55/22-50 .273/.440 7-29/6-20 .241/.300 3-6/12-17 .500-.706 21/42 -21 13/16 11/17 0/1 10/9 18/11
Francis Marion 01/17/26 60-64 -4 22-53/25-62 .415/.403 5-23/2-9 .217/.222 11-16/12-16 .688-.750 31/27 4 13/14 20/10 4/3 1/10 11/15
Belmont Abbey 01/22/26 58-63 -5 18-49/22-61 .367/.361 8-22/8-20 .364/.400 14-20/11-15 .700-.733 24/37 -13 16/15 13/13 2/0 5/9 11/14
Erskine 01/28/26 110-64 46 39-84/23-74 .464/.311 11-28/5-29 .393/.172 21-27/13-18 .778-.722 64/31 33 28/12 13/14 2/3 7/8 15/19
Shorter 02/04/26 59-61 -2 20-49/27-68 .408/.397 6-18/4-15 .333/.267 13-14/3-6 .929-.500 34/32 2 13/9 21/10 2/0 3/12 8/15
UNC Pembroke 02/07/26 70-75 -5 24-61/28-62 .393/.452 2-14/3-10 .143/.300 20-26/16-23 .769-.696 30/36 -6 15/17 14/16 3/0 4/7 17/21
Lees-McRae 02/14/26 66-81 -15 29-62/25-55 .468/.455 6-19/12-26 .316/.462 2-7/19-23 .286-.826 41/25 16 13/14 23/11 2/1 7/12 20/14
King (TN) 02/16/26 83-69 14 28-56/25-69 .500/.362 12-23/11-38 .522/.289 15-17/8-11 .882-.727 30/29 1 23/13 17/14 4/7 6/9 11/15
Belmont Abbey 02/18/26 69-80 -11 27-54/29-60 .500/.483 6-17/7-17 .353/.412 9-15/15-20 .600-.750 26/34 -8 10/16 19/12 6/1 4/9 15/13
Barton 02/21/26 67-78 -11 25-60/26-65 .417/.400 6-20/8-18 .300/.444 11-18/18-24 .611-.750 39/31 8 16/13 17/7 1/1 3/13 18/19
Southern Wesleyan 02/25/26 62-41 21 20-58/14-59 .345/.237 8-27/5-24 .296/.208 14-20/8-18 .700-.444 49/27 22 17/8 16/12 3/1 6/10 16/15
King (TN) 03/01/26 70-67 3 24-57/24-66 .421/.364 9-25/7-25 .360/.280 13-20/12-15 .650-.800 42/37 5 11/16 10/7 2/1 5/6 19/16
Shorter 03/02/26 40-59 -19 14-55/24-63 .255/.381 5-27/6-17 .185/.353 7-10/5-8 .700-.625 30/52 -22 10/8 14/17 5/3 6/10 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Erskine (01/28/26)
FIELD GOALS MADE 39 Erskine (01/28/26)
FIELD GOAL ATTEMPTS 84 Erskine (01/28/26)
3 PT FIELD GOALS MADE 12 King (TN) (02/16/26)
3 PT FG ATTEMPTS 29 Georgia College (11/15/25); Young Harris (11/25/25); Chowan (12/13/25); Young Harris (01/13/26)
FREE THROWS MADE 21 Erskine (01/28/26)
FREE THROW ATTEMPTS 27 Erskine (01/28/26)
REBOUNDS 64 Erskine (01/28/26)
ASSISTS 28 Erskine (01/28/26)
STEALS 15 Shorter (12/16/25)
BLOCKED SHOTS 8 North Greenville (12/06/25)
TURNOVERS 24 Erskine (12/03/25)
FOULS 20 Lees-McRae (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Roberts,Naomi Mount Olive (01/03/26)
FIELD GOALS MADE 13 Roberts,Naomi Rollins (12/19/25)
FIELD GOAL ATTEMPTS 21 Roberts,Naomi; Goff,Natalee Rollins (12/19/25); UNC Pembroke (02/07/26)
3 PT FIELD GOALS MADE 6 Cabello-Rivera,Carmen USC Aiken (11/19/25)
3 PT FG ATTEMPTS 9 Goff,Natalee Georgia College (11/15/25)
FREE THROWS MADE 13 Roberts,Naomi USC Aiken (11/19/25)
FREE THROW ATTEMPTS 14 Roberts,Naomi USC Aiken (11/19/25)
REBOUNDS 15 Jackson,Kate; Goff,Natalee Shorter (12/16/25); Erskine (01/28/26); Barton (02/21/26)
ASSISTS 11 Harris,Hannah Converse (11/22/25)
STEALS 8 Jackson,Kate Shorter (12/16/25)
BLOCKED SHOTS 4 Roberts,Naomi North Greenville (12/06/25)
TURNOVERS 8 Roberts,Naomi; Harris,Hannah North Georgia (11/14/25); Erskine (12/03/25); Chowan (12/13/25)
FOULS 5 Jackson,Kate; Robinson,Jaleia; Teasley,Lizzie; Harris,Hannah; Cabello-Rivera,Carmen King (TN) (02/16/26); King (TN) (03/01/26); North Greenville (12/06/25); Chowan (12/13/25); Lees-McRae (02/14/26); Belmont Abbey (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Roberts, Naomi 28 527 18.8
#04 Goff, Natalee 28 416 14.9
#24 Jackson, Kate 28 282 10.1
#25 Teasley, Lizzie 28 170 6.1
#35 Cabello-Rivera, Carmen 28 144 5.1
#03 Harris, Hannah 28 137 4.9
#05 Azeltine, Julie 25 50 2.0
#11 Robinson, Jaleia 22 50 2.3
#32 Calloway, Kaleigh 3 12 4.0
#22 Leonard, Emma 8 10 1.3
#23 Wood, Breelyn 9 9 1.0
#30 Dean, Riley 26 7 0.3
#10 Anderson, Aaliyah 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Roberts, Naomi 28 181 384 .471 6.5 13.7
#04 Goff, Natalee 28 153 374 .409 5.5 13.4
#24 Jackson, Kate 28 110 247 .445 3.9 8.8
#25 Teasley, Lizzie 28 60 174 .345 2.1 6.2
#35 Cabello-Rivera, Carmen 28 54 151 .358 1.9 5.4
#03 Harris, Hannah 28 51 153 .333 1.8 5.5
#11 Robinson, Jaleia 22 18 47 .383 0.8 2.1
#05 Azeltine, Julie 25 17 42 .405 0.7 1.7
#32 Calloway, Kaleigh 3 4 9 .444 1.3 3.0
#22 Leonard, Emma 8 3 13 .231 0.4 1.6
#23 Wood, Breelyn 9 3 13 .231 0.3 1.4
#30 Dean, Riley 26 2 6 .333 0.1 0.2
#10 Anderson, Aaliyah 1 1 1 1.000 1.0 1.0
#21 Moore, Emmie 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Goff, Natalee 28 47 153 .307 1.7 5.5
#35 Cabello-Rivera, Carmen 28 34 104 .327 1.2 3.7
#25 Teasley, Lizzie 28 25 100 .250 0.9 3.6
#24 Jackson, Kate 28 23 84 .274 0.8 3.0
#02 Roberts, Naomi 28 23 80 .288 0.8 2.9
#03 Harris, Hannah 28 11 44 .250 0.4 1.6
#05 Azeltine, Julie 25 10 28 .357 0.4 1.1
#11 Robinson, Jaleia 22 8 23 .348 0.4 1.0
#22 Leonard, Emma 8 2 7 .286 0.3 0.9
#32 Calloway, Kaleigh 3 0 1 .000 0.0 0.3
#21 Moore, Emmie 2 0 3 .000 0.0 1.5
#23 Wood, Breelyn 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Roberts, Naomi 28 142 189 .751 5.1 6.8
#04 Goff, Natalee 28 63 84 .750 2.3 3.0
#24 Jackson, Kate 28 39 60 .650 1.4 2.1
#25 Teasley, Lizzie 28 25 32 .781 0.9 1.1
#03 Harris, Hannah 28 24 33 .727 0.9 1.2
#05 Azeltine, Julie 25 6 8 .750 0.2 0.3
#11 Robinson, Jaleia 22 6 13 .462 0.3 0.6
#32 Calloway, Kaleigh 3 4 5 .800 1.3 1.7
