Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Bob Jones (52, 10-4) vs Emmanuel College (65, 9-2)

Box Score

Emmanuel College logo
65
vs
52
Bob Jones logo
9-2
10-4
Team Score By Half
Team 1 2 Total F Records
Winner EC Emmanuel College 34 31 65 9-2
BJU Bob Jones 22 30 52 10-4

Emmanuel College 65

Emmanuel College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Martin, Joreshica * 6 6-11 0-0 4-7 3-4 7 2 1 2 0 0 16
30 30 Wynn, Michelle * 1 4-11 3-7 0-0 2-4 6 3 3 0 1 1 11
25 25 Skelton, Ashley * 6 2-9 2-4 3-4 3-1 4 3 0 1 0 0 9
23 23 Davis, Mariah * 2 1-3 0-0 0-0 1-1 2 1 4 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Rogers, Skye * 0-3 0-0 0-0 1-3 4 2 0 0 0 0 0
35 35 Fagin, Alesia 2-6 2-8 3-4 1-2 3 2 4 0 0 0 9
22 22 Harris, Ebonie 4 3-8 0-0 0-0 0-1 1 2 0 0 0 0 6
34 34 Keeble, Kristina 2-4 0-0 0-0 3-4 7 1 1 0 0 1 4
3 3 Fletcher, Kahler 2 1-6 1-5 0-0 0-0 0 0 1 1 0 0 3
40 40 Alford, Jebreal 2 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
32 32 Shelton, Saboyce 3 1-6 0-4 0-0 0-1 1 1 0 0 0 0 2
Totals - 26 23-69 8-28 11-17 14-21 35 17 14 4 1 2 65
Team Summary FG 3PT FT
Total 23-69 8-28 11-17
33.3 % 28.6 % 64.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Bob Jones 52

Bob Jones 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Trisha Irving * 14 4-7 2-2 5-6 2-1 3 3 0 7 0 0 15
23 23 Kendra Jeffcott * 14 4-6 0-1 3-6 2-3 5 2 1 1 1 0 11
20 20 Kim Spiecker * 10 2-3 1-2 0-0 1-3 4 1 1 2 0 0 5
11 11 Kourtney Hoefler * 13 1-4 0-0 1-4 3-7 10 2 2 2 0 0 3
14 14 Bre Bullard * 10 0-4 0-3 0-0 0-0 0 1 2 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hannah Tompkins 8 3-5 1-2 2-2 2-1 3 2 1 1 0 1 9
3 3 Chalice Pack 9 3-6 0-1 0-0 0-0 0 1 1 1 0 0 6
34 34 Brianna Delaney 7 1-10 1-1 0-0 2-6 8 3 0 1 0 0 3
12 12 Maggi Ford 10 0-1 0-1 0-0 1-1 2 0 1 0 0 0 0
4 4 Abby Conover 3 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
15 15 Julia Wright 3 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 101 18-49 5-14 11-18 13-24 37 16 9 18 1 1 52
Team Summary FG 3PT FT
Total 18-49 5-14 11-18
36.7 % 35.7 % 61.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Emmanuel College 0
Bob Jones 0
0
0
2nd Chance Points
Team Total
Emmanuel College 0
Bob Jones 0
0
0
Bench Points
Team Total
Emmanuel College 27
Bob Jones 18
27
18
Lead Gained By
Team Total
Emmanuel College 0
Bob Jones 0
0
0
Points in Paint
Team Total
Emmanuel College 0
Bob Jones 0
0
0
Fast Break Points
Team Total
Emmanuel College 0
Bob Jones 0
0
0
Score Tied By
Team Total
Emmanuel College 0
Bob Jones 0
0
0