Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

Converse (44, ) vs Emmanuel (Ga.) (65, )

Box Score

Emmanuel (Ga.) logo
65
vs
44
Converse logo
Team Score By Half
Team 1 2 3 4 Total F
Winner EMMANUEL Emmanuel (Ga.) 15 10 19 21 65
CONVERSE Converse 7 15 10 12 44

Emmanuel (Ga.) 65

Emmanuel (Ga.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Allen, Jazmin * 36 6-12 3-8 1-2 1-6 7 1 0 4 0 0 16
23 23 Locke, Breanna * 29 4-11 2-4 3-4 1-3 4 0 0 2 0 2 13
33 33 Whitaker, Brooke * 32 3-11 2-9 3-4 0-4 4 0 1 1 0 0 11
21 21 Dreslinski, Emily * 28 1-5 0-0 5-5 1-1 2 0 1 2 0 1 7
3 3 Jonassen, Mari * 28 1-5 1-2 0-0 1-2 3 0 0 1 0 3 3
22 22 Elder, Jeanetta 3 2-3 0-0 0-0 1-1 2 0 0 1 0 0 4
4 4 Shelton, Tia 14 1-1 0-0 1-2 1-1 2 1 0 3 0 0 3
20 20 Sengkhammee, Lexie 7 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
34 34 Hopkins, Reyonna 3 1-1 0-0 1-2 0-0 0 2 0 0 0 0 3
5 5 Davis, Zuriyah 11 1-3 0-0 0-0 0-0 0 2 0 0 0 0 2
45 45 Forrester, Hope 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Burlison, Addison 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 21-53 9-24 14-19 6-19 25 8 2 14 0 6 65
Team Summary FG 3PT FT
Total 21-53 9-24 14-19
39.6 % 37.5 % 73.7 %
Column One Column Two Column Three

Converse 44

Converse 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Lindsey Hardin * 27 4-11 2-7 0-0 0-8 8 3 0 1 0 0 10
21 21 Jordan Brown * 28 2-5 0-3 3-4 0-4 4 1 0 2 0 1 7
14 14 Ashley Sides * 37 2-4 2-4 0-0 1-1 2 1 0 1 0 0 6
30 30 Eva Carballo * 23 2-5 0-0 0-0 0-3 3 2 0 2 0 0 4
2 2 Tierney Portner 8 2-4 1-1 0-0 0-0 0 1 0 3 0 3 5
3 3 Ellen Nardella 4 2-3 1-1 0-0 1-0 1 0 0 2 0 0 5
34 34 Sierra Davenport 34 0-0 0-0 3-4 0-2 2 2 0 1 0 1 3
23 23 Ayanna Parker 11 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
25 25 Daven West 5 1-4 0-0 0-2 1-0 1 0 0 1 0 0 2
24 24 Keyshuna Fair 10 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 Alliee Pattillo 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 Abby Nelson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 193 16-38 6-16 6-10 3-18 21 11 1 14 0 5 44
Team Summary FG 3PT FT
Total 16-38 6-16 6-10
42.1 % 37.5 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Emmanuel (Ga.)
Converse
2nd Chance Points
Team Total
Emmanuel (Ga.)
Converse
Bench Points
Team Total
Emmanuel (Ga.)
Converse
Lead Gained By
Team Total
Emmanuel (Ga.)
Converse
Points in Paint
Team Total
Emmanuel (Ga.)
Converse
Fast Break Points
Team Total
Emmanuel (Ga.)
Converse
Score Tied By
Team Total
Emmanuel (Ga.)
Converse