Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2024 Women's Soccer Cumulative Statistics

Team (5-10-2, 5-5-2)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Shots
Goals 23 36
Goals Per Game 1.35 2.12
Shots 241 248
Shots Per Game 14.2 14.6
Shots Percentage 0.095 0.145
Shots On Goal 106-241 131-248
Shots On Goal Percentage 0.440 0.528
Penalties
Yellow Cards 22 12
Red Cards 0 2
Miscellaneous
Assists 18 31
Saves 95 83
Fouls 137 87
Corner Kicks 67 85
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Aldrich, Jillian 32Aldrich, Jillian 17 8 911 5 0 10 50 0.100 20 0.400 2-0 0 0-0
8 Tania, Ires 8Tania, Ires 17 8 712 2 3 7 20 0.100 8 0.400 0-0 0 0-0
18 Wegesend, Shania 18Wegesend, Shania 17 14 898 3 1 7 24 0.125 15 0.625 2-0 1 0-0
35 Bishop, Kinsey 35Bishop, Kinsey 17 6 636 2 2 6 16 0.125 12 0.750 0-0 1 0-0
13 Gonzalez, Janya 13Gonzalez, Janya 15 7 683 3 0 6 22 0.136 8 0.364 0-0 0 1-1
12 Jimenez, Kate-Lynn 12Jimenez, Kate-Lynn 16 2 533 2 1 5 19 0.105 12 0.632 1-0 0 0-0
11 Nguyen, Brianna 11Nguyen, Brianna 16 11 1026 2 1 5 12 0.167 4 0.333 0-0 2 0-0
9 Calixto, Veronica 9Calixto, Veronica 17 14 908 1 1 3 23 0.043 7 0.304 3-0 0 0-0
6 Stawicki, Eva 6Stawicki, Eva 16 5 385 1 1 3 4 0.250 3 0.750 3-0 1 0-0
24 Barnhart, Elizabeth 24Barnhart, Elizabeth 16 16 1148 0 2 2 14 0.000 6 0.429 0-0 0 0-0
23 Hill, Reagan 23Hill, Reagan 14 12 1032 1 0 2 5 0.200 1 0.200 2-0 0 0-0
10 Mostek, Mia 10Mostek, Mia 15 6 543 1 0 2 6 0.167 3 0.500 0-0 0 0-0
29 Stoker, Sydne 29Stoker, Sydne 16 16 1243 0 2 2 6 0.000 2 0.333 2-0 0 0-0
21 Goffin, Poppy 21Goffin, Poppy 9 1 247 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 O'Quinn, Kaleigh 14O'Quinn, Kaleigh 7 4 398 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 O'Quinn, Kaleigh 14O'Quinn, Kaleigh 1 0 61 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Valeruz, Sophie 15Valeruz, Sophie 14 7 428 0 1 1 2 0.000 1 0.500 1-0 0 0-0
0 Coleman, A'Leigh 0Coleman, A'Leigh 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Coleman, A'Leigh 0Coleman, A'Leigh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hanley, Emma 17Hanley, Emma 14 1 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moss, Abigail 7Moss, Abigail 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Munoz, Gaby 22Munoz, Gaby 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Murray, Grace 26Murray, Grace 14 11 734 0 0 0 4 0.000 0 0.000 2-0 0 0-0
2 Nevalainen, Nella 2Nevalainen, Nella 11 5 565 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 O'Quinn, Kaleigh 14O'Quinn, Kaleigh 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quinn, Addison 20Quinn, Addison 14 1 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Robinson, Cailyn 1Robinson, Cailyn 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Russell , Taylor 4Russell , Taylor 7 0 160 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Rutledge, Aleigh 25Rutledge, Aleigh 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sharp, Ellery 30Sharp, Ellery 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Turner, Piper 31Turner, Piper 13 5 569 0 0 0 0 0.000 0 0.000 1-0 0 0-0
97 Warren young, Kylie 97Warren young, Kylie 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Williams, Kyla 19Williams, Kyla 13 9 773 0 0 0 3 0.000 1 0.333 0-0 0 0-0
40 Wojcik, Ashley 40Wojcik, Ashley 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Young, Kylie Warren 97Young, Kylie Warren 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16858 23 18 64 241 0.095 106 0.440 22-0 5 1-1
Opponent 17 - 16629 36 31 103 248 0.145 131 0.528 12-2 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Coleman, A'Leigh 0Coleman, A'Leigh 13 13 1170:00 18 1.38 66 0.786 5 6 2 4 156
1 Robinson, Cailyn 1Robinson, Cailyn 3 2 179:56 10 5.00 17 0.630 0 2 0 0 50
97 Young, Kylie Warren 97Young, Kylie Warren 1 0 29:39 0 0.00 1 1.000 0 0 0 0 5
40 Wojcik, Ashley 40Wojcik, Ashley 2 1 105:21 6 5.13 6 0.500 0 1 0 0 25
97 Young, Kylie Warren 97Young, Kylie Warren 1 1 45:04 2 3.99 4 0.667 0 0 0 0 11
Total 17 - 1530:00 36 2.12 94 0.723 5 9 2 4 247
Opponents 17 - 1530:00 23 1.35 82 0.781 4 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Aldrich, Jillian 32Aldrich, Jillian 12 5 668 5 0 10 40 0.125 16 0.400 1-0 0 0-0
8 Tania, Ires 8Tania, Ires 12 5 470 2 3 7 19 0.105 8 0.421 0-0 0 0-0
13 Gonzalez, Janya 13Gonzalez, Janya 10 5 487 3 0 6 18 0.167 7 0.389 0-0 0 1-1
12 Jimenez, Kate-Lynn 12Jimenez, Kate-Lynn 11 1 330 2 1 5 16 0.125 11 0.688 1-0 0 0-0
11 Nguyen, Brianna 11Nguyen, Brianna 12 9 825 2 1 5 12 0.167 4 0.333 0-0 2 0-0
35 Bishop, Kinsey 35Bishop, Kinsey 12 5 439 1 2 4 15 0.067 11 0.733 0-0 1 0-0
9 Calixto, Veronica 9Calixto, Veronica 12 11 659 1 1 3 19 0.053 5 0.263 3-0 0 0-0
6 Stawicki, Eva 6Stawicki, Eva 11 2 210 1 1 3 4 0.250 3 0.750 1-0 1 0-0
18 Wegesend, Shania 18Wegesend, Shania 12 9 652 1 1 3 17 0.059 11 0.647 2-0 1 0-0
24 Barnhart, Elizabeth 24Barnhart, Elizabeth 12 12 947 0 2 2 13 0.000 5 0.385 0-0 0 0-0
23 Hill, Reagan 23Hill, Reagan 12 11 963 1 0 2 4 0.250 1 0.250 1-0 0 0-0
10 Mostek, Mia 10Mostek, Mia 11 5 393 1 0 2 5 0.200 2 0.400 0-0 0 0-0
29 Stoker, Sydne 29Stoker, Sydne 12 12 1014 0 2 2 6 0.000 2 0.333 1-0 0 0-0
14 O'Quinn, Kaleigh 14O'Quinn, Kaleigh 7 4 398 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Valeruz, Sophie 15Valeruz, Sophie 10 5 237 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Coleman, A'Leigh 0Coleman, A'Leigh 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goffin, Poppy 21Goffin, Poppy 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hanley, Emma 17Hanley, Emma 9 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moss, Abigail 7Moss, Abigail 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Munoz, Gaby 22Munoz, Gaby 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Murray, Grace 26Murray, Grace 10 7 498 0 0 0 4 0.000 0 0.000 2-0 0 0-0
2 Nevalainen, Nella 2Nevalainen, Nella 7 3 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quinn, Addison 20Quinn, Addison 9 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Robinson, Cailyn 1Robinson, Cailyn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Russell , Taylor 4Russell , Taylor 5 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rutledge, Aleigh 25Rutledge, Aleigh 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sharp, Ellery 30Sharp, Ellery 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Turner, Piper 31Turner, Piper 8 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Warren young, Kylie 97Warren young, Kylie 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Williams, Kyla 19Williams, Kyla 10 8 629 0 0 0 3 0.000 1 0.333 0-0 0 0-0
40 Wojcik, Ashley 40Wojcik, Ashley 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11875 20 16 56 201 0.100 90 0.448 22-0 5 1-1
Opponent 12 - 11833 19 18 56 151 0.126 73 0.483 12-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Coleman, A'Leigh 0Coleman, A'Leigh 10 10 900:00 9 0.90 39 0.813 5 3 2 4 102
1 Robinson, Cailyn 1Robinson, Cailyn 1 1 90:00 5 5.00 10 0.667 0 1 0 0 31
97 Young, Kylie Warren 97Young, Kylie Warren 1 0 29:39 0 0.00 1 1.000 0 0 0 0 5
40 Wojcik, Ashley 40Wojcik, Ashley 1 1 60:21 5 7.46 4 0.444 0 1 0 0 13
Total 12 - 1080:00 19 1.58 54 0.740 5 5 2 4 151
Opponents 12 - 1080:00 20 1.67 70 0.778 0 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 at Coker L 0-4 (0-1-0) 50
09/07/2024 vs Anderson (SC) L 0-2 (0-2-0, 0-0-0) 0-0-0 50
09/11/2024 at USC Beaufort L 0-3 (0-3-0, 0-0-0) 0-0-0 65
09/14/2024 vs Belmont Abbey L 2-5 (0-4-0, 0-1-0) 0-1-0 75 Janya Gonzalez (0)
Jillian Aldrich (1) (Elizabeth Barnhart)
09/18/2024 vs Saint Leo L 0-4 (0-5-0, 0-1-0) 0-1-0 25
09/21/2024 at Young Harris L 1-5 (0-6-0, 0-2-0) 0-2-0 100 Jillian Aldrich (2) (Sophie Valeruz)
09/24/2024 vs Shorter W 3-0 (1-6-0, 1-2-0) 1-2-0 35 Brianna Nguyen (1) (Shania Wegesend)
Kate-Lynn Jimenez (2) (Elizabeth Barnhart , Sydne Stoker)
Kate-Lynn Jimenez (2) (Kinsey Bishop)
10/05/2024 at Chowan L 1-2 (1-7-0, 1-3-0) 1-3-0 85 Veronica Calixto (1) (Kate-Lynn Jimenez)
10/08/2024 vs Erskine W 2-0 (2-7-0, 2-3-0) 2-3-0 50 Eva Stawicki (1) (Kinsey Bishop , Veronica Calixto)
Janya Gonzalez (2) (Eva Stawicki)
10/10/2024 at Southern Wesleyan T 1-1 (2-7-1, 2-3-1) 2-3-1 61 Jillian Aldrich (3) (Ires Tania)
10/12/2024 at Bob Jones University L 3-4 (2-8-1) 120 Kinsey Bishop (0)
Shania Wegesend (0) (Poppy Goffin)
Shania Wegesend (0) (Kaleigh O'Quinn)
10/16/2024 at Shorter W 3-0 (3-8-1, 3-3-1) 3-3-1 92 Brianna Nguyen (2)
Janya Gonzalez (3)
Mia Mostek (1)
10/19/2024 vs Francis Marion T 1-1 (3-8-2, 3-3-2) 3-3-2 55 Ires Tania (1) (Kaleigh OQuinn , Sydne Stoker)
10/22/2024 vs Young Harris L 1-2 (3-9-2, 3-4-2) 3-4-2 50 Reagan Hill (1)
10/26/2024 vs Southern Wesleyan W 2-1 (4-9-2, 4-4-2) 4-4-2 200 Jillian Aldrich (4) (Brianna Nguyen , Ires Tania)
Kinsey Bishop (2)
10/30/2024 at Converse L 1-2 (4-10-2, 4-5-2) 4-5-2 137 Ires Tania (2)
11/02/2024 at Erskine W 2-0 (5-10-2, 5-5-2) 5-5-2 121 Shania Wegesend (3)
Jillian Aldrich (5) (Ires Tania)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 at Coker 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1000
09/07/2024 vs Anderson (SC) 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/11/2024 at USC Beaufort 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
09/14/2024 vs Belmont Abbey 2-5 2 1 5 8 0.250 3 0.375 2-0 0 1-1 990
09/18/2024 vs Saint Leo 0-4 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
09/21/2024 at Young Harris 1-5 1 1 3 15 0.067 6 0.400 0-0 0 0-0 985
09/24/2024 vs Shorter 3-0 3 4 10 31 0.097 14 0.452 1-0 1 0-0 990
10/05/2024 at Chowan 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
10/08/2024 vs Erskine 2-0 2 3 7 24 0.083 10 0.417 3-0 1 0-0 990
10/10/2024 at Southern Wesleyan 1-1 1 1 3 20 0.050 8 0.400 1-0 0 0-0 990
10/12/2024 at Bob Jones University 3-4 3 2 8 13 0.231 5 0.385 4-0 0 0-0 1012
10/16/2024 at Shorter 3-0 3 0 6 37 0.081 21 0.568 0-0 1 0-0 990
10/19/2024 vs Francis Marion 1-1 1 2 4 6 0.167 4 0.667 0-0 0 0-0 990
10/22/2024 vs Young Harris 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/26/2024 vs Southern Wesleyan 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/30/2024 at Converse 1-2 1 0 2 8 0.125 2 0.250 1-0 0 0-0 990
11/02/2024 at Erskine 2-0 2 1 5 17 0.118 10 0.588 1-0 1 0-0 990
Total 23-36 23 18 64 241 0.095 106 0.440 22-0 5 1-1 16858
Opponent - 36 31 103 248 0.145 131 0.528 12-2 10 - 16629

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Coker 0-4 90:00 4 4.00 4 0.500 0 1 0 0 8
09/07/2024 Anderson (SC) 0-2 90:00 2 3.00 4 0.667 0 1 0 0 16
09/11/2024 USC Beaufort 0-3 90:00 3 3.00 19 0.864 0 1 0 0 30
09/14/2024 Belmont Abbey 2-5 90:00 5 3.50 10 0.667 0 1 0 0 31
09/18/2024 Saint Leo 0-4 90:00 4 3.60 7 0.636 0 1 0 0 24
09/21/2024 Young Harris 1-5 90:00 5 3.83 5 0.500 0 1 0 0 18
09/24/2024 Shorter 3-0 90:00 0 3.29 1 1.000 1 0 0 1 3
10/05/2024 Chowan 1-2 90:00 2 3.13 9 0.818 0 1 0 0 19
10/08/2024 Erskine 2-0 90:00 0 2.78 2 1.000 1 0 0 1 9
10/10/2024 Southern Wesleyan 1-1 90:00 1 2.60 3 0.750 0 0 1 0 7
10/12/2024 Bob Jones University 3-4 90:00 4 2.73 6 0.600 0 1 0 0 18
10/16/2024 Shorter 3-0 90:00 0 2.50 1 1.000 1 0 0 1 1
10/19/2024 Francis Marion 1-1 90:00 1 2.38 11 0.917 0 0 1 0 31
10/22/2024 Young Harris 1-2 90:00 2 2.36 5 0.714 0 1 0 0 10
10/26/2024 Southern Wesleyan 2-1 90:00 1 2.27 1 0.500 1 0 0 0 8
10/30/2024 Converse 1-2 90:00 2 2.25 2 0.500 0 1 0 0 9
11/02/2024 Erskine 2-0 90:00 0 2.12 4 1.000 1 0 0 1 5
Totals - 1530 36 2.12 94 0.723 5 10 2 4 247
Opponent - 1530:00 23 1.35 82 0.781 10 5 2 4 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 Coker 4-0 4 2 10 10 0.400 8 0.800 1-0 1 1-1 870
09/07/2024 Anderson (SC) 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
09/11/2024 USC Beaufort 3-0 3 3 9 30 0.100 23 0.767 0-0 1 0-0 990
09/14/2024 Belmont Abbey 5-2 5 6 16 31 0.161 15 0.484 1-0 1 0-0 990
09/18/2024 Saint Leo 4-0 4 3 11 24 0.167 11 0.458 0-0 1 0-0 990
09/21/2024 Young Harris 5-1 5 3 13 18 0.278 10 0.556 0-0 1 0-0 987
09/24/2024 Shorter 0-3 0 0 0 3 0.000 1 0.333 1-1 0 0-0 970
10/05/2024 Chowan 2-1 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
10/08/2024 Erskine 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/10/2024 Southern Wesleyan 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/12/2024 Bob Jones University 4-3 4 3 11 17 0.235 10 0.588 0-0 1 0-0 956
10/16/2024 Shorter 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/19/2024 Francis Marion 1-1 1 2 4 31 0.032 12 0.387 1-0 0 0-0 990
10/22/2024 Young Harris 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
10/26/2024 Southern Wesleyan 1-2 1 0 2 8 0.125 2 0.250 1-0 0 1-1 990
10/30/2024 Converse 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
11/02/2024 Erskine 0-2 0 0 0 5 0.000 4 0.800 3-1 0 0-0 966
Total 36-23 36 31 103 248 0.145 131 0.528 12-2 10 2-2 16629
Emmanuel (GA) - 23 18 64 241 0.095 106 0.440 22-0 5 - 16858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 Coker 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/07/2024 Anderson (SC) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/11/2024 USC Beaufort 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/14/2024 Belmont Abbey 5-2 90:00 2 0.50 1 0.333 1 0 0 0 8
09/18/2024 Saint Leo 4-0 90:00 0 0.40 2 1.000 1 0 0 1 7
09/21/2024 Young Harris 5-1 90:00 1 0.50 5 0.833 1 0 0 0 15
09/24/2024 Shorter 0-3 90:00 3 0.86 11 0.786 0 1 0 0 31
10/05/2024 Chowan 2-1 90:00 1 0.88 1 0.500 1 0 0 0 11
10/08/2024 Erskine 0-2 90:00 2 1.00 8 0.800 0 1 0 0 24
10/10/2024 Southern Wesleyan 1-1 90:00 1 1.00 7 0.875 0 0 1 0 20
10/12/2024 Bob Jones University 4-3 90:00 3 1.18 2 0.400 1 0 0 0 13
10/16/2024 Shorter 0-3 90:00 3 1.33 18 0.857 0 1 0 0 37
10/19/2024 Francis Marion 1-1 90:00 1 1.31 3 0.750 0 0 1 0 6
10/22/2024 Young Harris 2-1 90:00 1 1.29 4 0.800 1 0 0 0 9
10/26/2024 Southern Wesleyan 1-2 90:00 2 1.33 3 0.600 0 1 0 0 15
10/30/2024 Converse 2-1 90:00 1 1.31 1 0.500 1 0 0 0 8
11/02/2024 Erskine 0-2 90:00 2 1.35 8 0.800 0 1 0 0 17
Totals - 1530 23 1.35 82 0.781 10 5 2 4 234
Emmanuel (GA) - 1530:00 36 2.12 94 0.723 5 10 2 4 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2024 at Coker 0-4 0/4 0/2 10/10 3/8 6/3 1/1 0/0
09/07/2024 vs Anderson (SC) 0-2 0/2 0/2 5/16 3/6 1/3 0/1 0/0
09/11/2024 at USC Beaufort 0-3 0/3 0/3 5/30 2/23 1/20 1/0 0/0
09/14/2024 vs Belmont Abbey 2-5 2/5 1/6 8/31 3/15 0/7 2/1 0/0
09/18/2024 vs Saint Leo 0-4 0/4 0/3 7/24 3/11 4/8 4/0 0/0
09/21/2024 at Young Harris 1-5 1/5 1/3 15/18 6/10 2/7 0/0 0/0
09/24/2024 vs Shorter 3-0 3/0 4/0 31/3 14/1 5/2 1/1 0/1
10/05/2024 at Chowan 1-2 1/2 1/2 11/19 2/11 1/5 1/0 0/0
10/08/2024 vs Erskine 2-0 2/0 3/0 24/9 10/2 6/2 3/1 0/0
10/10/2024 at Southern Wesleyan 1-1 1/1 1/1 20/7 8/4 3/1 1/0 0/0
10/12/2024 at Bob Jones University 3-4 3/4 2/3 13/17 5/10 3/5 4/0 0/0
10/16/2024 at Shorter 3-0 3/0 0/0 37/1 21/1 10/0 0/1 0/0
10/19/2024 vs Francis Marion 1-1 1/1 2/2 6/31 4/12 0/8 0/1 0/0
10/22/2024 vs Young Harris 1-2 1/2 0/2 9/10 5/7 4/3 1/0 0/0
10/26/2024 vs Southern Wesleyan 2-1 2/1 2/0 15/8 5/2 6/4 1/1 0/0
10/30/2024 at Converse 1-2 1/2 0/2 8/9 2/4 6/5 1/1 0/0
11/02/2024 at Erskine 2-0 2/0 1/0 17/5 10/4 9/2 1/3 0/1
Totals 23/36 18/31 241/248 106/131 67/85 22/12 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Shorter (09/24/2024)
GOALS 3 Shorter (09/24/2024)
Bob Jones University (10/12/2024)
Shorter (10/16/2024)
ASSISTS 4 Shorter (09/24/2024)
SHOTS 37 Shorter (10/16/2024)
SHOTS ON GOAL 21 Shorter (10/16/2024)
SAVES 19 USC Beaufort (09/11/2024)
FOULS 12 Saint Leo (09/18/2024)
Converse (10/30/2024)
CORNER KICKS 10 Shorter (10/16/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Belmont Abbey (09/14/2024)
GOALS 5 Belmont Abbey (09/14/2024)
Young Harris (09/21/2024)
ASSISTS 6 Belmont Abbey (09/14/2024)
SHOTS 31 Belmont Abbey (09/14/2024)
Francis Marion (10/19/2024)
SHOTS ON GOAL 23 USC Beaufort (09/11/2024)
SAVES 18 Shorter (10/16/2024)
FOULS 9 Erskine (11/02/2024)
CORNER KICKS 20 USC Beaufort (09/11/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Young Harris (10/22/2024)
Converse (10/30/2024)
GOALS 1 Young Harris (09/21/2024)
Chowan (10/05/2024)
Southern Wesleyan (10/10/2024)
Francis Marion (10/19/2024)
Young Harris (10/22/2024)
Converse (10/30/2024)
ASSISTS 1 Belmont Abbey (09/14/2024)
Young Harris (09/21/2024)
Chowan (10/05/2024)
Southern Wesleyan (10/10/2024)
Erskine (11/02/2024)
SHOTS 5 Anderson (SC) (09/07/2024)
USC Beaufort (09/11/2024)
Francis Marion (10/19/2024)
SHOTS ON GOAL 2 Coker (9/5/2024)
Anderson (SC) (09/07/2024)
USC Beaufort (09/11/2024)
Belmont Abbey (09/14/2024)
Saint Leo (09/18/2024)
Chowan (10/05/2024)
Converse (10/30/2024)
SAVES 1 Shorter (09/24/2024)
Erskine (10/08/2024)
Shorter (10/16/2024)
Southern Wesleyan (10/26/2024)
Converse (10/30/2024)
FOULS 3 Coker (9/5/2024)
Erskine (10/08/2024)
Francis Marion (10/19/2024)
CORNER KICKS 1 Anderson (SC) (09/07/2024)
USC Beaufort (09/11/2024)
Chowan (10/05/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Wesleyan (10/26/2024)
GOALS 1 Southern Wesleyan (10/10/2024)
Francis Marion (10/19/2024)
Southern Wesleyan (10/26/2024)
ASSISTS 1 Southern Wesleyan (10/10/2024)
SHOTS 1 Shorter (09/24/2024)
Shorter (10/16/2024)
SHOTS ON GOAL 1 Shorter (09/24/2024)
Erskine (10/08/2024)
Shorter (10/16/2024)
Southern Wesleyan (10/26/2024)
SAVES 1 USC Beaufort (09/11/2024)
Belmont Abbey (09/14/2024)
Saint Leo (09/18/2024)
Chowan (10/05/2024)
Bob Jones University (10/12/2024)
Converse (10/30/2024)
FOULS 2 Belmont Abbey (09/14/2024)
Saint Leo (09/18/2024)
Shorter (09/24/2024)
Chowan (10/05/2024)
Shorter (10/16/2024)
Converse (10/30/2024)
CORNER KICKS 1 Southern Wesleyan (10/10/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shorter (09/24/2024)
Bob Jones University (10/12/2024)
GOALS 2 Shorter (09/24/2024)
Bob Jones University (10/12/2024)
ASSISTS 1 Belmont Abbey (09/14/2024)
Young Harris (09/21/2024)
Shorter (09/24/2024)
Chowan (10/05/2024)
Erskine (10/08/2024)
Southern Wesleyan (10/10/2024)
Bob Jones University (10/12/2024)
Francis Marion (10/19/2024)
Southern Wesleyan (10/26/2024)
Erskine (11/02/2024)
SHOTS 7 Shorter (09/24/2024)
Erskine (10/08/2024)
Shorter (10/16/2024)
SHOTS ON GOAL 4 Bob Jones University (10/12/2024)
Shorter (10/16/2024)
SAVES 19 USC Beaufort (09/11/2024)
FOULS 4 USC Beaufort (09/11/2024)
Young Harris (09/21/2024)
Shorter (09/24/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Shorter (09/24/2024)
GOALS 3 Shorter (09/24/2024)
Bob Jones University (10/12/2024)
Shorter (10/16/2024)
ASSISTS 4 Shorter (09/24/2024)
SHOTS 37 Shorter (10/16/2024)
SHOTS ON GOAL 21 Shorter (10/16/2024)
SAVES 19 USC Beaufort (09/11/2024)
FOULS 12 Saint Leo (09/18/2024)
Converse (10/30/2024)
CORNER KICKS 10 Shorter (10/16/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jimenez, Kate-Lynn
Shania Wegesend
Shorter (09/24/2024)
Bob Jones University (10/12/2024)
GOALS 2 Jimenez, Kate-Lynn
Shania Wegesend
Shorter (09/24/2024)
Bob Jones University (10/12/2024)
ASSISTS 1 Barnhart, Elizabeth
Valeruz, Sophie
Wegesend, Shania
Jimenez, Kate-Lynn
Stawicki, Eva
Tania, Ires
Kaleigh O'Quinn
OQuinn, Kaleigh
Tania, Ires
Tania, Ires
Belmont Abbey (09/14/2024)
Young Harris (09/21/2024)
Shorter (09/24/2024)
Chowan (10/05/2024)
Erskine (10/08/2024)
Southern Wesleyan (10/10/2024)
Bob Jones University (10/12/2024)
Francis Marion (10/19/2024)
Southern Wesleyan (10/26/2024)
Erskine (11/02/2024)
SHOTS 7 Aldrich, Jillian
Aldrich, Jillian
Wegesend, Shania
Shorter (09/24/2024)
Erskine (10/08/2024)
Shorter (10/16/2024)
SHOTS ON GOAL 4 Shania Wegesend
Wegesend, Shania
Bob Jones University (10/12/2024)
Shorter (10/16/2024)
