Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2025 Women's Soccer Cumulative Statistics

Team (6-7-4, 6-4-3)

Overall Team Statistics
Statistic Emmanuel (GA) Opponents
Shots
Goals 24 19
Goals Per Game 1.41 1.12
Shots 215 251
Shots Per Game 12.6 14.8
Shots Percentage 0.112 0.076
Shots On Goal 113-215 107-251
Shots On Goal Percentage 0.526 0.426
Penalties
Yellow Cards 13 8
Red Cards 0 0
Miscellaneous
Assists 13 9
Saves 88 89
Fouls 131 103
Corner Kicks 61 76
Penalty Kicks: Goals-Attempts 3-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nguyen, Brianna 11Nguyen, Brianna 17 12 1047 7 1 15 28 0.250 19 0.679 0-0 1 1-1
2 Aldrich, Jillian 2Aldrich, Jillian 17 15 1080 4 5 13 41 0.098 25 0.610 1-0 2 2-2
27 Chavez, Emily 27Chavez, Emily 17 15 1129 3 0 6 27 0.111 14 0.519 1-0 1 0-0
9 Calixto, Veronica 9Calixto, Veronica 17 5 696 2 1 5 25 0.080 8 0.320 3-0 0 0-0
23 Hill, Reagan 23Hill, Reagan 17 17 1355 2 1 5 10 0.200 3 0.300 1-0 0 0-0
4 Rivera, Jimena 4Rivera, Jimena 17 13 1070 2 1 5 18 0.111 12 0.667 1-0 1 0-0
3 Burwell, Antoinette 3Burwell, Antoinette 15 4 485 1 0 2 5 0.200 2 0.400 0-0 1 0-0
14 Bruck , Jordan 14Bruck , Jordan 9 0 108 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Stawicki, Eva 6Stawicki, Eva 17 5 675 1 0 2 4 0.250 2 0.500 2-0 0 0-0
29 Stoker, Sydne 29Stoker, Sydne 17 15 1379 1 0 2 5 0.200 1 0.200 1-0 0 0-0
8 Tania, Ires 8Tania, Ires 17 2 468 0 2 2 11 0.000 7 0.636 0-0 0 0-0
21 Steele, Sydney 21Steele, Sydney 17 6 742 0 1 1 5 0.000 3 0.600 1-0 0 0-0
16 Valeruz, Sophie 16Valeruz, Sophie 16 8 624 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Barnette, Anna 13Barnette, Anna 4 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bishop, Kinsey 35Bishop, Kinsey 14 1 288 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Carrier, McKenzie 7Carrier, McKenzie 8 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hanley, Emma 17Hanley, Emma 13 1 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Mostek, Mia 10Mostek, Mia 13 7 566 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Murray, Grace 26Murray, Grace 17 17 1337 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 Nevalainen, Nella 22Nevalainen, Nella 15 15 928 0 0 0 7 0.000 4 0.571 0-0 0 0-0
77 Ramirez-cortes, Ana 77Ramirez-cortes, Ana 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Rutledge, Aleigh 25Rutledge, Aleigh 12 12 928 0 0 0 12 0.000 6 0.500 0-0 0 0-0
30 Sharp, Ellery 30Sharp, Ellery 6 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 16829 24 13 61 215 0.112 113 0.526 13-0 6 3-3
Opponent 17 - 16830 19 9 47 251 0.076 107 0.426 8-0 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Ramirez-Cortez, Ana 77Ramirez-Cortez, Ana 17 17 1530:00 19 1.12 87 0.821 6 7 4 5 251
Total 17 - 1530:00 19 1.12 87 0.821 6 7 4 5 251
Opponents 17 - 1530:00 24 1.41 89 0.788 9 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nguyen, Brianna 11Nguyen, Brianna 13 9 777 7 1 15 26 0.269 18 0.692 0-0 1 1-1
2 Aldrich, Jillian 2Aldrich, Jillian 13 12 860 4 5 13 37 0.108 23 0.622 0-0 2 2-2
27 Chavez, Emily 27Chavez, Emily 13 11 861 3 0 6 23 0.130 12 0.522 1-0 1 0-0
9 Calixto, Veronica 9Calixto, Veronica 13 4 537 2 1 5 20 0.100 8 0.400 3-0 0 0-0
23 Hill, Reagan 23Hill, Reagan 13 13 1067 2 1 5 9 0.222 2 0.222 1-0 0 0-0
4 Rivera, Jimena 4Rivera, Jimena 13 9 791 2 1 5 14 0.143 9 0.643 1-0 1 0-0
3 Burwell, Antoinette 3Burwell, Antoinette 13 4 399 1 0 2 5 0.200 2 0.400 0-0 1 0-0
14 Bruck , Jordan 14Bruck , Jordan 6 0 87 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Stawicki, Eva 6Stawicki, Eva 13 4 531 1 0 2 4 0.250 2 0.500 1-0 0 0-0
29 Stoker, Sydne 29Stoker, Sydne 13 11 1027 1 0 2 4 0.250 1 0.250 1-0 0 0-0
8 Tania, Ires 8Tania, Ires 13 1 304 0 2 2 8 0.000 5 0.625 0-0 0 0-0
21 Steele, Sydney 21Steele, Sydney 13 2 439 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Valeruz, Sophie 16Valeruz, Sophie 12 7 491 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Barnette, Anna 13Barnette, Anna 4 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Bishop, Kinsey 35Bishop, Kinsey 10 1 224 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Carrier, McKenzie 7Carrier, McKenzie 6 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hanley, Emma 17Hanley, Emma 10 1 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Mostek, Mia 10Mostek, Mia 9 5 421 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Murray, Grace 26Murray, Grace 13 13 1040 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 Nevalainen, Nella 22Nevalainen, Nella 13 13 788 0 0 0 5 0.000 2 0.400 0-0 0 0-0
77 Ramirez-cortes, Ana 77Ramirez-cortes, Ana 13 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Rutledge, Aleigh 25Rutledge, Aleigh 10 10 764 0 0 0 12 0.000 6 0.500 0-0 0 0-0
30 Sharp, Ellery 30Sharp, Ellery 5 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 12870 24 13 61 185 0.130 98 0.530 13-0 6 3-3
Opponent 13 - 12870 15 6 36 184 0.082 80 0.435 8-0 4 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Ramirez-Cortez, Ana 77Ramirez-Cortez, Ana 13 13 1170:00 15 1.15 64 0.810 6 4 3 4 184
Total 13 - 1170:00 15 1.15 64 0.810 6 4 3 4 184
Opponents 13 - 1170:00 24 1.85 74 0.755 5 185

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 at Newberry L 0-2 (0-1-0, 0-0-0) 0-0-0 125
09/10/2025 at Anderson (SC) L 0-1 (0-2-0, 0-0-0) 0-0-0 74
09/13/2025 vs North Greenville L 0-1 (0-3-0, 0-1-0) 0-1-0 50
09/17/2025 vs Young Harris W 2-0 (1-3-0, 1-1-0) 1-1-0 35 Emily Chavez (1) (Jimena Rivera)
Veronica Calixto (1) (Jillian Aldrich)
09/20/2025 at Lees-McRae L 0-2 (1-4-0, 1-2-0) 1-2-0 179
09/23/2025 vs Erskine W 3-1 (2-4-0, 2-2-0) 2-2-0 45 Brianna Nguyen (1)
Jillian Aldrich (0)
Veronica Calixto (2) (Sydney Steele)
09/27/2025 vs UNC Pembroke L 0-1 (2-5-0, 2-3-0) 2-3-0 75
10/01/2025 at Young Harris L 0-5 (2-6-0, 2-4-0) 2-4-0 200
10/04/2025 at Shorter T 0-0 (2-6-1, 2-4-1) 2-4-1 256
10/07/2025 vs Southern Wesleyan W 4-0 (3-6-1, 3-4-1) 3-4-1 40 Antoinette Burwell (1) (Sophie Valeruz)
Brianna Nguyen (1)
Reagan Hill (1)
Emily Chavez (2) (Jillian Aldrich)
10/11/2025 vs Mississippi Col. T 0-0 (3-6-2, 3-4-1) 3-4-1 50
10/15/2025 at Erskine W 4-0 (4-6-2, 4-4-1) 4-4-1 41 Brianna Nguyen (4) (Reagan Hill)
Jimena Rivera (1) (Ires Tania)
Brianna Nguyen (4)
Emily Chavez (3) (Jillian Aldrich)
10/18/2025 at Mount Olive T 1-1 (4-6-3, 4-4-2) 4-4-2 44 Brianna Nguyen (5)
10/21/2025 vs Shorter W 5-1 (5-6-3, 5-4-2) 5-4-2 50 Jillian Aldrich (3)
Jimena Rivera (2) (Jillian Aldrich)
Jillian Aldrich (3) (Brianna Nguyen)
Jordan Bruck (1) (Veronica Calixto)
Eva Stawicki (1) (Ires Tania)
10/25/2025 vs King (TN) W 3-1 (6-6-3, 6-4-2) 6-4-2 150 Brianna Nguyen (6)
Jillian Aldrich (3)
Sydne Stoker (1)
11/01/2025 at Southern Wesleyan T 2-2 (6-6-4, 6-4-3) 6-4-3 120 Reagan Hill (2)
Brianna Nguyen (7) (Jillian Aldrich)
11/08/2025 vs Young Harris L 0-1 (6-7-4, 6-4-3) 6-4-3 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 at Newberry 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 989
09/10/2025 at Anderson (SC) 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/13/2025 vs North Greenville 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/17/2025 vs Young Harris 2-0 2 2 6 12 0.167 7 0.583 2-0 1 0-0 990
09/20/2025 at Lees-McRae 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/23/2025 vs Erskine 3-1 3 1 7 27 0.111 11 0.407 1-0 1 1-1 990
09/27/2025 vs UNC Pembroke 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/01/2025 at Young Harris 0-5 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
10/04/2025 at Shorter 0-0 0 0 0 21 0.000 14 0.667 1-0 0 0-0 989
10/07/2025 vs Southern Wesleyan 4-0 4 2 10 9 0.444 6 0.667 1-0 1 1-1 990
10/11/2025 vs Mississippi Col. 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/15/2025 at Erskine 4-0 4 3 11 21 0.190 11 0.524 0-0 1 0-0 991
10/18/2025 at Mount Olive 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/21/2025 vs Shorter 5-1 5 4 14 22 0.227 13 0.591 1-0 1 0-0 990
10/25/2025 vs King (TN) 3-1 3 0 6 10 0.300 7 0.700 1-0 1 1-1 990
11/01/2025 at Southern Wesleyan 2-2 2 1 5 9 0.222 5 0.556 1-0 0 0-0 990
11/08/2025 vs Young Harris 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
Total 24-19 24 13 61 215 0.112 113 0.526 13-0 6 3-3 16829
Opponent - 19 9 47 251 0.076 107 0.426 8-0 7 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Newberry 0-2 90:00 2 2.00 5 0.714 0 1 0 0 11
09/10/2025 Anderson (SC) 0-1 90:00 1 1.50 10 0.909 0 1 0 0 22
09/13/2025 North Greenville 0-1 90:00 1 1.33 6 0.857 0 1 0 0 14
09/17/2025 Young Harris 2-0 90:00 0 1.00 8 1.000 1 0 0 1 20
09/20/2025 Lees-McRae 0-2 90:00 2 1.20 9 0.818 0 1 0 0 19
09/23/2025 Erskine 3-1 90:00 1 1.17 2 0.667 1 0 0 0 5
09/27/2025 UNC Pembroke 0-1 90:00 1 1.14 5 0.833 0 1 0 0 20
10/01/2025 Young Harris 0-5 90:00 5 1.63 5 0.500 0 1 0 0 16
10/04/2025 Shorter 0-0 90:00 0 1.44 1 1.000 0 0 1 1 1
10/07/2025 Southern Wesleyan 4-0 90:00 0 1.30 7 1.000 1 0 0 1 14
10/11/2025 Mississippi Col. 0-0 90:00 0 1.18 5 1.000 0 0 1 1 19
10/15/2025 Erskine 4-0 90:00 0 1.08 1 1.000 1 0 0 1 10
10/18/2025 Mount Olive 1-1 90:00 1 1.08 6 0.857 0 0 1 0 28
10/21/2025 Shorter 5-1 90:00 1 1.07 2 0.667 1 0 0 0 3
10/25/2025 King (TN) 3-1 90:00 1 1.07 8 0.889 1 0 0 0 22
11/01/2025 Southern Wesleyan 2-2 90:00 2 1.13 4 0.667 0 0 1 0 12
11/08/2025 Young Harris 0-1 90:00 1 1.12 3 0.750 0 1 0 0 15
Totals - 1530 19 1.12 87 0.821 6 7 4 5 251
Opponent - 1530:00 24 1.41 89 0.788 7 6 4 9 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Newberry 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
09/10/2025 Anderson (SC) 1-0 1 1 3 22 0.045 11 0.500 0-0 1 0-0 990
09/13/2025 North Greenville 1-0 1 0 2 14 0.071 7 0.500 1-0 1 1-1 990
09/17/2025 Young Harris 0-2 0 0 0 20 0.000 8 0.400 1-0 0 0-1 990
09/20/2025 Lees-McRae 2-0 2 1 5 19 0.105 12 0.632 0-0 1 0-0 990
09/23/2025 Erskine 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
09/27/2025 UNC Pembroke 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 990
10/01/2025 Young Harris 5-0 5 1 11 16 0.313 10 0.625 0-0 1 1-1 990
10/04/2025 Shorter 0-0 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/07/2025 Southern Wesleyan 0-4 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/11/2025 Mississippi Col. 0-0 0 0 0 19 0.000 5 0.263 1-0 0 0-0 990
10/15/2025 Erskine 0-4 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
10/18/2025 Mount Olive 1-1 1 0 2 28 0.036 7 0.250 0-0 0 0-0 990
10/21/2025 Shorter 1-5 1 0 2 3 0.333 3 1.000 1-0 0 1-1 990
10/25/2025 King (TN) 1-3 1 2 4 22 0.045 9 0.409 1-0 0 0-0 990
11/01/2025 Southern Wesleyan 2-2 2 0 4 12 0.167 6 0.500 1-0 0 1-1 990
11/08/2025 Young Harris 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
Total 19-24 19 9 47 251 0.076 107 0.426 8-0 7 4-5 16830
Emmanuel (GA) - 24 13 61 215 0.112 113 0.526 13-0 6 - 16829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Newberry 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
09/10/2025 Anderson (SC) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/13/2025 North Greenville 1-0 90:00 0 0.00 8 1.000 1 0 0 1 16
09/17/2025 Young Harris 0-2 90:00 2 0.50 5 0.714 0 1 0 0 12
09/20/2025 Lees-McRae 2-0 90:00 0 0.40 3 1.000 1 0 0 1 7
09/23/2025 Erskine 1-3 90:00 3 0.83 8 0.727 0 1 0 0 27
09/27/2025 UNC Pembroke 1-0 90:00 0 0.71 5 1.000 1 0 0 1 9
10/01/2025 Young Harris 5-0 90:00 0 0.63 2 1.000 1 0 0 1 13
10/04/2025 Shorter 0-0 90:00 0 0.56 14 1.000 0 0 1 1 21
10/07/2025 Southern Wesleyan 0-4 90:00 4 0.90 2 0.333 0 1 0 0 9
10/11/2025 Mississippi Col. 0-0 90:00 0 0.82 3 1.000 0 0 1 1 7
10/15/2025 Erskine 0-4 90:00 4 1.08 7 0.636 0 1 0 0 21
10/18/2025 Mount Olive 1-1 90:00 1 1.08 5 0.833 0 0 1 0 9
10/21/2025 Shorter 1-5 90:00 5 1.36 8 0.615 0 1 0 0 22
10/25/2025 King (TN) 1-3 90:00 3 1.47 4 0.571 0 1 0 0 10
11/01/2025 Southern Wesleyan 2-2 90:00 2 1.50 3 0.600 0 0 1 0 9
11/08/2025 Young Harris 1-0 90:00 0 1.41 5 1.000 1 0 0 1 11
Totals - 1530 24 1.41 89 0.788 7 6 4 9 215
Emmanuel (GA) - 1530:00 19 1.12 87 0.821 6 7 4 5 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 at Newberry 0-2 0/2 0/1 9/11 4/7 3/2 2/0 0/0
09/10/2025 at Anderson (SC) 0-1 0/1 0/1 3/22 3/11 1/9 0/0 0/0
09/13/2025 vs North Greenville 0-1 0/1 0/0 16/14 8/7 5/1 1/1 0/0
09/17/2025 vs Young Harris 2-0 2/0 2/0 12/20 7/8 4/2 2/1 0/0
09/20/2025 at Lees-McRae 0-2 0/2 0/1 7/19 3/12 4/6 1/0 0/0
09/23/2025 vs Erskine 3-1 3/1 1/1 27/5 11/3 11/2 1/1 0/0
09/27/2025 vs UNC Pembroke 0-1 0/1 0/1 9/20 5/6 2/10 0/0 0/0
10/01/2025 at Young Harris 0-5 0/5 0/1 13/16 2/10 2/5 1/0 0/0
10/04/2025 at Shorter 0-0 0/0 0/0 21/1 14/1 6/4 1/1 0/0
10/07/2025 vs Southern Wesleyan 4-0 4/0 2/0 9/14 6/7 1/3 1/0 0/0
10/11/2025 vs Mississippi Col. 0-0 0/0 0/0 7/19 3/5 0/8 0/1 0/0
10/15/2025 at Erskine 4-0 4/0 3/0 21/10 11/1 4/2 0/0 0/0
10/18/2025 at Mount Olive 1-1 1/1 0/0 9/28 6/7 3/4 0/0 0/0
10/21/2025 vs Shorter 5-1 5/1 4/0 22/3 13/3 5/3 1/1 0/0
10/25/2025 vs King (TN) 3-1 3/1 0/2 10/22 7/9 8/6 1/1 0/0
11/01/2025 at Southern Wesleyan 2-2 2/2 1/0 9/12 5/6 1/5 1/1 0/0
11/08/2025 vs Young Harris 0-1 0/1 0/1 11/15 5/4 1/4 0/0 0/0
Totals 24/19 13/9 215/251 113/107 61/76 13/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Shorter (10/21/2025)
GOALS 5 Shorter (10/21/2025)
ASSISTS 4 Shorter (10/21/2025)
SHOTS 27 Erskine (09/23/2025)
SHOTS ON GOAL 14 Shorter (10/04/2025)
SAVES 10 Anderson (SC) (09/10/2025)
FOULS 11 North Greenville (09/13/2025)
Young Harris (09/17/2025)
Southern Wesleyan (11/01/2025)
CORNER KICKS 11 Erskine (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Young Harris (10/01/2025)
GOALS 5 Young Harris (10/01/2025)
ASSISTS 2 King (TN) (10/25/2025)
SHOTS 28 Mount Olive (10/18/2025)
SHOTS ON GOAL 12 Lees-McRae (09/20/2025)
SAVES 14 Shorter (10/04/2025)
FOULS 13 Young Harris (10/01/2025)
Southern Wesleyan (10/07/2025)
CORNER KICKS 10 UNC Pembroke (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Olive (10/18/2025)
GOALS 1 Mount Olive (10/18/2025)
ASSISTS 1 Erskine (09/23/2025)
Southern Wesleyan (11/01/2025)
SHOTS 3 Anderson (SC) (09/10/2025)
Lees-McRae (09/20/2025)
Mississippi Col. (10/11/2025)
SHOTS ON GOAL 2 Anderson (SC) (09/10/2025)
Lees-McRae (09/20/2025)
Young Harris (10/01/2025)
Mississippi Col. (10/11/2025)
SAVES 1 Erskine (09/23/2025)
Shorter (10/04/2025)
Erskine (10/15/2025)
Shorter (10/21/2025)
FOULS 3 Erskine (09/23/2025)
Shorter (10/04/2025)
CORNER KICKS 1 Anderson (SC) (09/10/2025)
Southern Wesleyan (10/07/2025)
Southern Wesleyan (11/01/2025)
Young Harris (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Greenville (09/13/2025)
Mount Olive (10/18/2025)
Shorter (10/21/2025)
GOALS 1 Anderson (SC) (09/10/2025)
North Greenville (09/13/2025)
Erskine (09/23/2025)
UNC Pembroke (09/27/2025)
Mount Olive (10/18/2025)
Shorter (10/21/2025)
King (TN) (10/25/2025)
Young Harris (11/08/2025)
ASSISTS 1 Newberry (09/06/2025)
Anderson (SC) (09/10/2025)
Lees-McRae (09/20/2025)
Erskine (09/23/2025)
UNC Pembroke (09/27/2025)
Young Harris (10/01/2025)
Young Harris (11/08/2025)
SHOTS 1 Shorter (10/04/2025)
Shorter (10/21/2025)
SHOTS ON GOAL 1 Erskine (09/23/2025)
Shorter (10/04/2025)
Erskine (10/15/2025)
Shorter (10/21/2025)
SAVES 2 Anderson (SC) (09/10/2025)
Lees-McRae (09/20/2025)
Young Harris (10/01/2025)
Southern Wesleyan (10/07/2025)
Mississippi Col. (10/11/2025)
Southern Wesleyan (11/01/2025)
FOULS 1 Anderson (SC) (09/10/2025)
UNC Pembroke (09/27/2025)
Shorter (10/04/2025)
Mississippi Col. (10/11/2025)
Erskine (10/15/2025)
CORNER KICKS 1 Newberry (09/06/2025)
North Greenville (09/13/2025)
Young Harris (09/17/2025)
Erskine (09/23/2025)
Erskine (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Shorter (10/21/2025)
GOALS 2 Erskine (10/15/2025)
Shorter (10/21/2025)
ASSISTS 1 Young Harris (09/17/2025)
Erskine (09/23/2025)
Southern Wesleyan (10/07/2025)
Erskine (10/15/2025)
Shorter (10/21/2025)
Southern Wesleyan (11/01/2025)
SHOTS 7 Erskine (10/15/2025)
SHOTS ON GOAL 4 Erskine (10/15/2025)
SAVES 10 Anderson (SC) (09/10/2025)
FOULS 4 UNC Pembroke (09/27/2025)
Young Harris (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Shorter (10/21/2025)
GOALS 5 Shorter (10/21/2025)
ASSISTS 4 Shorter (10/21/2025)
SHOTS 27 Erskine (09/23/2025)
SHOTS ON GOAL 14 Shorter (10/04/2025)
SAVES 10 Anderson (SC) (09/10/2025)
FOULS 11 North Greenville (09/13/2025)
Young Harris (09/17/2025)
Southern Wesleyan (11/01/2025)
CORNER KICKS 11 Erskine (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aldrich, Jillian
Shorter (10/21/2025)
GOALS 2 Nguyen, Brianna
Aldrich, Jillian
Erskine (10/15/2025)
Shorter (10/21/2025)
ASSISTS 1 Aldrich, Jillian
Steele, Sydney
Aldrich, Jillian
Aldrich, Jillian
Aldrich, Jillian
Aldrich, Jillian
Young Harris (09/17/2025)
Erskine (09/23/2025)
Southern Wesleyan (10/07/2025)
Erskine (10/15/2025)
Shorter (10/21/2025)
Southern Wesleyan (11/01/2025)
SHOTS 7 Aldrich, Jillian
Erskine (10/15/2025)
SHOTS ON GOAL 4 Aldrich, Jillian
Erskine (10/15/2025)
SAVES 10 Ramirez-Cortes, Ana
Anderson (SC) (09/10/2025)
FOULS 4 Calixto, Veronica
Calixto, Veronica
UNC Pembroke (09/27/2025)
Young Harris (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Nguyen, Brianna 15
Aldrich, Jillian 13
Chavez, Emily 6
Calixto, Veronica 5
Hill, Reagan 5
Team Leaders: Goals
Player High
Goals
Nguyen, Brianna 7
Aldrich, Jillian 4
Chavez, Emily 3
Calixto, Veronica 2
Hill, Reagan 2
Team Leaders: Assists
Player High
Assists
Aldrich, Jillian 5
Tania, Ires 2
Nguyen, Brianna 1
Calixto, Veronica 1
Hill, Reagan 1
Team Leaders: Shots
Player High
Shots
Aldrich, Jillian 41
Nguyen, Brianna 28
Chavez, Emily 27
Calixto, Veronica 25
Rivera, Jimena 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aldrich, Jillian 25
Nguyen, Brianna 19
Chavez, Emily 14
Rivera, Jimena 12
Calixto, Veronica 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aldrich, Jillian 2
Nguyen, Brianna 1
Chavez, Emily 1
Rivera, Jimena 1
Burwell, Antoinette 1