Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

2026 Women's Soccer Cumulative Statistics

Team (4-9-5, 4-5-4)

Overall Team Statistics
Statistic Emmanuel Opponents
Shots
Goals 28 45
Goals Per Game 1.56 2.50
Shots 212 338
Shots Per Game 11.8 18.8
Shots Percentage 0.132 0.133
Shots On Goal 102-212 166-338
Shots On Goal Percentage 0.481 0.491
Penalties
Yellow Cards 11 13
Red Cards 1 0
Miscellaneous
Assists 20 36
Saves 121 74
Fouls 107 130
Corner Kicks 79 135
Penalty Kicks: Goals-Attempts 3-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Aldrich, Jillian 18 18 1571 8 4 20 61 0.131 34 0.557 2-0 2 0-2
8 Bushby, Ava 17 17 1448 4 1 9 22 0.182 12 0.545 0-0 1 0-0
10 Chavez, Emily 18 18 1346 3 3 9 18 0.167 5 0.278 1-0 0 2-3
5 Chavez, Leah 16 12 1121 3 2 8 29 0.103 15 0.517 0-0 0 0-0
6 Rivera, Jimena 15 15 988 2 3 7 25 0.080 12 0.480 0-0 0 1-1
7 Carrier, McKenzie 17 10 860 2 0 4 3 0.667 2 0.667 0-0 0 0-0
23 Hill, Reagan 16 16 1288 1 1 3 9 0.111 6 0.667 1-0 1 0-0
21 Steele, Sydney 18 18 1546 0 3 3 6 0.000 3 0.500 1-0 0 0-0
30 Thompson, Ayden 12 0 255 1 1 3 3 0.333 1 0.333 0-0 0 0-0
18 Beckford, Sofia 15 9 886 1 0 2 17 0.059 6 0.353 0-0 0 0-0
14 Bruck , Jordan 13 1 316 1 0 2 2 0.500 1 0.500 0-0 0 0-0
31 Simmons, Kamryn 18 10 926 1 0 2 4 0.250 2 0.500 1-0 0 0-0
17 Hanley, Emma 15 13 946 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Robinson, Cailyn 16 5 531 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Ayala-rodriguez, Sofia 8 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Barnette, Anna 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Funk, Dani 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hidalgo , Niah 7 1 176 0 0 0 2 0.000 0 0.000 1-0 0 0-0
40 McCully, Adalyn 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Ramirez-cortes, Ana 16 15 1351 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
77 Ramirez-Cortez, Ana 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Spahiu, Eljesa 9 0 210 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Stawicki, Eva 17 16 1339 0 0 0 2 0.000 0 0.000 4-1 0 0-0
34 Thompson, Jasmine 7 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Warren young, Kylie 2 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17702 28 20 76 212 0.132 102 0.481 11-1 4 3-6
Opponent 18 - 17737 45 36 126 338 0.133 166 0.491 13-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Bushby, Ava 1 1 00:22 0 0.00 0 0 0 0 0 0 0
40 McCully, Adalyn 2 0 16:03 1 5.61 1 0.500 0 0 0 0 2
77 Ramirez-Cortez, Ana 16 15 1350:19 35 2.33 109 0.757 4 7 5 2 273
77 Ramirez-Cortez, Ana 1 1 94:18 3 2.86 2 0.400 0 1 0 0 24
97 Young, Kylie Warren 2 2 144:16 6 3.74 9 0.600 0 1 0 0 39
Total 18 - 1605:18 45 2.52 121 0.729 4 9 5 2 338
Opponents 18 - 1605:18 28 1.57 74 0.725 5 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Aldrich, Jillian 13 13 1117 7 4 18 45 0.156 26 0.578 1-0 2 0-2
8 Bushby, Ava 13 13 1084 4 1 9 19 0.211 10 0.526 0-0 1 0-0
10 Chavez, Emily 13 13 978 2 3 7 14 0.143 4 0.286 1-0 0 1-2
6 Rivera, Jimena 11 11 667 2 2 6 23 0.087 10 0.435 0-0 0 1-1
5 Chavez, Leah 11 8 766 2 1 5 21 0.095 10 0.476 0-0 0 0-0
7 Carrier, McKenzie 12 6 495 2 0 4 3 0.667 2 0.667 0-0 0 0-0
23 Hill, Reagan 13 13 1052 1 1 3 7 0.143 4 0.571 1-0 1 0-0
21 Steele, Sydney 13 13 1092 0 3 3 3 0.000 2 0.667 1-0 0 0-0
30 Thompson, Ayden 9 0 205 1 1 3 2 0.500 1 0.500 0-0 0 0-0
18 Beckford, Sofia 10 7 569 1 0 2 13 0.077 6 0.462 0-0 0 0-0
14 Bruck , Jordan 10 1 242 1 0 2 2 0.500 1 0.500 0-0 0 0-0
31 Simmons, Kamryn 13 7 644 1 0 2 3 0.333 1 0.333 1-0 0 0-0
17 Hanley, Emma 10 9 668 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Robinson, Cailyn 11 3 390 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Ayala-rodriguez, Sofia 6 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Barnette, Anna 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Funk, Dani 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hidalgo , Niah 5 1 119 0 0 0 1 0.000 0 0.000 1-0 0 0-0
40 McCully, Adalyn 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Ramirez-cortes, Ana 12 11 991 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Spahiu, Eljesa 9 0 210 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Stawicki, Eva 12 11 987 0 0 0 2 0.000 0 0.000 4-1 0 0-0
34 Thompson, Jasmine 5 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Warren young, Kylie 2 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12707 25 18 68 167 0.150 80 0.479 11-1 4 2-5
Opponent 13 - 12741 34 26 94 236 0.144 118 0.500 13-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Bushby, Ava 1 1 00:22 0 0.00 0 0 0 0 0 0 0
40 McCully, Adalyn 2 0 16:03 1 5.61 1 0.500 0 0 0 0 2
77 Ramirez-Cortez, Ana 12 11 990:19 27 2.45 74 0.733 4 4 4 1 195
97 Young, Kylie Warren 2 2 144:16 6 3.74 9 0.600 0 1 0 0 39
Total 13 - 1151:00 34 2.66 84 0.712 4 5 4 1 236
Opponents 13 - 1151:00 25 1.95 55 0.688 2 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Mississippi Christian L 0-1 (0-1-0, 0-0-0) 0-0-0 34
08/30/2026 at Clayton St. L 0-4 (0-2-0, 0-0-0) 0-0-0 201
09/04/2026 at Middle Georgia L 1-3 (0-3-0, 0-0-0) 0-0-0 50 Emily Chavez (0)
09/08/2026 at Shorter W 2-0 (1-3-0, 1-0-0) 1-0-0 125 Reagan Hill (1) (Sydney Steele)
Leah Chavez (1) (Jillian Aldrich)
09/12/2026 at North Greenville T 1-1 (1-3-1, 1-0-1) 1-0-1 0 Jimena Rivera (1)
09/16/2026 vs Converse L 2-5 (1-4-1, 1-1-1) 1-1-1 50 Mckenzie Carrier (1)
Jillian Aldrich (1) (Emily Chavez)
09/19/2026 at Barton W 2-1 (2-4-1, 2-1-1) 2-1-1 100 0 (0)
Jillian Aldrich (2)
09/23/2026 at Young Harris L 2-3 (2-5-1, 2-2-1) 2-2-1 100 Ava Bushby (1) (Reagan Hill)
Jordan Bruck (1) (Sydney Steele)
09/26/2026 vs Francis Marion L 0-7 (2-6-1, 2-3-1) 2-3-1 50
09/30/2026 at Southern Wesleyan T 2-2 (2-6-2, 2-3-2) 2-3-2 98 Jillian Aldrich (3) (Leah Chavez)
Sofia Beckford (1) (Ayden Thompson)
10/03/2026 vs Newberry T 0-0 (2-6-3, 2-3-2) 2-3-2 25
10/06/2026 at Erskine T 2-2 (2-6-4, 2-3-3) 2-3-3 75 Jillian Aldrich (4) (Sydney Steele)
Ava Bushby (2) (Jillian Aldrich)
10/10/2026 at Belmont Abbey L 2-4 (2-7-4, 2-4-3) 2-4-3 182 Ayden Thompson (1)
Jillian Aldrich (5) (Emma Hanley)
10/14/2026 vs Shorter W 6-1 (3-7-4, 3-4-3) 3-4-3 50 Mckenzie Carrier (2) (Cailyn Robinson)
Ava Bushby (4) (Jillian Aldrich)
Jillian Aldrich (6) (Ava Bushby)
Emily Chavez (2)
Ava Bushby (4) (Jimena Rivera)
Kamryn Simmons (1) (Jillian Aldrich)
10/17/2026 vs Young Harris L 0-6 (3-8-4, 3-5-3) 3-5-3 50
10/21/2026 vs Southern Wesleyan T 1-1 (3-8-5, 3-5-4) 3-5-4 50 Emily Chavez (2)
10/24/2026 vs Erskine W 3-1 (4-8-5, 4-5-4) 4-5-4 150 Jimena Rivera (1)
Jillian Aldrich (7) (Jimena Rivera , Emily Chavez)
Leah Chavez (2) (Emily Chavez)
10/28/2026 at Barton L 2-3 (4-9-5) 250 Aldrich, Jillian (8) (Chavez, Leah)
Chavez, Leah (3) (Rivera, Jimena)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Mississippi Christian 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/30/2026 at Clayton St. 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/04/2026 at Middle Georgia 1-3 1 0 2 17 0.059 8 0.471 0-0 0 1-1 990
09/08/2026 at Shorter 2-0 2 2 6 22 0.091 13 0.591 3-0 1 0-1 990
09/12/2026 at North Greenville 1-1 1 0 2 8 0.125 5 0.625 1-1 0 0-0 984
09/16/2026 vs Converse 2-5 2 1 5 9 0.222 3 0.333 1-0 0 0-0 990
09/19/2026 at Barton 2-1 2 0 4 4 0.500 3 0.750 1-0 1 0-0 991
09/23/2026 at Young Harris 2-3 2 2 6 4 0.500 3 0.750 0-0 0 0-0 990
09/26/2026 vs Francis Marion 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/30/2026 at Southern Wesleyan 2-2 2 2 6 11 0.182 5 0.455 1-0 0 0-0 990
10/03/2026 vs Newberry 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/06/2026 at Erskine 2-2 2 2 6 9 0.222 5 0.556 0-0 0 0-0 990
10/10/2026 at Belmont Abbey 2-4 2 1 5 6 0.333 4 0.667 0-0 0 0-0 838
10/14/2026 vs Shorter 6-1 6 5 17 33 0.182 16 0.485 0-0 1 0-1 990
10/17/2026 vs Young Harris 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/21/2026 vs Southern Wesleyan 1-1 1 0 2 25 0.040 11 0.440 2-0 0 1-2 990
10/24/2026 vs Erskine 3-1 3 3 9 28 0.107 9 0.321 0-0 1 1-1 984
10/28/2026 at Barton 2-3 2 2 6 7 0.286 5 0.714 0-0 0 0-0 1035
Total 28-45 28 20 76 212 0.132 102 0.481 11-1 4 3-6 17702
Opponent - 45 36 126 338 0.133 166 0.491 13-0 9 - 17737

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mississippi Christian 0-1 90:00 1 1.00 11 0.917 0 1 0 0 21
08/30/2026 Clayton St. 0-4 90:00 4 2.50 6 0.600 0 1 0 0 15
09/04/2026 Middle Georgia 1-3 90:00 3 2.67 5 0.625 0 1 0 0 12
09/08/2026 Shorter 2-0 90:00 0 2.00 2 1.000 1 0 0 1 4
09/12/2026 North Greenville 1-1 90:00 1 1.80 5 0.833 0 0 1 0 15
09/16/2026 Converse 2-5 90:00 5 2.33 3 0.375 0 1 0 0 22
09/19/2026 Barton 2-1 90:00 1 2.14 11 0.917 1 0 0 0 28
09/23/2026 Young Harris 2-3 90:00 3 2.25 7 0.700 0 1 0 0 19
09/26/2026 Francis Marion 0-7 90:00 7 2.78 15 0.682 0 1 0 0 35
09/30/2026 Southern Wesleyan 2-2 90:00 2 2.70 10 0.833 0 0 1 0 24
10/03/2026 Newberry 0-0 90:00 0 2.45 13 1.000 0 0 1 1 30
10/06/2026 Erskine 2-2 90:00 2 2.42 8 0.800 0 0 1 0 19
10/10/2026 Belmont Abbey 2-4 71:00 4 2.58 6 0.600 0 1 0 0 22
10/14/2026 Shorter 6-1 90:00 1 2.47 5 0.833 1 0 0 0 9
10/17/2026 Young Harris 0-6 90:00 6 2.70 6 0.500 0 1 0 0 20
10/21/2026 Southern Wesleyan 1-1 90:00 1 2.60 5 0.833 0 0 1 0 10
10/24/2026 Erskine 3-1 90:00 1 2.50 1 0.500 1 0 0 0 9
10/28/2026 Barton 2-3 94:18 3 2.52 2 0.400 0 1 0 0 24
Totals - 1605 45 2.52 121 0.729 4 9 5 2 338
Opponent - 1605:18 28 1.57 74 0.725 9 4 5 5 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Mississippi Christian 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 990
08/30/2026 Clayton St. 4-0 4 5 13 15 0.267 10 0.667 0-0 1 0-0 990
09/04/2026 Middle Georgia 3-1 3 1 7 12 0.250 8 0.667 0-0 1 0-0 990
09/08/2026 Shorter 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
09/12/2026 North Greenville 1-1 1 0 2 15 0.067 6 0.400 1-0 0 0-0 990
09/16/2026 Converse 5-2 5 3 13 22 0.227 8 0.364 0-0 1 0-0 991
09/19/2026 Barton 1-2 1 0 2 28 0.036 12 0.429 0-0 0 0-0 990
09/23/2026 Young Harris 3-2 3 2 8 19 0.158 10 0.526 1-0 1 0-0 991
09/26/2026 Francis Marion 7-0 7 7 21 35 0.200 22 0.629 0-0 1 0-0 990
09/30/2026 Southern Wesleyan 2-2 2 2 6 24 0.083 12 0.500 1-0 0 0-0 990
10/03/2026 Newberry 0-0 0 0 0 30 0.000 13 0.433 2-0 0 0-0 990
10/06/2026 Erskine 2-2 2 2 6 19 0.105 10 0.526 1-0 0 0-0 990
10/10/2026 Belmont Abbey 4-2 4 2 10 22 0.182 10 0.455 0-0 1 0-0 858
10/14/2026 Shorter 1-6 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/17/2026 Young Harris 6-0 6 5 17 20 0.300 12 0.600 0-0 1 0-1 990
10/21/2026 Southern Wesleyan 1-1 1 2 4 10 0.100 6 0.600 1-0 0 0-0 990
10/24/2026 Erskine 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/28/2026 Barton 3-2 3 3 9 24 0.125 5 0.208 3-0 1 0-0 1036
Total 45-28 45 36 126 338 0.133 166 0.491 13-0 9 0-1 17737
Emmanuel - 28 20 76 212 0.132 102 0.481 11-1 4 - 17702

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mississippi Christian 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/30/2026 Clayton St. 4-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/04/2026 Middle Georgia 3-1 90:00 1 0.33 7 0.875 1 0 0 0 17
09/08/2026 Shorter 0-2 90:00 2 0.75 11 0.846 0 1 0 0 22
09/12/2026 North Greenville 1-1 90:00 1 0.80 4 0.800 0 0 1 0 8
09/16/2026 Converse 5-2 90:00 2 1.00 1 0.333 1 0 0 0 9
09/19/2026 Barton 1-2 90:00 2 1.14 2 0.500 0 1 0 0 5
09/23/2026 Young Harris 3-2 90:00 2 1.25 1 0.333 1 0 0 0 4
09/26/2026 Francis Marion 7-0 90:00 0 1.11 2 1.000 1 0 0 1 4
09/30/2026 Southern Wesleyan 2-2 90:00 2 1.20 3 0.600 0 0 1 0 11
10/03/2026 Newberry 0-0 90:00 0 1.09 4 1.000 0 0 1 1 10
10/06/2026 Erskine 2-2 90:00 2 1.17 2 0.500 0 0 1 0 9
10/10/2026 Belmont Abbey 4-2 71:00 2 1.25 2 0.500 1 0 0 0 6
10/14/2026 Shorter 1-6 90:00 6 1.60 10 0.625 0 1 0 0 33
10/17/2026 Young Harris 6-0 90:00 0 1.49 1 1.000 1 0 0 1 4
10/21/2026 Southern Wesleyan 1-1 90:00 1 1.46 10 0.909 0 0 1 0 25
10/24/2026 Erskine 1-3 90:00 3 1.55 6 0.667 0 1 0 0 28
10/28/2026 Barton 3-2 94:18 2 1.57 3 0.600 1 0 0 0 7
Totals - 1605 28 1.57 74 0.725 9 4 5 5 213
Emmanuel - 1605:18 45 2.52 121 0.729 4 9 5 2 338

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Mississippi Christian 0-1 0/1 0/1 2/21 2/12 3/9 0/0 0/0
08/30/2026 at Clayton St. 0-4 0/4 0/5 9/15 3/10 4/9 0/0 0/0
09/04/2026 at Middle Georgia 1-3 1/3 0/1 17/12 8/8 8/1 0/0 0/0
09/08/2026 at Shorter 2-0 2/0 2/0 22/4 13/2 6/4 3/2 0/0
09/12/2026 at North Greenville 1-1 1/1 0/0 8/15 5/6 6/8 1/1 1/0
09/16/2026 vs Converse 2-5 2/5 1/3 9/22 3/8 6/3 1/0 0/0
09/19/2026 at Barton 2-1 2/1 0/0 4/28 3/12 0/16 1/0 0/0
09/23/2026 at Young Harris 2-3 2/3 2/2 4/19 3/10 2/17 0/1 0/0
09/26/2026 vs Francis Marion 0-7 0/7 0/7 4/35 2/22 4/12 0/0 0/0
09/30/2026 at Southern Wesleyan 2-2 2/2 2/2 11/24 5/12 1/5 1/1 0/0
10/03/2026 vs Newberry 0-0 0/0 0/0 10/30 4/13 1/10 1/2 0/0
10/06/2026 at Erskine 2-2 2/2 2/2 9/19 5/10 9/13 0/1 0/0
10/10/2026 at Belmont Abbey 2-4 2/4 1/2 6/22 4/10 2/5 0/0 0/0
10/14/2026 vs Shorter 6-1 6/1 5/0 33/9 16/6 9/3 0/0 0/0
10/17/2026 vs Young Harris 0-6 0/6 0/5 4/20 1/12 4/9 1/0 0/0
10/21/2026 vs Southern Wesleyan 1-1 1/1 0/2 25/10 11/6 3/2 2/1 0/0
10/24/2026 vs Erskine 3-1 3/1 3/1 28/9 9/2 10/1 0/1 0/0
10/28/2026 at Barton 2-3 2/3 2/3 7/24 5/5 1/8 0/3 0/0
Totals 28/45 20/36 212/338 102/166 79/135 11/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Shorter (10/14/2026)
GOALS 6 Shorter (10/14/2026)
ASSISTS 5 Shorter (10/14/2026)
SHOTS 33 Shorter (10/14/2026)
SHOTS ON GOAL 16 Shorter (10/14/2026)
SAVES 15 Francis Marion (09/26/2026)
FOULS 10 Shorter (09/08/2026)
Converse (09/16/2026)
CORNER KICKS 10 Erskine (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Francis Marion (09/26/2026)
GOALS 7 Francis Marion (09/26/2026)
ASSISTS 7 Francis Marion (09/26/2026)
SHOTS 35 Francis Marion (09/26/2026)
SHOTS ON GOAL 22 Francis Marion (09/26/2026)
SAVES 11 Shorter (09/08/2026)
FOULS 14 Southern Wesleyan (10/21/2026)
CORNER KICKS 17 Young Harris (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middle Georgia (09/04/2026)
North Greenville (09/12/2026)
Southern Wesleyan (10/21/2026)
GOALS 1 Middle Georgia (09/04/2026)
North Greenville (09/12/2026)
Southern Wesleyan (10/21/2026)
ASSISTS 1 Converse (09/16/2026)
Belmont Abbey (10/10/2026)
SHOTS 2 Mississippi Christian (08/27/2026)
Barton (09/19/2026)
Young Harris (09/23/2026)
Francis Marion (09/26/2026)
Young Harris (10/17/2026)
SHOTS ON GOAL 1 Mississippi Christian (08/27/2026)
Francis Marion (09/26/2026)
Young Harris (10/17/2026)
SAVES 1 Shorter (09/08/2026)
Erskine (10/24/2026)
Barton (10/28/2026)
FOULS 1 Mississippi Christian (08/27/2026)
Young Harris (09/23/2026)
Francis Marion (09/26/2026)
Belmont Abbey (10/10/2026)
Young Harris (10/17/2026)
CORNER KICKS 1 Southern Wesleyan (09/30/2026)
Newberry (10/03/2026)
Barton (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Greenville (09/12/2026)
Barton (09/19/2026)
Shorter (10/14/2026)
GOALS 1 Mississippi Christian (08/27/2026)
North Greenville (09/12/2026)
Barton (09/19/2026)
Shorter (10/14/2026)
Southern Wesleyan (10/21/2026)
Erskine (10/24/2026)
ASSISTS 1 Mississippi Christian (08/27/2026)
Middle Georgia (09/04/2026)
Erskine (10/24/2026)
SHOTS 4 Shorter (09/08/2026)
Shorter (10/14/2026)
Erskine (10/24/2026)
SHOTS ON GOAL 2 Shorter (09/08/2026)
Erskine (10/24/2026)
Barton (10/28/2026)
SAVES 1 Mississippi Christian (08/27/2026)
Converse (09/16/2026)
Barton (09/19/2026)
Young Harris (09/23/2026)
Francis Marion (09/26/2026)
Erskine (10/06/2026)
Belmont Abbey (10/10/2026)
Young Harris (10/17/2026)
FOULS 2 Mississippi Christian (08/27/2026)
Francis Marion (09/26/2026)
Shorter (10/14/2026)
CORNER KICKS 1 Middle Georgia (09/04/2026)
Southern Wesleyan (10/21/2026)
Erskine (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Shorter (10/14/2026)
GOALS 2 Shorter (10/14/2026)
ASSISTS 2 Shorter (10/14/2026)
Erskine (10/24/2026)
SHOTS 9 Shorter (10/14/2026)
SHOTS ON GOAL 5 Shorter (10/14/2026)
SAVES 15 Francis Marion (09/26/2026)
FOULS 4 Middle Georgia (09/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Shorter (10/14/2026)
GOALS 6 Shorter (10/14/2026)
ASSISTS 5 Shorter (10/14/2026)
SHOTS 33 Shorter (10/14/2026)
SHOTS ON GOAL 16 Shorter (10/14/2026)
SAVES 15 Francis Marion (09/26/2026)
FOULS 10 Shorter (09/08/2026)
Converse (09/16/2026)
CORNER KICKS 10 Erskine (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bushby, Ava
Shorter (10/14/2026)
GOALS 2 Bushby, Ava
Shorter (10/14/2026)
ASSISTS 2 Aldrich, Jillian
Chavez, Emily
Shorter (10/14/2026)
Erskine (10/24/2026)
SHOTS 9 Aldrich, Jillian
Shorter (10/14/2026)
SHOTS ON GOAL 5 Bushby, Ava
Shorter (10/14/2026)
SAVES 15 Ramirez-Cortes, Ana
Francis Marion (09/26/2026)
FOULS 4 Aldrich, Jillian
Middle Georgia (09/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Aldrich, Jillian 20
Bushby, Ava 9
Chavez, Emily 9
Chavez, Leah 8
Rivera, Jimena 7
Team Leaders: Goals
Player High
Goals
Aldrich, Jillian 8
Bushby, Ava 4
Chavez, Emily 3
Chavez, Leah 3
Rivera, Jimena 2
Team Leaders: Assists
Player High
Assists
Aldrich, Jillian 4
Chavez, Emily 3
Rivera, Jimena 3
Steele, Sydney 3
Chavez, Leah 2
Team Leaders: Shots
Player High
Shots
Aldrich, Jillian 61
Chavez, Leah 29
Rivera, Jimena 25
Bushby, Ava 22
Chavez, Emily 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Aldrich, Jillian 34
Chavez, Leah 15
Bushby, Ava 12
Rivera, Jimena 12
Hill, Reagan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Aldrich, Jillian 2
Bushby, Ava 1
Hill, Reagan 1