Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

EMMANUEL (6-5) -VS- Clark Atlanta (4-11)

Box Score

EMMANUEL logo
3
vs
Clark Atlanta logo
0

EMMANUEL (6-5)
-VS-
Clark Atlanta (4-11)

Team Score By Period
Team 1 2 3
Winner EMMANUEL EMMANUEL 25 25 25
Clark Atlanta CAU 21 12 14
Date:
9/23/2014
Time:
7:00 pm
Site:
Atlanta, Ga. (Epps Gymnasium)
Attendance:
279
Officials
1st Referee: Lonnie Bartlett
2nd Referee: Devotion Watson
Scorer: Tabia Wade
VIEW
Match History vs Clark Atlanta

Match Details

Game Statistics By Set
Set EMMANUEL Clark Atlanta
K E TA % K E TA %
Set #1 18 4 34 .412 8 3 27 .185
Set #2 12 3 20 .450 4 9 22 -.227
Set #3 12 2 21 .476 5 8 30 -.100
Total 42 9 75 .440 17 20 79 -.038
Team Statistical Comparison
Statistic Team Comparison
EMMANUEL - CAU
Points
58.0
23.0
Kills
42
17
Aces
6
2
Blocks
10
4
Assists
33
0
Digs
42
24

Game Leaders

EMMANUEL - Leaders
Statistic Leaders
Kills Tolleson, Rachel (14), Burnham, Erica (10), Sweet, Danielle (7)
Aces Tolleson, Rachel (1), Kane, Ally (1), Bradford, Libby (1)
Blocks Pressley, Mercedes (5.0), Sweet, Danielle (3.0), Burnham, Erica (2.0)
Assists Bradford, Libby (15), Graham, Becca (13), Burnham, Erica (2)
Digs Windover, Sophie (9), Tolleson, Rachel (8), Burnham, Erica (7)
CAU - Leaders
Statistic Leaders
Kills Cori Smith (4), Sierra Scoggins (4), Alexandria Mattox (3)
Aces Briana Aldridge (1), Cori Smith (1)
Blocks Sierra Scoggins (3.0), Alexandria Baptiste (1.0), Tyler Williams (1.0)
Assists
Digs Briana Aldridge (10), Tenicia Winston (6), Brittani Brown (2)

Individual Statistics

EMMANUEL (6-5)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tolleson, Rachel 3 14 0 19 .737 0 0 1 2 1-2 0 1 0 8 0 0 15.5
7 7 Burnham, Erica 3 10 4 20 .300 2 0 0 3 0-3 1 1 0 7 0 0 11.5
11 11 Sweet, Danielle 3 7 1 13 .462 0 0 1 1 1-1 2 1 0 3 0 0 10.5
18 18 Pressley, Mercedes 3 7 1 11 .545 0 0 0 0 0-0 1 4 0 1 0 0 10.0
22 22 Graham, Becca 3 0 0 0 0 13 0 1 0 1-0 0 0 0 3 1 0 1.0
1 1 Windover, Sophie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
5 5 Bradford, Libby 2 1 0 1 1.000 15 0 1 0 1-0 0 0 0 1 0 0 2.0
10 10 Jones, Cali 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
13 13 Waldrop, Elissa 2 0 0 1 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
4 4 Kane, Ally 1 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 1 1.0
8 8 Lamont, Jenna 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Patterson, Kodie 1 0 0 1 .000 2 0 1 1 1-1 0 0 0 2 0 0 1.0
23 23 Mahan, Rhema 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 9 75 .440 33 0 6 8 6-8 5 10 0 42 1 2 58
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tolleson, Rachel 3 0 1 0 8 0 0 15.5
7 7 Burnham, Erica 3 1 1 0 7 0 0 11.5
11 11 Sweet, Danielle 3 2 1 0 3 0 0 10.5
18 18 Pressley, Mercedes 3 1 4 0 1 0 0 10.0
22 22 Graham, Becca 3 0 0 0 3 1 0 1.0
1 1 Windover, Sophie 2 0 0 0 9 0 1 0.0
5 5 Bradford, Libby 2 0 0 0 1 0 0 2.0
10 10 Jones, Cali 2 0 1 0 2 0 0 2.5
13 13 Waldrop, Elissa 2 1 1 0 0 0 0 1.5
4 4 Kane, Ally 1 0 0 0 6 0 1 1.0
8 8 Lamont, Jenna 1 0 1 0 0 0 0 0.5
9 9 Patterson, Kodie 1 0 0 0 2 0 0 1.0
23 23 Mahan, Rhema 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 10 0 42 1 2 58

Clark Atlanta (4-11)

CAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Aldridge 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 2 1.0
2 2 Brittani Brown 3 0 0 0 0 0 0 0 0 0-0 0 0 1 2 0 0 0.0
3 3 Tenicia Winston 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Cori Smith 3 4 4 18 .000 0 0 1 5 1-5 0 0 0 2 0 1 5.0
6 6 Alexandria Baptiste 3 2 5 11 -.273 0 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Alexandria Mattox 3 3 3 14 .000 0 0 0 0 0-0 0 0 1 1 0 0 3.0
15 15 Sierra Scoggins 3 4 2 15 .133 0 0 0 1 0-1 3 0 0 1 0 0 7.0
18 18 Tyler Williams 3 2 4 8 -.250 0 0 0 0 0-0 0 1 2 0 0 0 2.5
7 7 Stephanie Gillenwate 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Tierra Ford 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 2 1.0
10 10 Sabrina Tucker 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Arielle Lewis 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 17 20 79 -.038 0 0 2 7 2-7 3 2 4 24 0 6 23
CAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Aldridge 3 0 0 0 10 0 2 1.0
2 2 Brittani Brown 3 0 0 1 2 0 0 0.0
3 3 Tenicia Winston 3 0 0 0 6 0 0 0.0
5 5 Cori Smith 3 0 0 0 2 0 1 5.0
6 6 Alexandria Baptiste 3 0 1 0 1 0 0 2.5
11 11 Alexandria Mattox 3 0 0 1 1 0 0 3.0
15 15 Sierra Scoggins 3 3 0 0 1 0 0 7.0
18 18 Tyler Williams 3 0 1 2 0 0 0 2.5
7 7 Stephanie Gillenwate 2 0 0 0 0 0 0 0.0
8 8 Tierra Ford 2 0 0 0 1 0 2 1.0
10 10 Sabrina Tucker 1 0 0 0 0 0 0 1.0
13 13 Arielle Lewis 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 2 4 24 0 6 23