Skip To Main Content
Skip To Main Content

Emmanuel University (Ga.)

#GoEULions
Emmanuel University

King (Tenn.) (12-13, 11-4) -VS- Emmanuel (Ga.) (9-15, 6-9)

Box Score

King (Tenn.) logo
3
vs
Emmanuel (Ga.) logo
2

King (Tenn.) (12-13, 11-4)
-VS-
Emmanuel (Ga.) (9-15, 6-9)

Team Score By Period
Team 1 2 3 4 5
Winner King (Tenn.) KING (TE 24 25 22 25 15
Emmanuel (Ga.) EMMANUEL 26 19 25 21 11
Date:
11/4/2016
Time:
7:00 PM
Site:
Franklin Springs ()
Attendance:
250
VIEW
Match History vs King (Tenn.)

Match Details

Game Statistics By Set
Set King (Tenn.) Emmanuel (Ga.)
K E TA % K E TA %
Set #1 10 5 43 .116 15 6 40 .225
Set #2 10 3 39 .179 15 7 49 .163
Set #3 11 9 40 .050 13 6 36 .194
Set #4 10 3 24 .292 9 7 27 .074
Set #5 8 1 23 .304 9 6 25 .120
Total 49 21 169 .166 61 32 177 .164
Team Statistical Comparison
Statistic Team Comparison
KING (TE - EMMANUEL
Points
69.0
72.0
Kills
49
61
Aces
11
3
Blocks
9
8
Assists
48
57
Digs
73
86

Game Leaders

KING (TE - Leaders
Statistic Leaders
Kills Ashton Beckner (17), Jenna Sturgeon (12), Cathy Scaniffe (9)
Aces Amy Serowski (5), Haley Roe (3), Sydney Pigage (2)
Blocks Ashton Beckner (5.0), Remi Thele (4.0), Jenna Sturgeon (3.0)
Assists Haley Roe (42), Amy Serowski (2), Sydney Pigage (2)
Digs Amy Serowski (21), Becca Huddleston (15), Sydney Pigage (11)
EMMANUEL - Leaders
Statistic Leaders
Kills Burnham, Erica (20), de Blanck, Julie (16), Gray, Jessica (13)
Aces Patterson, Kodie (2), Winston, Bethany (1)
Blocks McKensey, Mia (7.0), Bradford, Abby (1.0), Drumm, Micki (1.0)
Assists Scarbrough, Brittany (53), Winston, Bethany (4)
Digs Winston, Bethany (23), Burnham, Erica (19), Patterson, Kodie (14)

Individual Statistics

King (Tenn.) (12-13, 11-4)

KING (TE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amy Serowski 5 1 0 5 .200 2 0 5 2 5-2 0 0 0 21 0 0 6.0
2 2 Jenna Sturgeon 5 12 0 26 .462 1 0 0 0 0-0 2 1 3 2 1 0 14.5
3 3 Becca Huddleston 5 5 8 39 -.077 1 0 1 3 1-3 0 0 0 15 0 1 6.0
4 4 Sydney Pigage 5 0 0 1 .000 2 0 2 0 2-0 0 0 0 11 0 1 2.0
7 7 Cathy Scaniffe 5 9 6 39 .077 0 0 0 2 0-2 0 0 0 5 0 0 9.0
8 8 Ashton Beckner 5 17 1 35 .457 0 0 0 0 0-0 2 3 2 3 0 0 20.5
11 11 Remi Thele 5 0 4 8 -.500 0 0 0 0 0-0 1 3 0 1 0 0 2.5
20 20 Rebekah Hill 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Haley Roe 5 3 0 5 .600 42 0 3 4 3-4 0 1 0 8 3 0 6.5
21 21 Tristyn Lozano 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 21 169 .166 48 0 11 11 11-11 5 8 5 73 4 3 69
KING (TE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amy Serowski 5 0 0 0 21 0 0 6.0
2 2 Jenna Sturgeon 5 2 1 3 2 1 0 14.5
3 3 Becca Huddleston 5 0 0 0 15 0 1 6.0
4 4 Sydney Pigage 5 0 0 0 11 0 1 2.0
7 7 Cathy Scaniffe 5 0 0 0 5 0 0 9.0
8 8 Ashton Beckner 5 2 3 2 3 0 0 20.5
11 11 Remi Thele 5 1 3 0 1 0 0 2.5
20 20 Rebekah Hill 5 0 0 0 5 0 0 0.0
23 23 Haley Roe 5 0 1 0 8 3 0 6.5
21 21 Tristyn Lozano 2 0 0 0 2 0 0 2.0
TM TM Team 5 0 0 0 0 0 1 0.0
Totals 5 8 5 73 4 3 69

Emmanuel (Ga.) (9-15, 6-9)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kraning, Nikki 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 1 2 0.0
7 7 Burnham, Erica 5 20 8 66 .182 0 0 0 2 0-2 0 0 0 19 1 3 20.0
9 9 de Blanck, Julie 5 16 4 29 .414 0 0 0 4 0-4 0 0 1 4 0 0 16.0
11 11 Patterson, Kodie 5 0 0 1 .000 0 0 2 2 2-2 0 0 0 14 0 1 2.0
13 13 Gray, Jessica 5 13 3 27 .370 0 0 0 0 0-0 0 0 0 1 0 0 13.0
14 14 McKensey, Mia 5 3 5 12 -.167 0 0 0 0 0-0 6 1 2 6 0 2 9.5
16 16 Winston, Bethany 5 0 1 1 -1.000 4 0 1 1 1-1 0 0 0 23 0 1 1.0
17 17 Scarbrough, Brittany 5 2 4 7 -.286 53 0 0 1 0-1 0 0 0 5 4 0 2.0
18 18 Neill, Sarah 4 6 6 26 .000 0 0 0 1 0-1 0 0 0 6 0 0 6.0
21 21 Bradford, Abby 2 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Williams, Kelbie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Drumm, Micki 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 61 32 177 .164 57 0 3 11 3-11 7 2 3 86 6 11 72
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kraning, Nikki 5 0 0 0 8 1 2 0.0
7 7 Burnham, Erica 5 0 0 0 19 1 3 20.0
9 9 de Blanck, Julie 5 0 0 1 4 0 0 16.0
11 11 Patterson, Kodie 5 0 0 0 14 0 1 2.0
13 13 Gray, Jessica 5 0 0 0 1 0 0 13.0
14 14 McKensey, Mia 5 6 1 2 6 0 2 9.5
16 16 Winston, Bethany 5 0 0 0 23 0 1 1.0
17 17 Scarbrough, Brittany 5 0 0 0 5 4 0 2.0
18 18 Neill, Sarah 4 0 0 0 6 0 0 6.0
21 21 Bradford, Abby 2 0 1 0 0 0 0 1.5
1 1 Williams, Kelbie 1 0 0 0 0 0 0 0.0
23 23 Drumm, Micki 1 1 0 0 0 0 0 1.0
TM TM Team 5 0 0 0 0 0 2 0.0
Totals 7 2 3 86 6 11 72